Home Help

CleanAThon - 2021

Number of Statuses by User and Suggestion by Day for 2021

Created: 26.04.2021 14:01:46 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
TeamTeam UserTeam SuggestionTeam User and SuggestionTeam Suggestion and UserTeam >Sugg. Group and User5 min
SimpleTeamUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      User - WikiTreeID Error Txt Number 23.04.2021 12:00:00 23.04.2021 18:00:00 24.04.2021 24.04.2021 06:00:00 24.04.2021 12:00:00 24.04.2021 18:00:00 25.04.2021 25.04.2021 06:00:00 25.04.2021 12:00:00 25.04.2021 18:00:00 26.04.2021 26.04.2021 06:00:00 26.04.2021 12:00:00
Total 233,558 10,353 26,149 19,299 9,361 18,974 25,724 19,501 10,752 20,549 27,211 21,224 16,086 8,375
  - History Tracker 220 44 17 14 6 23 22 31 3 17 16 12 6 9
  132 - No Dates - No Dates on relatives - Open - Status Died 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  205 - Father is too young or not born 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  416 - Marriage End after death 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  509 - Missing gender 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  556 - Wikidata - Empty death date 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 2 0 0 1 0 0 0 0 0 0 1 0 0 0
  575 - FindAGrave - Different birth date 3 1 0 0 0 0 0 1 0 0 1 0 0 0
  577 - FindAGrave - Imprecise death date 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  581 - FindAGrave - Missing death location 2 1 0 0 0 0 0 0 0 0 0 1 0 0
  602 - Separators in Birth Location 21 4 2 1 0 0 6 6 1 1 0 0 0 0
  603 - USA too early in birth location 10 2 2 1 0 0 1 1 0 1 0 2 0 0
  607 - Misspelled word in birth location 1 0 0 0 0 0 0 0 1 0 0 0 0 0
  608 - Misspelled country in birth location 4 3 0 0 0 0 1 0 0 0 0 0 0 0
  612 - Location too early in birth location 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 2 1 0 0 0 1 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 100 2 10 8 3 19 9 21 0 11 8 1 3 5
  617 - Ambiguous Birth location Country not recommended 8 1 0 0 0 0 0 0 0 0 1 3 3 0
  618 - Birth Location Country not preferred by project 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  631 - Wrong word in death location 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  632 - Separators in Death Location 9 5 0 0 1 0 0 1 0 0 0 2 0 0
  638 - Misspelled country in death location 2 0 0 1 0 0 1 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 4 2 0 0 2 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 10 4 0 2 0 1 0 0 0 0 2 1 0 0
  647 - Ambiguous Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  662 - Separators in Marriage Location 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 3 1 0 0 0 0 0 0 0 0 1 0 0 1
  677 - Ambiguous Marriage Location Country not recommended 2 0 1 0 0 0 0 0 0 1 0 0 0 0
  721 - Separators in First Name 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  749 - Middle Name used in Netherlands 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  757 - Unique name in Nicknames 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  771 - Separators in Last Name at Birth 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  774 - Wrong word in Last Name at Birth 1 0 0 0 0 0 0 0 0 0 0 0 0 1
  784 - Wrong word in Current Last Name 2 2 0 0 0 0 0 0 0 0 0 0 0 0
  797 - Unique name in Other Last Names 1 0 0 0 0 0 0 0 0 0 0 0 0 1
  822 - Heading doesn't end with = 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  823 - Heading doesn't start with = 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  842 - Template doesn't end with double } 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  846 - Died before template time frame 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  853 - GEDCOM Junk 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  862 - Inline citation doesn't end with </ref> 2 0 0 0 0 0 0 0 0 1 1 0 0 0
  868 - Inline citations after <references /> tag 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  896 - Unknown parameter in template 1 0 0 0 0 0 0 0 0 0 0 0 0 1
  931 - ProjectBox Without Project Account 2 0 0 0 0 0 1 1 0 0 0 0 0 0
  935 - Unpaired Project Account and ProjectBox 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  966 - Link error various 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  967 - Link error in domain 1 0 0 0 0 0 0 0 1 0 0 0 0 0
 Matthew Abbe - Abbe-569 History Tracker 4 1 0 0 0 2 0 1 0 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  743 - Prefix in Middle Name 1 0 0 0 0 0 0 1 0 0 0 0 0 0
 Pilla T. Leitner (Ackley) - Ackley-1513 History Tracker 9 1 8 0 0 0 0 0 0 0 0 0 0 0
  305 - Mother too young or not born 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 3 0 3 0 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  797 - Unique name in Other Last Names 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 Debra L. Akin (Adams) aka Clinton - Adams-39063 History Tracker 7 0 0 0 0 7 0 0 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 2 0 0 0 0 2 0 0 0 0 0 0 0 0
  757 - Unique name in Nicknames 2 0 0 0 0 2 0 0 0 0 0 0 0 0
  777 - Unique name in Last Name at Birth 2 0 0 0 0 2 0 0 0 0 0 0 0 0
  797 - Unique name in Other Last Names 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 Ellen M. Altenburg aka Simms, Haggerty - Altenburg-72 History Tracker 627 0 4 131 0 65 105 26 0 65 150 81 0 0
  111 - Died too young to be parent 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  210 - Father was dead before birth 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 4 0 0 0 0 0 0 0 0 4 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 4 0 0 0 0 0 0 0 0 4 0 0 0 0
  575 - FindAGrave - Different birth date 6 0 0 0 0 0 0 0 0 6 0 0 0 0
  576 - FindAGrave - Empty death date 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  581 - FindAGrave - Missing death location 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  602 - Separators in Birth Location 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  615 - Birth Location Country not recognised 3 0 0 0 0 0 0 0 0 0 2 1 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 0 1 0 0 0 0 0 0 0 0 0 0
  617 - Ambiguous Birth location Country not recommended 118 0 0 15 0 6 25 7 0 11 36 18 0 0
  633 - USA too early in death location 2 0 0 2 0 0 0 0 0 0 0 0 0 0
  640 - Death location in uppercase 3 0 0 3 0 0 0 0 0 0 0 0 0 0
  642 - Location too early in death location 5 0 0 5 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 21 0 0 21 0 0 0 0 0 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 375 0 0 60 0 52 70 16 0 31 93 53 0 0
  662 - Separators in Marriage Location 3 0 0 0 0 0 0 0 0 1 0 2 0 0
  675 - Marriage Location Country not recognised 5 0 0 1 0 0 0 1 0 1 1 1 0 0
  676 - Abbreviated Marriage Location Country not recommended 10 0 0 10 0 0 0 0 0 0 0 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 50 0 0 9 0 7 7 2 0 4 15 6 0 0
  723 - Prefix in First Name 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  724 - Wrong word in First Name 2 0 1 1 0 0 0 0 0 0 0 0 0 0
  757 - Unique name in Nicknames 2 0 0 0 0 0 1 0 0 1 0 0 0 0
  774 - Wrong word in Last Name at Birth 3 0 0 3 0 0 0 0 0 0 0 0 0 0
  861 - Inline citation doesn't start with <ref> 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  868 - Inline citations after <references /> tag 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  965 - Link error 404 Not Found 2 0 0 0 0 0 0 0 0 0 2 0 0 0
 Scott R. Anderson - anderson-16764 History Tracker 3 0 0 0 0 0 0 0 0 3 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  591 - FindAGrave - Possible father 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  592 - FindAGrave - Possible mother 1 0 0 0 0 0 0 0 0 1 0 0 0 0
 Pam S. Smith (Anderson) - Anderson-20093 History Tracker 2 0 0 0 0 0 0 0 0 2 0 0 0 0
  131 - No Dates - No Dates on relatives - Open - Unknown Status 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  774 - Wrong word in Last Name at Birth 1 0 0 0 0 0 0 0 0 1 0 0 0 0
 Dean E. Anderson - Anderson-27686 History Tracker 1,026 22 91 0 41 180 89 0 37 195 158 0 108 105
  133 - No Dates - Dates on relatives - Open - Unknown Status 5 0 2 0 0 0 0 0 0 1 1 0 1 0
  210 - Father was dead before birth 1 0 0 0 0 0 0 0 0 0 0 0 1 0
  213 - Missing fathers DNA confirmation 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  305 - Mother too young or not born 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  310 - Mother was dead before birth 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 3 0 0 0 0 0 0 0 0 0 0 0 3 0
  572 - FindAGrave - Linked grave not matching profile 2 0 0 0 0 0 0 0 0 1 0 0 1 0
  575 - FindAGrave - Different birth date 3 0 0 0 0 0 0 0 0 2 0 0 0 1
  576 - FindAGrave - Empty death date 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  578 - FindAGrave - Different death date 3 0 0 0 0 0 0 0 0 0 1 0 1 1
  579 - FindAGrave - Missing birth location 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  581 - FindAGrave - Missing death location 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  591 - FindAGrave - Possible father 3 0 0 0 0 1 1 0 0 0 1 0 0 0
  592 - FindAGrave - Possible mother 2 0 0 0 0 1 0 0 0 0 1 0 0 0
  602 - Separators in Birth Location 2 0 0 0 0 0 0 0 0 0 2 0 0 0
  615 - Birth Location Country not recognised 4 0 0 0 0 2 0 0 0 1 0 0 0 1
  616 - Abbreviated Birth location Country not recommended 495 13 49 0 23 82 39 0 22 91 78 0 48 50
  631 - Wrong word in death location 7 0 0 0 0 0 0 0 0 4 0 0 2 1
  632 - Separators in Death Location 6 0 0 0 0 0 0 0 0 6 0 0 0 0
  645 - Death Location Country not recognised 16 1 0 0 0 6 0 0 0 6 1 0 0 2
  646 - Abbreviated Death Location Country not recommended 336 6 29 0 16 59 33 0 13 57 51 0 39 33
  647 - Ambiguous Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  662 - Separators in Marriage Location 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  675 - Marriage Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 1 0
  676 - Abbreviated Marriage Location Country not recommended 111 0 11 0 2 25 6 0 1 20 20 0 10 16
  747 - Unique name in Middle Name 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  753 - Prefix in Nicknames 1 0 0 0 0 0 0 0 1 0 0 0 0 0
  802 - Empty profile 1 0 0 0 0 0 0 0 0 0 0 0 1 0
  811 - Uncleaned profile after merge 2 0 0 0 0 0 2 0 0 0 0 0 0 0
  835 - Local file reference 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  853 - GEDCOM Junk 7 0 0 0 0 0 6 0 0 1 0 0 0 0
  962 - Domain name in link not resolved 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  965 - Link error 404 Not Found 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  966 - Link error various 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  967 - Link error in domain 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 Susan Anderson - Anderson-27719 History Tracker 51 4 2 27 6 1 2 3 0 0 3 3 0 0
  542 - WikiData - Possible Father on WikiData 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  543 - Wikidata - Clue for Mother 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  544 - WikiData - Possible Mother on WikiData 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  576 - FindAGrave - Empty death date 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  601 - Wrong word in birth location 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  602 - Separators in Birth Location 31 3 2 21 5 0 0 0 0 0 0 0 0 0
  632 - Separators in Death Location 4 0 0 4 0 0 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 1 0 0 0 0 0 0 0 0 0
  962 - Domain name in link not resolved 1 0 0 0 0 0 0 1 0 0 0 0 0 0
  965 - Link error 404 Not Found 3 0 0 1 0 0 1 1 0 0 0 0 0 0
  966 - Link error various 4 0 0 1 0 1 1 0 0 0 1 0 0 0
  967 - Link error in domain 1 0 0 0 0 0 0 1 0 0 0 0 0 0
 David M. Anderson - Anderson-28333 History Tracker 66 17 4 0 7 13 0 0 0 14 8 0 3 0
  452 - Profile completeness - Father Status not set 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  454 - Profile completeness - Mother Status not set 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  458 - Profile completeness - Birth Location Status not set 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  602 - Separators in Birth Location 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 6 2 0 0 0 0 0 0 0 1 1 0 2 0
  632 - Separators in Death Location 12 7 2 0 3 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 16 0 0 0 3 11 0 0 0 1 0 0 1 0
  646 - Abbreviated Death Location Country not recommended 3 0 0 0 0 0 0 0 0 3 0 0 0 0
  662 - Separators in Marriage Location 3 1 1 0 1 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 14 0 0 0 0 2 0 0 0 8 4 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  868 - Inline citations after <references /> tag 7 7 0 0 0 0 0 0 0 0 0 0 0 0
 Michael M. Anderson - Anderson-57975 History Tracker 7 0 0 0 0 0 2 0 0 0 0 5 0 0
  574 - FindAGrave - Imprecise birth date 3 0 0 0 0 0 1 0 0 0 0 2 0 0
  575 - FindAGrave - Different birth date 2 0 0 0 0 0 1 0 0 0 0 1 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  579 - FindAGrave - Missing birth location 1 0 0 0 0 0 0 0 0 0 0 1 0 0
 Jim J. Angelo Jr - Angelo-128 History Tracker 337 0 87 32 0 0 15 0 0 79 26 98 0 0
  616 - Abbreviated Birth location Country not recommended 186 0 44 17 0 0 9 0 0 45 16 55 0 0
  645 - Death Location Country not recognised 5 0 0 0 0 0 1 0 0 2 0 2 0 0
  646 - Abbreviated Death Location Country not recommended 125 0 33 13 0 0 4 0 0 30 10 35 0 0
  676 - Abbreviated Marriage Location Country not recommended 18 0 8 2 0 0 1 0 0 1 0 6 0 0
  774 - Wrong word in Last Name at Birth 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  831 - Multiple duplicated lines 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  868 - Inline citations after <references /> tag 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 Kathryn M. Archer - Archer-2588 History Tracker 345 12 0 0 0 165 1 0 61 64 0 0 42 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  452 - Profile completeness - Father Status not set 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  454 - Profile completeness - Mother Status not set 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  458 - Profile completeness - Birth Location Status not set 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  464 - Profile completeness - Death Location Status not set 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  505 - Wrong gender (female) 2 2 0 0 0 0 0 0 0 0 0 0 0 0
  601 - Wrong word in birth location 5 0 0 0 0 5 0 0 0 0 0 0 0 0
  607 - Misspelled word in birth location 4 0 0 0 0 4 0 0 0 0 0 0 0 0
  608 - Misspelled country in birth location 179 0 0 0 0 136 1 0 42 0 0 0 0 0
  615 - Birth Location Country not recognised 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 3 2 0 0 0 1 0 0 0 0 0 0 0 0
  617 - Ambiguous Birth location Country not recommended 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  638 - Misspelled country in death location 10 0 0 0 0 8 0 0 2 0 0 0 0 0
  645 - Death Location Country not recognised 1 0 0 0 0 0 0 0 1 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 2 1 0 0 0 1 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 3 1 0 0 0 2 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 3 1 0 0 0 2 0 0 0 0 0 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 3 2 0 0 0 0 0 0 0 1 0 0 0 0
  734 - Wrong word in Preferred Name 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  802 - Empty profile 9 0 0 0 0 0 0 0 9 0 0 0 0 0
  803 - Almost empty profile 99 0 0 0 0 0 0 0 7 60 0 0 32 0
  831 - Multiple duplicated lines 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  835 - Local file reference 10 0 0 0 0 0 0 0 0 1 0 0 9 0
  853 - GEDCOM Junk 2 0 0 0 0 1 0 0 0 0 0 0 1 0
  966 - Link error various 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 D Armistead - Armistead-1150 History Tracker 242 10 45 38 0 4 25 14 0 12 39 35 3 17
  210 - Father was dead before birth 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  602 - Separators in Birth Location 2 2 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 2 1 1 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 146 0 21 27 0 3 18 9 0 8 24 23 2 11
  632 - Separators in Death Location 3 0 3 0 0 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 3 0 0 0 0 0 1 0 0 0 0 0 0 2
  646 - Abbreviated Death Location Country not recommended 84 7 18 11 0 1 6 5 0 4 15 12 1 4
  676 - Abbreviated Marriage Location Country not recommended 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 Norma E. Price (Armstrong) - Armstrong-11625 History Tracker 114 12 0 45 0 1 4 7 0 10 28 7 0 0
  213 - Missing fathers DNA confirmation 1 0 0 1 0 0 0 0 0 0 0 0 0 0
  313 - Missing mothers DNA confirmation 1 0 0 1 0 0 0 0 0 0 0 0 0 0
  505 - Wrong gender (female) 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  581 - FindAGrave - Missing death location 2 1 0 1 0 0 0 0 0 0 0 0 0 0
  602 - Separators in Birth Location 1 0 0 0 0 0 1 0 0 0 0 0 0 0
  822 - Heading doesn't end with = 5 0 0 3 0 0 0 0 0 0 0 2 0 0
  823 - Heading doesn't start with = 1 0 0 1 0 0 0 0 0 0 0 0 0 0
  824 - Heading different number of = 1 0 0 1 0 0 0 0 0 0 0 0 0 0
  831 - Multiple duplicated lines 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  861 - Inline citation doesn't start with <ref> 36 8 0 28 0 0 0 0 0 0 0 0 0 0
  862 - Inline citation doesn't end with </ref> 2 0 0 2 0 0 0 0 0 0 0 0 0 0
  863 - Missing <references /> tag 1 0 0 1 0 0 0 0 0 0 0 0 0 0
  868 - Inline citations after <references /> tag 6 2 0 4 0 0 0 0 0 0 0 0 0 0
  885 - Using Top Level category 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  965 - Link error 404 Not Found 47 0 0 0 0 1 3 7 0 9 25 2 0 0
  966 - Link error various 6 0 0 2 0 0 0 0 0 0 1 3 0 0
 Jutta F. Beer (Armstrong) - Armstrong-17381 History Tracker 592 39 15 0 35 27 36 0 79 110 23 4 159 65
  133 - No Dates - Dates on relatives - Open - Unknown Status 6 0 0 0 6 0 0 0 0 0 0 0 0 0
  134 - No Dates - Dates on relatives - Open - Status Died 1 0 0 0 0 0 0 0 1 0 0 0 0 0
  501 - Wrong gender (male) 1 0 0 0 0 0 0 0 0 0 0 0 1 0
  505 - Wrong gender (female) 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  509 - Missing gender 2 0 0 0 1 0 0 0 0 1 0 0 0 0
  601 - Wrong word in birth location 1 0 0 0 0 0 0 0 1 0 0 0 0 0
  602 - Separators in Birth Location 25 25 0 0 0 0 0 0 0 0 0 0 0 0
  608 - Misspelled country in birth location 2 2 0 0 0 0 0 0 0 0 0 0 0 0
  612 - Location too early in birth location 76 5 7 0 0 0 0 0 0 64 0 0 0 0
  615 - Birth Location Country not recognised 34 0 2 0 9 0 14 0 0 1 8 0 0 0
  616 - Abbreviated Birth location Country not recommended 24 0 0 0 0 0 0 0 24 0 0 0 0 0
  617 - Ambiguous Birth location Country not recommended 80 0 0 0 0 0 0 0 0 0 0 2 52 26
  618 - Birth Location Country not preferred by project 2 0 0 0 0 0 0 0 2 0 0 0 0 0
  631 - Wrong word in death location 2 0 0 0 0 0 0 0 1 0 0 0 1 0
  632 - Separators in Death Location 4 1 0 0 0 0 1 0 0 1 0 0 1 0
  637 - Misspelled word in death location 5 0 0 0 0 0 0 0 5 0 0 0 0 0
  638 - Misspelled country in death location 4 0 0 0 0 0 1 0 3 0 0 0 0 0
  641 - Death location in lowercase 1 0 0 0 0 0 0 0 1 0 0 0 0 0
  642 - Location too early in death location 5 0 0 0 0 0 0 0 0 5 0 0 0 0
  645 - Death Location Country not recognised 45 0 0 0 11 0 15 0 4 1 14 0 0 0
  646 - Abbreviated Death Location Country not recommended 28 0 0 0 0 0 1 0 27 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 132 0 1 0 0 0 0 0 0 0 0 2 90 39
  648 - Death Location Country not preferred by project 2 0 0 0 0 0 0 0 2 0 0 0 0 0
  675 - Marriage Location Country not recognised 14 0 3 0 7 0 2 0 0 1 0 0 1 0
  676 - Abbreviated Marriage Location Country not recommended 7 0 0 0 0 0 0 0 7 0 0 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 13 0 0 0 0 0 1 0 0 1 0 0 11 0
  717 - Unique name in Prefix 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  727 - Unique name in First Name 1 0 0 0 0 1 0 0 0 0 0 0 0 0
  743 - Prefix in Middle Name 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  747 - Unique name in Middle Name 4 0 0 0 0 2 0 0 0 2 0 0 0 0
  763 - Prefix in Suffix 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  777 - Unique name in Last Name at Birth 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  781 - Separators in Current Last Name 1 0 0 0 0 0 0 0 1 0 0 0 0 0
  787 - Unique name in Current Last Name 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  822 - Heading doesn't end with = 21 0 0 0 0 0 0 0 0 20 1 0 0 0
  824 - Heading different number of = 21 5 0 0 0 15 0 0 0 1 0 0 0 0
  831 - Multiple duplicated lines 6 0 0 0 0 0 0 0 0 4 0 0 2 0
  862 - Inline citation doesn't end with </ref> 2 0 0 0 0 1 0 0 0 1 0 0 0 0
  865 - Unchanged <ref>Insert reference here</ref> 1 0 0 0 1 0 0 0 0 0 0 0 0 0
  869 - Duplicated named Inline citations 4 0 0 0 0 0 0 0 0 4 0 0 0 0
  870 - Missing named Inline citations 1 0 0 0 0 0 0 0 0 1 0 0 0 0
  885 - Using Top Level category 7 0 0 0 0 6 1 0 0 0 0 0 0 0
  886 - Died before category time frame 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 Stephen J. Arnold - Arnold-16710 History Tracker864 - Almost empty <ref/> tags 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 Darlene Athey-Hill (Athey) - Athey-67 History Tracker 530 74 239 0 0 99 0 0 0 0 0 1 117 0
  111 - Died too young to be parent 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  131 - No Dates - No Dates on relatives - Open - Unknown Status 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 15 7 8 0 0 0 0 0 0 0 0 0 0 0
  134 - No Dates - Dates on relatives - Open - Status Died 22 7 12 0 0 0 0 0 0 0 0 0 3 0
  204 - Father has no Gender 3 3 0 0 0 0 0 0 0 0 0 0 0 0
  205 - Father is too young or not born 5 0 5 0 0 0 0 0 0 0 0 0 0 0
  210 - Father was dead before birth 45 1 25 0 0 16 0 0 0 0 0 0 3 0
  304 - Mother has no Gender 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  305 - Mother too young or not born 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  310 - Mother was dead before birth 16 0 15 0 0 1 0 0 0 0 0 0 0 0
  403 - Single sex marriage 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  406 - Marriage after death 60 0 60 0 0 0 0 0 0 0 0 0 0 0
  416 - Marriage End after death 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  553 - Wikidata - Empty birth date 3 1 2 0 0 0 0 0 0 0 0 0 0 0
