Home Help

CleanAThon - 2021

Number of Statuses by Suggestion Detailed for 2021

Created: 26.04.2021 14:01:09 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
TeamTeam UserTeam SuggestionTeam User and SuggestionTeam Suggestion and UserTeam >Sugg. Group and User5 min
SimpleTeamUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Txt Rank Number 2 Not corrected & Sugg. 4 Corrected but Sugg. 6 False Sugg. & Sugg. 8 Merge proposed & Sugg. 9 Comment
Total 0 233,558 2,059 217,470 6,204 371 7,454
 616 - Abbreviated Birth location Country not recommended 1 28,508 5 28,158 13 4 328
 646 - Abbreviated Death Location Country not recommended 2 23,781 12 23,476 13 4 276
 617 - Ambiguous Birth location Country not recommended 3 11,662 4 11,093 3 1 561
 602 - Separators in Birth Location 4 11,319 40 10,381 183 1 714
 615 - Birth Location Country not recognised 5 9,759 42 9,229 175 4 309
 645 - Death Location Country not recognised 6 8,347 16 8,112 66 1 152
 676 - Abbreviated Marriage Location Country not recommended 7 8,003 13 7,600 4 3 383
 632 - Separators in Death Location 8 7,857 33 7,131 63 1 629
 647 - Ambiguous Death Location Country not recommended 9 6,766 6 6,606 6 0 148
 603 - USA too early in birth location 10 6,543 6 6,418 45 3 71
 749 - Middle Name used in Netherlands 11 5,600 8 5,511 21 0 60
 675 - Marriage Location Country not recognised 12 4,902 27 4,494 28 1 352
 853 - GEDCOM Junk 13 4,055 18 3,997 3 0 37
 677 - Ambiguous Marriage Location Country not recommended 14 3,922 6 3,826 2 0 88
 133 - No Dates - Dates on relatives - Open - Unknown Status 15 2,987 27 2,893 3 11 53
 965 - Link error 404 Not Found 16 2,775 41 2,579 55 0 100
 896 - Unknown parameter in template 17 2,557 3 2,499 11 0 44
 571 - FindAGrave - Link without Grave ID 18 2,540 20 2,453 21 0 46
 962 - Domain name in link not resolved 19 2,277 15 2,202 11 0 49
 967 - Link error in domain 20 2,235 11 2,176 8 0 40
 618 - Birth Location Country not preferred by project 21 2,063 3 2,047 3 0 10
 574 - FindAGrave - Imprecise birth date 22 1,990 6 1,839 116 0 29
 894 - Missing Required parameter in template 23 1,849 1 1,838 4 0 6
 458 - Profile completeness - Birth Location Status not set 24 1,766 2 1,685 3 0 76
 608 - Misspelled country in birth location 25 1,761 18 1,689 23 0 31
 452 - Profile completeness - Father Status not set 26 1,757 3 1,679 2 0 73
 631 - Wrong word in death location 27 1,742 18 1,665 14 0 45
 581 - FindAGrave - Missing death location 28 1,697 11 1,624 25 3 34
 931 - ProjectBox Without Project Account 29 1,689 8 1,660 1 0 20
 638 - Misspelled country in death location 30 1,637 21 1,516 13 0 87
 454 - Profile completeness - Mother Status not set 31 1,632 1 1,567 2 0 62
 579 - FindAGrave - Missing birth location 32 1,565 1 1,523 9 2 30
 868 - Inline citations after <references /> tag 33 1,561 10 1,487 7 1 56
 811 - Uncleaned profile after merge 34 1,489 17 1,434 14 0 24
 784 - Wrong word in Current Last Name 35 1,465 25 1,420 5 0 15
 662 - Separators in Marriage Location 36 1,375 12 1,261 36 0 66
 577 - FindAGrave - Imprecise death date 37 1,249 3 1,200 22 2 22
 213 - Missing fathers DNA confirmation 38 1,248 160 978 85 0 25
 464 - Profile completeness - Death Location Status not set 39 1,234 1 1,174 5 0 54
 612 - Location too early in birth location 40 1,218 6 1,022 4 0 186
 734 - Wrong word in Preferred Name 41 1,201 6 1,125 4 0 66
 863 - Missing <references /> tag 42 1,180 23 1,110 2 0 45
 633 - USA too early in death location 43 1,172 0 1,159 5 1 7
 648 - Death Location Country not preferred by project 44 1,162 0 1,147 4 0 11
 862 - Inline citation doesn't end with </ref> 45 971 6 910 3 0 52
 872 - Named Inline citation error 46 968 6 925 8 0 29
 724 - Wrong word in First Name 47 967 20 898 19 2 28
 575 - FindAGrave - Different birth date 48 930 75 665 122 4 64
 966 - Link error various 49 918 17 738 93 5 65
 313 - Missing mothers DNA confirmation 50 911 116 748 25 0 22
 509 - Missing gender 51 895 16 377 498 0 4
 823 - Heading doesn't start with = 52 842 0 817 11 0 14
 861 - Inline citation doesn't start with <ref> 53 817 21 761 2 0 33
 723 - Prefix in First Name 54 807 16 229 541 2 19
 802 - Empty profile 55 758 11 728 0 0 19
 573 - FindAGrave - Empty birth date 56 749 1 738 0 1 9
 848 - Error in template parameters 57 732 0 724 4 0 4
 109 - Profile should be open (birth date) 58 712 30 633 1 0 48
 797 - Unique name in Other Last Names 59 711 20 99 570 0 22
 678 - Marriage Location Country not preferred by project 60 639 0 624 4 0 11
 933 - Project Account Without ProjectBox 61 625 6 599 8 0 12
 456 - Profile completeness - Birth date Status not set 62 614 0 581 2 0 31
 462 - Profile completeness - Death date Status not set 63 613 0 585 0 0 28
 131 - No Dates - No Dates on relatives - Open - Unknown Status 64 578 18 532 4 13 11
 576 - FindAGrave - Empty death date 65 577 3 535 26 1 12
 134 - No Dates - Dates on relatives - Open - Status Died 66 576 10 555 1 2 8
 777 - Unique name in Last Name at Birth 67 576 45 80 411 0 40
 592 - FindAGrave - Possible mother 68 573 12 515 22 5 19
 591 - FindAGrave - Possible father 69 566 12 505 17 4 28
 572 - FindAGrave - Linked grave not matching profile 70 542 12 383 116 0 31
 743 - Prefix in Middle Name 71 534 8 67 310 0 149
 578 - FindAGrave - Different death date 72 533 39 423 45 1 25
 843 - Missing template (spelling) 73 481 1 470 0 0 10
 869 - Duplicated named Inline citations 74 458 7 429 8 1 13
 835 - Local file reference 75 454 12 423 3 2 14
 747 - Unique name in Middle Name 76 441 26 171 211 0 33
 961 - Invalid domain name in link 77 434 3 377 34 0 20
 824 - Heading different number of = 78 427 2 411 2 0 12
 733 - Prefix in Preferred Name 79 401 4 105 286 1 5
 895 - Using Deprecated parameter in template 80 396 3 377 9 0 7
 757 - Unique name in Nicknames 81 393 7 87 279 0 20
 305 - Mother too young or not born 82 392 60 301 5 0 26
 864 - Almost empty <ref/> tags 83 385 3 291 66 0 25
 822 - Heading doesn't end with = 84 380 4 363 1 0 12
 416 - Marriage End after death 85 379 6 367 2 0 4
 601 - Wrong word in birth location 86 368 16 337 4 1 10
 205 - Father is too young or not born 87 353 54 273 8 0 18
 803 - Almost empty profile 88 352 2 325 2 2 21
 831 - Multiple duplicated lines 89 337 26 279 15 1 16
 921 - PPP Without Project Account and without ProjectBox 90 328 0 325 2 0 1
 463 - Profile completeness - Death Location not set 91 308 2 293 1 0 12
 787 - Unique name in Current Last Name 92 300 8 96 184 0 12
 501 - Wrong gender (male) 93 292 17 125 117 0 33
 842 - Template doesn't end with double } 94 291 0 285 0 0 6
 310 - Mother was dead before birth 95 290 33 214 11 0 32
 761 - Separators in Suffix 96 290 4 280 1 0 5
 741 - Separators in Middle Name 97 289 11 261 12 0 5
 210 - Father was dead before birth 98 287 15 227 19 4 22
 885 - Using Top Level category 99 274 3 264 2 0 5
 744 - Wrong word in Middle Name 100 270 1 248 2 0 19
 110 - Profile should be open (death date) 101 267 1 246 1 0 19
 409 - Marriage to duplicate person 102 256 41 102 11 79 23
 721 - Separators in First Name 103 256 26 187 30 0 13
 851 - GEDCOM uncleaned Interpret date 104 250 4 224 5 2 15
 668 - Misspelled country in marriage location 105 247 3 214 7 0 23
 554 - Wikidata - Imprecise birth date 106 239 0 199 34 0 6
 106 - Duplicates between global tree and unconnected 107 237 9 182 1 29 16
 774 - Wrong word in Last Name at Birth 108 232 27 100 1 1 103
 866 - Duplicated <references /> 109 226 4 215 2 0 5
 870 - Missing named Inline citations 110 217 0 207 1 0 9
 467 - Profile completeness - Short Biography (<500) 111 216 1 199 0 0 16
 505 - Wrong gender (female) 112 216 6 138 54 0 18
 727 - Unique name in First Name 113 199 7 56 125 0 11
 754 - Wrong word in Nicknames 114 192 1 114 72 0 5
 642 - Location too early in death location 115 190 0 181 0 0 9
 663 - USA too early in marriage location 116 190 0 179 1 0 10
 461 - Profile completeness - Death date not set 117 182 4 175 0 0 3
 753 - Prefix in Nicknames 118 182 3 54 114 0 11
 841 - Template doesn't start with double { 119 175 0 175 0 0 0
 104 - Too old 120 172 13 143 7 0 9
 408 - Multiple marriages on same day 121 163 14 69 4 66 10
 781 - Separators in Current Last Name 122 145 2 126 9 0 8
 457 - Profile completeness - Birth Location not set 123 142 1 132 1 0 8
 585 - FindAGrave - Multiple profiles link to same grave ID 124 134 12 53 4 57 8
 844 - Out of use template 125 130 0 125 0 0 5
 113 - Duplicate in relatives 126 129 2 117 2 0 8
 607 - Misspelled word in birth location 127 127 3 121 0 0 3
 111 - Died too young to be parent 128 125 11 106 5 0 3
 421 - Hidden marriage on public or open profiles 129 115 2 111 0 0 2
 503 - Probably wrong gender (male) 130 114 4 34 65 1 10
 557 - Wikidata - Imprecise death date 131 114 1 106 5 0 2
 865 - Unchanged <ref>Insert reference here</ref> 132 114 1 110 0 0 3
 406 - Marriage after death 133 113 0 107 2 0 4
 637 - Misspelled word in death location 134 110 5 100 1 0 4
 105 - Duplicate sibling 135 109 3 69 7 12 18
 132 - No Dates - No Dates on relatives - Open - Status Died 136 109 0 106 0 1 2
 561 - Wikidata - Missing death location 137 107 0 102 4 0 1
 672 - Location too early in marriage location 138 105 0 97 1 0 7
 767 - Unique name in Suffix 139 105 0 97 6 0 2
 507 - Probably wrong gender (female) 140 102 5 46 34 0 17
 713 - Suffix in Prefix 141 99 0 76 13 0 10
 558 - Wikidata - Different death date 142 92 1 49 37 0 5
 762 - Number in Suffix 143 90 2 85 1 0 2
 404 - Marriage before birth 144 88 39 45 1 0 3
 902 - Unconnected empty open profiles 145 86 10 73 0 1 2
 763 - Prefix in Suffix 146 84 4 70 1 0 9
 771 - Separators in Last Name at Birth 147 84 14 38 21 0 11
 303 - Mother is Male 148 82 5 66 5 0 6
 556 - Wikidata - Empty death date 149 78 0 71 3 0 4
 751 - Separators in Nicknames 150 78 0 62 13 0 3
 737 - Unique name in Preferred Name 151 73 1 47 23 0 2
 923 - PPP Without Project Account and with ProjectBox 152 73 1 68 4 0 0
 821 - Headings starts with blank 153 70 1 66 3 0 0
 555 - Wikidata - Different birth date 154 68 6 38 18 0 6
 634 - Death location too short 155 67 6 59 0 0 2
 871 - Use of angled double quotes in name of citation 156 67 0 66 0 0 1
 897 - Error in template parameters 157 63 0 55 3 0 5
 559 - Wikidata - Missing birth location 158 62 2 56 1 0 3
 641 - Death location in lowercase 159 61 19 33 1 0 8
 788 - Period in Current Last Name 160 58 6 48 0 0 4
 610 - Birth location in uppercase 161 57 22 25 1 0 9
 203 - Father is Female 162 55 9 39 1 0 6
 312 - Profile should be open (Child birth date) 163 55 0 54 0 0 1
 542 - WikiData - Possible Father on WikiData 164 55 3 25 23 0 4
 661 - Wrong word in marriage location 165 55 4 48 1 0 2
 935 - Unpaired Project Account and ProjectBox 166 54 0 49 0 0 5
 544 - WikiData - Possible Mother on WikiData 167 52 1 36 15 0 0
 798 - Period in Other Last Names 168 49 1 46 1 0 1
 778 - Period in Last Name at Birth 169 48 9 24 2 0 13
 212 - Profile should be open (Child birth date) 170 47 0 47 0 0 0
 640 - Death location in uppercase 171 46 19 23 0 0 4
 611 - Birth location in lowercase 172 45 8 26 1 0 10
 922 - PPP With Project Account and without ProjectBox 173 45 0 45 0 0 0
 209 - Father is also a sibling 174 44 1 40 0 0 3
 609 - Wrong character in birth location 175 44 6 35 2 0 1
 731 - Separators in Preferred Name 176 42 0 38 3 0 1
 510 - Unique name without gender 177 40 0 24 4 0 12
 465 - Profile completeness - Death Location Country not recognised 178 38 0 35 0 0 3
 308 - Mother is also a spouse 179 37 1 35 1 0 0
 764 - Wrong word in Suffix 180 37 0 36 0 0 1
 543 - Wikidata - Clue for Mother 181 36 2 23 6 2 3
 459 - Profile completeness - Birth Location Country not recognised 182 35 1 29 3 0 2
 541 - Wikidata - Clue for Father 183 33 3 22 3 3 2
 791 - Separators in Other Last Names 184 33 6 11 16 0 0
 206 - Father is too old 185 32 7 21 1 0 3
 671 - Marriage location in lowercase 186 31 1 5 0 0 25
 112 - Person is Father and mother 187 29 2 25 1 0 1
 460 - Profile completeness - Birth Location Country not official 188 27 0 26 0 0 1
 604 - Birth location too short 189 27 1 25 0 0 1
 886 - Died before category time frame 190 26 0 25 0 0 1
 546 - Wikidata - Possible spouse 191 25 2 9 11 2 1
 639 - Wrong character in death location 192 25 0 25 0 0 0
 717 - Unique name in Prefix 193 23 1 11 11 0 0
 202 - Parents are same 194 22 0 22 0 0 0
 211 - Duplicate sibling by father 195 22 1 9 0 10 2
 564 - Wikidata - Possible father 196 22 0 20 1 0 1
 566 - Wikidata - Possible mother 197 22 0 18 3 1 0
 304 - Mother has no Gender 198 21 2 16 2 0 1
 455 - Profile completeness - Birth date not set 199 21 0 20 0 0 1
 587 - FindAGrave - Link to nonexisting Grave ID 200 21 0 19 1 0 1
 775 - Wrong character in Last Name at Birth 201 21 0 19 2 0 0
 207 - Father is also a child 202 19 0 15 0 0 4
 553 - Wikidata - Empty birth date 203 19 2 15 1 0 1
 204 - Father has no Gender 204 18 0 18 0 0 0
 418 - Partner is also a sibling 205 18 1 16 0 0 1
 103 - Death before birth 206 17 8 6 1 0 2
 586 - FindAGrave - Link to merged Grave ID 207 17 0 17 0 0 0
 306 - Mother is too old 208 16 3 12 1 0 0
 311 - Duplicate sibling by mother 209 16 0 8 0 8 0
 403 - Single sex marriage 210 14 0 12 2 0 0
 402 - Unknown gender of spouse 211 13 0 11 0 0 2
 794 - Wrong word in Other Last Names 212 13 2 11 0 0 0
 846 - Died before template time frame 213 13 0 12 1 0 0
 506 - Missing gender (female) 214 12 6 5 0 0 1
 711 - Separators in Prefix 215 12 3 5 3 0 1
 208 - Father is also a spouse 216 11 0 11 0 0 0
 502 - Missing gender (male) 217 11 3 7 0 0 1
 563 - Wikidata - Possible duplicate by father 218 11 1 6 4 0 0
 852 - GEDCOM uncleaned Parse Lastname 219 11 0 11 0 0 0
 466 - Profile completeness - Death Location Country not official 220 10 0 10 0 0 0
 508 - Missing gender (probably female) 221 9 2 4 0 0 3
 825 - Use separator line ---- 222 9 0 9 0 0 0
 926 - PPP With unpaired Project Account and ProjectBox 223 9 0 9 0 0 0
 664 - Marriage location too short 224 8 2 3 2 0 1
 670 - Marriage location in uppercase 225 7 6 0 0 0 1
 801 - Big profile 226 7 0 4 3 0 0
 407 - Lived too long after marriage 227 6 6 0 0 0 0
 714 - Wrong word in Prefix 228 6 0 3 3 0 0
 415 - Marriage End too old 229 5 0 5 0 0 0
 504 - Missing gender (probably male) 230 5 1 4 0 0 0
 565 - Wikidata - Possible duplicate by mother 231 5 0 3 2 0 0
 552 - Wikidata - Different gender 232 4 0 0 4 0 0
 795 - Wrong character in Other Last Names 233 4 0 2 2 0 0
 307 - Mother is also a child 234 3 0 2 0 0 1
 309 - Mother is also a sibling 235 3 1 2 0 0 0
 551 - Wikidata - Missing gender 236 3 1 1 1 0 0
 745 - Wrong character in Middle Name 237 3 0 3 0 0 0
 867 - Too many Inline citations 238 3 1 0 2 0 0
 887 - Born after category time frame 239 3 0 2 0 0 1
 901 - Unconnected empty public profiles 240 3 0 2 0 1 0
 912 - Swedish patronym SSON for female 241 3 1 2 0 0 0
 120 - Still living with death date 242 2 0 2 0 0 0
 413 - Marriage too long 243 2 0 2 0 0 0
 635 - Number in death location 244 2 0 1 0 0 1
 665 - Number in marriage location 245 2 0 1 0 0 1
 725 - Wrong character in First Name 246 2 0 1 1 0 0
 782 - Number in Current Last Name 247 2 0 2 0 0 0
 911 - Swedish patronym DOTTER for male 248 2 2 0 0 0 0
 936 - Duplicated ProjectBoxes 249 2 0 2 0 0 0
 412 - Marriage End before marriage 250 1 0 1 0 0 0
 605 - Number in birth location 251 1 1 0 0 0 0
 614 - Birth location too long 252 1 0 1 0 0 0
 667 - Misspelled word in marriage location 253 1 0 1 0 0 0
 669 - Wrong character in marriage location 254 1 0 1 0 0 0
 712 - Number in Prefix 255 1 1 0 0 0 0
 927 - PPP With duplicated ProjectBoxes 256 1 0 1 0 0 0

Time taken: 3.36 s

Date of report: 2021-04-26 14:01:13