Home Help

CleanAThon - 2021

Number of Statuses by Team By Hour for 2021

Created: 26.04.2021 14:02:13 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
TeamTeam UserTeam SuggestionTeam User and SuggestionTeam Suggestion and UserTeam >Sugg. Group and User5 min
SimpleTeamUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Hour Rank Number Canada Cleanup Crew Cornbread Catchers Flying Dutchmen Kiwi Crew Legacy Heirs Mid-Atlantic US Mighty Oaks Musty Dusty Nordic Noir Nor'easters Northwest Terriers SA Springboks Southern Super Sweepers Southwest Sunshiners Team Italy Team Massachusetts Team Missouri Team Roses Team Virginia Tree Nuts Twisted Thistles Western Red Cedars Wizards of Aus
Total 0 233,558 3,526 6,526 5,433 14,381 3,030 10,317 3,393 32,841 1,710 9,859 18,972 1,512 2,442 21,384 1,902 2,263 2,134 10,395 30,112 16,737 12,778 6,777 1,217 13,917
 14 23. 4. 2021 1 1,747 57 110 29 146 36 50 22 426 6 46 101 0 26 83 0 8 11 16 144 97 140 57 32 104
 15 23. 4. 2021 2 2,321 97 73 42 133 41 74 33 451 10 75 200 1 42 140 0 10 13 69 138 153 239 104 39 144
 16 23. 4. 2021 3 2,362 93 68 49 96 11 119 17 343 56 80 211 14 33 266 4 12 1 100 214 174 164 94 16 127
 17 23. 4. 2021 4 3,923 65 133 65 224 0 108 62 625 21 178 317 16 11 469 14 15 3 165 574 175 354 130 32 167
 18 23. 4. 2021 5 4,096 48 223 129 224 0 96 99 612 5 145 458 15 5 566 27 22 9 187 449 269 253 181 8 66
 19 23. 4. 2021 6 4,064 41 224 115 335 0 163 66 523 70 128 318 36 62 556 19 30 47 128 602 204 198 143 3 53
 20 23. 4. 2021 7 4,384 53 148 160 293 0 162 115 549 44 104 442 67 10 653 30 44 92 161 616 204 221 210 5 1
 21 23. 4. 2021 8 4,464 65 253 88 226 0 119 90 560 69 188 419 41 2 445 37 41 65 230 615 478 233 176 20 4
 22 23. 4. 2021 9 4,694 77 242 153 200 0 162 138 421 67 260 350 41 39 433 17 11 50 257 658 497 459 137 1 24
 23 23. 4. 2021 10 4,447 197 132 70 220 14 207 59 346 64 184 488 11 24 385 24 57 32 198 670 377 468 142 6 72
 00 24. 4. 2021 11 3,546 72 78 45 318 28 150 84 211 55 108 246 20 3 385 58 57 2 232 516 221 360 111 2 184
 01 24. 4. 2021 12 3,473 46 81 52 180 9 257 44 212 53 172 478 10 0 267 32 10 2 219 510 185 233 42 4 375
 02 24. 4. 2021 13 3,224 29 96 31 165 29 349 41 244 9 95 319 25 11 364 38 8 44 127 562 125 202 10 1 300
 03 24. 4. 2021 14 3,234 36 125 18 68 90 125 32 315 5 92 413 52 0 457 58 3 51 117 425 294 186 74 8 190
 04 24. 4. 2021 15 3,157 54 47 13 152 82 203 30 280 16 39 274 11 16 524 27 0 40 66 539 361 131 64 27 161
 05 24. 4. 2021 16 2,665 47 71 44 50 81 60 44 221 11 56 192 16 48 329 32 4 47 71 458 256 165 48 51 263
 06 24. 4. 2021 17 1,743 19 72 50 29 106 46 12 105 0 71 192 0 27 90 45 0 24 69 264 142 117 55 53 155
 07 24. 4. 2021 18 1,453 20 40 76 45 35 43 8 172 5 28 25 0 0 191 59 0 0 32 257 126 85 28 38 140
 08 24. 4. 2021 19 1,347 63 1 44 128 29 12 5 196 1 57 13 0 0 90 65 0 0 35 21 182 175 0 87 143
 09 24. 4. 2021 20 1,951 26 0 12 150 72 28 5 404 1 35 35 0 3 189 144 0 0 56 277 134 140 0 44 196
 10 24. 4. 2021 21 1,501 72 22 15 171 39 141 1 402 2 83 58 0 2 77 5 0 0 6 101 11 104 0 0 189
 11 24. 4. 2021 22 1,366 65 22 7 126 12 112 0 371 1 51 0 0 4 104 2 15 0 0 0 14 166 0 0 294
 12 24. 4. 2021 23 1,939 60 67 2 198 17 108 10 521 17 93 178 0 0 155 34 71 0 3 57 9 113 0 0 226
 13 24. 4. 2021 24 2,323 23 103 4 362 35 135 37 476 2 95 194 1 0 178 26 80 0 32 190 13 120 65 0 152
 14 24. 4. 2021 25 3,000 85 101 27 434 0 121 56 484 0 113 345 11 1 107 57 99 100 60 298 127 129 81 0 164
 15 24. 4. 2021 26 3,487 46 107 112 363 0 120 54 370 41 78 528 0 5 176 66 73 73 169 281 120 412 129 2 162
 16 24. 4. 2021 27 3,867 42 114 106 241 0 148 37 541 65 84 499 66 7 285 1 92 77 198 379 269 360 111 20 125
 17 24. 4. 2021 28 4,358 54 90 138 276 0 109 53 740 26 144 384 93 7 399 4 50 69 278 505 369 344 121 67 38
 18 24. 4. 2021 29 3,897 42 86 90 192 0 88 34 771 20 186 346 40 63 373 31 30 3 257 559 402 216 40 28 0
 19 24. 4. 2021 30 4,119 29 121 131 249 0 240 26 530 52 73 342 71 28 304 73 41 34 300 580 478 200 139 78 0
 20 24. 4. 2021 31 4,232 41 103 128 194 0 276 59 533 48 192 322 47 81 504 29 60 42 306 579 381 211 67 29 0
 21 24. 4. 2021 32 4,620 50 145 80 332 0 312 54 608 35 362 326 47 51 627 45 48 49 152 595 312 262 69 59 0
 22 24. 4. 2021 33 4,627 62 84 99 212 14 204 64 996 22 275 316 53 51 355 35 65 89 220 543 462 207 129 28 42
 23 24. 4. 2021 34 4,229 49 100 107 233 91 159 56 605 22 215 293 57 86 541 39 50 26 203 589 222 234 80 67 105
 00 25. 4. 2021 35 3,444 58 74 125 141 13 214 72 627 12 136 189 78 50 255 98 20 2 329 388 190 145 129 40 59
 01 25. 4. 2021 36 3,721 45 99 104 266 25 292 110 312 37 75 299 32 135 184 30 4 5 276 437 419 164 243 41 87
 02 25. 4. 2021 37 3,186 37 72 45 144 11 126 101 216 37 92 337 15 41 246 40 14 89 224 333 407 115 269 19 156
 03 25. 4. 2021 38 2,989 34 58 19 111 34 214 82 216 16 132 359 19 31 133 29 10 50 166 428 353 73 130 16 276
 04 25. 4. 2021 39 3,222 96 69 44 74 46 172 71 202 32 92 404 6 10 341 44 15 28 131 495 290 124 108 24 304
 05 25. 4. 2021 40 2,939 39 9 82 118 27 109 64 167 2 200 145 22 1 363 16 15 42 58 641 269 68 120 25 337
 06 25. 4. 2021 41 1,851 46 10 54 73 3 64 46 127 0 95 90 27 5 169 4 6 10 101 376 162 71 44 19 249
 07 25. 4. 2021 42 1,483 24 25 68 124 14 60 8 92 0 119 22 16 2 229 57 0 0 106 264 40 37 13 4 159
 08 25. 4. 2021 43 1,625 10 4 61 146 131 39 4 108 0 110 133 0 5 150 21 0 0 95 371 37 7 0 3 190
 09 25. 4. 2021 44 1,958 29 28 4 173 128 67 0 259 0 172 12 0 53 245 22 32 0 48 244 96 83 0 17 246
 10 25. 4. 2021 45 1,824 59 0 15 264 97 5 0 523 10 145 35 0 51 130 0 46 0 12 43 90 33 0 2 264
 11 25. 4. 2021 46 2,011 17 13 29 178 99 86 3 588 4 257 75 0 55 114 0 53 0 5 31 6 60 0 0 338
 12 25. 4. 2021 47 2,303 57 74 5 189 137 180 3 628 0 131 48 0 36 76 0 64 0 9 51 56 78 0 0 481
 13 25. 4. 2021 48 3,268 39 61 39 302 0 191 42 791 6 311 250 0 37 201 0 40 0 39 79 231 135 0 0 474
 14 25. 4. 2021 49 2,930 27 68 82 173 0 155 57 357 9 355 298 0 14 275 0 28 55 119 229 224 155 40 0 210
 15 25. 4. 2021 50 3,828 44 122 147 212 0 94 127 572 0 283 487 22 61 339 0 43 81 175 228 283 190 100 0 218
 16 25. 4. 2021 51 3,787 108 47 198 202 0 69 126 352 11 250 601 3 57 126 0 36 100 311 222 414 184 109 2 259
 17 25. 4. 2021 52 4,433 40 87 143 203 0 137 135 452 34 243 613 2 33 378 0 53 101 200 535 301 235 295 7 206
 18 25. 4. 2021 53 3,638 24 96 169 131 0 152 104 508 51 157 323 0 0 356 16 27 39 157 535 271 185 285 2 50
 19 25. 4. 2021 54 4,180 50 151 152 249 0 179 133 415 73 202 464 22 18 394 11 46 69 215 608 326 181 173 3 46
 20 25. 4. 2021 55 5,077 52 173 167 287 0 240 100 581 35 186 639 42 93 491 15 57 105 249 915 248 167 137 9 89
 21 25. 4. 2021 56 5,187 48 210 128 273 0 242 48 758 37 193 515 101 104 491 62 84 71 211 879 297 205 98 9 123
 22 25. 4. 2021 57 4,554 88 132 94 239 63 119 47 707 33 222 322 60 71 521 42 64 31 221 646 456 195 121 2 58
 23 25. 4. 2021 58 4,575 49 182 76 148 59 220 58 537 45 287 274 30 125 614 16 57 1 227 731 295 281 171 3 89
 00 26. 4. 2021 59 3,451 35 103 76 222 99 230 29 321 50 187 246 31 55 278 18 43 21 281 592 122 167 159 8 78
 01 26. 4. 2021 60 3,656 39 42 123 86 8 208 42 308 56 119 338 35 55 241 10 36 28 254 783 283 180 136 23 223
 02 26. 4. 2021 61 3,464 11 139 118 131 18 275 38 198 36 70 366 19 73 277 8 25 29 266 538 219 229 103 20 258
 03 26. 4. 2021 62 3,294 75 91 69 155 220 167 28 182 27 56 395 13 93 231 20 29 28 169 399 242 260 101 4 240
 04 26. 4. 2021 63 3,873 71 181 126 42 187 168 24 218 5 34 404 32 50 269 14 19 24 156 510 507 350 100 6 376
 05 26. 4. 2021 64 3,486 26 157 112 204 111 45 3 542 2 21 170 22 51 455 17 0 19 153 585 215 189 118 2 267
 06 26. 4. 2021 65 2,584 17 108 71 138 63 46 13 230 87 71 21 0 59 320 21 0 5 136 401 170 51 109 18 429
 07 26. 4. 2021 66 3,271 33 99 73 275 190 94 21 339 30 79 19 0 63 330 20 0 6 127 635 274 18 88 5 453
 08 26. 4. 2021 67 1,974 26 24 5 231 73 92 6 345 2 29 0 0 24 173 13 0 0 35 274 255 9 85 6 267
 09 26. 4. 2021 68 2,160 16 3 1 280 0 58 7 486 2 89 37 0 1 113 24 4 0 7 521 91 31 78 10 301
 10 26. 4. 2021 69 2,564 19 26 35 228 0 101 4 793 2 95 63 0 0 184 28 21 0 2 336 110 122 36 13 346
 11 26. 4. 2021 70 3,533 27 29 79 210 152 122 1 1,244 0 123 25 0 0 221 9 27 0 25 537 275 11 1 0 415
 12 26. 4. 2021 71 3,495 55 64 80 263 95 185 10 999 5 78 99 0 2 234 0 67 0 186 273 222 53 92 0 433
 13 26. 4. 2021 72 4,880 31 114 84 531 56 294 79 1,377 1 178 233 1 80 170 0 72 0 195 254 148 336 149 0 497

Time taken: 5.16 s

Date of report: 2021-04-26 14:02:18