Home Help

CleanAThon - 2021

Number of Statuses by SuggGroup and User by Day for 2021

Created: 26.04.2021 14:02:04 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
TeamTeam UserTeam SuggestionTeam User and SuggestionTeam Suggestion and UserTeam >Sugg. Group and User5 min
SimpleTeamUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Group User - WikiTreeID Number 23.04.2021 12:00:00 23.04.2021 18:00:00 24.04.2021 24.04.2021 06:00:00 24.04.2021 12:00:00 24.04.2021 18:00:00 25.04.2021 25.04.2021 06:00:00 25.04.2021 12:00:00 25.04.2021 18:00:00 26.04.2021 26.04.2021 06:00:00 26.04.2021 12:00:00
Total 233,558 10,353 26,149 19,299 9,361 18,974 25,724 19,501 10,752 20,549 27,211 21,224 16,086 8,375
 Location 145,956 6,719 15,225 11,585 6,299 12,583 16,028 12,475 6,148 12,894 16,706 12,459 11,225 5,610
  Morgan M. Mulligan - mulligan-668 History Tracker 6,704 102 711 643 549 0 806 688 436 0 871 826 828 244
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 5,507 410 450 561 197 565 396 662 392 342 430 389 713 0
  Kate K. Schmidt (Gardner) aka Christ - Gardner-10299 History Tracker 4,175 378 570 437 0 474 491 209 0 496 707 377 0 36
  Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - beckett-454 History Tracker 3,699 227 470 330 0 239 428 332 0 433 578 324 25 313
  Pip Sheppard - Sheppard-2686 History Tracker 3,202 0 360 368 59 132 350 177 379 16 160 306 687 208
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 3,138 279 57 675 185 253 0 5 6 3 0 399 1,043 233
  Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 3,000 207 460 338 0 150 556 265 15 174 601 209 25 0
  Cheryl J. Hess (Smith) - Smith-159364 History Tracker 2,941 5 131 213 364 109 537 69 2 185 370 440 516 0
  Gale A. Winkler (King) - King-18069 History Tracker 2,937 136 303 140 0 419 306 356 0 384 353 370 0 170
  Rosetta L. Link (Helm) - Helm-1294 History Tracker 2,361 0 215 177 0 209 135 417 0 541 275 271 0 121
  Others 108,292 4,975 11,498 7,703 4,945 10,033 12,023 9,295 4,918 10,320 12,361 8,548 7,388 4,285
 FindAGrave 13,683 228 1,359 1,123 398 821 1,402 1,413 455 1,220 1,857 2,117 984 306
  Mary A. Jensen (Brandt) - Brandt-1372 History Tracker 1,365 0 141 185 12 11 246 236 0 81 219 234 0 0
  John D. Owen jr. - Owen-6937 History Tracker 1,087 19 136 104 0 108 170 26 0 214 310 0 0 0
  Patty LaPlante (Luker) - Luker-573 History Tracker 953 0 11 12 0 11 7 2 0 6 99 350 455 0
  Carol Lynn L. Napora - Napora-16 History Tracker 903 3 146 113 42 49 158 47 0 0 85 229 31 0
  Jo-Anne Kirby - Kirby-5612 History Tracker 844 0 0 1 57 64 0 0 97 242 46 222 115 0
  Gary W W. Haagenson - Haagenson-12 History Tracker 765 1 2 4 3 1 6 1 0 138 215 193 37 164
  Nathan Johansen - Johansen-1608 History Tracker 464 0 30 41 23 0 59 31 62 143 75 0 0 0
  Donald A. Lindgren - Lindgren-519 History Tracker 389 34 48 38 9 34 12 59 5 2 40 86 22 0
  Jessika N. Feltz (Denney) - Denney-984 History Tracker 326 0 57 0 0 56 0 122 18 0 47 26 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 305 0 0 0 0 0 0 0 48 56 186 0 15 0
  Others 6,282 171 788 625 252 487 744 889 225 338 535 777 309 142
 Name 13,602 979 2,163 974 440 1,393 1,409 833 913 1,432 956 959 641 510
  Gesinus Knegt - Knegt-10 History Tracker 1,848 0 131 0 42 357 180 0 291 373 80 0 268 126
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 1,110 15 1 6 17 58 0 300 284 300 0 110 19 0
  Astrid Spaargaren (Schellenberger) - Schellenberger-149 History Tracker 881 0 166 129 0 30 151 124 0 38 126 117 0 0
  s Davenport - Davenport-3010 History Tracker 860 47 152 98 78 0 0 7 20 187 155 98 18 0
  Michel Vorenhout - Vorenhout-1 History Tracker 841 57 114 0 63 141 0 6 111 105 6 0 122 116
  Margreet Beers - Beers-813 History Tracker 618 0 0 0 47 116 180 0 64 109 102 0 0 0
  Gerald G. Baraboo aka Barbeau - Baraboo-1 History Tracker 565 81 346 12 0 0 0 0 0 0 0 126 0 0
  Michael A. Bogues - Bogues-15 History Tracker 455 91 135 2 0 61 126 12 0 20 8 0 0 0
  Michelle R. Ketcham - Ketcham-879 History Tracker 343 9 10 59 29 37 54 16 1 14 38 67 9 0
  Koen van Hoof - Van Hoof-113 History Tracker 315 91 36 50 0 42 0 0 0 0 0 0 0 96
  Others 5,766 588 1,072 618 164 551 718 368 142 286 441 441 205 172
 Biography 9,441 350 922 863 320 753 1,244 931 489 746 1,457 652 435 279
  Gerald G. Baraboo aka Barbeau - Baraboo-1 History Tracker 1,267 0 0 74 0 112 338 227 49 74 379 14 0 0
  P Kreutzer - kreutzer-114 History Tracker 619 25 119 111 0 29 96 93 0 0 88 58 0 0
  Loretta C. Corbin (Leger) aka Moore - Leger-741 History Tracker 615 57 62 148 36 38 107 38 129 0 0 0 0 0
  Traci L. Thiessen - thiessen-117 History Tracker 606 0 2 12 0 0 2 50 0 60 312 168 0 0
  Susan L. Hautala - Hautala-20 History Tracker 596 0 0 0 0 67 127 68 0 140 107 77 0 10
  Rob Pavey - Pavey-429 History Tracker 322 0 0 0 21 26 159 101 15 0 0 0 0 0
  Jill Claus - Claus-196 History Tracker 311 0 63 44 0 73 37 0 0 18 76 0 0 0
  Deb S. Johnston (Ellingson) - Ellingson-287 History Tracker 246 4 39 1 3 1 0 8 40 37 44 52 17 0
  Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 234 6 17 5 0 0 1 0 27 47 84 0 13 34
  Neil G. Perry - Perry-12354 History Tracker 219 0 28 45 0 56 0 0 0 41 49 0 0 0
  Others 4,406 258 592 423 260 351 377 346 229 329 318 283 405 235
 Links 8,639 253 640 838 265 526 1,093 712 775 603 1,200 906 573 255
  Nic I. Donnelly - Donnelly-2171 History Tracker 1,774 0 0 0 8 52 44 0 414 137 82 478 408 151
  Corinne H. Morris - Morris-18630 History Tracker 1,228 0 28 369 0 0 369 273 0 0 60 127 2 0
  B. W. J. Molier - Molier-3 History Tracker 748 0 7 0 0 87 169 0 101 175 131 0 18 60
  Kathryn K. Penner (Nass) - nass-24 History Tracker 453 14 74 57 27 54 110 117 0 0 0 0 0 0
  Bertram P. Sluys - Sluys-6 History Tracker 331 9 39 26 0 34 25 34 0 20 110 34 0 0
  W Robertson - Robertson-6617 History Tracker 151 1 33 5 0 19 17 0 0 41 20 15 0 0
  Thomas L. Koehnline - Koehnline-1 History Tracker 141 2 3 5 0 0 0 0 5 0 126 0 0 0
  Judy L. Bramlage (Flamer) aka Hendricks - Flamer-1 History Tracker 126 6 16 37 0 11 6 25 24 0 0 1 0 0
  Paige Kolze - kolze-7 History Tracker 123 0 18 2 0 0 0 4 18 0 29 38 14 0
  Gillian F. Rodgers - Rodgers-4539 History Tracker 116 14 0 0 0 89 0 0 0 6 7 0 0 0
  Others 3,448 207 422 337 230 180 353 259 213 224 635 213 131 44
 Profile Completeness 8,595 222 439 663 432 759 953 352 157 674 1,242 1,589 609 504
  Nan Starjak (Lambert) - Lambert-1995 History Tracker 1,157 4 82 104 0 135 158 32 8 186 287 101 0 60
  Gisèle Cormier - Cormier-1939 History Tracker 1,137 1 54 161 91 0 23 125 0 38 105 534 5 0
  Joyce Rivette (Bjorkgren) - Bjorkgren-1 History Tracker 968 62 18 21 39 91 107 56 39 159 96 113 12 155
  Laura J. Bozzay (Pennie) - Pennie-22 History Tracker 661 7 38 155 225 3 87 0 47 6 7 48 38 0
  Rob Pavey - Pavey-429 History Tracker 604 0 0 0 0 2 4 0 0 0 14 227 357 0
  Michelle R. Enke - Enke-19 History Tracker 408 0 7 0 0 31 66 0 0 10 0 162 86 46
  Emily Holmberg (Boy) - Boy-41 History Tracker 362 9 17 15 0 9 3 0 0 73 82 96 5 53
  Susan C. DeFoe - DeFoe-76 History Tracker 351 0 7 52 0 75 63 11 0 70 66 7 0 0
  Sherrie Mitchell - mitchell-17863 History Tracker 349 0 0 0 0 0 106 0 0 71 162 10 0 0
  Sarah M. Grimaldi - Grimaldi-172 History Tracker 344 0 6 0 6 0 0 0 0 0 0 137 6 189
  Others 2,254 139 210 155 71 413 336 128 63 61 423 154 100 1
 References 6,967 271 1,247 960 420 476 1,175 549 128 372 546 440 237 146
  Denise D. Petersen (Barrett) - barrett-8905 History Tracker 766 33 58 36 0 131 97 103 0 70 127 36 25 50
  Traci L. Thiessen - thiessen-117 History Tracker 556 0 3 1 0 4 383 165 0 0 0 0 0 0
  Derrick J. Watson - Watson-1411 History Tracker 419 0 227 0 70 80 42 0 0 0 0 0 0 0
  Gudula Suskin (Retz-Schmidt) - Retz-Schmidt-1 History Tracker 311 0 16 28 1 57 60 19 10 36 28 24 26 6
  Paige Kolze - kolze-7 History Tracker 294 0 2 55 107 0 43 81 1 0 1 0 4 0
  Catherine Ryan - Ryan-6077 History Tracker 290 0 30 42 43 1 142 11 14 0 7 0 0 0
  Chip P. White Jr. - White-34498 History Tracker 283 0 59 1 0 10 80 2 0 35 70 26 0 0
  Greg R. Lavoie - Lavoie-802 History Tracker 278 0 30 79 0 24 22 61 0 60 1 0 0 1
  Star A. Kline - Kline-958 History Tracker 262 0 124 106 0 31 0 1 0 0 0 0 0 0
  Gerald G. Baraboo aka Barbeau - Baraboo-1 History Tracker 256 0 66 179 10 0 0 1 0 0 0 0 0 0
  Others 3,252 238 632 433 189 138 306 105 103 171 312 354 182 89
 Template 6,687 349 945 593 175 485 797 488 645 724 800 232 180 274
  Patty LaPlante (Luker) - Luker-573 History Tracker 1,632 84 304 233 0 154 291 281 282 0 1 2 0 0
  Joan E. Whitaker (Williams) - Williams-47589 History Tracker 792 99 102 0 33 114 190 0 101 136 17 0 0 0
  Aleš Trtnik - Trtnik-2 History Tracker 732 4 48 17 62 55 54 0 88 69 100 0 99 136
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 474 0 0 88 36 1 0 0 59 56 189 43 2 0
  Nathan Johansen - Johansen-1608 History Tracker 440 0 14 43 0 0 0 14 85 165 119 0 0 0
  Gisèle Cormier - Cormier-1939 History Tracker 439 8 248 83 0 46 23 28 0 0 0 3 0 0
  Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History Tracker 380 22 39 0 0 0 0 0 0 79 44 120 35 41
  Koen van Hoof - Van Hoof-113 History Tracker 238 0 0 1 0 8 0 0 0 17 156 0 0 56
  Margaret A. Haining (Gale) - Gale-2455 History Tracker 200 0 0 31 30 0 0 80 19 0 0 26 14 0
  Nan Starjak (Lambert) - Lambert-1995 History Tracker 192 0 0 0 0 8 83 21 0 65 3 0 0 12
  Others 1,168 132 190 97 14 99 156 64 11 137 171 38 30 29
 Date 6,528 355 977 437 204 507 554 510 511 831 943 464 124 111
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 646 1 1 15 22 38 0 160 150 192 0 67 0 0
  Traci L. Thiessen - thiessen-117 History Tracker 622 3 2 6 0 1 1 65 0 61 315 168 0 0
  Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 385 2 4 0 0 0 25 3 103 157 36 0 0 55
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 372 37 51 50 16 60 25 33 22 23 52 1 2 0
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 193 0 0 56 21 41 0 0 54 21 0 0 0 0
  Maddy Hardman - Hardman-1532 History Tracker 178 37 16 0 0 0 1 0 0 50 62 0 9 3
  Gillian Thomas - Thomas-7679 History Tracker 178 16 0 32 20 13 0 22 8 27 0 17 12 11
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 169 16 130 0 0 17 0 0 0 0 0 0 6 0
  Kay J. Knight (Sands) - Sands-1865 History Tracker 156 21 41 0 0 18 25 14 0 18 16 3 0 0
  Abby K. Glann (Brown) - Brown-8212 History Tracker 150 0 60 0 0 24 0 0 0 66 0 0 0 0
  Others 3,479 222 672 278 125 295 477 213 174 216 462 208 95 42
 Privacy 3,909 184 804 402 92 178 249 527 113 225 411 278 320 126
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 715 15 234 0 2 0 0 390 40 0 3 3 28 0
  Traci L. Thiessen - thiessen-117 History Tracker 543 10 326 204 0 0 2 1 0 0 0 0 0 0
  Tracy L. Cheetham (van den Heever) - Van den Heever-187 History Tracker 519 0 0 0 0 0 1 0 2 100 201 137 0 78
  Liz L. Shifflett (Noland) aka Lavallee - Noland-165 History Tracker 214 9 25 37 26 4 30 26 18 0 13 0 14 12
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 196 43 51 0 0 0 0 0 0 0 0 1 101 0
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 146 0 0 0 0 3 143 0 0 0 0 0 0 0
  Margreet Beers - Beers-813 History Tracker 135 3 12 0 3 4 7 0 0 3 59 0 44 0
  I. Speed - Speed-878 History Tracker 132 30 0 60 42 0 0 0 0 0 0 0 0 0
  Bea Wijma (Timmerman) - Timmerman-225 History Tracker 116 3 4 33 0 0 0 0 0 14 0 20 32 10
  Mary F. Richardson - Richardson-7161 History Tracker 110 0 0 0 0 0 0 0 0 0 30 80 0 0
  Others 1,083 71 152 68 19 167 66 110 53 108 105 37 101 26
 Unique Names 2,821 127 835 266 95 156 193 188 56 140 270 136 239 120
  Isabelle E. Martin (Rassinot) - Rassinot-1 History Tracker 633 6 400 89 1 0 0 0 0 1 23 0 113 0
  Tracy L. Cheetham (van den Heever) - Van den Heever-187 History Tracker 150 0 0 0 0 0 53 97 0 0 0 0 0 0
  Rakelle L. Teschner (Østenstad) - Østenstad-1 History Tracker 95 0 4 5 0 0 1 4 0 38 43 0 0 0
  Bertram P. Sluys - Sluys-6 History Tracker 74 16 0 0 0 55 0 0 0 0 0 3 0 0
  Gerald G. Baraboo aka Barbeau - Baraboo-1 History Tracker 73 2 61 0 0 0 0 0 0 0 0 10 0 0
  Jo Fourie - Fourie-1292 History Tracker 64 0 0 0 0 0 3 17 0 16 23 5 0 0
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 58 2 49 0 0 2 0 0 0 0 0 0 5 0
  Chet B. Snow - Snow-2128 History Tracker 56 0 0 48 0 0 0 0 0 0 0 0 8 0
  Richard L. Devlin - Devlin-670 History Tracker 48 2 31 0 0 0 9 2 0 0 4 0 0 0
  Amy L. Gilpin (Crawford) - Crawford-15512 History Tracker 45 1 41 0 0 0 0 2 0 0 0 1 0 0
  Others 1,525 98 249 124 94 99 127 66 56 85 177 117 113 120
 DNA 2,159 39 206 242 33 152 179 225 228 113 330 290 122 0
  Sandy M. Patak (Craig) - Craig-4574 History Tracker 1,786 35 136 201 16 39 172 219 220 103 244 285 116 0
  Lisa E. Linn (Phelps) M.S.Ed. - Phelps-3330 History Tracker 67 0 0 4 0 0 2 0 0 0 61 0 0 0
  Joe S. Zanrè - Zanrè-3 History Tracker 65 0 0 0 8 57 0 0 0 0 0 0 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 62 0 0 16 0 46 0 0 0 0 0 0 0 0
  Jean J. Stevens (Holt) aka Conover - Holt-10064 History Tracker 22 0 21 0 0 0 1 0 0 0 0 0 0 0
  Carolina Millin (Dagevos) - Dagevos-21 History Tracker 17 0 0 0 4 0 0 0 0 0 11 0 2 0
  K Conner - Conner-2276 History Tracker 14 0 12 2 0 0 0 0 0 0 0 0 0 0
  Jessika N. Feltz (Denney) - Denney-984 History Tracker 12 0 0 0 0 0 0 2 2 0 5 3 0 0
  Maggie N. - N.-17 History Tracker 12 0 9 0 0 0 0 0 0 0 3 0 0 0
  Veronica A. Williams (Coat) aka Coates - Coat-12 History Tracker 11 0 6 4 1 0 0 0 0 0 0 0 0 0
  Others 91 4 22 15 4 10 4 4 6 10 6 2 4 0
 Gender 1,899 176 118 135 44 67 157 72 46 291 170 421 180 22
  Chet B. Snow - Snow-2128 History Tracker 592 0 0 0 0 0 31 15 14 5 102 277 148 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 284 0 0 1 19 0 0 16 19 150 0 79 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 75 0 0 0 0 0 75 0 0 0 0 0 0 0
  Bill Vincent Ph.D. - Vincent-18 History Tracker 73 73 0 0 0 0 0 0 0 0 0 0 0 0
  Sarah C. Callis - Callis-74 History Tracker 63 0 0 0 0 0 0 0 0 63 0 0 0 0
  Gary W W. Haagenson - Haagenson-12 History Tracker 58 19 38 0 0 0 0 0 0 1 0 0 0 0
  Sonja Hoile (du Toit) aka Barnard - du Toit-1942 History Tracker 44 0 2 0 0 0 0 0 0 29 3 0 10 0
  N Gauthier - Gauthier-2258 History Tracker 38 0 22 8 0 0 0 0 8 0 0 0 0 0
  Jo-Anne Kirby - Kirby-5612 History Tracker 38 0 0 38 0 0 0 0 0 0 0 0 0 0
  Others 634 84 56 88 25 67 51 41 5 43 65 65 22 22
 Relationship 1,322 34 166 126 103 52 107 72 69 174 187 175 34 23
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 168 0 13 0 38 0 0 0 0 0 0 117 0 0
  N Gauthier - Gauthier-2258 History Tracker 150 0 63 14 0 11 5 9 17 9 0 22 0 0
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 117 0 1 0 0 0 2 0 13 83 18 0 0 0
  Maggie N. - N.-17 History Tracker 100 0 2 30 16 8 0 3 0 20 21 0 0 0
  Claire S. Brodie - Brodie-369 History Tracker 90 0 0 0 0 0 0 0 0 7 83 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 64 0 0 0 0 0 44 20 0 0 0 0 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 59 0 2 1 1 1 0 4 25 22 0 3 0 0
  Karen A. Lorenz (Rollet) - Rollet-41 History Tracker 35 1 9 0 0 9 0 0 0 0 13 2 0 1
  Traci L. Thiessen - thiessen-117 History Tracker 29 0 1 0 0 0 0 2 0 1 16 9 0 0
  Kathy I. Rabenstein - Rabenstein-9 History Tracker 22 0 1 0 0 0 21 0 0 0 0 0 0 0
  Others 488 33 74 81 48 23 35 34 14 32 36 22 34 22
 WikiData 1,047 61 80 62 34 48 115 90 14 83 101 102 173 84
  Ron Lamoreaux - Lamoreaux-297 History Tracker 251 3 13 36 0 28 45 36 0 29 33 28 0 0
  Antonia K. Reuvers (Widenstedt) - Widenstedt-15 History Tracker 211 0 0 1 0 0 0 0 0 0 0 44 139 27
  Maggie N. - N.-17 History Tracker 90 8 20 4 0 0 27 1 0 0 8 0 0 22
  Isabelle E. Martin (Rassinot) - Rassinot-1 History Tracker 56 23 2 1 0 0 1 0 0 2 25 0 2 0
  Alan B. Crooks - Crooks-1416 History Tracker 49 0 0 0 2 0 0 0 0 10 0 0 24 13
  Jo Fitz-Henry - Fitz-Henry-9 History Tracker 34 7 4 6 0 0 13 3 0 0 1 0 0 0
  Deena B. Cross (Smith) - Smith-18204 History Tracker 20 0 0 0 0 0 3 17 0 0 0 0 0 0
  Richard L. Devlin - Devlin-670 History Tracker 19 0 5 0 5 0 2 1 3 0 3 0 0 0
  Robin L. Lee - Lee-5956 History Tracker 19 0 0 2 0 0 2 13 0 0 2 0 0 0
  Isabelle S. Huth (Marchal) - Marchal-178 History Tracker 16 0 2 0 8 4 0 0 0 0 0 0 0 2
  Others 282 20 34 12 19 16 22 19 11 42 29 30 8 20
 Category 303 6 23 30 7 18 69 64 5 27 35 4 10 5
  Natalie J. Trott (Durbin) - Durbin-702 History Tracker 105 1 9 20 0 0 52 1 0 22 0 0 0 0
  Joe P. Stennet - Stennet-11 History Tracker 40 0 0 0 0 0 1 39 0 0 0 0 0 0
  Kathy Evans - Evans-3182 History Tracker 31 0 0 0 0 1 8 13 0 0 9 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 18 0 0 0 0 0 0 0 0 0 17 1 0 0
  Maggie N. - N.-17 History Tracker 10 0 1 4 0 0 0 5 0 0 0 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 9 0 0 0 0 0 0 0 1 0 0 3 5 0
  Jutta F. Beer (Armstrong) - Armstrong-17381 History Tracker 8 0 0 0 0 7 1 0 0 0 0 0 0 0
  Jonathan Boyer - BOYER-5431 History Tracker 7 0 0 0 0 7 0 0 0 0 0 0 0 0
  Isabelle E. Martin (Rassinot) - Rassinot-1 History Tracker 5 0 0 0 0 0 0 0 0 0 5 0 0 0
  Jo Fitz-Henry - Fitz-Henry-9 History Tracker 4 2 1 0 0 0 0 0 0 0 0 0 1 0
  Others 66 3 12 6 7 3 7 6 4 5 4 0 4 5

Time taken: 6.44 s

Date of report: 2021-04-26 14:02:10