Home Help

CleanAThon - 2021

Number of Statuses by Suggestion and User Detailed for 2021

Created: 26.04.2021 14:01:20 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
TeamTeam UserTeam SuggestionTeam User and SuggestionTeam Suggestion and UserTeam >Sugg. Group and User5 min
SimpleTeamUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Txt User - WikiTreeID Number 2 Not corrected & Sugg. 4 Corrected but Sugg. 6 False Sugg. & Sugg. 8 Merge proposed & Sugg. 9 Comment
Total 233,558 2,059 217,470 6,204 371 7,454
 103 - Death before birth 17 8 6 1 0 2
  Neill A. Reed - Reed-21512 History Tracker 3 0 2 1 0 0
  Sundee C. Holliday (Woerner) aka Woerner - Anderson - Woerner-57 History Tracker 3 3 0 0 0 0
  Jean F. Andrews (Atkinson) CG® - Atkinson-10331 History Tracker 2 1 1 0 0 0
  Marcia C. Benjamin (Bonnet) - bonnet-244 History Tracker 2 0 1 0 0 1
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 2 2 0 0 0 0
  Others 5 2 2 0 0 1
 104 - Too old 172 13 143 7 0 9
  Francis Lehman - Lehman-2372 History Tracker 32 2 30 0 0 0
  Chris Gilbert - Gilbert-5441 History Tracker 14 0 14 0 0 0
  Sarah M. Grimaldi - Grimaldi-172 History Tracker 11 0 11 0 0 0
  Nancy L. Wilson (Cox) - Cox-27529 History Tracker 8 0 8 0 0 0
  Deborah J. Outland (Farris) - Farris-1142 History Tracker 8 2 4 1 0 1
  Maddy Hardman - Hardman-1532 History Tracker 8 0 8 0 0 0
  Sundee C. Holliday (Woerner) aka Woerner - Anderson - Woerner-57 History Tracker 8 3 0 5 0 0
  Wendy Scott - Scott-13767 History Tracker 6 0 2 0 0 4
  Amy K. Wiemer (Forstrom) - Forstrom-18 History Tracker 5 0 5 0 0 0
  Others 72 6 61 1 0 4
 105 - Duplicate sibling 109 3 69 7 12 18
  Maggie N. - N.-17 History Tracker 47 0 44 2 0 1
  Anne E. Guglik - Guglik-1 History Tracker 18 0 1 0 3 14
  Virginia L. Miltrup (O'Meara) - O'Meara-503 History Tracker 7 2 4 0 0 1
  Amanda K. Patterson - Patterson-19188 History Tracker 5 0 4 0 1 0
  Jonathan Boyer - BOYER-5431 History Tracker 3 1 1 0 1 0
  Karen A. Lorenz (Rollet) - Rollet-41 History Tracker 3 0 2 0 1 0
  Pamela A. Schmeckpeper - Schmeckpeper-28 History Tracker 3 0 2 0 1 0
  Patty M. Keffer (Woodgate) - Woodgate-122 History Tracker 3 0 3 0 0 0
  Others 20 0 8 5 5 2
 106 - Duplicates between global tree and unconnected 237 9 182 1 29 16
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 152 1 145 0 0 6
  Amanda K. Patterson - Patterson-19188 History Tracker 20 5 2 0 10 3
  Sonja Hoile (du Toit) aka Barnard - du Toit-1942 History Tracker 13 0 13 0 0 0
  N Gauthier - Gauthier-2258 History Tracker 13 0 4 0 8 1
  Jo-Anne Kirby - Kirby-5612 History Tracker 10 0 4 0 6 0
  Others 29 3 14 1 5 6
 109 - Profile should be open (birth date) 712 30 633 1 0 48
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 372 0 372 0 0 0
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 115 0 114 0 0 1
  Eowyn K. Walker (Langholf) - Langholf-2 History Tracker 98 1 88 0 0 9
  Elise M. Sheppard aka Hennen, Falk - Sheppard-2795 History Tracker 30 0 0 0 0 30
  Julie A. Ricketts (Fiscus) - Fiscus-32 History Tracker 21 0 21 0 0 0
  Debra Pate (Jordan) - Jordan-7257 History Tracker 19 0 19 0 0 0
  Meaghan L. Scott - Scott-37672 History Tracker 14 12 2 0 0 0
  Ron S. Johnson - Johnson-66920 History Tracker 7 0 7 0 0 0
  Carolina Millin (Dagevos) - Dagevos-21 History Tracker 5 4 0 0 0 1
  Deena B. Cross (Smith) - Smith-18204 History Tracker 5 0 0 0 0 5
  Others 26 13 10 1 0 2
 110 - Profile should be open (death date) 267 1 246 1 0 19
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 210 0 210 0 0 0
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 30 0 29 0 0 1
  Deena B. Cross (Smith) - Smith-18204 History Tracker 17 0 0 0 0 17
  Ron S. Johnson - Johnson-66920 History Tracker 6 0 5 1 0 0
  Others 4 1 2 0 0 1
 111 - Died too young to be parent 125 11 106 5 0 3
  Chris Gilbert - Gilbert-5441 History Tracker 47 0 47 0 0 0
  Marcia C. Benjamin (Bonnet) - bonnet-244 History Tracker 9 1 7 0 0 1
  Francis Lehman - Lehman-2372 History Tracker 8 5 2 1 0 0
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 6 0 6 0 0 0
  Robert F. Bentley - Bentley-2337 History Tracker 5 0 5 0 0 0
  Maddy Hardman - Hardman-1532 History Tracker 5 0 5 0 0 0
  Chris M. Ferraiolo - Ferraiolo-2 History Tracker 4 0 0 4 0 0
  Paul F. Shepard - Shepard-2005 History Tracker 4 0 4 0 0 0
  Others 37 5 30 0 0 2
 112 - Person is Father and mother 29 2 25 1 0 1
  N Gauthier - Gauthier-2258 History Tracker 20 0 20 0 0 0
  Sarah C. Callis - Callis-74 History Tracker 2 0 2 0 0 0
  Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 History Tracker 2 0 1 0 0 1
  Others 5 2 2 1 0 0
 113 - Duplicate in relatives 129 2 117 2 0 8
  N Gauthier - Gauthier-2258 History Tracker 37 0 37 0 0 0
  Maggie N. - N.-17 History Tracker 15 0 15 0 0 0
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 14 0 14 0 0 0
  Kathy I. Rabenstein - Rabenstein-9 History Tracker 14 0 13 0 0 1
  David Mortimer - Mortimer-1706 History Tracker 8 0 4 0 0 4
  Karen A. Lorenz (Rollet) - Rollet-41 History Tracker 5 0 5 0 0 0
  Deena B. Cross (Smith) - Smith-18204 History Tracker 4 0 2 0 0 2
  Terri L. Swift (Clawson) aka Roessler - Clawson-1056 History Tracker 3 0 2 0 0 1
  Others 29 2 25 2 0 0
 120 - Still living with death dateSarah C. Callis - Callis-74 History Tracker 2 0 2 0 0 0
 131 - No Dates - No Dates on relatives - Open - Unknown Status 578 18 532 4 13 11
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 215 4 210 1 0 0
  Traci L. Thiessen - thiessen-117 History Tracker 66 0 66 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 30 1 28 0 0 1
  Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 27 0 27 0 0 0
  Richard L. Devlin - devlin-670 History Tracker 27 0 26 0 0 1
  Jim L. Barr - Barr-2564 History Tracker 22 0 9 3 9 1
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 18 5 13 0 0 0
  Isabelle E. Martin (Rassinot) - Rassinot-1 History Tracker 15 0 15 0 0 0
  Abby K. Glann (Brown) - Brown-8212 History Tracker 11 0 11 0 0 0
  Others 147 8 127 0 4 8
 132 - No Dates - No Dates on relatives - Open - Status Died 109 0 106 0 1 2
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 66 0 66 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 10 0 10 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 5 0 5 0 0 0
  Madelaine F. Kirke (Bates) MA - Bates-10490 History Tracker 4 0 4 0 0 0
  Michael A. Bogues - Bogues-15 History Tracker 3 0 2 0 0 1
  Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History Tracker 3 0 1 0 1 1
  Cathie L. Stumpenhaus - Stumpenhaus-1 History Tracker 3 0 3 0 0 0
  Traci L. Thiessen - thiessen-117 History Tracker 3 0 3 0 0 0
  Sue Hall - Hall-16256 History Tracker 2 0 2 0 0 0
  Others 10 0 10 0 0 0
 133 - No Dates - Dates on relatives - Open - Unknown Status 2,987 27 2,893 3 11 53
  Traci L. Thiessen - thiessen-117 History Tracker 529 0 525 0 0 4
  Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 296 0 296 0 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 274 10 262 0 1 1
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 267 0 262 0 0 5
  Kay J. Knight (Sands) - Sands-1865 History Tracker 152 0 151 0 1 0
  Abby K. Glann (Brown) - Brown-8212 History Tracker 133 0 133 0 0 0
  Maddy Hardman - Hardman-1532 History Tracker 132 0 132 0 0 0
  Gillian Thomas - Thomas-7679 History Tracker 106 0 104 0 0 2
  Amy J. Golder-Cooper (Golder) - Golder-180 History Tracker 76 0 76 0 0 0
  Susan M. McNamee - McNamee-238 History Tracker 62 0 61 0 0 1
  Others 960 17 891 3 9 40
 134 - No Dates - Dates on relatives - Open - Status Died 576 10 555 1 2 8
  Nanette Pezzutti (Gahn) - Gahn-22 History Tracker 74 0 74 0 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 73 2 71 0 0 0
  Gillian Thomas - Thomas-7679 History Tracker 69 0 69 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 64 0 63 0 0 1
  Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 53 0 53 0 0 0
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 22 0 21 0 0 1
  Traci L. Thiessen - thiessen-117 History Tracker 21 0 21 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 21 1 20 0 0 0
  William K. Foster Jr - Foster-86 History Tracker 20 0 20 0 0 0
  Robin L. Lee - Lee-5956 History Tracker 15 0 14 0 0 1
  Others 144 7 129 1 2 5
 202 - Parents are same 22 0 22 0 0 0
  N Gauthier - Gauthier-2258 History Tracker 21 0 21 0 0 0
  Janet P. Gunn - Gunn-471 History Tracker 1 0 1 0 0 0
 203 - Father is Female 55 9 39 1 0 6
  Sarah C. Callis - Callis-74 History Tracker 11 0 11 0 0 0
  Kandita A. Post (Hyderman) - Hyderman-1 History Tracker 11 0 11 0 0 0
  Meaghan L. Scott - Scott-37672 History Tracker 9 5 3 0 0 1
  N Gauthier - Gauthier-2258 History Tracker 7 0 5 0 0 2
  Linda L. Crannell - Crannell-6 History Tracker 5 3 2 0 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 3 1 2 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 2 0 1 0 0 1
  Chris Wine - Wine-527 History Tracker 2 0 2 0 0 0
  Others 5 0 2 1 0 2
 204 - Father has no Gender 18 0 18 0 0 0
  Sarah C. Callis - Callis-74 History Tracker 12 0 12 0 0 0
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 3 0 3 0 0 0
  Gary W W. Haagenson - Haagenson-12 History Tracker 2 0 2 0 0 0
  Kathryn Gunning - Gunning-599 History Tracker 1 0 1 0 0 0
 205 - Father is too young or not born 353 54 273 8 0 18
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 42 0 38 0 0 4
  Jack B. Schaffer Ph.D. - Schaffer-615 History Tracker 32 15 17 0 0 0
  Monika B. (Eschenbaum) - Eschenbaum-9 History Tracker 19 5 14 0 0 0
  David Mortimer - Mortimer-1706 History Tracker 19 0 18 0 0 1
  Luther D. Brown - Brown-109144 History Tracker 18 4 14 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 12 0 12 0 0 0
  Maddy Hardman - Hardman-1532 History Tracker 11 0 11 0 0 0
  D. Kruithof (Geheim) - Geheim-2 History Tracker 10 0 10 0 0 0
  Amy J. Golder-Cooper (Golder) - Golder-180 History Tracker 10 0 10 0 0 0
  Others 180 30 129 8 0 13
 206 - Father is too old 32 7 21 1 0 3
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 3 0 3 0 0 0
  A. E. Horn - Horn-5019 History Tracker 3 0 3 0 0 0
  Jean F. Andrews (Atkinson) CG® - Atkinson-10331 History Tracker 2 1 1 0 0 0
  Veronica A. Williams (Coat) aka Coates - Coat-12 History Tracker 2 0 1 0 0 1
  Kim de Groot - de Groot-666 History Tracker 2 2 0 0 0 0
  Rakelle L. Teschner (Østenstad) - Østenstad-1 History Tracker 2 0 2 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 2 0 2 0 0 0
  Elaine Weatherall - Weatherall-96 History Tracker 2 0 0 0 0 2
  Others 14 4 9 1 0 0
 207 - Father is also a child 19 0 15 0 0 4
  David Mortimer - Mortimer-1706 History Tracker 12 0 9 0 0 3
  Leon M. Bezuidenhout - Bezuidenhout-210 History Tracker 2 0 2 0 0 0
  Veronica J. Newsom (Gilbert) - Gilbert-14082 History Tracker 2 0 2 0 0 0
  Denise Jarrett (Harden) - harden-1880 History Tracker 2 0 2 0 0 0
  Wendy A. Taylor (Skillings) - Skillings-87 History Tracker 1 0 0 0 0 1
 208 - Father is also a spouse 11 0 11 0 0 0
  Maggie N. - N.-17 History Tracker 6 0 6 0 0 0
  Wendy A. Taylor (Skillings) - Skillings-87 History Tracker 3 0 3 0 0 0
  Others 2 0 2 0 0 0
 209 - Father is also a sibling 44 1 40 0 0 3
  Maggie N. - N.-17 History Tracker 13 0 13 0 0 0
  Deena B. Cross (Smith) - Smith-18204 History Tracker 8 0 8 0 0 0
  Terri L. Swift (Clawson) aka Roessler - Clawson-1056 History Tracker 7 0 7 0 0 0
  Cathi M. Stark (Ray) - Ray-5843 History Tracker 4 0 3 0 0 1
  Hilary V. Gadsby (Buckle) - Buckle-52 History Tracker 3 0 1 0 0 2
  Others 9 1 8 0 0 0
 210 - Father was dead before birth 287 15 227 19 4 22
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 45 0 28 15 0 2
  David Mortimer - Mortimer-1706 History Tracker 28 0 28 0 0 0
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 21 0 19 0 0 2
  Cathy E. Crandall (Smith) - Smith-158601 History Tracker 11 0 11 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 11 0 11 0 0 0
  Richard L. Devlin - devlin-670 History Tracker 9 0 9 0 0 0
  Sarah M. Grimaldi - Grimaldi-172 History Tracker 9 0 9 0 0 0
  Maddy Hardman - Hardman-1532 History Tracker 9 0 9 0 0 0
  Amy J. Golder-Cooper (Golder) - Golder-180 History Tracker 8 2 6 0 0 0
  Others 136 13 97 4 4 18
 211 - Duplicate sibling by father 22 1 9 0 10 2
  N Gauthier - Gauthier-2258 History Tracker 17 0 8 0 9 0
  Cathi M. Stark (Ray) - Ray-5843 History Tracker 2 1 0 0 1 0
  Others 3 0 1 0 0 2
 212 - Profile should be open (Child birth date) 47 0 47 0 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 44 0 44 0 0 0
  Sarah C. Callis - Callis-74 History Tracker 2 0 2 0 0 0
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 1 0 1 0 0 0
 213 - Missing fathers DNA confirmation 1,248 160 978 85 0 25
  Sandy M. Patak (Craig) - Craig-4574 History Tracker 1,051 143 830 76 0 2
  Lisa E. Linn (Phelps) M.S.Ed. - Phelps-3330 History Tracker 42 1 41 0 0 0
  Joe S. Zanrè - Zanrè-3 History Tracker 33 6 24 0 0 3
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 15 6 4 0 0 5
  Carolina Millin (Dagevos) - Dagevos-21 History Tracker 13 2 11 0 0 0
  Jean J. Stevens (Holt) aka Conover - Holt-10064 History Tracker 10 0 10 0 0 0
  Veronica A. Williams (Coat) aka Coates - Coat-12 History Tracker 9 0 8 0 0 1
  K Conner - Conner-2276 History Tracker 9 0 4 0 0 5
  Others 66 2 46 9 0 9
 303 - Mother is Male 82 5 66 5 0 6
  N Gauthier - Gauthier-2258 History Tracker 30 0 28 0 0 2
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 11 1 8 0 0 2
  Kandita A. Post (Hyderman) - Hyderman-1 History Tracker 11 0 11 0 0 0
  Sarah C. Callis - Callis-74 History Tracker 10 0 10 0 0 0
  Carolina Millin (Dagevos) - Dagevos-21 History Tracker 6 1 0 5 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 3 0 1 0 0 2
  Linda L. Crannell - Crannell-6 History Tracker 2 2 0 0 0 0
  Frances McCarthy (Jones) - Jones-91506 History Tracker 2 0 2 0 0 0
  Others 7 1 6 0 0 0
 304 - Mother has no Gender 21 2 16 2 0 1
  Sarah C. Callis - Callis-74 History Tracker 5 0 5 0 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 4 0 3 0 0 1
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 3 0 3 0 0 0
  Deena B. Cross (Smith) - Smith-18204 History Tracker 3 0 3 0 0 0
  Todd Gilbert - Gilbert-13209 History Tracker 2 0 0 2 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 2 2 0 0 0 0
  Others 2 0 2 0 0 0
 305 - Mother too young or not born 392 60 301 5 0 26
  Jack B. Schaffer Ph.D. - Schaffer-615 History Tracker 40 25 15 0 0 0
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 34 0 29 2 0 3
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 25 0 24 0 0 1
  David Mortimer - Mortimer-1706 History Tracker 25 0 25 0 0 0
  Marjorie J. Gibbon (Humphrey) - Humphrey-6461 History Tracker 16 6 10 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 16 2 13 0 0 1
  Michael A. Bogues - Bogues-15 History Tracker 14 0 14 0 0 0
  Sonja Hoile (du Toit) aka Barnard - du Toit-1942 History Tracker 11 10 1 0 0 0
  I. Caruso - Caruso-344 History Tracker 10 0 10 0 0 0
  Others 201 17 160 3 0 21
 306 - Mother is too old 16 3 12 1 0 0
  Sarah M. Grimaldi - Grimaldi-172 History Tracker 6 0 6 0 0 0
  Jean F. Andrews (Atkinson) CG® - Atkinson-10331 History Tracker 2 1 1 0 0 0
  Others 8 2 5 1 0 0
 307 - Mother is also a child 3 0 2 0 0 1
  N Gauthier - Gauthier-2258 History Tracker 2 0 2 0 0 0
  David Mortimer - Mortimer-1706 History Tracker 1 0 0 0 0 1
 308 - Mother is also a spouse 37 1 35 1 0 0
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 7 0 7 0 0 0
  Kathy I. Rabenstein - Rabenstein-9 History Tracker 6 0 6 0 0 0
  Ellen M. Steger (Tiedeman) - Tiedeman-60 History Tracker 5 0 5 0 0 0
  Maggie N. - N.-17 History Tracker 3 0 3 0 0 0
  A. Creighton - Creighton-890 History Tracker 2 0 2 0 0 0
  Karen A. Lorenz (Rollet) - Rollet-41 History Tracker 2 0 2 0 0 0
  Others 12 1 10 1 0 0
 309 - Mother is also a sibling 3 1 2 0 0 0
  Maggie N. - N.-17 History Tracker 2 0 2 0 0 0
  Carolina Millin (Dagevos) - Dagevos-21 History Tracker 1 1 0 0 0 0
 310 - Mother was dead before birth 290 33 214 11 0 32
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 37 0 33 2 0 2
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 16 0 15 1 0 0
  Sonja Hoile (du Toit) aka Barnard - du Toit-1942 History Tracker 15 14 1 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 14 0 14 0 0 0
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 13 0 13 0 0 0
  Loralee Hutton - Hutton-2752 History Tracker 11 0 9 0 0 2
  Kelly Kley (Popp) - Popp-547 History Tracker 10 10 0 0 0 0
  Chet B. Snow - Snow-2128 History Tracker 10 0 9 1 0 0
  Carolina Millin (Dagevos) - Dagevos-21 History Tracker 8 1 3 4 0 0
  Elaine M. Mattsen (Wilson) aka Shaw - Wilson-12750 History Tracker 8 1 1 0 0 6
  Others 148 7 116 3 0 22
 311 - Duplicate sibling by mother 16 0 8 0 8 0
  N Gauthier - Gauthier-2258 History Tracker 13 0 5 0 8 0
  Others 3 0 3 0 0 0
 312 - Profile should be open (Child birth date) 55 0 54 0 0 1
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 53 0 53 0 0 0
  Others 2 0 1 0 0 1
 313 - Missing mothers DNA confirmation 911 116 748 25 0 22
  Sandy M. Patak (Craig) - Craig-4574 History Tracker 735 99 614 22 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 47 9 26 0 0 12
  Joe S. Zanrè - Zanrè-3 History Tracker 32 5 25 0 0 2
  Lisa E. Linn (Phelps) M.S.Ed. - Phelps-3330 History Tracker 25 1 23 0 0 1
  Jean J. Stevens (Holt) aka Conover - Holt-10064 History Tracker 12 0 12 0 0 0
  Virginia L. Miltrup (O'Meara) - O'Meara-503 History Tracker 6 0 6 0 0 0
  K Conner - Conner-2276 History Tracker 5 0 1 0 0 4
  Jessika N. Feltz (Denney) - Denney-984 History Tracker 5 1 4 0 0 0
  Maggie N. - N.-17 History Tracker 5 0 5 0 0 0
  Carolina Millin (Dagevos) - Dagevos-21 History Tracker 4 0 4 0 0 0
  Others 35 1 28 3 0 3
 402 - Unknown gender of spouse 13 0 11 0 0 2
  Sarah C. Callis - Callis-74 History Tracker 8 0 8 0 0 0
  Others 5 0 3 0 0 2
 403 - Single sex marriage 14 0 12 2 0 0
  Joanne Holmes - Holmes-14802 History Tracker 2 0 2 0 0 0
  Others 12 0 10 2 0 0
 404 - Marriage before birth 88 39 45 1 0 3
  Jack B. Schaffer Ph.D. - Schaffer-615 History Tracker 62 36 26 0 0 0
  Madelaine F. Kirke (Bates) MA - Bates-10490 History Tracker 3 0 3 0 0 0
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 3 0 3 0 0 0
  Sharryn K. Nankervis (Bolitho) - Bolitho-152 History Tracker 2 0 0 0 0 2
  Amy J. Golder-Cooper (Golder) - Golder-180 History Tracker 2 1 1 0 0 0
  Cathi M. Stark (Ray) - Ray-5843 History Tracker 2 1 1 0 0 0
  Others 14 1 11 1 0 1
 406 - Marriage after death 113 0 107 2 0 4
  Darlene Athey-Hill (Athey) - Athey-67 History Tracker 60 0 57 1 0 2
  Paul F. Shepard - Shepard-2005 History Tracker 10 0 9 0 0 1
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 7 0 7 0 0 0
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History Tracker 5 0 5 0 0 0
  Leon M. Bezuidenhout - Bezuidenhout-210 History Tracker 3 0 3 0 0 0
  S Willson (Hill) - hill-11959 History Tracker 3 0 3 0 0 0
  Neill A. Reed - Reed-21512 History Tracker 3 0 3 0 0 0
  Others 22 0 20 1 0 1
 407 - Lived too long after marriageJack B. Schaffer Ph.D. - Schaffer-615 History Tracker 6 6 0 0 0 0
 408 - Multiple marriages on same day 163 14 69 4 66 10
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 61 3 23 1 34 0
  N Gauthier - Gauthier-2258 History Tracker 13 0 6 0 5 2
  Amanda K. Patterson - Patterson-19188 History Tracker 13 4 3 3 3 0
  Vicky L. Majewski (Freeth) - Freeth-52 History Tracker 10 1 5 0 4 0
  Ellen M. Steger (Tiedeman) - Tiedeman-60 History Tracker 6 0 1 0 4 1
  Alan B. Crooks - Crooks-1416 History Tracker 3 0 1 0 2 0
  Ron C. Floyd - Floyd-1923 History Tracker 3 0 3 0 0 0
  Veronica J. Newsom (Gilbert) - Gilbert-14082 History Tracker 3 0 0 0 3 0
  Carol Lynn L. Napora - Napora-16 History Tracker 3 0 2 0 1 0
  Others 48 6 25 0 10 7
 409 - Marriage to duplicate person 256 41 102 11 79 23
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 33 6 8 4 15 0
  Amanda K. Patterson - Patterson-19188 History Tracker 25 6 1 0 17 1
  Karen A. Lorenz (Rollet) - Rollet-41 History Tracker 22 1 7 0 14 0
  Jo M. Gill - Gill-3793 History Tracker 12 9 1 1 0 1
  Maggie N. - N.-17 History Tracker 10 0 10 0 0 0
  N Gauthier - Gauthier-2258 History Tracker 9 0 2 0 7 0
  Isabelle E. Martin (Rassinot) - Rassinot-1 History Tracker 9 0 3 1 5 0
  Marjorie J. Gibbon (Humphrey) - Humphrey-6461 History Tracker 6 6 0 0 0 0
  Lynette Jester - Jester-173 History Tracker 5 0 2 0 0 3
  Frances McCarthy (Jones) - Jones-91506 History Tracker 5 1 0 2 2 0
  Others 120 12 68 3 19 18
 412 - Marriage End before marriagePam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 1 0 1 0 0 0
 413 - Marriage too longOthers 2 0 2 0 0 0
 415 - Marriage End too old 5 0 5 0 0 0
  Cristina E. Corbellani - Corbellani-1 History Tracker 2 0 2 0 0 0
  LK LaPlante aka Jones, Turner - LaPlante-401 History Tracker 2 0 2 0 0 0
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 1 0 1 0 0 0
 416 - Marriage End after death 379 6 367 2 0 4
  Leon M. Bezuidenhout - Bezuidenhout-210 History Tracker 107 1 106 0 0 0
  Joe S. Zanrè - Zanrè-3 History Tracker 101 0 101 0 0 0
  Patty M. Keffer (Woodgate) - Woodgate-122 History Tracker 37 0 35 1 0 1
  LaMyra Morton - Morton-7125 History Tracker 29 0 29 0 0 0
  LK LaPlante aka Jones, Turner - LaPlante-401 History Tracker 20 0 19 0 0 1
  Cindy L. Cooper (Bourque) - Bourque-573 History Tracker 15 0 15 0 0 0
  Judy T. Weggelaar (Dyer) aka Murtha - Dyer-10748 History Tracker 9 0 9 0 0 0
  Bonita L. McPherren (Ellis) aka Whitney - Ellis-9347 History Tracker 5 0 5 0 0 0
  Paul F. Shepard - Shepard-2005 History Tracker 5 0 5 0 0 0
  Others 51 5 43 1 0 2
 418 - Partner is also a sibling 18 1 16 0 0 1
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracker 7 0 6 0 0 1
  Beverly S. Ahrens (Davis) - Davis-42946 History Tracker 2 0 2 0 0 0
  Isabelle E. Martin (Rassinot) - Rassinot-1 History Tracker 2 0 2 0 0 0
  Others 7 1 6 0 0 0
 421 - Hidden marriage on public or open profiles 115 2 111 0 0 2
  Claire S. Brodie - Brodie-369 History Tracker 90 2 86 0 0 2
  Rakelle L. Teschner (Østenstad) - Østenstad-1 History Tracker 4 0 4 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 3 0 3 0 0 0
  Sandy M. Patak (Craig) - Craig-4574 History Tracker 2 0 2 0 0 0
  Kylie Glynn aka Vanden Driesen - Glynn-627 History Tracker 2 0 2 0 0 0
  Paige Kolze - kolze-7 History Tracker 2 0 2 0 0 0
  Others 12 0 12 0 0 0
 452 - Profile completeness - Father Status not set 1,757 3 1,679 2 0 73
  Gisèle Cormier - Cormier-1939 History Tracker 339 0 335 1 0 3
  Joyce Rivette (Bjorkgren) - Bjorkgren-1 History Tracker 274 0 244 0 0 30
