Home Help

CleanAThon - 2021

Number of Statuses by Suggestion by Day for 2021

Created: 26.04.2021 14:01:41 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
TeamTeam UserTeam SuggestionTeam User and SuggestionTeam Suggestion and UserTeam >Sugg. Group and User5 min
SimpleTeamUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Txt Rank Number 23.04.2021 12:00:00 23.04.2021 18:00:00 24.04.2021 24.04.2021 06:00:00 24.04.2021 12:00:00 24.04.2021 18:00:00 25.04.2021 25.04.2021 06:00:00 25.04.2021 12:00:00 25.04.2021 18:00:00 26.04.2021 26.04.2021 06:00:00 26.04.2021 12:00:00
Total 0 233,558 10,353 26,149 19,299 9,361 18,974 25,724 19,501 10,752 20,549 27,211 21,224 16,086 8,375
 616 - Abbreviated Birth location Country not recommended 1 28,508 778 2,471 2,584 1,006 2,174 2,947 2,779 1,027 2,313 3,477 2,924 2,822 1,206
 646 - Abbreviated Death Location Country not recommended 2 23,781 802 1,918 2,362 796 2,375 2,356 2,348 1,041 1,856 2,563 2,367 2,130 867
 617 - Ambiguous Birth location Country not recommended 3 11,662 591 742 190 407 720 1,343 931 462 1,371 1,408 1,113 1,426 958
 602 - Separators in Birth Location 4 11,319 817 1,693 850 651 950 1,422 934 516 762 932 1,018 471 303
 615 - Birth Location Country not recognised 5 9,759 448 1,195 1,036 466 1,079 1,099 366 333 1,113 911 694 627 392
 645 - Death Location Country not recognised 6 8,347 205 700 541 493 684 869 466 693 1,047 1,376 452 653 168
 676 - Abbreviated Marriage Location Country not recommended 7 8,003 268 583 622 236 692 754 809 335 659 953 962 860 270
 632 - Separators in Death Location 8 7,857 531 1,176 379 705 716 840 724 348 529 693 548 495 173
 647 - Ambiguous Death Location Country not recommended 9 6,766 253 352 188 263 426 688 644 217 895 996 700 606 538
 603 - USA too early in birth location 10 6,543 310 1,413 722 100 531 1,160 757 184 449 611 255 31 20
 749 - Middle Name used in Netherlands 11 5,600 229 531 296 186 803 648 161 491 675 387 205 495 493
 675 - Marriage Location Country not recognised 12 4,902 144 501 304 153 420 514 462 317 526 656 212 433 260
 853 - GEDCOM Junk 13 4,055 95 248 390 62 319 616 478 285 363 704 172 175 148
 677 - Ambiguous Marriage Location Country not recommended 14 3,922 184 302 126 132 309 485 313 292 380 495 303 379 222
 133 - No Dates - Dates on relatives - Open - Unknown Status 15 2,987 118 317 133 57 228 219 230 243 516 568 279 51 28
 965 - Link error 404 Not Found 16 2,775 150 352 200 144 209 318 101 204 365 413 125 69 125
 896 - Unknown parameter in template 17 2,557 146 488 221 104 167 314 163 145 379 154 105 46 125
 571 - FindAGrave - Link without Grave ID 18 2,540 38 150 288 113 112 182 467 198 251 454 160 83 44
 962 - Domain name in link not resolved 19 2,277 10 100 264 44 107 327 232 261 95 223 325 230 59
 967 - Link error in domain 20 2,235 10 87 259 29 106 326 226 249 96 237 324 222 64
 618 - Birth Location Country not preferred by project 21 2,063 203 253 259 123 211 180 233 81 143 118 190 28 41
 574 - FindAGrave - Imprecise birth date 22 1,990 14 216 149 83 201 233 80 15 208 367 219 93 112
 894 - Missing Required parameter in template 23 1,849 96 314 251 0 156 314 287 285 10 2 35 4 95
 458 - Profile completeness - Birth Location Status not set 24 1,766 41 97 143 89 148 208 77 34 156 271 307 94 101
 608 - Misspelled country in birth location 25 1,761 416 294 121 53 225 37 152 81 36 237 69 23 17
 452 - Profile completeness - Father Status not set 26 1,757 34 56 120 90 145 178 96 36 150 247 389 103 113
 631 - Wrong word in death location 27 1,742 44 233 261 83 159 320 67 11 71 244 209 7 33
 581 - FindAGrave - Missing death location 28 1,697 18 120 83 19 72 163 101 49 241 190 470 143 28
 931 - ProjectBox Without Project Account 29 1,689 43 286 249 28 11 49 41 24 139 264 256 189 110
 638 - Misspelled country in death location 30 1,637 174 249 243 162 203 270 66 13 75 96 50 28 8
 454 - Profile completeness - Mother Status not set 31 1,632 33 53 115 89 139 157 77 33 123 229 373 98 113
 579 - FindAGrave - Missing birth location 32 1,565 11 86 62 18 52 105 89 9 40 86 558 435 14
 868 - Inline citations after <references /> tag 33 1,561 50 136 108 138 152 232 158 37 127 180 109 80 54
 811 - Uncleaned profile after merge 34 1,489 49 224 70 69 58 218 144 52 84 195 185 115 26
 784 - Wrong word in Current Last Name 35 1,465 59 152 102 80 22 77 173 187 302 173 134 3 1
 662 - Separators in Marriage Location 36 1,375 88 304 55 78 105 158 80 51 126 155 83 63 29
 577 - FindAGrave - Imprecise death date 37 1,249 15 106 98 32 93 173 59 15 141 213 175 83 46
 213 - Missing fathers DNA confirmation 38 1,248 20 127 137 20 64 105 137 125 70 205 167 71 0
 464 - Profile completeness - Death Location Status not set 39 1,234 28 73 130 70 100 155 39 19 99 221 165 71 64
 612 - Location too early in birth location 40 1,218 197 182 21 181 94 160 18 41 173 31 22 90 8
 734 - Wrong word in Preferred Name 41 1,201 119 316 46 8 156 69 149 16 33 104 178 1 6
 863 - Missing <references /> tag 42 1,180 36 299 384 15 37 71 109 1 110 42 61 15 0
 633 - USA too early in death location 43 1,172 16 224 58 2 199 13 25 6 183 406 38 0 2
 648 - Death Location Country not preferred by project 44 1,162 51 102 119 79 148 108 119 51 50 203 90 18 24
 862 - Inline citation doesn't end with </ref> 45 971 41 188 188 154 50 156 12 8 11 82 54 26 1
 872 - Named Inline citation error 46 968 16 142 81 17 37 262 158 10 38 113 58 31 5
 724 - Wrong word in First Name 47 967 47 92 43 14 48 101 150 132 237 20 81 1 1
 575 - FindAGrave - Different birth date 48 930 53 205 75 33 48 92 101 22 49 126 83 15 28
 966 - Link error various 49 918 72 79 82 40 43 68 102 51 38 206 102 28 7
 313 - Missing mothers DNA confirmation 50 911 19 79 105 13 88 74 88 103 43 125 123 51 0
 509 - Missing gender 51 895 2 7 5 3 5 35 35 34 162 105 353 149 0
 823 - Heading doesn't start with = 52 842 19 121 70 60 204 219 51 0 20 36 25 4 13
 861 - Inline citation doesn't start with <ref> 53 817 58 194 94 30 117 158 21 5 1 30 87 22 0
 723 - Prefix in First Name 54 807 146 261 95 9 65 87 62 11 30 21 18 2 0
 802 - Empty profile 55 758 11 24 23 0 4 4 78 35 74 320 171 5 9
 573 - FindAGrave - Empty birth date 56 749 0 97 128 10 16 144 151 0 51 110 41 1 0
 848 - Error in template parameters 57 732 30 2 3 0 7 10 1 109 212 355 2 1 0
 109 - Profile should be open (birth date) 58 712 12 200 1 6 102 122 170 22 10 46 18 3 0
 797 - Unique name in Other Last Names 59 711 22 297 110 7 78 18 10 12 10 35 31 25 56
 678 - Marriage Location Country not preferred by project 60 639 58 100 85 50 76 60 44 21 32 52 24 13 24
 933 - Project Account Without ProjectBox 61 625 16 69 70 9 50 28 52 36 71 96 2 110 16
 456 - Profile completeness - Birth date Status not set 62 614 26 30 31 20 63 75 20 13 56 91 104 67 18
 462 - Profile completeness - Death date Status not set 63 613 19 27 38 16 49 72 20 9 43 109 102 89 20
 131 - No Dates - No Dates on relatives - Open - Unknown Status 64 578 17 27 22 10 23 60 86 59 120 83 62 6 3
 576 - FindAGrave - Empty death date 65 577 1 46 18 6 11 31 56 77 65 75 157 23 11
 134 - No Dates - Dates on relatives - Open - Status Died 66 576 44 60 65 27 43 50 60 47 40 37 41 6 56
 777 - Unique name in Last Name at Birth 67 576 39 205 58 20 22 29 14 7 27 72 20 27 36
 592 - FindAGrave - Possible mother 68 573 24 77 35 36 50 58 84 17 38 40 79 32 3
 591 - FindAGrave - Possible father 69 566 16 64 43 27 65 53 92 19 46 29 74 37 1
 572 - FindAGrave - Linked grave not matching profile 70 542 18 69 56 12 60 80 59 15 34 90 33 12 4
 743 - Prefix in Middle Name 71 534 90 40 65 29 49 76 16 16 8 99 33 10 3
 578 - FindAGrave - Different death date 72 533 15 106 73 6 33 56 54 18 37 64 46 18 7
 843 - Missing template (spelling) 73 481 4 12 63 1 9 10 8 5 45 188 24 96 16
 869 - Duplicated named Inline citations 74 458 34 32 15 26 39 65 17 17 62 28 25 38 60
 835 - Local file reference 75 454 18 56 52 34 11 49 42 26 21 67 34 35 9
 747 - Unique name in Middle Name 76 441 19 63 41 31 25 25 23 20 38 76 36 37 7
 961 - Invalid domain name in link 77 434 11 22 33 8 61 54 51 10 9 121 30 24 0
 824 - Heading different number of = 78 427 60 78 108 4 30 82 27 2 10 6 11 8 1
 733 - Prefix in Preferred Name 79 401 10 19 78 41 38 68 17 5 11 34 71 9 0
 895 - Using Deprecated parameter in template 80 396 32 31 10 7 46 9 22 10 18 98 58 22 33
 757 - Unique name in Nicknames 81 393 10 110 22 12 10 72 81 6 16 11 11 30 2
 305 - Mother too young or not born 82 392 23 68 37 14 22 24 19 45 47 55 16 14 8
 864 - Almost empty <ref/> tags 83 385 6 129 50 5 12 56 14 10 10 36 23 8 26
 822 - Heading doesn't end with = 84 380 12 44 72 45 33 9 43 0 24 66 12 1 19
 416 - Marriage End after death 85 379 23 83 41 25 106 47 21 18 0 10 0 4 1
 601 - Wrong word in birth location 86 368 27 49 242 11 24 5 1 2 1 0 5 1 0
 205 - Father is too young or not born 87 353 25 83 34 10 27 47 20 14 20 44 14 8 7
 803 - Almost empty profile 88 352 23 13 41 4 10 6 40 57 80 24 2 42 10
 831 - Multiple duplicated lines 89 337 14 42 21 24 28 16 17 13 58 21 22 22 39
 921 - PPP Without Project Account and without ProjectBox 90 328 86 108 68 45 8 3 3 2 0 3 0 2 0
 463 - Profile completeness - Death Location not set 91 308 13 34 27 20 35 41 5 3 18 14 39 25 34
 787 - Unique name in Current Last Name 92 300 21 48 16 9 11 20 19 6 26 25 15 72 12
 501 - Wrong gender (male) 93 292 58 37 29 6 30 15 18 1 38 21 13 10 16
 842 - Template doesn't end with double } 94 291 12 20 9 2 43 62 0 88 55 0 0 0 0
 310 - Mother was dead before birth 95 290 32 75 28 16 8 25 6 34 30 21 7 6 2
 761 - Separators in Suffix 96 290 83 192 1 2 10 1 0 0 0 0 1 0 0
 741 - Separators in Middle Name 97 289 24 77 26 2 1 5 11 2 19 1 121 0 0
 210 - Father was dead before birth 98 287 29 86 35 22 24 17 13 8 21 22 1 9 0
 885 - Using Top Level category 99 274 6 18 26 7 16 65 58 4 25 31 3 10 5
 744 - Wrong word in Middle Name 100 270 3 5 10 1 79 132 11 1 16 3 8 1 0
 110 - Profile should be open (death date) 101 267 4 53 2 1 1 30 156 20 0 0 0 0 0
 409 - Marriage to duplicate person 102 256 8 32 26 11 15 37 19 13 28 44 14 8 1
 721 - Separators in First Name 103 256 38 37 70 7 33 8 6 17 18 10 10 2 0
 851 - GEDCOM uncleaned Interpret date 104 250 4 66 12 17 32 24 10 19 5 16 16 27 2
 668 - Misspelled country in marriage location 105 247 9 41 15 18 9 17 5 8 3 52 26 3 41
 554 - Wikidata - Imprecise birth date 106 239 5 9 23 4 14 22 18 1 28 20 25 46 24
 106 - Duplicates between global tree and unconnected 107 237 4 5 2 51 2 9 25 1 14 2 119 3 0
 774 - Wrong word in Last Name at Birth 108 232 13 11 6 13 13 39 7 9 60 48 3 9 1
 866 - Duplicated <references /> 109 226 8 77 10 18 5 36 19 29 8 7 9 0 0
 870 - Missing named Inline citations 110 217 13 26 19 7 22 35 41 8 4 21 10 11 0
 467 - Profile completeness - Short Biography (<500) 111 216 6 14 18 9 28 23 6 2 5 35 42 24 4
 505 - Wrong gender (female) 112 216 53 14 42 5 4 42 4 1 10 7 17 15 2
 727 - Unique name in First Name 113 199 11 27 10 9 7 20 14 3 6 33 10 44 5
 754 - Wrong word in Nicknames 114 192 12 17 2 8 23 28 9 0 2 7 20 64 0
 642 - Location too early in death location 115 190 29 14 8 5 10 72 6 2 11 1 24 8 0
 663 - USA too early in marriage location 116 190 4 62 33 3 14 21 12 0 15 11 13 0 2
 461 - Profile completeness - Death date not set 117 182 4 9 24 19 25 21 3 1 7 8 19 8 34
 753 - Prefix in Nicknames 118 182 19 44 29 1 24 23 5 7 5 7 12 3 3
 841 - Template doesn't start with double { 119 175 22 56 21 60 13 3 0 0 0 0 0 0 0
 104 - Too old 120 172 21 54 23 6 16 18 13 3 3 5 5 2 3
 408 - Multiple marriages on same day 121 163 4 21 14 3 5 17 6 13 53 12 13 2 0
 781 - Separators in Current Last Name 122 145 8 48 13 1 5 1 34 5 10 5 12 2 1
 457 - Profile completeness - Birth Location not set 123 142 12 11 7 6 8 16 4 2 11 9 33 20 3
 585 - FindAGrave - Multiple profiles link to same grave ID 124 134 5 14 11 3 7 29 18 0 19 11 16 1 0
 844 - Out of use template 125 130 3 4 9 0 28 73 5 0 1 0 3 1 3
 113 - Duplicate in relatives 126 129 0 37 11 6 6 19 2 0 21 13 0 6 8
 607 - Misspelled word in birth location 127 127 5 15 5 5 7 3 51 1 27 0 6 1 1
 111 - Died too young to be parent 128 125 14 22 3 3 0 11 1 5 3 56 3 4 0
 421 - Hidden marriage on public or open profiles 129 115 0 8 4 1 0 1 4 0 7 83 2 4 1
 503 - Probably wrong gender (male) 130 114 12 9 24 4 14 23 4 1 4 15 3 0 1
 557 - Wikidata - Imprecise death date 131 114 3 3 5 4 6 13 12 1 11 8 3 39 6
 865 - Unchanged <ref>Insert reference here</ref> 132 114 2 22 3 5 1 74 0 2 0 0 4 1 0
 406 - Marriage after death 133 113 3 74 0 0 2 4 1 5 1 1 8 11 3
 637 - Misspelled word in death location 134 110 1 7 12 3 5 30 29 5 12 2 3 1 0
 105 - Duplicate sibling 135 109 8 12 42 23 7 6 9 0 1 1 0 0 0
 132 - No Dates - No Dates on relatives - Open - Status Died 136 109 1 3 3 10 3 8 25 23 23 5 4 1 0
 561 - Wikidata - Missing death location 137 107 9 4 6 1 5 8 19 0 21 3 17 13 1
 672 - Location too early in marriage location 138 105 11 22 1 14 2 14 1 4 9 0 24 3 0
 767 - Unique name in Suffix 139 105 2 73 1 3 0 1 4 0 16 3 0 0 2
 507 - Probably wrong gender (female) 140 102 4 9 14 5 5 22 7 1 6 12 14 1 2
 713 - Suffix in Prefix 141 99 3 38 28 5 3 7 4 2 0 3 4 1 1
 558 - Wikidata - Different death date 142 92 5 10 7 1 5 16 6 3 9 9 7 8 6
 762 - Number in Suffix 143 90 6 74 2 6 1 0 0 0 0 0 1 0 0
 404 - Marriage before birth 144 88 0 5 4 2 2 13 11 4 2 24 20 1 0
 902 - Unconnected empty open profiles 145 86 0 0 2 0 1 0 3 26 24 17 12 1 0
 763 - Prefix in Suffix 146 84 23 9 11 0 2 4 2 2 0 15 11 5 0
 771 - Separators in Last Name at Birth 147 84 19 13 7 6 4 4 1 1 0 7 20 2 0
 303 - Mother is Male 148 82 15 24 7 10 6 3 0 4 12 0 1 0 0
 556 - Wikidata - Empty death date 149 78 9 2 1 1 2 6 2 1 0 9 28 13 4
 751 - Separators in Nicknames 150 78 1 56 2 0 1 1 0 0 1 0 4 12 0
 737 - Unique name in Preferred Name 151 73 3 8 8 2 1 6 13 2 0 14 12 4 0
 923 - PPP Without Project Account and with ProjectBox 152 73 2 19 4 1 4 6 11 8 5 1 1 11 0
 821 - Headings starts with blank 153 70 41 4 0 0 23 0 0 0 0 0 0 1 1
 555 - Wikidata - Different birth date 154 68 2 7 3 3 2 15 7 4 4 1 3 10 7
 634 - Death location too short 155 67 18 5 3 10 0 2 0 0 17 9 1 0 2
 871 - Use of angled double quotes in name of citation 156 67 7 2 8 5 4 28 0 0 1 7 0 5 0
 897 - Error in template parameters 157 63 2 16 2 0 16 1 2 3 4 0 5 10 2
 559 - Wikidata - Missing birth location 158 62 1 4 3 0 5 7 5 1 3 3 3 24 3
 641 - Death location in lowercase 159 61 1 7 23 0 7 2 2 2 0 5 12 0 0
 788 - Period in Current Last Name 160 58 9 24 2 11 3 4 2 0 0 1 0 2 0
 610 - Birth location in uppercase 161 57 10 1 19 2 2 5 0 0 1 0 17 0 0
 203 - Father is Female 162 55 13 2 4 2 1 2 0 4 14 0 12 0 1
 312 - Profile should be open (Child birth date) 163 55 0 3 0 0 0 0 51 1 0 0 0 0 0
 542 - WikiData - Possible Father on WikiData 164 55 7 7 2 1 2 0 3 1 0 16 0 8 8
 661 - Wrong word in marriage location 165 55 0 1 50 0 1 0 0 0 0 0 2 1 0
 935 - Unpaired Project Account and ProjectBox 166 54 20 14 4 1 0 9 0 0 0 1 0 5 0
 544 - WikiData - Possible Mother on WikiData 167 52 2 6 5 1 1 4 2 0 3 12 2 0 14
 798 - Period in Other Last Names 168 49 1 41 1 0 2 0 1 0 0 3 0 0 0
 778 - Period in Last Name at Birth 169 48 6 2 11 4 1 9 6 6 0 2 0 1 0
 212 - Profile should be open (Child birth date) 170 47 0 3 0 0 0 1 43 0 0 0 0 0 0
 640 - Death location in uppercase 171 46 12 0 18 6 2 5 1 0 1 0 1 0 0
 611 - Birth location in lowercase 172 45 9 4 20 2 1 6 1 1 0 0 1 0 0
 922 - PPP With Project Account and without ProjectBox 173 45 1 39 3 1 0 0 0 0 0 0 1 0 0
 209 - Father is also a sibling 174 44 0 1 8 4 2 8 1 0 8 6 1 5 0
 609 - Wrong character in birth location 175 44 0 0 2 0 0 31 0 0 1 10 0 0 0
 731 - Separators in Preferred Name 176 42 1 9 13 5 2 3 3 0 0 3 3 0 0
 510 - Unique name without gender 177 40 6 6 2 1 0 9 1 0 3 6 2 4 0
 465 - Profile completeness - Death Location Country not recognised 178 38 1 5 5 3 8 0 2 4 2 1 5 2 0
 308 - Mother is also a spouse 179 37 4 4 2 2 4 8 0 0 9 2 0 2 0
 764 - Wrong word in Suffix 180 37 3 33 0 0 0 0 0 0 0 1 0 0 0
 543 - Wikidata - Clue for Mother 181 36 8 3 0 7 1 2 5 0 0 4 1 3 2
 459 - Profile completeness - Birth Location Country not recognised 182 35 1 5 2 0 5 5 2 0 1 4 9 1 0
 541 - Wikidata - Clue for Father 183 33 4 5 0 0 1 7 1 2 1 5 3 4 0
 791 - Separators in Other Last Names 184 33 0 2 11 0 1 0 2 1 0 0 1 15 0
 206 - Father is too old 185 32 0 6 6 2 1 1 2 0 5 6 2 1 0
 671 - Marriage location in lowercase 186 31 0 4 0 1 0 0 22 2 0 1 0 1 0
 112 - Person is Father and mother 187 29 0 11 5 0 2 1 0 7 3 0 0 0 0
 460 - Profile completeness - Birth Location Country not official 188 27 0 17 2 0 3 0 0 1 2 1 1 0 0
 604 - Birth location too short 189 27 3 6 3 0 0 4 2 0 6 0 1 1 1
 886 - Died before category time frame 190 26 0 5 4 0 2 2 6 0 2 4 1 0 0
 546 - Wikidata - Possible spouse 191 25 2 0 5 1 2 2 6 0 0 0 4 0 3
 639 - Wrong character in death location 192 25 0 0 3 0 0 22 0 0 0 0 0 0 0
 717 - Unique name in Prefix 193 23 0 4 0 2 2 2 10 0 1 1 1 0 0
 202 - Parents are same 194 22 0 21 1 0 0 0 0 0 0 0 0 0 0
 211 - Duplicate sibling by father 195 22 0 0 1 0 0 0 0 7 1 1 12 0 0
 564 - Wikidata - Possible father 196 22 3 3 0 3 1 2 0 0 0 5 2 0 3
 566 - Wikidata - Possible mother 197 22 0 2 1 5 1 5 0 0 1 3 1 1 2
 304 - Mother has no Gender 198 21 2 3 3 6 0 0 0 0 7 0 0 0 0
 455 - Profile completeness - Birth date not set 199 21 3 0 1 1 2 2 1 0 1 2 1 7 0
 587 - FindAGrave - Link to nonexisting Grave ID 200 21 0 1 3 0 1 1 0 0 0 1 5 7 2
 775 - Wrong character in Last Name at Birth 201 21 0 10 0 0 0 9 1 0 0 0 1 0 0
 207 - Father is also a child 202 19 1 2 0 0 0 0 2 0 0 0 0 2 12
 553 - Wikidata - Empty birth date 203 19 1 5 1 0 0 4 2 0 0 2 2 1 1
 204 - Father has no Gender 204 18 6 0 0 0 0 0 0 0 12 0 0 0 0
 418 - Partner is also a sibling 205 18 1 10 4 0 0 1 0 0 1 0 1 0 0
 103 - Death before birth 206 17 4 1 2 0 1 4 0 1 0 3 1 0 0
 586 - FindAGrave - Link to merged Grave ID 207 17 0 2 1 0 0 2 2 1 0 1 1 1 6
 306 - Mother is too old 208 16 1 7 1 0 1 0 2 1 0 3 0 0 0
 311 - Duplicate sibling by mother 209 16 0 0 2 1 7 0 1 2 2 0 1 0 0
 403 - Single sex marriage 210 14 3 4 1 1 1 1 0 0 0 1 1 1 0
 402 - Unknown gender of spouse 211 13 1 1 1 1 0 0 1 0 8 0 0 0 0
 794 - Wrong word in Other Last Names 212 13 4 0 0 0 3 2 0 0 0 0 4 0 0
 846 - Died before template time frame 213 13 2 2 4 1 0 1 0 0 0 3 0 0 0
 506 - Missing gender (female) 214 12 1 0 0 0 0 2 2 0 4 2 1 0 0
 711 - Separators in Prefix 215 12 0 5 1 0 0 2 0 0 3 0 0 1 0
 208 - Father is also a spouse 216 11 3 1 0 1 0 0 0 0 2 4 0 0 0
 502 - Missing gender (male) 217 11 0 1 0 0 1 2 0 0 5 1 1 0 0
 563 - Wikidata - Possible duplicate by father 218 11 0 7 0 0 0 0 2 0 0 1 0 1 0
 852 - GEDCOM uncleaned Parse Lastname 219 11 4 1 0 0 0 0 0 0 3 1 0 0 2
 466 - Profile completeness - Death Location Country not official 220 10 1 8 0 0 1 0 0 0 0 0 0 0 0
 508 - Missing gender (probably female) 221 9 0 1 3 0 0 1 0 0 2 0 2 0 0
 825 - Use separator line ---- 222 9 0 1 2 1 1 0 1 0 0 1 2 0 0
 926 - PPP With unpaired Project Account and ProjectBox 223 9 0 8 1 0 0 0 0 0 0 0 0 0 0
 664 - Marriage location too short 224 8 0 0 0 0 0 3 1 0 0 2 0 2 0
 670 - Marriage location in uppercase 225 7 1 0 0 0 0 2 4 0 0 0 0 0 0
 801 - Big profile 226 7 0 0 2 0 0 1 0 0 4 0 0 0 0
 407 - Lived too long after marriage 227 6 0 0 0 0 0 6 0 0 0 0 0 0 0
 714 - Wrong word in Prefix 228 6 0 4 1 0 1 0 0 0 0 0 0 0 0
 415 - Marriage End too old 229 5 0 4 0 0 0 0 0 1 0 0 0 0 0
 504 - Missing gender (probably male) 230 5 0 0 0 0 0 0 0 0 4 0 1 0 0
 565 - Wikidata - Possible duplicate by mother 231 5 0 3 0 0 0 0 0 0 1 0 1 0 0
 552 - Wikidata - Different gender 232 4 0 0 0 1 0 2 0 0 0 0 0 1 0
 795 - Wrong character in Other Last Names 233 4 0 1 2 1 0 0 0 0 0 0 0 0 0
 307 - Mother is also a child 234 3 0 0 2 0 0 0 0 0 0 0 0 0 1
 309 - Mother is also a sibling 235 3 1 0 0 0 0 0 0 0 0 2 0 0 0
 551 - Wikidata - Missing gender 236 3 0 0 0 1 0 0 0 0 1 0 0 1 0
 745 - Wrong character in Middle Name 237 3 2 0 0 0 0 0 0 0 1 0 0 0 0
 867 - Too many Inline citations 238 3 0 0 0 0 0 2 0 1 0 0 0 0 0
 887 - Born after category time frame 239 3 0 0 0 0 0 2 0 1 0 0 0 0 0
 901 - Unconnected empty public profiles 240 3 0 1 0 0 1 0 0 0 0 0 0 1 0
 912 - Swedish patronym SSON for female 241 3 0 0 0 0 0 0 0 0 0 0 3 0 0
 120 - Still living with death date 242 2 0 0 0 0 2 0 0 0 0 0 0 0 0
 413 - Marriage too long 243 2 0 2 0 0 0 0 0 0 0 0 0 0 0
 635 - Number in death location 244 2 1 0 1 0 0 0 0 0 0 0 0 0 0
 665 - Number in marriage location 245 2 0 0 0 0 1 1 0 0 0 0 0 0 0
 725 - Wrong character in First Name 246 2 1 0 0 0 0 1 0 0 0 0 0 0 0
 782 - Number in Current Last Name 247 2 0 0 0 0 0 0 0 0 1 1 0 0 0
 911 - Swedish patronym DOTTER for male 248 2 0 0 0 0 0 0 0 2 0 0 0 0 0
 936 - Duplicated ProjectBoxes 249 2 0 1 0 0 0 1 0 0 0 0 0 0 0
 412 - Marriage End before marriage 250 1 0 0 0 0 0 0 0 0 0 0 1 0 0
 605 - Number in birth location 251 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 614 - Birth location too long 252 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 667 - Misspelled word in marriage location 253 1 0 0 0 0 0 0 0 0 1 0 0 0 0
 669 - Wrong character in marriage location 254 1 0 0 1 0 0 0 0 0 0 0 0 0 0
 712 - Number in Prefix 255 1 0 0 0 0 0 0 0 0 0 1 0 0 0
 927 - PPP With duplicated ProjectBoxes 256 1 0 1 0 0 0 0 0 0 0 0 0 0 0

Time taken: 4.61 s

Date of report: 2021-04-26 14:01:46