Home Help

DataDoctorsWeek - 20240428

Number of Statuses by User by Day for week 20240428

Created: 03.05.2024 13:00:58 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      User - WikiTreeID Rank Number 28.04.2024 12:00:00 28.04.2024 18:00:00 29.04.2024 29.04.2024 06:00:00 29.04.2024 12:00:00 29.04.2024 18:00:00 30.04.2024 30.04.2024 06:00:00 30.04.2024 12:00:00 30.04.2024 18:00:00 01.05.2024 01.05.2024 06:00:00 01.05.2024 12:00:00 01.05.2024 18:00:00 02.05.2024 02.05.2024 06:00:00 02.05.2024 12:00:00 02.05.2024 18:00:00 03.05.2024 03.05.2024 06:00:00 03.05.2024 12:00:00
Total 0 12,504 442 713 727 515 273 757 503 435 1,299 1,135 614 379 526 781 850 375 639 646 525 330 40
 Kathy J. Nava (Urbach) - Urbach-13 History Tracker 1 716 0 0 15 174 0 78 43 140 0 82 0 0 0 1 61 81 0 41 0 0 0
 Leigh Taylor PhD - Taylor-86642 History Tracker 2 713 0 142 281 0 10 11 37 0 0 49 37 0 0 37 84 12 8 5 0 0 0
 Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History Tracker 3 554 0 0 0 38 0 0 0 59 108 0 0 5 32 24 0 12 224 0 0 45 7
 Laura K. White - White-68730 History Tracker 4 400 0 8 43 0 0 97 13 0 59 58 0 0 0 0 0 0 28 78 16 0 0
 Ron Lamoreaux - Lamoreaux-297 History Tracker 5 384 0 0 0 0 0 10 4 0 303 1 52 0 0 12 2 0 0 0 0 0 0
 Mike D. Eggleston - Eggleston-1942 History Tracker 6 333 0 0 3 0 4 92 21 0 121 80 10 0 2 0 0 0 0 0 0 0 0
 John H. Elkin - Elkin-76 History Tracker 7 253 0 0 25 0 40 17 0 22 0 18 21 15 0 0 36 19 0 0 40 0 0
 Hans Hofmann - Hofmann-545 History Tracker 8 236 0 25 0 0 4 6 0 1 101 19 0 0 0 43 9 0 10 14 0 0 4
 Nathan Johansen - Johansen-1608 History Tracker 9 228 0 0 0 0 0 0 0 0 0 0 0 104 0 34 0 55 0 0 0 35 0
 Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 10 227 0 0 0 0 0 0 0 0 0 0 31 0 0 0 196 0 0 0 0 0 0
 Jay J. Klock - Klock-93 History Tracker 11 220 12 4 10 34 8 20 59 17 8 4 4 2 1 10 4 4 0 3 1 15 0
 Andrew R. Millard - Millard-1402 History Tracker 12 203 78 21 0 0 0 44 0 0 0 31 0 0 0 24 0 0 0 5 0 0 0
 Darryl Rowles - Rowles-314 History Tracker 13 202 22 11 16 0 0 0 23 3 15 18 18 0 0 0 35 0 9 21 11 0 0
 Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 14 163 5 1 31 61 0 0 0 0 23 4 13 11 0 0 0 0 0 14 0 0 0
 Randi G. Zurcher - Zurcher-160 History Tracker 15 145 0 7 5 0 0 51 0 0 0 11 15 0 0 10 19 0 0 16 11 0 0
 Liz Macdonald (McIntosh) - McIntosh-5576 History Tracker 16 141 0 0 0 22 0 0 0 15 31 0 0 22 3 0 0 0 0 8 0 40 0
 Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 17 128 0 52 0 0 0 0 0 0 3 1 0 0 38 0 0 4 20 10 0 0 0
 Margaret Cole - Cole-12136 History Tracker 18 113 0 60 0 0 0 0 0 0 0 33 0 0 0 20 0 0 0 0 0 0 0
 Kirby M. Drake (Mullenberg) - Mullenberg-4 History Tracker 19 94 0 0 0 0 0 17 0 0 71 6 0 0 0 0 0 0 0 0 0 0 0
 Margreet Beers - Beers-813 History Tracker 20 81 0 0 0 0 0 0 0 0 0 16 0 0 0 65 0 0 0 0 0 0 0
 Debra L. Akin (Adams) aka Clinton - Adams-39063 History Tracker 21 80 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 59 0 0 0 0
 Derrick J. Watson - Watson-1411 History Tracker 22 77 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 15 0 0 0 0
 Susan C. Hughes (Emens) - Emens-67 History Tracker 23 75 0 11 0 0 0 5 0 0 7 6 0 0 12 16 0 0 16 2 0 0 0
 Laura L. Hoffman - Hoffman-13182 History Tracker 24 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5 0 64 0 0
 Scott R. Anderson - Anderson-16764 History Tracker 25 71 61 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 5 0 0 0 0
 John T. Keith - Keith-7227 History Tracker 26 71 0 0 0 0 0 3 0 0 0 65 0 0 0 3 0 0 0 0 0 0 0
 Liz L. Shifflett (Noland) aka Lavallee - Noland-165 History Tracker 27 70 25 14 25 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 Sue Ison (Howard) - Howard-6191 History Tracker 28 69 0 0 7 0 0 1 2 0 5 4 20 0 1 9 4 0 2 1 13 0 0
 S Stevenson - Stevenson-3628 History Tracker 29 66 12 14 0 0 0 0 0 0 2 12 3 21 0 0 0 0 0 2 0 0 0
 Sandie Schwarz (Schwartz) - Schwartz-2715 History Tracker 30 65 0 0 2 0 0 0 21 37 0 0 0 0 0 0 0 1 0 0 2 2 0
 Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 31 65 1 4 1 0 0 16 8 0 1 0 0 0 0 25 9 0 0 0 0 0 0
 Celia Marsh - Marsh-9608 History Tracker 32 63 0 0 0 0 0 0 0 0 0 5 0 0 0 0 38 20 0 0 0 0 0
 Karen D. Morris (Malley) - Malley-21 History Tracker 33 62 0 31 0 0 0 1 5 0 0 4 13 0 0 7 1 0 0 0 0 0 0
 M Cole - Cole-12288 History Tracker 34 61 0 6 10 0 1 15 11 0 3 10 1 0 0 0 0 0 0 4 0 0 0
 Cheryl J. Hess (Smith) NSDAR - Smith-159364 History Tracker 35 60 0 0 0 0 0 0 12 23 0 0 0 0 0 0 5 6 0 0 0 14 0
 Concetta M. Phillipps - Phillipps-32 History Tracker 36 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0 0
 Erin Breen - Breen-120 History Tracker 37 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 0 0
 Aksel Horvei - Horvei-21 History Tracker 38 57 9 0 0 23 9 5 0 0 0 0 0 0 3 1 0 0 0 6 0 1 0
 Susan E. Holman (Tyler) - tyler-12234 History Tracker 39 56 0 0 2 0 0 0 3 0 0 36 15 0 0 0 0 0 0 0 0 0 0
 Paula J. Franklin (Brewer) aka Keith - Brewer-566 History Tracker 40 55 0 0 0 0 0 3 0 0 4 0 0 0 37 11 0 0 0 0 0 0 0
 David H. Dodd - Dodd-4497 History Tracker 41 54 0 0 6 8 0 1 4 4 0 10 4 2 0 0 0 12 0 0 1 2 0
 Vonda L. Kelley (Bumbarger) aka Lucas - Bumbarger-66 History Tracker 42 53 0 0 14 0 0 0 0 0 0 0 20 0 0 19 0 0 0 0 0 0 0
 Gary D. Alberty - Alberty-159 History Tracker 43 51 0 30 8 0 0 1 0 0 0 0 9 0 0 3 0 0 0 0 0 0 0
 Alicia M. Hunt (Laski) - Laski-9 History Tracker 44 51 0 0 8 0 0 0 0 0 0 2 0 0 0 1 0 0 0 6 34 0 0
 Wendy L. Staggs (McKeever) - McKeever-2652 History Tracker 45 51 0 0 0 0 0 0 0 0 3 0 0 0 16 32 0 0 0 0 0 0 0
 Amanda P. Myers - Myers-9915 History Tracker 46 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0
 Courtney Pratte - Pratte-179 History Tracker 47 51 0 0 0 41 0 2 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
 Ronel Olivier (van Heerden) - Van Heerden-335 History Tracker 48 50 8 0 0 8 0 0 0 0 0 27 0 0 0 0 0 0 0 7 0 0 0
 Jane J. Vlastelica (England) aka England - England-4330 History Tracker 49 49 0 0 2 0 9 28 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Connie D. Graham - Graham-2838 History Tracker 50 49 16 0 0 0 5 20 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0
 Paul E. Masini - Masini-7 History Tracker 51 49 0 0 0 0 0 0 0 0 0 0 0 0 7 23 17 0 2 0 0 0 0
 Terrie Whittaker - Whittaker-4388 History Tracker 52 49 0 0 0 0 0 0 0 0 44 0 0 0 5 0 0 0 0 0 0 0 0
 MaryAnn A. Blakeman aka Crossno - Blakeman-448 History Tracker 53 48 0 0 0 0 0 0 0 0 7 0 1 0 38 1 1 0 0 0 0 0 0
 Lindy Jones - Jones-39993 History Tracker 54 48 0 0 0 0 1 2 0 0 0 16 3 0 0 25 0 0 0 0 1 0 0
 Michele A. Bazley - Bazley-67 History Tracker 55 47 17 0 0 0 0 0 4 0 0 2 0 0 12 1 11 0 0 0 0 0 0
 Michael L. Rust - Rust-2713 History Tracker 56 47 0 0 0 0 0 0 0 0 0 8 12 0 11 16 0 0 0 0 0 0 0
 Lorna L. Halnan (Wilson) - Wilson-83900 History Tracker 57 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 9 21 0 0
 Richard M. Bronson Sr - Bronson-1973 History Tracker 58 44 0 0 17 0 0 0 0 0 0 0 15 0 0 0 0 0 0 9 3 0 0
 Stephanie L. Hill - Hill-53077 History Tracker 59 44 0 16 0 0 0 0 0 0 11 0 0 0 0 0 0 0 17 0 0 0 0
 Yvonne M. Henderson (James) - James-12775 History Tracker 60 43 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0
 Stanley G. Baraboo aka Barbeau - Baraboo-1 History Tracker 61 42 0 0 0 0 0 0 0 0 0 27 15 0 0 0 0 0 0 0 0 0 0
 Teresa L. Downey aka Beeman - Downey-1809 History Tracker 62 42 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 6 0 0 0
 Marilyn Brown (Ellsworth) - Ellsworth-2277 History Tracker 63 42 0 1 0 0 0 0 1 0 0 40 0 0 0 0 0 0 0 0 0 0 0
 Larry B. Klaasen (Caldwell) - Caldwell-9804 History Tracker 64 41 0 0 0 0 0 0 0 0 0 1 0 0 0 0 12 0 0 0 18 10 0
 Gus I. Gassmann - Gassmann-66 History Tracker 65 40 0 0 0 0 6 4 0 0 3 0 0 0 0 7 0 0 0 20 0 0 0
 Lisa R. Franklin RN, BSN - Franklin-1969 History Tracker 66 39 0 23 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Cathy C. Porter aka James - Porter-25715 History Tracker 67 39 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0
 Bernd H. Thölke - Thölke-2 History Tracker 68 39 0 0 0 0 0 0 0 0 0 0 0 19 2 0 0 0 9 2 0 7 0
 Jaki J. Erdoes - Erdoes-1 History Tracker 69 37 0 0 0 0 0 0 0 0 0 0 0 0 30 7 0 0 0 0 0 0 0
 Aaron G. Gullison - Gullison-3 History Tracker 70 37 0 0 0 0 0 0 0 20 17 0 0 0 0 0 0 0 0 0 0 0 0
 Peter F. Jones - Jones-36835 History Tracker 71 37 0 0 0 0 0 0 0 0 0 0 0 0 21 0 12 4 0 0 0 0 0
 Chere D. Lee (Robinson) aka Puglisi - Robinson-113 History Tracker 72 37 0 0 8 9 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 14 0
 Chelle Shonkwiler (Crawford) aka Howell - Crawford-14943 History Tracker 73 36 4 1 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 2
 Bill B. Feidt - Feidt-22 History Tracker 74 35 3 5 0 0 7 1 0 0 0 8 1 0 2 0 0 0 3 4 1 0 0
 Karen M. Schmitz (Forsythe) - Forsythe-295 History Tracker 75 35 0 0 34 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 Diane R. Matthews - Matthews-8904 History Tracker 76 34 3 0 0 0 9 0 0 0 20 1 0 0 0 0 0 0 0 1 0 0 0
 Helen L. Holt (Thornton) - Thornton-5581 History Tracker 77 34 0 2 0 0 0 2 4 0 1 0 6 0 9 1 1 0 0 2 6 0 0
 Christy Melick - Melick-229 History Tracker 78 33 0 5 0 0 7 0 12 0 3 0 0 0 6 0 0 0 0 0 0 0 0
 Michael Webb - Webb-2351 History Tracker 79 33 0 0 0 0 0 10 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0
 Coen Jacob Dijkgraaf - Dijkgraaf-24 History Tracker 80 32 0 11 0 6 0 0 0 0 0 0 0 5 0 0 0 10 0 0 0 0 0
 Graeme R. Olney - Olney-518 History Tracker 81 32 0 0 0 0 0 0 0 1 0 0 0 28 3 0 0 0 0 0 0 0 0
 Kate K. Schmidt (Gardner) aka Christ - Gardner-10299 History Tracker 82 30 0 0 0 0 0 0 2 0 3 5 6 0 0 6 7 0 1 0 0 0 0
 Ian C. Jones - Jones-60769 History Tracker 83 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20 0 0
 Darren J. Kellett - Kellett-33 History Tracker 84 30 0 6 6 0 0 0 1 2 0 0 2 0 0 0 3 0 0 2 6 2 0
 Kimberly Ann Lindsay (Whitt) - Whitt-1176 History Tracker 85 30 0 0 0 22 0 0 0 7 0 0 1 0 0 0 0 0 0 0 0 0 0
 Colin R. Hardy - Hardy-7997 History Tracker 86 29 1 0 0 0 1 0 0 2 3 0 0 4 4 1 0 1 3 3 0 5 1
 Eric H. Christensen - Christensen-8328 History Tracker 87 28 0 0 0 0 0 0 15 0 1 0 0 12 0 0 0 0 0 0 0 0 0
 Roger J. Davey - Davey-570 History Tracker 88 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0
 Paul V. Dixon - Dixon-8459 History Tracker 89 28 0 0 0 0 0 0 0 0 0 4 18 6 0 0 0 0 0 0 0 0 0
 Nikki J. Orvis - orvis-372 History Tracker 90 28 0 0 0 0 0 0 0 0 5 1 0 0 0 0 6 0 11 5 0 0 0
 K OBrien - OBrien-8585 History Tracker 91 27 0 1 0 0 0 0 0 0 10 7 8 0 0 0 0 0 1 0 0 0 0
 Bill Sandve - Sandve-4 History Tracker 92 27 4 2 0 0 5 1 2 0 5 2 1 0 0 0 0 0 3 2 0 0 0
 Della Booth (Bentley) - Bentley-7774 History Tracker 93 26 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Todd Gilbert - Gilbert-13209 History Tracker 94 26 11 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
 Nelda N. Spires (Gilchrist) - Gilchrist-1197 History Tracker 95 26 0 0 0 0 25 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Eva Head - Head-5589 History Tracker 96 26 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 11 0 0
 Phillip J. Jares - Jares-3 History Tracker 97 26 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jean Brooks (Wright) - Wright-34853 History Tracker 98 26 0 0 0 0 0 0 9 0 0 0 11 0 0 0 0 0 0 0 6 0 0
 Claire E. Nava (Chapel) - Chapel-160 History Tracker 99 25 0 0 0 0 0 0 0 0 0 0 0 9 0 2 0 3 9 2 0 0 0
 Barbara Roach (Dixon) - Dixon-16945 History Tracker 100 25 0 0 0 5 0 0 0 5 0 0 0 0 0 6 0 2 3 0 0 4 0
 Carol B. Essick (Easterling) - Easterling-471 History Tracker 101 25 0 0 0 0 0 19 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
 Bob A. Jewett - Jewett-369 History Tracker 102 25 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 6 14
 John A. Kingman - Kingman-271 History Tracker 103 25 0 0 0 0 0 0 0 0 0 13 12 0 0 0 0 0 0 0 0 0 0
 Janet L. Clifton (Spivey) - Spivey-701 History Tracker 104 25 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 21 0 0 0
 Mary A. Morken (Spradley) - Spradley-150 History Tracker 105 25 0 0 0 0 1 3 1 0 8 4 0 0 2 3 1 0 0 1 1 0 0
 Alex A. Stronach - Stronach-8 History Tracker 106 25 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 3 0 0 0
 P Whittington - Whittington-2355 History Tracker 107 25 0 0 0 0 0 0 0 5 2 0 0 6 0 1 0 8 0 0 0 3 0
 Cindy Cooper (Bourque) - Bourque-573 History Tracker 108 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Debbie L. Garcia (Costa) - Costa-310 History Tracker 109 24 0 0 3 0 0 1 2 0 0 8 1 0 0 2 0 0 0 2 5 0 0
 Curt C. Danforth III - Danforth-870 History Tracker 110 24 0 6 0 0 3 12 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
 Ron C. Floyd - Floyd-1923 History Tracker 111 24 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 19 3 0 0
 Pauline Horn (Baechler) - Baechler-55 History Tracker 112 23 0 6 12 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
 Mark T. Burch - Burch-2229 History Tracker 113 23 0 4 0 0 0 0 0 1 0 0 0 0 0 8 0 0 0 0 10 0 0
 Porter A. Fann aka Porter - Fann-206 History Tracker 114 23 0 0 0 0 0 0 0 0 0 3 15 0 0 0 2 0 0 1 2 0 0
 Carleane A. Tang (Pitts-Hunter) - Pitts-Hunter-1 History Tracker 115 23 0 0 0 0 0 0 0 0 0 0 9 0 14 0 0 0 0 0 0 0 0
 Ray Landry - Landry-5473 History Tracker 116 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0
 CJ J. Pierson (Merrifield) aka Bourke, Bobo, Heimbuch - Merrifield-720 History Tracker 117 22 0 0 4 4 0 0 0 0 0 0 3 2 0 0 4 0 0 0 4 1 0
 Stephanie Ward - Ward-9858 History Tracker 118 22 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 1 0 0 0 0
 Gillian K. Loake (Cartwright) aka Partridge - cartwright-1620 History Tracker 119 21 0 6 0 0 0 7 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
 Natalie J. Trott (Durbin) - Durbin-702 History Tracker 120 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 9
 M Gillies - Gillies-1895 History Tracker 121 21 0 0 0 0 0 0 1 0 0 0 0 0 6 14 0 0 0 0 0 0 0
 Francesca M. Murphy - Murphy-28404 History Tracker 122 21 4 9 0 0 0 0 0 0 1 4 0 1 1 0 0 0 0 0 0 1 0
 Robert Kennerley - Kennerley-521 History Tracker 123 20 0 0 0 0 0 0 0 0 12 0 8 0 0 0 0 0 0 0 0 0 0
 Kathleen M. Morris (Buckner) - Buckner-1530 History Tracker 124 19 0 0 0 1 0 1 1 1 0 0 2 0 0 8 0 0 0 4 1 0 0
 Amélie S. Church - Church-6912 History Tracker 125 19 1 3 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
 Sharon E. Glover (Garrett) - Garrett-6780 History Tracker 126 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
 Maddy Hardman - Hardman-1532 History Tracker 127 19 0 0 0 0 0 0 0 0 0 1 0 18 0 0 0 0 0 0 0 0 0
 Larry E. Ridgley - Ridgley-10 History Tracker 128 19 0 6 0 0 0 2 0 0 0 0 3 0 0 7 0 0 0 1 0 0 0
 Kathy A. Porch (Ritchie) - Ritchie-4800 History Tracker 129 19 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 9 0 0 0 0 0
 Elizabeth J. Ernst (Betts) - Betts-444 History Tracker 130 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
 Henry Hoare - Hoare-2501 History Tracker 131 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 16 0 0 0 0
 Debbie L. Lampley aka Casteel - Lampley-146 History Tracker 132 18 0 0 9 0 0 0 4 0 3 1 0 0 0 0 0 0 0 0 1 0 0
 R Stephen (Metcalf) aka Stark - Metcalf-1784 History Tracker 133 18 0 0 2 0 0 0 0 0 0 0 1 0 4 9 2 0 0 0 0 0 0
 Lewis O. Powell IV - Powell-23762 History Tracker 134 18 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 17 0
 Laurie L. Hughes (Snook) UE aka McCammon - Snook-1459 History Tracker 135 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Candyce L. Fulford (Wright) - Wright-4386 History Tracker 136 18 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 2 9 0 0 0
 Anon Sharkey (Cormack) - Cormack-404 History Tracker 137 17 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 6 0 4 0 0 0
 Norm J. Gray - Gray-8215 History Tracker 138 17 0 0 0 0 0 0 4 9 0 0 0 0 0 0 3 1 0 0 0 0 0
 Linda M. Leslie (Johnson) - Johnson-83568 History Tracker 139 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 0 0
 Bonnie J. U (McFeaters) - McFeaters-9 History Tracker 140 17 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 9 5 0 0
 Victoria E. Crosley (Pierson) - Pierson-1658 History Tracker 141 17 0 0 0 0 0 0 12 0 0 0 0 0 1 0 2 0 2 0 0 0 0
 Kay J. Knight (Sands) - Sands-1865 History Tracker 142 17 2 10 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0
 S Smith - Smith-333668 History Tracker 143 17 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 12 0 0 0 0
 Carole L. Taylor aka Garcia - Taylor-25258 History Tracker 144 17 3 3 0 0 0 0 1 4 0 6 0 0 0 0 0 0 0 0 0 0 0
 Mitchell P. Wilcox - Wilcox-6934 History Tracker 145 17 2 8 0 0 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 Kathy Evans - Evans-3182 History Tracker 146 16 0 0 0 0 0 0 0 0 0 2 0 0 2 12 0 0 0 0 0 0 0
 Russ T. Frizzell - Frizzell-893 History Tracker 147 16 0 1 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
 Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History Tracker 148 16 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Ray W. Sarlin - Sarlin-3 History Tracker 149 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
 Barry A. Walser - Walser-387 History Tracker 150 16 0 0 0 0 0 1 0 0 0 1 1 0 2 7 0 0 0 4 0 0 0
 Patti A. Brucher - Brucher-55 History Tracker 151 15 0 0 1 0 0 0 0 0 0 11 0 0 3 0 0 0 0 0 0 0 0
 Mike E. Collar - Collar-125 History Tracker 152 15 0 0 0 0 0 2 2 0 0 11 0 0 0 0 0 0 0 0 0 0 0
 Judith Fry - Fry-8548 History Tracker 153 15 0 0 4 0 0 0 0 0 6 0 0 0 0 0 3 0 0 0 2 0 0
 J Hale - Hale-13750 History Tracker 154 15 2 0 0 0 0 0 0 0 4 2 7 0 0 0 0 0 0 0 0 0 0
 John Machell - Machell-121 History Tracker 155 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
 Beryl Meehan - Meehan-411 History Tracker 156 15 0 7 1 0 1 0 1 0 0 3 0 0 0 0 1 0 0 1 0 0 0
 Melissa R. Jamison (Mutimer) - Mutimer-76 History Tracker 157 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0
 Elizabeth A. Russon (Penman) - Penman-567 History Tracker 158 15 0 0 0 0 0 0 1 0 0 6 0 0 2 4 0 0 0 0 2 0 0
 Sally M. Stovall - Stovall-395 History Tracker 159 15 0 0 0 0 0 3 0 0 2 1 0 0 5 2 2 0 0 0 0 0 0
 Kristina C. Wheeler aka Dabbs, Clark - Wheeler-13722 History Tracker 160 15 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 3 0 0 0 0 0
 Denise E. Ganopole aka Smith, Wilkinson - Ganopole-1 History Tracker 161 14 0 0 5 2 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0
 H Husted - Husted-87 History Tracker 162 14 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
 Elizabeth A. Knox - Knox-4407 History Tracker 163 14 0 0 0 6 0 0 0 1 0 3 0 1 0 3 0 0 0 0 0 0 0
 Louise F. Martin aka Litherland - Martin-84199 History Tracker 164 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4 3 2 0 2 0
 Holly J. Nunnelley - Nunnelley-68 History Tracker 165 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0
 Rakelle L. Teschner (Østenstad) - Østenstad-1 History Tracker 166 14 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 0 0 3 0 0 0
 Melody L. Nabors (Tice) - Tice-1359 History Tracker 167 14 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sheila D. Tidwell - Tidwell-1228 History Tracker 168 14 0 1 0 0 0 0 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0
 Steven Whitfield - Whitfield-2424 History Tracker 169 14 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0
 David J. Atkinson - Atkinson-14284 History Tracker 170 13 0 0 0 0 0 0 2 0 0 0 0 0 0 11 0 0 0 0 0 0 0
 John Fields - Fields-7997 History Tracker 171 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 0 0
 Gary A. Horneman - horneman-13 History Tracker 172 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0
 Denver D. Jarrell - Jarrell-1770 History Tracker 173 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0
 Paige Kolze - Kolze-7 History Tracker 174 13 0 0 0 0 0 0 0 1 0 5 0 0 0 0 4 0 0 3 0 0 0
 Amy K. Barlow (Lancashire) - Lancashire-42 History Tracker 175 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Kimberly S. Latta - Latta-959 History Tracker 176 13 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 Jean Skar (Tennant) - tennant-1217 History Tracker 177 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
 Janet L. Demcoe (Adams) - Adams-36348 History Tracker 178 12 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
 Charles C. Avis - Avis-179 History Tracker 179 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 0
 G Gingerich - Gingerich-535 History Tracker 180 12 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
