Home Help

DataDoctorsWeek - 20240428

Number of Statuses by User and Suggestion Detailed for week 20240428

Created: 03.05.2024 10:00:49 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      User - WikiTreeID Error Txt Number 2 Not corrected & Sugg. 3 Corrected & No Sugg. 4 Corrected but Sugg. 5 False Sugg. but No Sugg. 6 False Sugg. & Sugg. 7 Merge proposed & No Sugg. 8 Merge proposed & Sugg. 9 Comment
Total 12,402 160 121 10,172 26 1,202 2 44 675
  - History Tracker747 - Unique name in Middle Name 1 0 0 1 0 0 0 0 0
  - [[Popham-554]] History Tracker 3 0 0 2 0 1 0 0 0
  420 - Unmarried parents with other marriages 1 0 0 1 0 0 0 0 0
  727 - Unique name in First Name 1 0 0 0 0 1 0 0 0
  811 - Uncleaned profile after merge 1 0 0 1 0 0 0 0 0
 Stephanie Abbott - Abbott-11144 History Tracker 2 0 0 1 0 0 0 0 1
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 0 0 1
  943 - Duplicated span Anchors 1 0 0 1 0 0 0 0 0
 Ian I. Acworth - Acworth-41 History Tracker 4 0 0 4 0 0 0 0 0
  853 - GEDCOM Junk 2 0 0 2 0 0 0 0 0
  945 - Unused Span Anchors 2 0 0 2 0 0 0 0 0
 Janet L. Demcoe (Adams) - Adams-36348 History Tracker 12 0 0 10 0 1 0 0 1
  575 - FindAGrave - Different birth date 2 0 0 2 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 3 0 0 2 0 0 0 0 1
  581 - FindAGrave - Missing death location 3 0 0 3 0 0 0 0 0
  723 - Prefix in First Name 1 0 0 0 0 1 0 0 0
  831 - Multiple duplicated lines 1 0 0 1 0 0 0 0 0
  861 - Inline citation doesn't start with <ref> 1 0 0 1 0 0 0 0 0
  885 - Using Top Level category 1 0 0 1 0 0 0 0 0
 Debra L. Akin (Adams) aka Clinton - Adams-39063 History Tracker 80 0 0 80 0 0 0 0 0
  305 - Mother too young or not born 1 0 0 1 0 0 0 0 0
  554 - Wikidata - Imprecise birth date 1 0 0 1 0 0 0 0 0
  557 - Wikidata - Imprecise death date 1 0 0 1 0 0 0 0 0
  559 - Wikidata - Missing birth location 1 0 0 1 0 0 0 0 0
  561 - Wikidata - Missing death location 1 0 0 1 0 0 0 0 0
  608 - Misspelled country in birth location 1 0 0 1 0 0 0 0 0
  615 - Birth Location Country not recognized 2 0 0 2 0 0 0 0 0
  645 - Death Location Country not recognized 2 0 0 2 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 1 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 1 0 0 0 0 0
  811 - Uncleaned profile after merge 2 0 0 2 0 0 0 0 0
  835 - Local file reference 1 0 0 1 0 0 0 0 0
  851 - GEDCOM uncleaned Interpret date 7 0 0 7 0 0 0 0 0
  853 - GEDCOM Junk 57 0 0 57 0 0 0 0 0
  965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
 Nicholas M. Adams MA - Adams-40866 History Tracker 4 0 0 2 0 2 0 0 0
  554 - Wikidata - Imprecise birth date 1 0 0 0 0 1 0 0 0
  556 - Wikidata - Empty death date 1 0 0 0 0 1 0 0 0
  824 - Heading different number of = 1 0 0 1 0 0 0 0 0
  842 - Template doesn't end with double } 1 0 0 1 0 0 0 0 0
 Sam Alamar - Alamar-2 History Tracker885 - Using Top Level category 1 0 0 1 0 0 0 0 0
 Gary D. Alberty - Alberty-159 History Tracker 51 4 2 37 0 5 0 0 3
  213 - Missing fathers DNA confirmation 1 0 0 0 0 0 0 0 1
  313 - Missing mothers DNA confirmation 2 0 0 0 0 0 0 0 2
  575 - FindAGrave - Different birth date 5 2 0 2 0 1 0 0 0
  576 - FindAGrave - Empty death date 1 0 0 1 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 2 1 0 0 0 1 0 0 0
  578 - FindAGrave - Different death date 2 0 0 2 0 0 0 0 0
  581 - FindAGrave - Missing death location 2 0 0 2 0 0 0 0 0
  591 - FindAGrave - Possible father 4 1 0 3 0 0 0 0 0
  592 - FindAGrave - Possible mother 3 0 0 3 0 0 0 0 0
  615 - Birth Location Country not recognized 6 0 0 6 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 2 0 0 2 0 0 0 0 0
  645 - Death Location Country not recognized 5 0 0 5 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 1 0 0 0 0 0
  757 - Unique name in Nicknames 1 0 0 0 0 1 0 0 0
  777 - Unique name in Last Name at Birth 1 0 0 0 0 1 0 0 0
  831 - Multiple duplicated lines 6 0 0 6 0 0 0 0 0
  846 - Died before template time frame 1 0 0 0 0 1 0 0 0
  868 - Inline citations after <references /> tag 3 0 0 3 0 0 0 0 0
  882 - Category doesn't end with double ]. 2 0 2 0 0 0 0 0 0
  965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
 M Alt - Alt-735 History Tracker608 - Misspelled country in birth location 3 0 0 3 0 0 0 0 0
 Scott R. Anderson - Anderson-16764 History Tracker 71 0 0 66 0 1 0 4 0
  408 - Multiple marriages on same day 4 0 0 0 0 0 0 4 0
  507 - Probably wrong gender (female) 1 0 0 0 0 1 0 0 0
  571 - FindAGrave - Link without Grave ID 1 0 0 1 0 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 1 0 0 1 0 0 0 0 0
  661 - Wrong word in marriage location 1 0 0 1 0 0 0 0 0
  662 - Separators in Marriage Location 1 0 0 1 0 0 0 0 0
  825 - Equal separator line 58 0 0 58 0 0 0 0 0
  962 - Domain name in link not resolved 1 0 0 1 0 0 0 0 0
  965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
  966 - Link error various 1 0 0 1 0 0 0 0 0
  967 - Link error in domain 1 0 0 1 0 0 0 0 0
 x Anderson - Anderson-51030 History Tracker509 - Missing gender 1 0 0 1 0 0 0 0 0
 Caleb M. Day (Anderson) - Anderson-53301 History Tracker965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
 Lisa D. Haskins (Anderson) - Anderson-59259 History Tracker 3 0 0 3 0 0 0 0 0
  153 - DNA yDNA test on female 1 0 0 1 0 0 0 0 0
  213 - Missing fathers DNA confirmation 1 0 0 1 0 0 0 0 0
  313 - Missing mothers DNA confirmation 1 0 0 1 0 0 0 0 0
 Sue Carlson Dunn (Armitage) - Armitage-1017 History Tracker 8 0 0 8 0 0 0 0 0
  615 - Birth Location Country not recognized 3 0 0 3 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 3 0 0 3 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 2 0 0 2 0 0 0 0 0
 Norma E. Price (Armstrong) - Armstrong-11625 History Tracker 10 0 1 9 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 8 0 1 7 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0 0 0 0
  945 - Unused Span Anchors 1 0 0 1 0 0 0 0 0
 Chase W. Ashley - Ashley-1950 History Tracker831 - Multiple duplicated lines 1 0 0 0 0 1 0 0 0
 David J. Atkinson - Atkinson-14284 History Tracker 13 3 0 5 0 2 0 0 3
  409 - Marriage to duplicate person 1 1 0 0 0 0 0 0 0
  416 - Marriage End after death 1 0 0 1 0 0 0 0 0
  575 - FindAGrave - Different birth date 2 0 0 1 0 0 0 0 1
  579 - FindAGrave - Missing birth location 1 1 0 0 0 0 0 0 0
  663 - USA too early in marriage location 1 0 0 1 0 0 0 0 0
  727 - Unique name in First Name 1 0 0 1 0 0 0 0 0
  757 - Unique name in Nicknames 1 1 0 0 0 0 0 0 0
  777 - Unique name in Last Name at Birth 1 0 0 0 0 1 0 0 0
  797 - Unique name in Other Last Names 1 0 0 0 0 0 0 0 1
  965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
  966 - Link error various 2 0 0 0 0 1 0 0 1
 Drika Brown (Aucamp) - Aucamp-175 History Tracker966 - Link error various 2 0 0 2 0 0 0 0 0
 Robert W. Aulsebrook - Aulsebrook-9 History Tracker965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
 Charles C. Avis - Avis-179 History Tracker 12 0 0 12 0 0 0 0 0
  843 - Missing template (spelling) 1 0 0 1 0 0 0 0 0
  861 - Inline citation doesn't start with <ref> 5 0 0 5 0 0 0 0 0
  862 - Inline citation doesn't end with </ref> 3 0 0 3 0 0 0 0 0
  863 - Missing <references /> tag 1 0 0 1 0 0 0 0 0
  868 - Inline citations after <references /> tag 1 0 0 1 0 0 0 0 0
  872 - Named Inline citation error 1 0 0 1 0 0 0 0 0
 Stuart A. Awbrey - Awbrey-135 History Tracker 2 0 0 1 0 1 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 1 0 0 0 0 1 0 0 0
  853 - GEDCOM Junk 1 0 0 1 0 0 0 0 0
 Carol B. Burman (Aylett) - Aylett-166 History Tracker 2 0 0 1 0 1 0 0 0
  578 - FindAGrave - Different death date 1 0 0 1 0 0 0 0 0
  777 - Unique name in Last Name at Birth 1 0 0 0 0 1 0 0 0
 Samuel Bader - Bader-785 History Tracker 3 0 0 2 0 1 0 0 0
  615 - Birth Location Country not recognized 1 0 0 1 0 0 0 0 0
  777 - Unique name in Last Name at Birth 2 0 0 1 0 1 0 0 0
 Pauline Horn (Baechler) - Baechler-55 History Tracker 23 0 0 18 0 1 0 1 3
  585 - FindAGrave - Multiple profiles link to same grave ID 2 0 0 1 0 0 0 1 0
  591 - FindAGrave - Possible father 9 0 0 9 0 0 0 0 0
  592 - FindAGrave - Possible mother 7 0 0 7 0 0 0 0 0
  615 - Birth Location Country not recognized 1 0 0 0 0 0 0 0 1
  645 - Death Location Country not recognized 1 0 0 0 0 0 0 0 1
  675 - Marriage Location Country not recognized 2 0 0 1 0 0 0 0 1
  724 - Wrong word in First Name 1 0 0 0 0 1 0 0 0
 Anne I. Baker - Baker-53780 History Tracker 2 0 1 1 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0 0 0 0
  591 - FindAGrave - Possible father 1 0 1 0 0 0 0 0 0
 Carol M. Baldwin PhD RN - Baldwin-3428 History Tracker965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
 Carla S. Knight (Ballingall) - Ballingall-80 History Tracker 10 0 1 9 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 2 0 1 1 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 1 0 0 0 0 0
  831 - Multiple duplicated lines 7 0 0 7 0 0 0 0 0
 Stanley G. Baraboo aka Barbeau - Baraboo-1 History Tracker 42 0 0 40 0 2 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 1 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 1 0 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 1 0 0 0 0 0
  632 - Separators in Death Location 1 0 0 1 0 0 0 0 0
  645 - Death Location Country not recognized 1 0 0 1 0 0 0 0 0
  668 - Misspelled country in marriage location 1 0 0 1 0 0 0 0 0
  675 - Marriage Location Country not recognized 1 0 0 1 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 1 0 0 0 0 0
  797 - Unique name in Other Last Names 1 0 0 0 0 1 0 0 0
  811 - Uncleaned profile after merge 1 0 0 1 0 0 0 0 0
  823 - Heading doesn't start with = 1 0 0 1 0 0 0 0 0
  835 - Local file reference 7 0 0 7 0 0 0 0 0
  841 - Template doesn't start with double { 1 0 0 1 0 0 0 0 0
  853 - GEDCOM Junk 21 0 0 21 0 0 0 0 0
  931 - ProjectBox Without Project Account 1 0 0 1 0 0 0 0 0
  966 - Link error various 1 0 0 1 0 0 0 0 0
 Aline Barbeau - Barbeau-601 History Tracker 2 0 0 0 0 2 0 0 0
  797 - Unique name in Other Last Names 1 0 0 0 0 1 0 0 0
  966 - Link error various 1 0 0 0 0 1 0 0 0
 Patrick W. Barnum - Barnum-35 History Tracker853 - GEDCOM Junk 2 0 0 2 0 0 0 0 0
 David K. Barrington - Barrington-69 History Tracker853 - GEDCOM Junk 6 0 0 6 0 0 0 0 0
 Sherry Bartlett - Bartlett-4864 History Tracker 2 0 0 0 2 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 0 1 0 0 0 0
  675 - Marriage Location Country not recognized 1 0 0 0 1 0 0 0 0
 Dennis L. Barton - Barton-1128 History Tracker 8 5 0 3 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 3 3 0 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 2 2 0 0 0 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 1 0 0 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 1 0 0 1 0 0 0 0 0
 Richard A. Barton - barton-7380 History Tracker965 - Link error 404 Not Found 3 0 0 3 0 0 0 0 0
 Madelaine F. Kirke (Bates) MA - Bates-10490 History Tracker 9 0 0 7 0 2 0 0 0
  543 - Wikidata - Clue for Mother 1 0 0 1 0 0 0 0 0
  556 - Wikidata - Empty death date 1 0 0 1 0 0 0 0 0
  557 - Wikidata - Imprecise death date 1 0 0 1 0 0 0 0 0
  559 - Wikidata - Missing birth location 2 0 0 2 0 0 0 0 0
  561 - Wikidata - Missing death location 1 0 0 1 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 1 0 0 0 0 0
  662 - Separators in Marriage Location 1 0 0 0 0 1 0 0 0
  966 - Link error various 1 0 0 0 0 1 0 0 0
 Ed R. Bates - bates-17362 History Tracker871 - Use of angled double quotes in name of citation 1 0 1 0 0 0 0 0 0
 Cheryl Boyer (Baumetz) - baumetz-1 History Tracker965 - Link error 404 Not Found 2 0 0 2 0 0 0 0 0
 Annie Wech (Bayer) aka Becher - Bayer-265 History Tracker 2 0 0 1 0 1 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0 0 0 0
  831 - Multiple duplicated lines 1 0 0 0 0 1 0 0 0
 Doreen E. Saunders (Baylis) - Baylis-909 History Tracker 6 0 0 6 0 0 0 0 0
  213 - Missing fathers DNA confirmation 1 0 0 1 0 0 0 0 0
  313 - Missing mothers DNA confirmation 1 0 0 1 0 0 0 0 0
  672 - Location too early in marriage location 1 0 0 1 0 0 0 0 0
  852 - GEDCOM uncleaned Parse Lastname 2 0 0 2 0 0 0 0 0
  945 - Unused Span Anchors 1 0 0 1 0 0 0 0 0
 Michele A. Bazley - Bazley-67 History Tracker 47 0 0 46 0 1 0 0 0
  132 - No Dates - No Dates on relatives - Open - Status Died 7 0 0 7 0 0 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 2 0 0 2 0 0 0 0 0
  134 - No Dates - Dates on relatives - Open - Status Died 3 0 0 3 0 0 0 0 0
  506 - Missing gender (female) 2 0 0 2 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 5 0 0 5 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0 0 0 0
  576 - FindAGrave - Empty death date 2 0 0 2 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 1 0 0 0 0 0
  578 - FindAGrave - Different death date 2 0 0 2 0 0 0 0 0
  579 - FindAGrave - Missing birth location 6 0 0 6 0 0 0 0 0
  581 - FindAGrave - Missing death location 4 0 0 4 0 0 0 0 0
  591 - FindAGrave - Possible father 1 0 0 1 0 0 0 0 0
  592 - FindAGrave - Possible mother 2 0 0 2 0 0 0 0 0
  602 - Separators in Birth Location 2 0 0 2 0 0 0 0 0
  615 - Birth Location Country not recognized 2 0 0 2 0 0 0 0 0
  638 - Misspelled country in death location 1 0 0 1 0 0 0 0 0
  747 - Unique name in Middle Name 1 0 0 0 0 1 0 0 0
  851 - GEDCOM uncleaned Interpret date 3 0 0 3 0 0 0 0 0
 K Kready (Beals) - Beals-1601 History Tracker 2 0 0 2 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 1 0 0 1 0 0 0 0 0
  579 - FindAGrave - Missing birth location 1 0 0 1 0 0 0 0 0
 Paul A. Bech - Bech-2 History Tracker 4 0 0 4 0 0 0 0 0
  120 - Still living with death date 1 0 0 1 0 0 0 0 0
  602 - Separators in Birth Location 3 0 0 3 0 0 0 0 0
 Margreet Beers - Beers-813 History Tracker 81 0 0 79 0 2 0 0 0
  503 - Probably wrong gender (male) 1 0 0 0 0 1 0 0 0
  662 - Separators in Marriage Location 1 0 0 1 0 0 0 0 0
  731 - Separators in Preferred Name 8 0 0 8 0 0 0 0 0
  733 - Prefix in Preferred Name 1 0 0 1 0 0 0 0 0
  757 - Unique name in Nicknames 3 0 0 2 0 1 0 0 0
  787 - Unique name in Current Last Name 1 0 0 1 0 0 0 0 0
  797 - Unique name in Other Last Names 1 0 0 1 0 0 0 0 0
  831 - Multiple duplicated lines 1 0 0 1 0 0 0 0 0
  852 - GEDCOM uncleaned Parse Lastname 5 0 0 5 0 0 0 0 0
  943 - Duplicated span Anchors 2 0 0 2 0 0 0 0 0
  945 - Unused Span Anchors 22 0 0 22 0 0 0 0 0
  951 - Not recommended tag SPAN CLASS= 11 0 0 11 0 0 0 0 0
  961 - Invalid domain name in link 11 0 0 11 0 0 0 0 0
  962 - Domain name in link not resolved 1 0 0 1 0 0 0 0 0
  965 - Link error 404 Not Found 2 0 0 2 0 0 0 0 0
  966 - Link error various 1 0 0 1 0 0 0 0 0
  967 - Link error in domain 9 0 0 9 0 0 0 0 0
 Leslie Bell - Bell-23018 History Tracker868 - Inline citations after <references /> tag 2 0 0 2 0 0 0 0 0
 Robert J. Benbow - Benbow-867 History Tracker 3 0 0 3 0 0 0 0 0
  541 - Wikidata - Clue for Father 2 0 0 2 0 0 0 0 0
  566 - Wikidata - Possible mother 1 0 0 1 0 0 0 0 0
 Kathy Benson - Benson-1256 History Tracker 4 0 0 1 0 2 0 0 1
  593 - FindAGrave - Possible spouse 2 0 0 0 0 2 0 0 0
  831 - Multiple duplicated lines 1 0 0 1 0 0 0 0 0
  885 - Using Top Level category 1 0 0 0 0 0 0 0 1
 Della Booth (Bentley) - Bentley-7774 History Tracker 26 1 0 25 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 3 0 0 3 0 0 0 0 0
  575 - FindAGrave - Different birth date 3 0 0 3 0 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 1 0 0 0 0 0
  579 - FindAGrave - Missing birth location 2 0 0 2 0 0 0 0 0
  581 - FindAGrave - Missing death location 2 0 0 2 0 0 0 0 0
  592 - FindAGrave - Possible mother 1 1 0 0 0 0 0 0 0
  603 - USA too early in birth location 2 0 0 2 0 0 0 0 0
  754 - Wrong word in Nicknames 1 0 0 1 0 0 0 0 0
  777 - Unique name in Last Name at Birth 1 0 0 1 0 0 0 0 0
  787 - Unique name in Current Last Name 1 0 0 1 0 0 0 0 0
  831 - Multiple duplicated lines 7 0 0 7 0 0 0 0 0
  863 - Missing <references /> tag 2 0 0 2 0 0 0 0 0
 Jen Berg - Berg-4697 History Tracker 3 0 0 3 0 0 0 0 0
  210 - Father was dead before birth 1 0 0 1 0 0 0 0 0
  663 - USA too early in marriage location 1 0 0 1 0 0 0 0 0
  966 - Link error various 1 0 0 1 0 0 0 0 0
 Peggy L. McMath (Berntson) aka Schubert - Berntson-18 History Tracker 2 0 0 2 0 0 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 1 0 0 1 0 0 0 0 0
  803 - Almost empty profile 1 0 0 1 0 0 0 0 0
 Elizabeth J. Ernst (Betts) - Betts-444 History Tracker 18 0 0 14 0 4 0 0 0
  572 - FindAGrave - Linked grave not matching profile 15 0 0 13 0 2 0 0 0
  578 - FindAGrave - Different death date 1 0 0 0 0 1 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 1 0 0 0 0 0
  747 - Unique name in Middle Name 1 0 0 0 0 1 0 0 0
 Leon M. Bezuidenhout - Bezuidenhout-210 History Tracker 5 0 1 4 0 0 0 0 0
  787 - Unique name in Current Last Name 1 0 0 1 0 0 0 0 0
  868 - Inline citations after <references /> tag 2 0 0 2 0 0 0 0 0
  931 - ProjectBox Without Project Account 1 0 0 1 0 0 0 0 0
  966 - Link error various 1 0 1 0 0 0 0 0 0
 Rosemary B. Birchett - Birchett-14 History Tracker581 - FindAGrave - Missing death location 1 0 0 1 0 0 0 0 0
 MaryAnn A. Blakeman aka Crossno - Blakeman-448 History Tracker 48 0 0 41 0 2 0 0 5
  104 - Too old 1 0 0 0 0 1 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 1 0 0 1 0 0 0 0 0
  305 - Mother too young or not born 1 0 0 1 0 0 0 0 0
  408 - Multiple marriages on same day 3 0 0 3 0 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 2 0 0 2 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0 0 0 0
  578 - FindAGrave - Different death date 2 0 0 2 0 0 0 0 0
  608 - Misspelled country in birth location 1 0 0 1 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 0 0 0 0 0 1
  668 - Misspelled country in marriage location 3 0 0 1 0 0 0 0 2
  675 - Marriage Location Country not recognized 3 0 0 2 0 0 0 0 1
  777 - Unique name in Last Name at Birth 1 0 0 0 0 1 0 0 0
  811 - Uncleaned profile after merge 5 0 0 5 0 0 0 0 0
  842 - Template doesn't end with double } 5 0 0 5 0 0 0 0 0
  846 - Died before template time frame 1 0 0 1 0 0 0 0 0
  885 - Using Top Level category 2 0 0 2 0 0 0 0 0
  886 - Died before category time frame 4 0 0 3 0 0 0 0 1
  894 - Missing Required parameter in template 2 0 0 2 0 0 0 0 0
  897 - Error in template parameters 7 0 0 7 0 0 0 0 0
  962 - Domain name in link not resolved 1 0 0 1 0 0 0 0 0
  967 - Link error in domain 1 0 0 1 0 0 0 0 0
 Devon A. Blean - Blean-2 History Tracker133 - No Dates - Dates on relatives - Open - Unknown Status 1 0 0 1 0 0 0 0 0
 Daniel W. Bly - Bly-242 History Tracker 2 0 0 2 0 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 1 0 0 0 0 0
  823 - Heading doesn't start with = 1 0 0 1 0 0 0 0 0
 Ian H. Bolton - Bolton-1933 History Tracker965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
 Marcia C. Benjamin (Bonnet) - Bonnet-244 History Tracker945 - Unused Span Anchors 1 0 0 1 0 0 0 0 0
 Dianne H. Fullerton (Bothamley) - Bothamley-74 History Tracker966 - Link error various 3 0 0 1 0 0 0 0 2
 Cindy Cooper (Bourque) - Bourque-573 History Tracker 24 0 1 15 0 4 1 1 2
  210 - Father was dead before birth 1 0 0 0 0 0 0 0 1
  408 - Multiple marriages on same day 1 0 0 0 0 0 0 1 0
  504 - Missing gender (probably male) 1 0 0 0 0 1 0 0 0
  509 - Missing gender 2 0 0 0 0 2 0 0 0
  602 - Separators in Birth Location 1 0 0 1 0 0 0 0 0
  618 - Birth Location Country not preferred by project 1 0 0 1 0 0 0 0 0
  632 - Separators in Death Location 1 0 0 1 0 0 0 0 0
  678 - Marriage Location Country not preferred by project 2 0 1 0 0 0 1 0 0
  797 - Unique name in Other Last Names 1 0 0 0 0 1 0 0 0
  811 - Uncleaned profile after merge 1 0 0 1 0 0 0 0 0
  842 - Template doesn't end with double } 1 0 0 1 0 0 0 0 0
  882 - Category doesn't end with double ]. 4 0 0 4 0 0 0 0 0
  885 - Using Top Level category 1 0 0 1 0 0 0 0 0
  888 - Category not found 1 0 0 1 0 0 0 0 0
  933 - Project Account Without ProjectBox 3 0 0 2 0 0 0 0 1
  935 - Unpaired Project Account and ProjectBox 1 0 0 1 0 0 0 0 0
  936 - Duplicated ProjectBoxes 1 0 0 1 0 0 0 0 0
 Gary G. Bouwkamp - Bouwkamp-6 History Tracker 4 0 0 3 0 1 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 1 0 0 0 0 0
  592 - FindAGrave - Possible mother 1 0 0 0 0 1 0 0 0
  593 - FindAGrave - Possible spouse 2 0 0 2 0 0 0 0 0
 Terry H. Bowden - Bowden-1477 History Tracker572 - FindAGrave - Linked grave not matching profile 1 0 0 1 0 0 0 0 0
 A. Bower - Bower-1015 History Tracker965 - Link error 404 Not Found 1 0 0 1 0 0 0 0 0
 Don D. Bowman - Bowman-3396 History Tracker213 - Missing fathers DNA confirmation 1 0 0 1 0 0 0 0 0
 Emily Holmberg (Boy) - Boy-41 History Tracker507 - Probably wrong gender (female) 1 0 0 0 0 1 0 0 0
 Denise D. Hicks (Boyette) - Boyette-549 History Tracker 7 0 0 7 0 0 0 0 0
  213 - Missing fathers DNA confirmation 1 0 0 1 0 0 0 0 0
  313 - Missing mothers DNA confirmation 2 0 0 2 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 1 0 0 1 0 0 0 0 0
  579 - FindAGrave - Missing birth location 1 0 0 1 0 0 0 0 0
  581 - FindAGrave - Missing death location 1 0 0 1 0 0 0 0 0
  747 - Unique name in Middle Name 1 0 0 1 0 0 0 0 0
 Tessa N. Bradley - Bradley-19306 History Tracker 2 0 0 0 0 2 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 1 0 0 0
  724 - Wrong word in First Name 1 0 0 0 0 1 0 0 0
 Riley E. Brannian - Brannian-61 History Tracker 2 0 0 2 0 0 0 0 0
  579 - FindAGrave - Missing birth location 1 0 0 1 0 0 0 0 0
  581 - FindAGrave - Missing death location 1 0 0 1 0 0 0 0 0
 Bruce T. Brantley - Brantley-1001 History Tracker 8 0 0 8 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 2 0 0 2 0 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 1 0 0 1 0 0 0 0 0
  586 - FindAGrave - Link to merged Grave ID 2 0 0 2 0 0 0 0 0
  592 - FindAGrave - Possible mother 1 0 0 1 0 0 0 0 0
  638 - Misspelled country in death location 2 0 0 2 0 0 0 0 0
 Erin Breen - Breen-120 History Tracker 58 0 0 54 0 4 0 0 0
  505 - Wrong gender (female) 1 0 0 1 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 1 0 0 0
  578 - FindAGrave - Different death date 1 0 0 0 0 1 0 0 0
  591 - FindAGrave - Possible father 26 0 0 26 0 0 0 0 0
  592 - FindAGrave - Possible mother 17 0 0 17 0 0 0 0 0
  593 - FindAGrave - Possible spouse 12 0 0 10 0 2 0 0 0
 Linda A. Fette (Brenner) - Brenner-228 History Tracker406 - Marriage after death 2 0 0 2 0 0 0 0 0
 Paula J. Franklin (Brewer) aka Keith - Brewer-566 History Tracker 55 0 0 52 0 3 0 0 0
  313 - Missing mothers DNA confirmation 1 0 0 1 0 0 0 0 0
  575 - FindAGrave - Different birth date 2 0 0 0 0 2 0 0 0
  578 - FindAGrave - Different death date 1 0 0 0 0 1 0 0 0
  579 - FindAGrave - Missing birth location 1 0 0 1 0 0 0 0 0
  581 - FindAGrave - Missing death location 3 0 0 3 0 0 0 0 0
  586 - FindAGrave - Link to merged Grave ID 2 0 0 2 0 0 0 0 0
  591 - FindAGrave - Possible father 27 0 0 27 0 0 0 0 0
  592 - FindAGrave - Possible mother 16 0 0 16 0 0 0 0 0
  615 - Birth Location Country not recognized 2 0 0 2 0 0 0 0 0
