Home Help

DataDoctorsWeek - 20240428

Number of Statuses by SuggGroup and User by Day for week 20240428

Created: 03.05.2024 16:01:06 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Group User - WikiTreeID Number 28.04.2024 12:00:00 28.04.2024 18:00:00 29.04.2024 29.04.2024 06:00:00 29.04.2024 12:00:00 29.04.2024 18:00:00 30.04.2024 30.04.2024 06:00:00 30.04.2024 12:00:00 30.04.2024 18:00:00 01.05.2024 01.05.2024 06:00:00 01.05.2024 12:00:00 01.05.2024 18:00:00 02.05.2024 02.05.2024 06:00:00 02.05.2024 12:00:00 02.05.2024 18:00:00 03.05.2024 03.05.2024 06:00:00 03.05.2024 12:00:00
Total 12,799 442 713 727 515 273 757 503 435 1,299 1,135 614 379 526 781 850 375 639 646 525 330 335
 FindAGrave 3,178 43 214 173 44 59 168 146 71 251 318 214 165 223 229 222 96 77 159 169 103 34
  Nathan Johansen - Johansen-1608 History Tracker 225 0 0 0 0 0 0 0 0 0 0 0 102 0 34 0 54 0 0 0 35 0
  Leigh Taylor PhD - Taylor-86642 History Tracker 183 0 6 23 0 1 0 28 0 0 26 3 0 0 28 47 11 5 5 0 0 0
  Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 119 0 52 0 0 0 0 0 0 1 0 0 0 33 0 0 4 19 10 0 0 0
  Kirby M. Drake (Mullenberg) - Mullenberg-4 History Tracker 81 0 0 0 0 0 17 0 0 58 6 0 0 0 0 0 0 0 0 0 0 0
  Darryl Rowles - Rowles-314 History Tracker 73 2 11 15 0 0 0 0 0 6 16 18 0 0 0 0 0 0 0 5 0 0
  Erin Breen - Breen-120 History Tracker 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0
  John T. Keith - Keith-7227 History Tracker 57 0 0 0 0 0 3 0 0 0 51 0 0 0 3 0 0 0 0 0 0 0
  Karen D. Morris (Malley) - Malley-21 History Tracker 53 0 28 0 0 0 1 3 0 0 3 12 0 0 5 1 0 0 0 0 0 0
  Paula J. Franklin (Brewer) aka Keith - Brewer-566 History Tracker 52 0 0 0 0 0 2 0 0 2 0 0 0 37 11 0 0 0 0 0 0 0
  Sandie Schwarz (Schwartz) - Schwartz-2715 History Tracker 52 0 0 1 0 0 0 16 35 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 2,226 41 117 134 44 58 145 99 36 184 216 181 63 153 148 117 27 53 144 164 68 34
 Location 2,630 122 62 86 227 63 126 96 186 342 218 111 38 26 104 388 110 42 61 169 39 14
  Kathy J. Nava (Urbach) - Urbach-13 History Tracker 635 0 0 15 163 0 66 41 133 0 77 0 0 0 1 58 74 0 7 0 0 0
  Ron Lamoreaux - Lamoreaux-297 History Tracker 306 0 0 0 0 0 1 2 0 273 0 29 0 0 1 0 0 0 0 0 0 0
  John H. Elkin - Elkin-76 History Tracker 251 0 0 25 0 40 17 0 22 0 18 21 15 0 0 34 19 0 0 40 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0
  Andrew R. Millard - Millard-1402 History Tracker 149 75 21 0 0 0 0 0 0 0 29 0 0 0 23 0 0 0 1 0 0 0
  Leigh Taylor PhD - Taylor-86642 History Tracker 76 0 3 4 0 2 9 7 0 0 0 20 0 0 0 31 0 0 0 0 0 0
  Cheryl J. Hess (Smith) NSDAR - Smith-159364 History Tracker 55 0 0 0 0 0 0 12 19 0 0 0 0 0 0 5 6 0 0 0 13 0
  Amanda P. Myers - Myers-9915 History Tracker 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 46 3 0 1 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 880 44 38 41 22 21 33 34 12 69 94 41 23 26 79 77 11 42 53 80 26 14
 Biography 2,247 79 168 270 118 24 55 16 80 189 114 60 78 102 147 81 47 290 43 39 99 148
  Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History Tracker 579 0 0 0 38 0 0 0 49 96 0 0 5 26 20 0 12 195 0 0 39 99
  Leigh Taylor PhD - Taylor-86642 History Tracker 398 0 133 249 0 4 0 0 0 0 7 3 0 0 2 0 0 0 0 0 0 0
  Debra L. Akin (Adams) aka Clinton - Adams-39063 History Tracker 107 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 49 0 0 0 40
  Liz Macdonald (McIntosh) - McIntosh-5576 History Tracker 91 0 0 0 21 0 0 0 6 17 0 0 15 3 0 0 0 0 6 0 23 0
  Scott R. Anderson - Anderson-16764 History Tracker 58 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Aksel Horvei - Horvei-21 History Tracker 51 6 0 0 19 8 4 0 0 0 0 0 0 3 1 0 0 0 5 0 1 4
  David H. Dodd - Dodd-4497 History Tracker 47 0 0 6 4 0 1 4 4 0 9 4 2 0 0 0 10 0 0 1 2 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 40 0 0 4 16 0 0 0 0 2 0 9 5 0 0 0 0 0 4 0 0 0
  Randi G. Zurcher - Zurcher-160 History Tracker 37 0 0 0 0 0 32 0 0 0 0 1 0 0 2 1 0 0 0 1 0 0
  Jaki J. Erdoes - Erdoes-1 History Tracker 34 0 0 0 0 0 0 0 0 0 0 0 0 30 4 0 0 0 0 0 0 0
  Others 805 15 35 11 20 12 18 12 21 56 98 43 51 40 118 80 25 46 28 37 34 5
 References 805 39 27 29 36 29 52 82 30 62 57 20 27 32 54 46 22 60 36 33 10 22
  Jay J. Klock - Klock-93 History Tracker 155 11 4 10 26 8 20 58 15 0 0 0 0 1 0 0 0 0 2 0 0 0
  Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History Tracker 49 0 0 0 0 0 0 0 2 2 0 0 0 2 4 0 0 25 0 0 6 8
  Susan C. Hughes (Emens) - Emens-67 History Tracker 42 0 4 0 0 0 2 0 0 5 4 0 0 8 12 0 0 3 0 0 0 4
  Darryl Rowles - Rowles-314 History Tracker 29 17 0 1 0 0 0 2 0 1 0 0 0 0 0 2 0 0 1 5 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 26 0 1 5 2 0 0 0 0 2 0 4 4 0 0 0 0 0 8 0 0 0
  Margreet Beers - Beers-813 History Tracker 24 0 0 0 0 0 0 0 0 0 4 0 0 0 20 0 0 0 0 0 0 0
  Celia Marsh - Marsh-9608 History Tracker 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
  Kathy A. Porch (Ritchie) - Ritchie-4800 History Tracker 17 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 7 0 0 0 0 0
  Charles C. Avis - Avis-179 History Tracker 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 2 0 4
  Others 424 11 18 13 8 21 26 16 13 52 49 16 23 21 18 20 15 23 25 26 4 6
 Name 590 28 12 37 5 3 88 16 6 140 56 12 0 3 22 8 4 49 81 20 0 0
  Laura K. White - White-68730 History Tracker 355 0 6 36 0 0 83 13 0 50 52 0 0 0 0 0 0 25 75 15 0 0
  Hans Hofmann - Hofmann-545 History Tracker 83 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0
  Derrick J. Watson - Watson-1411 History Tracker 39 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0
  Leigh Taylor PhD - Taylor-86642 History Tracker 16 0 0 0 0 2 2 0 0 0 0 3 0 0 4 5 0 0 0 0 0 0
  Darryl Rowles - Rowles-314 History Tracker 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3 0 0 0
  Margreet Beers - Beers-813 History Tracker 9 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0
  Ron Lamoreaux - Lamoreaux-297 History Tracker 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0
  Margaret Cole - Cole-12136 History Tracker 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Coen Jacob Dijkgraaf - Dijkgraaf-24 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
  Courtney Pratte - Pratte-179 History Tracker 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 60 4 3 1 2 1 3 3 6 7 4 9 0 3 2 3 1 0 3 5 0 0
 Links 590 13 38 34 27 11 22 19 9 31 53 14 9 28 69 10 13 16 102 31 38 3
  Concetta M. Phillipps - Phillipps-32 History Tracker 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0
  Margaret Cole - Cole-12136 History Tracker 30 0 20 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
  Roger J. Davey - Davey-570 History Tracker 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0
  Margreet Beers - Beers-813 History Tracker 24 0 0 0 0 0 0 0 0 0 7 0 0 0 17 0 0 0 0 0 0 0
  Ian C. Jones - Jones-60769 History Tracker 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 0 0
  Stephanie Ward - Ward-9858 History Tracker 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0
  Amélie S. Church - Church-6912 History Tracker 19 1 3 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 0
  Courtney Pratte - Pratte-179 History Tracker 18 0 0 0 16 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mike D. Eggleston - Eggleston-1942 History Tracker 11 0 0 0 0 0 1 0 0 3 6 1 0 0 0 0 0 0 0 0 0 0
  Cathy C. Porter aka James - Porter-25715 History Tracker 11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
  Others 350 12 14 33 11 11 21 17 9 28 30 13 9 28 26 10 8 16 36 10 5 3
 Date 568 41 61 18 19 22 20 28 15 41 62 37 32 19 38 26 5 29 21 19 5 10
  S Stevenson - Stevenson-3628 History Tracker 39 12 6 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0
  Sue Ison (Howard) - Howard-6191 History Tracker 32 0 0 0 0 0 0 0 0 0 1 12 0 0 7 0 0 0 0 12 0 0
  Bill B. Feidt - Feidt-22 History Tracker 30 3 5 0 0 7 1 0 0 0 5 1 0 0 0 0 0 3 4 1 0 0
  Bill Sandve - Sandve-4 History Tracker 23 4 1 0 0 2 1 2 0 5 2 1 0 0 0 0 0 3 2 0 0 0
  Hans Hofmann - Hofmann-545 History Tracker 19 0 2 0 0 0 1 0 0 4 1 0 0 0 8 2 0 1 0 0 0 0
  Margaret Cole - Cole-12136 History Tracker 17 0 12 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
  Leigh Taylor PhD - Taylor-86642 History Tracker 17 0 0 0 0 0 0 0 0 0 16 0 0 0 1 0 0 0 0 0 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 15 0 0 1 0 0 0 0 0 9 4 0 1 0 0 0 0 0 0 0 0 0
  Michele A. Bazley - Bazley-67 History Tracker 12 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Coen Jacob Dijkgraaf - Dijkgraaf-24 History Tracker 11 0 0 0 6 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
  Others 353 11 35 17 13 13 17 25 15 23 28 22 6 19 22 24 5 22 15 6 5 10
 Category 443 2 14 7 2 9 86 60 6 104 72 11 1 9 8 12 1 9 2 1 7 20
  Mike D. Eggleston - Eggleston-1942 History Tracker 275 0 0 3 0 1 83 20 0 91 69 8 0 0 0 0 0 0 0 0 0 0
  Darryl Rowles - Rowles-314 History Tracker 28 0 0 0 0 0 0 20 3 5 0 0 0 0 0 0 0 0 0 0 0 0
  Natalie J. Trott (Durbin) - Durbin-702 History Tracker 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 18
  Christy Melick - Melick-229 History Tracker 11 0 0 0 0 0 0 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0
  Lindy Jones - Jones-39993 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
  Michelle L. Reed - Reed-8144 History Tracker 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 1 0 0
  MaryAnn A. Blakeman aka Crossno - Blakeman-448 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
  Cindy Cooper (Bourque) - Bourque-573 History Tracker 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Henry Hoare - Hoare-2501 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
  Cara Busenbark (Podgurski) - Podgurski-88 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
  Others 66 2 14 4 2 8 3 6 3 5 3 3 1 3 0 1 1 3 2 0 0 2
 Template 313 26 21 27 0 1 51 8 10 8 23 4 6 16 4 3 23 7 10 12 8 45
  Liz L. Shifflett (Noland) aka Lavallee - Noland-165 History Tracker 64 25 14 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Andrew R. Millard - Millard-1402 History Tracker 47 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
  Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History Tracker 28 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 20
  Bob A. Jewett - Jewett-369 History Tracker 23 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 16
  Celia Marsh - Marsh-9608 History Tracker 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 0 0 0 0 0
  MaryAnn A. Blakeman aka Crossno - Blakeman-448 History Tracker 15 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0
  Natalie J. Trott (Durbin) - Durbin-702 History Tracker 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4
  Marilyn Brown (Ellsworth) - Ellsworth-2277 History Tracker 5 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
  K OBrien - OBrien-8585 History Tracker 5 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0
  Others 94 0 7 2 0 1 7 8 2 5 15 4 6 1 4 0 3 7 7 9 1 5
 Unique Names 303 7 15 10 15 4 13 9 5 48 25 27 5 15 34 13 5 10 18 12 6 7
  Ron Lamoreaux - Lamoreaux-297 History Tracker 34 0 0 0 0 0 2 1 0 26 0 1 0 0 2 2 0 0 0 0 0 0
  Leigh Taylor PhD - Taylor-86642 History Tracker 17 0 0 3 0 1 0 0 0 0 0 7 0 0 2 0 1 3 0 0 0 0
  Margaret Cole - Cole-12136 History Tracker 16 0 0 0 0 0 0 0 0 0 6 0 0 0 10 0 0 0 0 0 0 0
  Courtney Pratte - Pratte-179 History Tracker 10 0 0 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kathy J. Nava (Urbach) - Urbach-13 History Tracker 7 0 0 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0
  Hans Hofmann - Hofmann-545 History Tracker 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
  Jeffrey S. Wall - Wall-7415 History Tracker 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
  Margreet Beers - Beers-813 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
  Others 202 7 15 7 4 3 9 8 3 16 13 19 5 15 15 11 4 7 16 12 6 7
 Profile Completeness 296 25 18 1 9 34 45 0 0 10 37 14 0 1 7 6 2 0 73 6 0 8
  Gus I. Gassmann - Gassmann-66 History Tracker 48 0 0 0 0 6 4 0 0 3 0 0 0 0 7 0 0 0 20 0 0 8
  Connie D. Graham - Graham-2838 History Tracker 41 16 0 0 0 5 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kathy J. Nava (Urbach) - Urbach-13 History Tracker 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0
  Gillian K. Loake (Cartwright) aka Partridge - cartwright-1620 History Tracker 19 0 6 0 0 0 7 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
  Sharon E. Glover (Garrett) - Garrett-6780 History Tracker 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0
  Ronel Olivier (van Heerden) - Van Heerden-335 History Tracker 19 8 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 7 0 0 0
  H Husted - Husted-87 History Tracker 14 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
  Amy K. Barlow (Lancashire) - Lancashire-42 History Tracker 13 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Melissa R. Jamison (Mutimer) - Mutimer-76 History Tracker 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
  Jahlè Mathis - Mathis-3447 History Tracker 10 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 80 1 12 1 2 4 7 0 0 7 16 14 0 1 0 6 2 0 1 6 0 0
 Relationship 283 1 23 7 1 6 10 6 4 28 39 17 5 21 43 14 10 18 17 1 2 10
  Hans Hofmann - Hofmann-545 History Tracker 105 0 21 0 0 4 4 0 0 1 13 0 0 0 34 5 0 8 8 0 0 7
  Peter F. Jones - Jones-36835 History Tracker 13 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 11 0 0 0 0 0 0 0 0 10 0 0 1 0 0 0 0 0 0 0 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
  S Smith - Smith-333668 History Tracker 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
  Carleane A. Tang (Pitts-Hunter) - Pitts-Hunter-1 History Tracker 6 0 0 0 0 0 0 0 0 0 0 4 0 2 0 0 0 0 0 0 0 0
  Michael Webb - Webb-2351 History Tracker 6 0 0 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
  Jay J. Klock - Klock-93 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0
  Derrick J. Watson - Watson-1411 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
  Others 117 1 2 7 1 2 4 6 4 17 22 5 4 6 5 8 5 3 9 1 2 3
 Gender 194 3 10 5 9 4 8 6 10 12 10 39 7 7 5 5 32 5 5 8 3 1
  Derrick J. Watson - Watson-1411 History Tracker 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 22 0 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0
  Ron Lamoreaux - Lamoreaux-297 History Tracker 15 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0
  Howell T. Williams - Williams-19974 History Tracker 6 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0
  Ambar M. Díaz - Díaz-2569 History Tracker 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
  David K. Rhamy - rhamy-5 History Tracker 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Liz Macdonald (McIntosh) - McIntosh-5576 History Tracker 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
  Graeme R. Olney - Olney-518 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
  Others 101 3 10 5 4 4 8 6 4 3 10 2 3 7 5 5 0 5 5 8 3 1
 WikiData 157 8 4 5 0 2 2 3 1 20 22 12 5 9 5 3 5 18 10 3 8 12
  Bernd H. Thölke - Thölke-2 History Tracker 24 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 9 2 0 7 0
  Porter A. Fann aka Porter - Fann-206 History Tracker 11 0 0 0 0 0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0
  M Cole - Cole-12288 History Tracker 9 0 1 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
  Louise F. Martin aka Litherland - Martin-84199 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2 2 0 1 0
  Madelaine F. Kirke (Bates) MA - Bates-10490 History Tracker 6 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0
  C. Mackinnon - Mackinnon-507 History Tracker 6 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0
  Connie D. Graham - Graham-2838 History Tracker 5 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
  James F. Whidborne - Whidborne-17 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
  Others 83 5 3 5 0 2 1 3 1 11 12 4 1 5 5 3 4 7 0 3 0 8
 DNA 123 4 25 17 0 1 6 0 2 5 15 16 0 3 5 7 0 8 6 2 0 1
  Lisa R. Franklin RN, BSN - Franklin-1969 History Tracker 32 0 18 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  John A. Kingman - Kingman-271 History Tracker 25 0 0 0 0 0 0 0 0 0 13 12 0 0 0 0 0 0 0 0 0 0
  Denver D. Jarrell - Jarrell-1770 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
  Kay A. Wilson (Johnson) - Johnson-18438 History Tracker 8 0 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
  CJ J. Pierson (Merrifield) aka Bourke, Bobo, Heimbuch - Merrifield-720 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2 0 0
  Lynne Hamer - Hamer-1185 History Tracker 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
  Terrie Whittaker - Whittaker-4388 History Tracker 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
  Others 36 4 3 3 0 1 6 0 2 1 2 0 0 3 1 3 0 0 6 0 0 1
 Privacy 79 1 1 1 3 1 5 8 0 8 14 6 1 12 7 6 0 1 2 0 2 0
  Kate K. Schmidt (Gardner) aka Christ - Gardner-10299 History Tracker 25 0 0 0 0 0 0 2 0 3 2 6 0 0 6 6 0 0 0 0 0 0
  Christy Melick - Melick-229 History Tracker 7 0 0 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0
  Ronel Olivier (van Heerden) - Van Heerden-335 History Tracker 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
  Cindy Cooper (Bourque) - Bourque-573 History Tracker 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Peter F. Jones - Jones-36835 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
  Chere D. Lee (Robinson) aka Puglisi - Robinson-113 History Tracker 5 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sheila D. Tidwell - Tidwell-1228 History Tracker 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
  Others 22 1 1 1 2 0 1 0 0 5 2 0 1 2 1 0 0 1 2 0 2 0

Time taken: 0.64 s

Date of report: 2024-05-03 16:01:06