Home Help

DataDoctorsWeek - 20240428

Number of Statuses by SuggGroup and User Detailed for week 20240428

Created: 03.05.2024 07:00:54 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Group User - WikiTreeID Number 2 Not corrected & Sugg. 3 Corrected & No Sugg. 4 Corrected but Sugg. 5 False Sugg. but No Sugg. 6 False Sugg. & Sugg. 7 Merge proposed & No Sugg. 8 Merge proposed & Sugg. 9 Comment
Total 12,231 160 121 10,033 26 1,192 2 44 653
 FindAGrave 3,082 44 19 2,629 9 255 0 13 113
  Nathan Johansen - Johansen-1608 History Tracker 190 0 0 189 0 0 0 0 1
  Leigh Taylor PhD - Taylor-86642 History Tracker 183 0 0 167 0 6 0 0 10
  Danita C. Zanrè (Burkett) aka Hellmund - Burkett-1190 History Tracker 119 0 0 115 0 3 0 0 1
  Kirby M. Drake (Mullenberg) - Mullenberg-4 History Tracker 81 0 0 67 0 14 0 0 0
  Darryl Rowles - Rowles-314 History Tracker 73 0 0 65 0 7 0 0 1
  Erin Breen - Breen-120 History Tracker 57 0 0 53 0 4 0 0 0
  John T. Keith - Keith-7227 History Tracker 57 0 0 55 0 2 0 0 0
  Karen D. Morris (Malley) - Malley-21 History Tracker 53 4 0 49 0 0 0 0 0
  Paula J. Franklin (Brewer) aka Keith - Brewer-566 History Tracker 52 0 0 49 0 3 0 0 0
  Sandie Schwarz (Schwartz) - Schwartz-2715 History Tracker 52 0 0 38 0 14 0 0 0
  Others 2,165 40 19 1,782 9 202 0 13 100
 Location 2,578 56 39 2,126 2 315 1 0 39
  Kathy J. Nava (Urbach) - Urbach-13 History Tracker 635 56 33 532 0 9 0 0 5
  Ron Lamoreaux - Lamoreaux-297 History Tracker 306 0 0 16 0 290 0 0 0
  John H. Elkin - Elkin-76 History Tracker 251 0 0 251 0 0 0 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 183 0 0 180 0 3 0 0 0
  Andrew R. Millard - Millard-1402 History Tracker 149 0 0 149 0 0 0 0 0
  Leigh Taylor PhD - Taylor-86642 History Tracker 76 0 0 67 0 3 0 0 6
  Amanda P. Myers - Myers-9915 History Tracker 49 0 0 49 0 0 0 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 46 0 1 44 0 1 0 0 0
  Others 883 0 5 838 2 9 1 0 28
 Biography 2,019 12 2 1,668 0 62 0 0 275
  Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History Tracker 441 0 0 224 0 0 0 0 217
  Leigh Taylor PhD - Taylor-86642 History Tracker 398 0 0 382 0 2 0 0 14
  Liz Macdonald (McIntosh) - McIntosh-5576 History Tracker 68 0 0 59 0 6 0 0 3
  Debra L. Akin (Adams) aka Clinton - Adams-39063 History Tracker 67 0 0 67 0 0 0 0 0
  Scott R. Anderson - Anderson-16764 History Tracker 58 0 0 58 0 0 0 0 0
  David H. Dodd - Dodd-4497 History Tracker 46 0 1 41 0 0 0 0 4
  Aksel Horvei - Horvei-21 History Tracker 46 0 0 31 0 0 0 0 15
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 40 0 1 35 0 0 0 0 4
  Randi G. Zurcher - Zurcher-160 History Tracker 37 0 0 37 0 0 0 0 0
  Jaki J. Erdoes - Erdoes-1 History Tracker 34 0 0 30 0 0 0 0 4
  Others 784 12 0 704 0 54 0 0 14
 References 774 4 5 703 0 10 0 1 51
  Jay J. Klock - Klock-93 History Tracker 155 0 0 150 0 0 0 0 5
  Susan C. Hughes (Emens) - Emens-67 History Tracker 38 0 0 38 0 0 0 0 0
  Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History Tracker 35 0 0 18 0 0 0 0 17
  Darryl Rowles - Rowles-314 History Tracker 29 0 0 29 0 0 0 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 26 0 1 24 0 0 0 0 1
  Margreet Beers - Beers-813 History Tracker 24 0 0 24 0 0 0 0 0
  Celia Marsh - Marsh-9608 History Tracker 24 0 0 24 0 0 0 0 0
  Kathy A. Porch (Ritchie) - Ritchie-4800 History Tracker 17 0 1 15 0 0 0 0 1
  Teresa L. Downey aka Beeman - Downey-1809 History Tracker 12 0 0 12 0 0 0 0 0
  Diane R. Matthews - Matthews-8904 History Tracker 12 0 0 12 0 0 0 0 0
  Others 402 4 3 357 0 10 0 1 27
 Name 590 7 4 474 1 79 0 0 25
  Laura K. White - White-68730 History Tracker 355 2 2 301 1 44 0 0 5
  Hans Hofmann - Hofmann-545 History Tracker 83 0 0 83 0 0 0 0 0
  Derrick J. Watson - Watson-1411 History Tracker 39 0 0 19 0 7 0 0 13
  Leigh Taylor PhD - Taylor-86642 History Tracker 16 1 0 13 0 1 0 0 1
  Darryl Rowles - Rowles-314 History Tracker 12 0 0 12 0 0 0 0 0
  Margreet Beers - Beers-813 History Tracker 9 0 0 9 0 0 0 0 0
  Ron Lamoreaux - Lamoreaux-297 History Tracker 7 0 0 6 0 1 0 0 0
  Margaret Cole - Cole-12136 History Tracker 3 0 0 2 0 1 0 0 0
  Coen Jacob Dijkgraaf - Dijkgraaf-24 History Tracker 3 0 0 1 0 2 0 0 0
  Courtney Pratte - Pratte-179 History Tracker 3 0 0 2 0 0 0 0 1
  Others 60 4 2 26 0 23 0 0 5
 Links 572 1 14 484 0 44 0 0 29
  Concetta M. Phillipps - Phillipps-32 History Tracker 57 0 0 57 0 0 0 0 0
  Margaret Cole - Cole-12136 History Tracker 30 0 0 17 0 8 0 0 5
  Margreet Beers - Beers-813 History Tracker 24 0 0 24 0 0 0 0 0
  Ian C. Jones - Jones-60769 History Tracker 21 0 0 21 0 0 0 0 0
  Stephanie Ward - Ward-9858 History Tracker 21 0 0 21 0 0 0 0 0
  Roger J. Davey - Davey-570 History Tracker 18 0 0 18 0 0 0 0 0
  Courtney Pratte - Pratte-179 History Tracker 18 0 0 18 0 0 0 0 0
  Amélie S. Church - Church-6912 History Tracker 15 0 1 14 0 0 0 0 0
  Mike D. Eggleston - Eggleston-1942 History Tracker 11 0 0 11 0 0 0 0 0
  Cathy C. Porter aka James - Porter-25715 History Tracker 11 0 0 8 0 0 0 0 3
  Others 346 1 13 275 0 36 0 0 21
 Date 553 7 10 478 1 24 0 0 33
  S Stevenson - Stevenson-3628 History Tracker 39 0 0 39 0 0 0 0 0
  Sue Ison (Howard) - Howard-6191 History Tracker 32 0 0 32 0 0 0 0 0
  Bill B. Feidt - Feidt-22 History Tracker 30 0 0 30 0 0 0 0 0
  Bill Sandve - Sandve-4 History Tracker 23 0 0 23 0 0 0 0 0
  Hans Hofmann - Hofmann-545 History Tracker 19 0 0 18 0 1 0 0 0
  Margaret Cole - Cole-12136 History Tracker 17 0 3 12 0 0 0 0 2
  Leigh Taylor PhD - Taylor-86642 History Tracker 17 0 0 17 0 0 0 0 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 15 0 0 8 0 0 0 0 7
  Michele A. Bazley - Bazley-67 History Tracker 12 0 0 12 0 0 0 0 0
  Coen Jacob Dijkgraaf - Dijkgraaf-24 History Tracker 11 0 0 11 0 0 0 0 0
  Others 338 7 7 276 1 23 0 0 24
 Category 416 0 15 381 8 9 0 0 3
  Mike D. Eggleston - Eggleston-1942 History Tracker 275 0 11 264 0 0 0 0 0
  Darryl Rowles - Rowles-314 History Tracker 28 0 0 28 0 0 0 0 0
  Christy Melick - Melick-229 History Tracker 11 0 0 10 0 0 0 0 1
  Lindy Jones - Jones-39993 History Tracker 8 0 0 8 0 0 0 0 0
  Michelle L. Reed - Reed-8144 History Tracker 7 0 0 7 0 0 0 0 0
  MaryAnn A. Blakeman aka Crossno - Blakeman-448 History Tracker 6 0 0 5 0 0 0 0 1
  Cindy Cooper (Bourque) - Bourque-573 History Tracker 6 0 0 6 0 0 0 0 0
  Henry Hoare - Hoare-2501 History Tracker 6 0 0 4 0 2 0 0 0
  Cara Busenbark (Podgurski) - Podgurski-88 History Tracker 5 0 0 5 0 0 0 0 0
  Others 64 0 4 44 8 7 0 0 1
 Unique Names 291 12 1 70 3 190 0 0 15
  Ron Lamoreaux - Lamoreaux-297 History Tracker 34 0 0 2 0 32 0 0 0
  Leigh Taylor PhD - Taylor-86642 History Tracker 17 1 0 8 0 8 0 0 0
  Margaret Cole - Cole-12136 History Tracker 16 0 0 3 0 13 0 0 0
  Courtney Pratte - Pratte-179 History Tracker 10 1 1 0 3 4 0 0 1
  Kathy J. Nava (Urbach) - Urbach-13 History Tracker 7 1 0 0 0 6 0 0 0
  Hans Hofmann - Hofmann-545 History Tracker 6 0 0 0 0 6 0 0 0
  Jeffrey S. Wall - Wall-7415 History Tracker 6 0 0 0 0 6 0 0 0
  Margreet Beers - Beers-813 History Tracker 5 0 0 4 0 1 0 0 0
  Others 190 9 0 53 0 114 0 0 14
 Profile Completeness 288 0 0 263 0 19 0 1 5
  Connie D. Graham - Graham-2838 History Tracker 41 0 0 41 0 0 0 0 0
  Gus I. Gassmann - Gassmann-66 History Tracker 40 0 0 30 0 10 0 0 0
  Kathy J. Nava (Urbach) - Urbach-13 History Tracker 20 0 0 20 0 0 0 0 0
  Gillian K. Loake (Cartwright) aka Partridge - cartwright-1620 History Tracker 19 0 0 19 0 0 0 0 0
  Sharon E. Glover (Garrett) - Garrett-6780 History Tracker 19 0 0 19 0 0 0 0 0
  Ronel Olivier (van Heerden) - Van Heerden-335 History Tracker 19 0 0 19 0 0 0 0 0
  H Husted - Husted-87 History Tracker 14 0 0 14 0 0 0 0 0
  Amy K. Barlow (Lancashire) - Lancashire-42 History Tracker 13 0 0 13 0 0 0 0 0
  Melissa R. Jamison (Mutimer) - Mutimer-76 History Tracker 13 0 0 13 0 0 0 0 0
  Jahlè Mathis - Mathis-3447 History Tracker 10 0 0 10 0 0 0 0 0
  Others 80 0 0 65 0 9 0 1 5
 Relationship 273 7 6 177 2 34 1 28 18
  Hans Hofmann - Hofmann-545 History Tracker 98 0 6 77 2 13 0 0 0
  Peter F. Jones - Jones-36835 History Tracker 13 0 0 5 0 0 0 8 0
  Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 11 0 0 5 0 0 0 2 4
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 8 0 0 8 0 0 0 0 0
  S Smith - Smith-333668 History Tracker 7 0 0 3 0 0 0 4 0
  Carleane A. Tang (Pitts-Hunter) - Pitts-Hunter-1 History Tracker 6 0 0 5 0 1 0 0 0
  Michael Webb - Webb-2351 History Tracker 6 0 0 4 0 2 0 0 0
  Jay J. Klock - Klock-93 History Tracker 5 0 0 3 0 0 0 0 2
  Derrick J. Watson - Watson-1411 History Tracker 5 0 0 4 0 0 0 0 1
  Others 114 7 0 63 0 18 1 14 11
 Template 267 0 2 243 0 14 0 0 8
  Liz L. Shifflett (Noland) aka Lavallee - Noland-165 History Tracker 64 0 0 64 0 0 0 0 0
  Andrew R. Millard - Millard-1402 History Tracker 47 0 1 45 0 1 0 0 0
  Celia Marsh - Marsh-9608 History Tracker 23 0 0 23 0 0 0 0 0
  MaryAnn A. Blakeman aka Crossno - Blakeman-448 History Tracker 15 0 0 15 0 0 0 0 0
  Linda Richardson (Spencer) aka Donnigan - Spencer-28172 History Tracker 8 0 0 5 0 0 0 0 3
  Bob A. Jewett - Jewett-369 History Tracker 7 0 0 1 0 6 0 0 0
  Marilyn Brown (Ellsworth) - Ellsworth-2277 History Tracker 5 0 0 4 0 0 0 0 1
  K OBrien - OBrien-8585 History Tracker 5 0 0 4 0 0 0 0 1
  Others 93 0 1 82 0 7 0 0 3
 Gender 192 6 1 82 0 87 0 0 16
  Derrick J. Watson - Watson-1411 History Tracker 32 0 0 9 0 22 0 0 1
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 22 0 0 21 0 1 0 0 0
  Ron Lamoreaux - Lamoreaux-297 History Tracker 15 0 0 0 0 15 0 0 0
  Howell T. Williams - Williams-19974 History Tracker 6 0 0 0 0 0 0 0 6
  Ambar M. Díaz - Díaz-2569 History Tracker 5 0 0 4 0 1 0 0 0
  David K. Rhamy - rhamy-5 History Tracker 5 0 0 4 0 0 0 0 1
  Liz Macdonald (McIntosh) - McIntosh-5576 History Tracker 4 0 0 4 0 0 0 0 0
  Graeme R. Olney - Olney-518 History Tracker 4 0 0 0 0 4 0 0 0
  Others 99 6 1 40 0 44 0 0 8
 WikiData 137 2 3 86 0 37 0 1 8
  Bernd H. Thölke - Thölke-2 History Tracker 17 0 0 8 0 9 0 0 0
  Porter A. Fann aka Porter - Fann-206 History Tracker 11 0 0 9 0 0 0 0 2
  M Cole - Cole-12288 History Tracker 9 0 0 9 0 0 0 0 0
  Louise F. Martin aka Litherland - Martin-84199 History Tracker 7 0 0 5 0 2 0 0 0
  Madelaine F. Kirke (Bates) MA - Bates-10490 History Tracker 6 0 0 6 0 0 0 0 0
  C. Mackinnon - Mackinnon-507 History Tracker 6 0 0 4 0 2 0 0 0
  Connie D. Graham - Graham-2838 History Tracker 5 0 0 5 0 0 0 0 0
  Others 76 2 3 40 0 24 0 1 6
 DNA 122 2 0 103 0 11 0 0 6
  Lisa R. Franklin RN, BSN - Franklin-1969 History Tracker 32 0 0 29 0 3 0 0 0
  John A. Kingman - Kingman-271 History Tracker 25 0 0 25 0 0 0 0 0
  Denver D. Jarrell - Jarrell-1770 History Tracker 8 0 0 8 0 0 0 0 0
  Kay A. Wilson (Johnson) - Johnson-18438 History Tracker 8 0 0 8 0 0 0 0 0
  CJ J. Pierson (Merrifield) aka Bourke, Bobo, Heimbuch - Merrifield-720 History Tracker 6 0 0 4 0 2 0 0 0
  Lynne Hamer - Hamer-1185 History Tracker 4 0 0 4 0 0 0 0 0
  Terrie Whittaker - Whittaker-4388 History Tracker 4 0 0 2 0 0 0 0 2
  Others 35 2 0 23 0 6 0 0 4
 Privacy 77 0 0 66 0 2 0 0 9
  Kate K. Schmidt (Gardner) aka Christ - Gardner-10299 History Tracker 25 0 0 24 0 1 0 0 0
  Christy Melick - Melick-229 History Tracker 7 0 0 7 0 0 0 0 0
  Ronel Olivier (van Heerden) - Van Heerden-335 History Tracker 7 0 0 6 0 0 0 0 1
  Cindy Cooper (Bourque) - Bourque-573 History Tracker 5 0 0 4 0 0 0 0 1
  Peter F. Jones - Jones-36835 History Tracker 5 0 0 0 0 0 0 0 5
  Chere D. Lee (Robinson) aka Puglisi - Robinson-113 History Tracker 5 0 0 5 0 0 0 0 0
  Sheila D. Tidwell - Tidwell-1228 History Tracker 3 0 0 2 0 0 0 0 1
  M Cole - Cole-12288 History Tracker 2 0 0 2 0 0 0 0 0
  Jo Fourie - Fourie-1292 History Tracker 2 0 0 2 0 0 0 0 0
  Jahlè Mathis - Mathis-3447 History Tracker 2 0 0 2 0 0 0 0 0
  Others 14 0 0 12 0 1 0 0 1

Time taken: 0.39 s

Date of report: 2024-05-03 07:00:54