Home Help

DataDoctorsWeek - 20240428

Number of Statuses by Suggestion by Day for week 20240428

Created: 03.05.2024 10:00:52 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Txt Rank Number 28.04.2024 12:00:00 28.04.2024 18:00:00 29.04.2024 29.04.2024 06:00:00 29.04.2024 12:00:00 29.04.2024 18:00:00 30.04.2024 30.04.2024 06:00:00 30.04.2024 12:00:00 30.04.2024 18:00:00 01.05.2024 01.05.2024 06:00:00 01.05.2024 12:00:00 01.05.2024 18:00:00 02.05.2024 02.05.2024 06:00:00 02.05.2024 12:00:00 02.05.2024 18:00:00 03.05.2024 03.05.2024 06:00:00
Total 0 12,402 442 713 727 515 273 757 503 435 1,299 1,135 614 379 526 781 850 375 639 646 525 268
 853 - GEDCOM Junk 1 564 3 8 3 39 0 6 2 18 51 37 22 32 53 80 38 19 68 19 22 44
 575 - FindAGrave - Different birth date 2 450 10 37 26 15 8 32 12 16 55 52 32 13 22 28 15 8 26 19 15 9
 825 - Equal separator line 3 442 58 129 246 0 0 0 0 0 0 8 0 0 1 0 0 0 0 0 0 0
 612 - Location too early in birth location 4 322 11 2 13 138 0 30 0 0 1 61 2 0 2 1 9 40 9 2 1 0
 581 - FindAGrave - Missing death location 5 315 6 26 12 2 5 14 5 5 56 42 11 7 41 24 12 2 7 11 21 6
 571 - FindAGrave - Link without Grave ID 6 307 8 47 16 0 1 10 37 1 6 25 29 0 10 18 19 1 1 14 63 1
 882 - Category doesn't end with double ]. 7 291 0 2 3 0 1 85 23 0 87 68 9 0 1 0 7 0 3 1 1 0
 615 - Birth Location Country not recognized 8 289 3 2 2 9 7 5 1 8 142 10 9 3 7 27 23 2 5 1 11 12
 572 - FindAGrave - Linked grave not matching profile 9 279 2 21 20 5 2 10 16 1 14 25 41 6 7 26 37 13 10 9 11 3
 965 - Link error 404 Not Found 10 262 10 16 24 6 6 15 13 5 18 20 9 3 11 14 2 1 7 28 25 29
 822 - Heading doesn't end with = 11 246 0 4 3 41 0 28 3 51 86 4 5 1 0 0 2 10 0 2 2 4
 617 - Ambiguous Birth location Country not recommended 12 242 61 18 13 7 20 8 3 11 0 8 10 9 0 0 18 10 1 1 43 1
 868 - Inline citations after <references /> tag 13 241 17 10 14 27 10 21 63 18 5 14 2 5 8 0 5 3 7 7 5 0
 592 - FindAGrave - Possible mother 14 239 3 11 12 1 5 14 16 12 10 23 19 6 18 21 30 4 4 19 7 4
 591 - FindAGrave - Possible father 15 232 0 13 18 1 6 14 12 9 15 16 12 7 28 11 44 0 4 13 3 6
 966 - Link error various 16 231 3 18 7 20 2 4 4 2 7 19 2 0 14 32 5 12 5 65 4 6
 578 - FindAGrave - Different death date 17 225 2 10 20 10 7 22 22 9 11 24 17 7 15 10 7 5 7 9 5 6
 823 - Heading doesn't start with = 18 221 1 0 1 3 1 2 1 0 5 1 0 1 26 20 1 12 140 3 1 2
 645 - Death Location Country not recognized 19 219 2 11 1 3 2 3 1 60 87 3 9 2 1 2 13 4 4 2 5 4
 586 - FindAGrave - Link to merged Grave ID 20 210 0 1 6 1 0 0 0 0 5 0 3 98 0 41 0 52 0 1 2 0
 579 - FindAGrave - Missing birth location 21 202 6 9 10 2 7 16 4 6 14 19 9 9 32 13 3 5 2 12 19 5
 133 - No Dates - Dates on relatives - Open - Unknown Status 22 198 16 25 7 9 8 7 4 4 6 8 15 24 5 8 15 0 9 10 15 3
 574 - FindAGrave - Imprecise birth date 23 197 3 13 16 1 7 11 7 4 22 31 14 3 17 7 6 0 7 10 6 12
 577 - FindAGrave - Imprecise death date 24 190 2 13 11 2 6 16 3 4 12 32 5 4 14 13 16 2 7 9 12 7
 647 - Ambiguous Death Location Country not recommended 25 180 9 1 13 3 20 14 3 11 0 9 21 9 0 0 19 11 1 1 35 0
 646 - Abbreviated Death Location Country not recommended 26 156 4 4 9 3 3 10 27 16 2 8 3 1 1 14 14 2 4 19 7 5
 811 - Uncleaned profile after merge 27 143 1 2 1 2 7 6 2 6 13 17 12 16 7 6 17 2 12 8 4 2
 608 - Misspelled country in birth location 28 142 3 0 0 7 0 11 1 1 40 27 0 2 1 1 20 19 1 4 4 0
 831 - Multiple duplicated lines 29 138 9 10 6 8 3 2 1 3 18 18 11 17 4 2 11 3 5 0 4 3
 945 - Unused Span Anchors 30 125 1 5 3 0 0 4 4 1 15 9 0 2 9 31 15 1 8 10 7 0
 824 - Heading different number of = 31 119 1 6 4 5 5 2 0 0 4 0 1 0 0 0 0 0 53 3 1 34
 593 - FindAGrave - Possible spouse 32 117 0 2 0 2 4 6 5 2 18 4 9 3 8 12 17 2 0 20 2 1
 616 - Abbreviated Birth location Country not recommended 33 114 3 2 12 1 1 3 9 12 2 6 1 0 1 6 16 4 3 15 8 9
 603 - USA too early in birth location 34 107 2 2 4 0 2 5 1 0 8 18 9 0 3 18 21 0 0 1 13 0
 781 - Separators in Current Last Name 35 99 1 0 0 0 0 24 13 1 0 0 1 0 0 5 0 0 11 42 1 0
 897 - Error in template parameters 36 88 25 6 0 0 0 0 1 5 1 1 0 2 7 1 3 21 2 2 5 6
 749 - Middle Name used in some areas 37 86 0 0 0 0 0 0 0 0 84 0 0 0 1 0 0 1 0 0 0 0
 835 - Local file reference 38 83 6 5 1 20 8 7 0 0 2 10 1 1 6 5 1 0 4 5 1 0
 305 - Mother too young or not born 39 81 3 8 0 2 2 3 10 0 6 8 11 0 4 7 2 3 8 4 0 0
 676 - Abbreviated Marriage Location Country not recommended 40 81 0 2 7 4 3 3 5 18 1 5 5 3 0 11 5 0 3 0 4 2
 734 - Wrong word in Preferred Name 41 78 0 5 35 0 0 0 0 0 1 37 0 0 0 0 0 0 0 0 0 0
 409 - Marriage to duplicate person 42 68 0 15 1 0 5 4 1 1 4 4 2 3 10 2 0 0 7 8 0 1
 777 - Unique name in Last Name at Birth 43 68 4 3 3 3 0 1 1 2 10 7 3 4 3 9 0 0 1 6 6 2
 576 - FindAGrave - Empty death date 44 66 1 5 4 1 0 3 3 1 6 7 4 2 6 0 9 2 1 6 1 4
 635 - Number in death location 45 65 0 0 0 0 0 1 0 0 0 1 2 0 0 0 61 0 0 0 0 0
 851 - GEDCOM uncleaned Interpret date 46 63 0 4 0 0 0 0 4 2 10 6 7 3 2 10 3 0 8 0 3 1
 885 - Using Top Level category 47 63 0 4 4 2 1 1 33 1 3 0 1 1 4 0 0 1 6 1 0 0
 585 - FindAGrave - Multiple profiles link to same grave ID 48 62 0 6 2 0 1 0 3 1 6 16 6 0 5 4 3 0 1 6 1 1
 602 - Separators in Birth Location 49 62 6 1 2 3 0 0 1 0 1 5 1 0 4 0 32 1 4 0 1 0
 631 - Wrong word in death location 50 62 0 1 4 3 1 2 1 0 13 0 1 1 0 1 1 0 1 1 31 0
 869 - Duplicated named Inline citations 51 61 0 0 1 2 6 6 3 0 8 7 2 3 1 3 6 0 6 4 3 0
 747 - Unique name in Middle Name 52 59 0 3 4 2 3 4 0 1 2 3 8 0 5 5 6 1 3 4 5 0
 213 - Missing fathers DNA confirmation 53 58 2 16 9 0 0 2 0 0 2 8 8 0 1 2 1 0 3 2 2 0
 842 - Template doesn't end with double } 54 57 0 1 18 0 0 15 3 0 0 6 2 3 6 0 0 0 0 0 2 1
 944 - Missing span Anchors 55 55 0 3 5 3 2 5 3 6 2 7 1 5 1 1 3 0 1 4 3 0
 313 - Missing mothers DNA confirmation 56 54 0 9 6 0 1 4 0 2 1 5 8 0 2 3 5 0 5 3 0 0
 638 - Misspelled country in death location 57 54 1 0 1 9 0 1 2 0 23 3 3 1 1 2 6 1 0 0 0 0
 787 - Unique name in Current Last Name 58 54 2 1 1 2 0 2 2 0 9 6 7 1 4 5 1 1 4 5 0 1
 862 - Inline citation doesn't end with </ref> 59 53 17 1 0 0 1 1 1 4 4 5 1 1 1 0 3 4 4 2 1 2
 503 - Probably wrong gender (male) 60 50 0 3 1 1 0 0 0 4 6 2 4 1 2 2 0 20 1 0 2 1
 310 - Mother was dead before birth 61 49 0 5 1 2 1 0 1 4 2 17 1 2 2 8 1 0 1 0 1 0
 642 - Location too early in death location 62 49 0 0 0 14 0 3 14 0 1 7 0 0 2 5 2 1 0 0 0 0
 675 - Marriage Location Country not recognized 63 48 1 5 1 2 1 2 2 3 8 5 1 1 0 2 2 4 1 1 3 3
 797 - Unique name in Other Last Names 64 48 0 4 2 5 0 4 5 0 7 5 3 0 2 4 1 1 1 2 1 1
 605 - Number in birth location 65 47 0 0 0 0 0 0 0 0 0 3 0 0 0 1 43 0 0 0 0 0
 863 - Missing <references /> tag 66 47 3 0 3 1 1 6 1 0 8 4 2 2 2 1 0 0 7 3 2 1
 209 - Father is also a sibling 67 44 0 0 0 0 0 1 0 0 2 12 0 0 1 22 6 0 0 0 0 0
 458 - Profile completeness - Birth Location Status not set 68 44 0 1 0 1 7 5 0 0 1 4 4 0 0 2 0 1 0 16 2 0
 943 - Duplicated span Anchors 69 44 0 1 1 0 1 1 0 1 4 3 4 3 3 4 10 1 0 0 7 0
 408 - Multiple marriages on same day 70 42 0 5 1 0 0 1 1 1 7 7 3 0 4 1 3 0 5 2 0 1
 454 - Profile completeness - Mother Status not set 71 41 4 4 0 1 3 7 0 0 0 5 3 0 0 1 3 0 0 10 0 0
 672 - Location too early in marriage location 72 41 0 0 2 10 0 3 1 15 1 6 0 0 0 1 0 1 0 1 0 0
 841 - Template doesn't start with double { 73 41 0 2 7 0 1 19 0 0 3 2 0 1 0 0 0 0 0 6 0 0
 634 - Death location too short 74 40 0 0 0 0 0 2 0 0 0 1 3 0 1 0 32 0 0 1 0 0
 864 - Almost empty <ref/> tags 75 40 0 4 1 0 2 6 7 0 3 2 0 0 1 2 0 8 1 1 0 2
 933 - Project Account Without ProjectBox 76 40 0 0 0 1 1 1 6 0 4 9 6 0 0 6 6 0 0 0 0 0
 205 - Father is too young or not born 77 39 2 3 2 1 0 3 4 0 5 4 5 0 0 2 3 1 2 2 0 0
 763 - Prefix in Suffix 78 39 13 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 2 13 0 0
 416 - Marriage End after death 79 38 4 5 2 0 3 2 3 0 3 3 0 0 1 1 2 0 6 2 0 1
 131 - No Dates - No Dates on relatives - Open - Unknown Status 80 37 6 8 1 0 3 2 1 1 2 1 2 3 0 4 0 1 1 0 1 0
 452 - Profile completeness - Father Status not set 81 37 3 3 0 1 4 7 0 0 0 4 3 0 0 1 1 0 0 10 0 0
 967 - Link error in domain 82 36 0 1 2 0 1 1 1 1 2 7 1 3 1 8 1 0 1 3 1 1
 501 - Wrong gender (male) 83 35 0 2 1 3 0 1 1 0 3 3 8 1 2 0 0 4 0 2 2 2
 461 - Profile completeness - Death date not set 84 33 1 3 0 1 5 6 0 0 3 7 0 0 0 1 1 0 0 5 0 0
 741 - Separators in Middle Name 85 33 0 0 0 0 0 17 0 0 0 0 0 0 0 0 6 0 10 0 0 0
 962 - Domain name in link not resolved 86 33 0 2 1 0 1 1 1 1 2 2 2 3 2 5 2 0 1 5 1 1
 463 - Profile completeness - Death Location not set 87 32 1 4 0 1 5 5 0 0 2 6 0 0 1 1 1 0 0 5 0 0
 464 - Profile completeness - Death Location Status not set 88 32 1 1 0 1 2 3 0 0 2 4 3 0 0 1 0 1 0 12 1 0
 467 - Profile completeness - Short Biography (<500) 89 32 11 0 0 1 2 10 0 0 1 3 0 0 0 0 0 0 0 4 0 0
 632 - Separators in Death Location 90 32 4 2 0 0 0 0 1 2 1 3 14 0 0 0 2 1 1 0 1 0
 865 - Unchanged <ref>Insert reference here</ref> 91 32 0 0 0 2 0 1 0 0 6 0 1 0 2 2 0 0 17 0 1 0
 886 - Died before category time frame 92 31 2 6 0 0 0 0 0 3 8 2 1 0 4 0 5 0 0 0 0 0
 727 - Unique name in First Name 93 29 0 1 0 3 0 0 1 0 10 1 3 0 1 4 3 0 1 0 0 1
 419 - Unmarried parents with no marriages 94 28 1 1 3 0 0 1 2 0 1 6 0 0 3 1 1 1 0 6 1 0
 505 - Wrong gender (female) 95 28 0 0 1 2 0 1 2 1 0 3 10 0 0 1 1 4 0 0 2 0
 788 - Period in Current Last Name 96 28 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 9 9 0
 872 - Named Inline citation error 97 28 0 1 0 1 4 0 0 0 3 1 4 1 1 1 4 1 0 2 3 1
 757 - Unique name in Nicknames 98 27 1 1 0 0 1 1 0 2 6 2 2 0 0 7 1 2 0 1 0 0
 404 - Marriage before birth 99 26 0 0 1 2 2 1 3 0 4 2 0 0 2 5 0 0 2 2 0 0
 677 - Ambiguous Marriage Location Country not recommended 100 24 6 2 1 1 0 1 0 2 1 1 0 3 0 0 2 0 2 2 0 0
 743 - Prefix in Middle Name 101 24 0 0 0 0 0 12 0 0 1 0 0 0 0 0 0 0 11 0 0 0
 753 - Prefix in Nicknames 102 24 4 1 0 3 1 1 0 1 2 1 6 0 0 2 0 0 2 0 0 0
 870 - Missing named Inline citations 103 24 0 2 0 0 1 1 0 0 2 3 3 5 1 0 0 3 1 1 1 0
 931 - ProjectBox Without Project Account 104 24 0 1 1 2 0 4 0 0 3 1 0 1 6 1 0 0 0 2 0 2
 113 - Duplicate in relatives 105 23 0 0 0 0 0 0 0 0 4 3 4 0 0 6 0 4 2 0 0 0
 607 - Misspelled word in birth location 106 23 1 0 0 0 0 1 2 0 0 2 9 0 0 1 7 0 0 0 0 0
 633 - USA too early in death location 107 23 0 1 0 2 1 0 0 0 2 7 0 0 0 8 1 0 1 0 0 0
 663 - USA too early in marriage location 108 23 1 1 1 0 0 1 1 0 1 7 3 0 0 2 4 0 0 1 0 0
 861 - Inline citation doesn't start with <ref> 109 23 0 0 0 0 1 0 0 0 1 0 0 0 2 9 0 1 7 2 0 0
 961 - Invalid domain name in link 110 23 0 1 0 1 0 1 0 0 2 5 0 0 0 9 0 0 2 1 0 1
 210 - Father was dead before birth 111 22 0 2 3 0 0 0 2 6 5 0 0 1 1 1 1 0 0 0 0 0
 604 - Birth location too short 112 22 0 0 0 0 0 0 0 0 0 3 0 1 0 0 18 0 0 0 0 0
 744 - Wrong word in Middle Name 113 22 0 0 0 0 0 12 0 1 0 0 0 0 0 1 0 0 4 4 0 0
 852 - GEDCOM uncleaned Parse Lastname 114 22 0 0 0 0 0 0 0 0 0 5 0 1 3 2 8 1 0 2 0 0
 542 - WikiData - Possible Father on WikiData 115 21 0 0 2 0 0 1 0 0 6 9 0 0 0 0 0 0 3 0 0 0
 662 - Separators in Marriage Location 116 21 2 3 0 2 0 0 0 2 1 2 1 0 1 1 0 0 0 4 2 0
 723 - Prefix in First Name 117 21 1 3 0 0 0 0 0 0 1 0 3 0 2 0 0 2 4 2 3 0
 803 - Almost empty profile 118 21 0 0 2 0 0 2 1 0 0 2 1 1 0 11 0 0 0 0 1 0
 896 - Unknown parameter in template 119 21 0 1 2 0 0 1 3 0 3 3 0 0 0 1 0 1 2 2 2 0
 555 - Wikidata - Different birth date 120 20 1 2 1 0 0 0 0 0 4 3 4 0 2 0 0 1 0 1 1 0
 420 - Unmarried parents with other marriages 121 19 0 1 2 1 0 2 1 1 3 1 1 0 0 4 2 0 0 0 0 0
 558 - Wikidata - Different death date 122 19 0 2 2 0 1 1 0 1 2 1 3 1 2 1 0 0 0 2 0 0
 731 - Separators in Preferred Name 123 18 0 0 0 0 0 0 0 0 10 0 0 0 0 8 0 0 0 0 0 0
 733 - Prefix in Preferred Name 124 18 0 0 0 1 0 0 0 0 4 12 0 0 0 1 0 0 0 0 0 0
 509 - Missing gender 125 17 0 0 1 0 0 3 2 0 0 0 0 4 1 0 1 2 2 1 0 0
 711 - Separators in Prefix 126 17 0 0 0 0 0 0 1 0 16 0 0 0 0 0 0 0 0 0 0 0
 456 - Profile completeness - Birth date Status not set 127 16 1 1 0 1 3 1 0 0 0 2 1 0 0 0 0 0 0 5 1 0
 641 - Death location in lowercase 128 16 0 1 0 0 0 1 7 1 0 1 0 0 0 0 1 3 0 1 0 0
 843 - Missing template (spelling) 129 16 0 5 0 0 0 9 0 0 0 0 0 0 0 0 0 1 1 0 0 0
 134 - No Dates - Dates on relatives - Open - Status Died 130 15 3 2 1 2 0 0 0 0 0 3 0 0 0 0 2 0 0 0 2 0
 462 - Profile completeness - Death date Status not set 131 15 1 1 1 1 2 1 0 0 0 2 0 0 0 0 0 0 0 4 2 0
 507 - Probably wrong gender (female) 132 15 0 4 0 0 2 1 0 1 0 0 3 0 0 0 1 0 2 1 0 0
 541 - Wikidata - Clue for Father 133 15 0 0 0 0 0 0 1 0 0 2 0 0 2 0 0 0 5 1 0 4
 611 - Birth location in lowercase 134 15 0 0 0 0 0 5 0 2 0 3 0 0 0 0 0 4 0 1 0 0
 403 - Single sex marriage 135 14 0 0 0 0 0 0 0 0 1 0 13 0 0 0 0 0 0 0 0 0
 668 - Misspelled country in marriage location 136 14 1 1 0 0 0 1 1 1 2 1 1 2 1 0 1 0 0 1 0 0
 671 - Marriage location in lowercase 137 14 0 0 0 1 0 0 1 11 0 0 1 0 0 0 0 0 0 0 0 0
 761 - Separators in Suffix 138 14 4 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 5 0 0
 821 - Headings starts with blank 139 14 0 0 3 0 0 0 0 0 0 5 0 5 0 0 0 0 0 1 0 0
 881 - Category doesn't start with double [. 140 14 0 0 0 0 4 0 0 0 1 1 0 0 0 8 0 0 0 0 0 0
 105 - Duplicate sibling 141 13 0 0 0 0 0 0 0 0 0 3 1 1 2 2 0 0 3 1 0 0
 506 - Missing gender (female) 142 13 3 1 0 1 1 0 0 0 0 2 0 0 1 1 2 0 0 1 0 0
 406 - Marriage after death 143 12 0 0 0 1 0 1 0 0 1 6 1 1 0 1 0 0 0 0 0 0
 724 - Wrong word in First Name 144 12 0 0 2 0 0 0 0 0 0 3 2 0 0 3 0 0 0 1 1 0
 888 - Category not found 145 12 0 2 0 0 3 0 4 0 2 1 0 0 0 0 0 0 0 0 0 0
 894 - Missing Required parameter in template 146 12 1 0 0 0 0 0 1 4 0 2 0 0 2 1 0 0 0 0 1 0
 543 - Wikidata - Clue for Mother 147 11 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 4 1 0 3
 661 - Wrong word in marriage location 148 11 1 0 0 0 1 0 1 7 0 0 0 0 0 0 0 0 0 1 0 0
 713 - Suffix in Prefix 149 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0
 951 - Not recommended tag SPAN CLASS= 150 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0
 544 - WikiData - Possible Mother on WikiData 151 10 1 0 0 0 0 0 2 0 1 2 0 2 1 0 0 0 0 0 0 1
 573 - FindAGrave - Empty birth date 152 10 0 0 0 1 0 0 1 0 1 0 1 0 0 0 4 0 0 0 1 1
 721 - Separators in First Name 153 10 1 0 0 1 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0
 891 - Missing template (system) 154 10 0 3 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 109 - Profile should be open (birth date) 155 9 0 0 0 0 0 0 0 0 0 3 0 0 5 0 0 0 1 0 0 0
 637 - Misspelled word in death location 156 9 0 0 0 1 0 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0
 737 - Unique name in Preferred Name 157 9 0 2 0 0 0 1 0 0 3 1 1 0 0 0 1 0 0 0 0 0
 778 - Period in Last Name at Birth 158 9 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 5 0
 784 - Wrong word in Current Last Name 159 9 2 1 0 0 0 0 0 1 0 1 0 0 0 0 2 0 2 0 0 0
 104 - Too old 160 8 0 0 0 0 1 1 0 0 0 0 2 1 2 1 0 0 0 0 0 0
 132 - No Dates - No Dates on relatives - Open - Status Died 161 8 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 308 - Mother is also a spouse 162 8 0 0 0 0 0 0 0 0 2 1 0 0 0 3 0 1 1 0 0 0
 502 - Missing gender (male) 163 8 0 0 1 2 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0
 554 - Wikidata - Imprecise birth date 164 8 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 2 2 0 0 0
 559 - Wikidata - Missing birth location 165 8 2 0 0 0 0 0 0 0 2 1 0 0 1 1 0 0 1 0 0 0
 601 - Wrong word in birth location 166 8 0 0 0 0 0 1 0 0 1 1 0 0 0 0 4 0 1 0 0 0
 610 - Birth location in uppercase 167 8 0 0 0 0 0 1 0 0 1 1 0 0 0 0 4 1 0 0 0 0
 667 - Misspelled word in marriage location 168 8 0 0 0 0 0 4 2 1 0 0 1 0 0 0 0 0 0 0 0 0
 106 - Duplicates between global tree and unconnected 169 7 0 0 0 0 0 1 0 0 3 1 0 1 1 0 0 0 0 0 0 0
 556 - Wikidata - Empty death date 170 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 1 1 0 0
 754 - Wrong word in Nicknames 171 7 2 2 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
 846 - Died before template time frame 172 7 0 1 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0
 111 - Died too young to be parent 173 6 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 0 0
 203 - Father is Female 174 6 0 0 0 0 0 0 0 4 0 0 1 0 0 1 0 0 0 0 0 0
 414 - Marriage End before birth 175 6 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
 418 - Partner is also a sibling 176 6 0 0 0 0 0 0 0 0 1 0 2 0 0 1 2 0 0 0 0 0
 546 - Wikidata - Possible spouse 177 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0
 561 - Wikidata - Missing death location 178 6 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 1 1 0 0
 587 - FindAGrave - Link to nonexisting Grave ID 179 6 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 1 0 0
 618 - Birth Location Country not preferred by project 180 6 0 0 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 844 - Out of use template 181 6 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 2 0
 640 - Death location in uppercase 182 5 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 1 0 0 0 0
 866 - Duplicated <references /> 183 5 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0
 405 - Married too old 184 4 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 407 - Lived too long after marriage 185 4 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
 457 - Profile completeness - Birth Location not set 186 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 557 - Wikidata - Imprecise death date 187 4 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0
 564 - Wikidata - Possible father 188 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0
 614 - Birth location too long 189 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
 802 - Empty profile 190 4 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1
 112 - Person is Father and mother 191 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0
 161 - DNA - Invalid yDNA Haplogroup 192 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
 303 - Mother is Male 193 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0
 412 - Marriage End before marriage 194 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
 566 - Wikidata - Possible mother 195 3 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
 678 - Marriage Location Country not preferred by project 196 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
 847 - Born after template time frame 197 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
 902 - Unconnected empty open profiles 198 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
 153 - DNA yDNA test on female 199 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
 167 - DNA - Different mtDNA Haplogroup 200 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 172 - DNA - Duplicated GEDMatch ID 201 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 211 - Duplicate sibling by father 202 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 401 - Spouse is self 203 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 508 - Missing gender (probably female) 204 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 565 - Wikidata - Possible duplicate by mother 205 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
 664 - Marriage location too short 206 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
 725 - Wrong character in First Name 207 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 771 - Separators in Last Name at Birth 208 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
 794 - Wrong word in Other Last Names 209 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
 848 - Error in template parameters 210 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 883 - Category is on multiple lines 211 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 887 - Born after category time frame 212 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 892 - Space page used as template 213 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
 971 - Missing image 214 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 114 - Still living in Death Date status with death date 215 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 120 - Still living with death date 216 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 166 - DNA - Invalid mtDNA Haplogroup 217 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 201 - Father is self 218 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 202 - Parents are same 219 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 207 - Father is also a child 220 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 212 - Profile should be open (Child birth date) 221 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 301 - Mother is self 222 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 307 - Mother is also a child 223 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 417 - Lived too long after marriage End 224 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
