Home Help

CleanAThon - 2017

Nr of Statuses by User Detailed for 2017

Created: 21.04.2018 1:56:14 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionUpdate frequency
TeamTeam UserTeam SuggestionTeam User and Suggestion5 min
SimpleTeamUserSuggestionUser and Suggestion5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      WikiTreeID Htm Line Nr 1 Not corrected but No Error 2 Not corrected & Error 3 Corrected & No Error 4 Corrected but Error 5 False error but No Error 6 False error & Error 7 Merge proposed & No Error 8 Merge proposed & Error 9 Comment
Total 0 79.381 2.212 1.454 65.397 1.593 1.790 4.294 467 33 2.141
 Lucy Lavelle (Kelleher) - Kelleher-53 History Tracking 1 3.081 3 15 3.007 8 1 14 1 0 32
 Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracking Captain 2 3.029 4 1 2.993 13 10 6 2 0 0
 Charlotte E. Shockey - Shockey-96 History Tracking Captain 3 2.747 1 2 2.308 286 34 113 0 0 3
 Dorothy M. Barry - Barry-1264 History Tracking Captain 4 1.873 0 0 1.774 6 36 47 2 0 8
 NJ Penny - Penny-673 History Tracking 5 1.727 117 52 1.487 4 2 61 3 1 0
 John R. Noel - Noel-901 History Tracking 6 1.675 1 0 1.630 29 1 7 3 0 4
 Mel Lambert (Gilbert) - Gilbert-5219 History Tracking Captain 7 1.629 12 7 1.516 16 5 4 0 0 69
 Natalie J. Trott (Durbin) - Durbin-702 History Tracking 8 1.597 2 5 1.551 8 1 9 0 0 21
 J L. Manners (Gormly) - Gormly-107 History Tracking 9 1.515 0 0 1.503 3 0 8 0 0 1
 Bobbie Hall (Madison) - Madison-125 History Tracking 10 1.447 40 20 1.284 6 4 4 4 0 85
 Doug J. Henderson - Henderson-6191 History Tracking 11 1.413 192 192 800 4 18 194 0 0 13
 Antonia K. Reuvers (Anonymous) - Anonymous-1086 History Tracking 12 1.254 8 0 1.184 15 16 20 0 0 11
 Jeffrey E. Martin - Martin-17283 History Tracking 13 1.155 2 6 1.132 1 0 12 0 0 2
 Jeanette M. Wood aka Vogt - Wood-20314 History Tracking 14 1.123 1 0 1.100 6 0 1 0 0 15
 Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - Beckett-454 History Tracking Captain 15 1.101 207 219 634 9 18 12 0 0 2
 Jamie O. Ball - Ball-8920 History Tracking 16 1.092 25 23 1.009 14 1 5 0 0 15
 Susan Anderson - Anderson-27719 History Tracking 17 1.072 105 24 889 2 4 4 6 0 38
 Andréa Boudreau - Boudreau-1232 History Tracking 18 1.047 17 38 975 7 1 6 3 0 0
 Sharen A. Moon - Moon-3141 History Tracking 19 1.021 0 1 108 170 94 643 0 3 2
 Isabelle E. Rassinot - Rassinot-1 History Tracking 20 1.020 6 4 836 13 43 112 0 0 6
 Carol E. Keeling (Winton) - Winton-239 History Tracking 21 1.008 0 0 524 0 251 230 1 0 2
 Bertram P. Sluys - Sluys-6 History Tracking 22 1.006 0 0 316 8 74 596 4 1 7
 Ludwig Kraayenbrink - Kraayenbrink-2 History Tracking 23 952 0 0 949 3 0 0 0 0 0
 Coral J. Jones (Blackwell) aka Jones - Blackwell-2359 History Tracking 24 905 76 43 775 0 4 5 0 0 2
 Carolyn S. Martin (Atkinson) - Atkinson-3464 History Tracking 25 817 0 0 466 5 129 210 0 0 7
 Eowyn K. Langholf - Langholf-2 History Tracking Captain 26 743 1 0 545 7 165 15 2 0 8
 Susan H. de Bruyn (Coetsee) - Coetsee-48 History Tracking Captain 27 735 31 15 491 18 18 63 6 0 93
 Darren J. Kellett - kellett-33 History Tracking 28 698 14 2 637 3 6 4 15 0 17
 Tim M. Bittner - Bittner-246 History Tracking 29 678 17 26 568 4 3 5 0 0 55
 Marty S. Acks (Lenover) - Lenover-1 History Tracking Captain 30 657 0 0 579 45 2 11 0 0 20
 J Steinbach - Steinbach-86 History Tracking 31 624 0 0 579 10 4 20 0 0 11
 Alison M. Broadway - Broadway-276 History Tracking 32 616 3 1 588 3 0 3 0 0 18
 Laura J. Bozzay (Pennie) - Pennie-22 History Tracking 33 581 31 135 3 0 282 79 0 0 51
 Lisa K. Arrowood (Craig) - Craig-5190 History Tracking 34 580 1 0 577 2 0 0 0 0 0
 Amanda M. Frank - Frank-2415 History Tracking Captain 35 563 2 1 536 7 4 5 1 0 7
 M J (Joslin) - joslin-537 History Tracking 36 518 0 0 497 16 0 0 0 0 5
 Lin R. Wright - Wright-17252 History Tracking 37 517 0 0 509 0 0 1 0 0 7
 Ros N. Haywood - Haywood-41 History Tracking Captain 38 509 2 0 489 1 3 14 0 0 0
 Evelyn J. McKelvey (Murray) - Murray-2307 History Tracking 39 503 11 3 407 2 3 9 0 0 68
 Rod DuBois - DuBois-1189 History Tracking 40 502 0 0 500 0 0 0 0 0 2
 Barry C. Sweetman - Sweetman-111 History Tracking 41 500 7 7 355 34 39 42 4 1 11
 Gina R. Wrather (Zumbaum) - Zumbaum-1 History Tracking 42 500 0 0 482 5 3 9 0 0 1
 Michelle Ladner (Saucier) - Saucier-101 History Tracking 43 498 22 21 381 26 5 21 0 0 22
 Jimmy M. M. Sisson - Sisson-190 History Tracking 44 492 0 0 460 10 2 0 0 0 20
 Hope N. Tillman - Tillman-416 History Tracking 45 487 0 1 444 0 18 12 1 0 11
 Esmé G. van der Westhuizen (Pieterse) aka Caven - Pieterse-13 History Tracking 46 486 17 0 354 12 15 79 1 0 8
 Jayme C. Arrington (Mullins) - Mullins-2069 History Tracking 47 463 0 0 460 0 0 0 3 0 0
 Ronel Olivier (van Heerden) - Van Heerden-335 History Tracking 48 463 13 6 365 4 9 52 3 0 11
 Susan C. DeFoe - DeFoe-76 History Tracking 49 462 32 26 347 8 1 3 16 2 27
 Maggie Andersson - Andersson-4409 History Tracking 50 459 145 26 257 30 0 0 0 0 1
 Mary V. Thomas (Martin) - Martin-25009 History Tracking 51 451 0 0 414 37 0 0 0 0 0
 Jo M. Gill - Gill-3793 History Tracking 52 446 12 6 355 21 12 33 2 0 5
 Connie A. Graves (Daniels) - Daniels-3035 History Tracking 53 436 1 6 288 15 0 1 1 0 124
 Joe E. Cochoit - Cochoit-2 History Tracking 54 425 0 0 387 13 4 14 0 0 7
 Elizabeth D. Spencer - Spencer-12577 History Tracking 55 405 0 0 393 6 0 1 0 0 5
 G. E. Moore LtCol - Moore-27439 History Tracking 56 404 54 19 295 10 2 7 0 0 17
 Cindy S. Lesure (Williams) aka Spalding - Williams-28514 History Tracking 57 397 0 0 356 3 0 1 1 0 36
 Tina M. Chase (Schoonover) - Schoonover-723 History Tracking 58 388 12 4 226 14 8 14 90 5 15
 Elsa E. van Rooyen (Aucamp) - Aucamp-491 History Tracking 59 387 22 11 316 2 7 15 0 0 14
 Carole L. Taylor aka Garcia Chadwick - Taylor-25258 History Tracking 60 374 32 38 264 15 9 0 5 0 11
 Debbie H. Goddard (DeSotel) - DeSotel-3 History Tracking 61 364 65 48 222 7 3 16 1 0 2
 Lynn L. Paarmann (Camden) - Camden-141 History Tracking 62 345 0 0 341 4 0 0 0 0 0
 Ron C. Floyd - Floyd-1923 History Tracking 63 342 3 4 282 17 3 20 10 0 3
 Vicky L. Majewski (Freeth) - Freeth-52 History Tracking Captain 64 340 17 5 280 4 5 16 3 0 10
 Jim J. Angelo Jr - Angelo-128 History Tracking 65 335 1 0 300 3 7 14 0 0 10
 Bea Wijma (Timmerman) - Timmerman-225 History Tracking Captain 66 334 3 5 69 21 47 188 0 0 1
 Kevin P. Conroy - Conroy-251 History Tracking 67 329 5 0 314 1 2 3 0 0 4
 Bonita L. McPherren (Ellis) aka Whitney - ellis-9347 History Tracking 68 327 0 1 311 2 3 4 0 0 6
 Bob W. Keniston Jr. - Keniston-36 History Tracking Captain 69 324 1 0 271 1 2 4 0 0 45
 Mary A. Jensen (Brandt) - Brandt-1372 History Tracking 70 318 0 0 218 6 17 75 0 0 2
 Beverly S. Ahrens (Davis) - Davis-42946 History Tracking 71 316 29 15 161 53 1 8 25 13 11
 Aaron G. Gullison - Gullison-3 History Tracking Captain 72 311 9 7 285 3 1 2 1 0 3
 Jamie Nelson - Nelson-3486 History Tracking 73 310 1 0 304 0 0 4 0 0 1
 Liz L. Shifflett (Noland) aka Lavallee - Noland-165 History Tracking Captain 74 306 1 1 295 3 1 4 0 0 1
 Sarah J. Heiney (Murtaugh) - Murtaugh-30 History Tracking 75 302 6 3 254 5 0 8 24 0 2
 Michelle N. Willer (Milner) aka Gilbert - Milner-971 History Tracking 76 301 0 0 287 1 1 3 0 0 9
 Marie T. Ronnegård - Ronnegård-1 History Tracking 77 297 0 0 265 7 3 18 2 2 0
 Melissa L. McKay aka Tippett - McKay-2027 History Tracking 78 296 1 0 276 4 6 4 4 0 1
 Alice A. Rice Everson (Everson) aka Bolduc, Law - Everson-407 History Tracking 79 294 36 32 159 34 0 7 0 0 26
 Anonymous Carroll (Holland) - Holland-3338 History Tracking 80 287 0 0 268 5 2 1 0 0 11
 L Sauls - Sauls-238 History Tracking 81 277 11 8 233 2 2 13 1 0 7
 s Davenport - davenport-3010 History Tracking 82 275 0 0 36 3 32 202 0 1 1
 Elizabeth B. Coltrane - Coltrane-45 History Tracking 83 268 11 0 237 7 2 0 0 0 11
 Janet Wild (Langridge) - Langridge-71 History Tracking 84 264 6 4 253 0 0 0 0 0 1
 Geneadiva Mere (Tull) - Tull-5 History Tracking 85 259 3 2 241 2 1 2 0 0 8
 Marlene L. Crosby - crosby-2232 History Tracking 86 253 0 0 251 1 0 0 0 0 1
 Christina Luckings (March) - March-837 History Tracking 87 253 153 17 74 2 0 1 5 1 0
 Sandy M. Patak (Craig) aka Patak - Craig-4574 History Tracking 88 252 15 10 209 4 1 8 4 0 1
 Roy S. Lamberton - Lamberton-139 History Tracking 89 248 25 22 163 10 3 2 0 0 23
 Mary Rose Van Fleet (Sherman) - Sherman-2334 History Tracking 90 248 1 0 243 2 1 1 0 0 0
 Chris Hoyt - Hoyt-576 History Tracking 91 245 2 3 236 0 0 0 0 0 4
 Matt J. Seymour - Seymour-2139 History Tracking 92 240 0 0 209 1 0 4 0 0 26
 Roger C. Barnes - Barnes-3184 History Tracking 93 235 0 0 226 1 0 1 1 0 6
 Erika Ward - Ward-10352 History Tracking 94 228 0 0 185 6 6 18 1 0 12
 Roger J. Davey - davey-570 History Tracking Captain 95 225 15 0 200 0 2 4 3 0 1
 Gillian Thomas - Thomas-7679 History Tracking Captain 96 224 0 0 196 0 1 25 1 0 1
 Sue Hall - Hall-16256 History Tracking 97 221 5 0 205 0 2 3 1 0 5
 Skye Driggs (Sonczalla) - sonczalla-1 History Tracking 98 220 4 1 186 2 8 13 3 0 3
 D Z (Zimmerman) - Zimmerman-2446 History Tracking 99 219 1 1 199 8 1 7 0 0 2
 Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 History Tracking Captain 100 217 0 0 207 4 3 3 0 0 0
 Julie A. Ricketts (Fiscus) - Fiscus-32 History Tracking Captain 101 212 0 0 200 2 3 3 3 0 1
 Bill J. Martin - Martin-22213 History Tracking 102 210 0 0 207 1 0 0 2 0 0
 Edie A. Kohutek (Nibling) aka Strickland - Nibling-2 History Tracking 103 209 0 0 189 2 1 10 0 0 7
 Russ J. Gunther KT - Gunther-113 History Tracking Captain 104 208 0 0 192 4 1 11 0 0 0
 Eunice M. Pender (Wilbur) - Wilbur-403 History Tracking 105 206 6 7 171 6 0 2 3 0 11
 Debbie K. Javete (Froese) - Froese-99 History Tracking 106 202 25 16 123 1 4 7 0 1 25
 Cindy L. Barnett (Ramsey) - Ramsey-1224 History Tracking 107 202 5 6 166 8 0 1 9 0 7
 Mark S. Cary - Cary-644 History Tracking 108 200 13 4 117 10 0 1 0 0 55
 Vic Watt - Watt-266 History Tracking 109 198 4 5 167 4 2 13 0 0 3
 Walter B. Howe - Howe-3137 History Tracking 110 195 0 1 191 1 0 0 2 0 0
 D G G. Laity Lombardi (Laity) - Laity-45 History Tracking 111 191 6 1 182 0 0 0 0 0 2
 Campbell I. Braddock - Braddock-124 History Tracking 112 182 1 0 180 0 0 1 0 0 0
 Margreet Beers - Beers-813 History Tracking 113 180 0 0 168 10 0 0 0 0 2
 Stuart A. Awbrey - Awbrey-135 History Tracking 114 174 1 0 166 7 0 0 0 0 0
 Lance H. Martin - Martin-15906 History Tracking Captain 115 173 0 2 160 3 0 1 0 0 7
 Charlie R. Panek - Panek-67 History Tracking 116 173 1 0 165 0 0 1 3 0 3
 B. W. J. Molier - Molier-3 History Tracking 117 171 5 0 105 4 0 18 0 0 39
 Sheena E. Tait (Templeton) - Templeton-1883 History Tracking 118 171 0 0 160 0 9 1 0 0 1
 Kathy Zipperer (Stuewe) - Stuewe-5 History Tracking 119 169 0 0 154 0 4 8 1 0 2
 Mary F. Diamante (Martin) - Martin-16604 History Tracking 120 167 1 0 156 2 0 1 0 0 7
 Karen E. Usher - Usher-435 History Tracking 121 167 0 0 166 1 0 0 0 0 0
 Jacqueline A. Girouard - Girouard-4019 History Tracking 122 165 2 1 149 3 2 8 0 0 0
 Erin Breen - Breen-120 History Tracking 123 164 0 0 115 6 2 23 9 0 9
 Sandra Davidson (Barry) - Barry-2160 History Tracking 124 157 0 0 141 3 2 5 0 0 6
 Norman E. Dodge - Dodge-1352 History Tracking 125 156 0 1 129 14 0 0 0 0 12
 Bill Vincent Ph.D. - Vincent-18 History Tracking 126 155 2 0 106 2 5 36 2 0 2
 Maria Lundholm - Lundholm-24 History Tracking 127 152 0 0 149 2 0 1 0 0 0
 Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History Tracking Captain 128 152 0 0 143 1 0 1 0 0 7
 Terry L. Thornton (Killham) - Killham-6 History Tracking 129 148 0 0 135 0 0 0 0 0 13
 Mehitable Joslin - joslin-527 History Tracking 130 145 0 0 137 2 0 0 0 0 6
 Tammy G. Joyce (Mayes) aka Mayes-Becker - Mayes-871 History Tracking 131 145 0 0 135 3 0 0 0 0 7
 Judi A. Stutz - Stutz-25 History Tracking 132 145 1 0 134 0 1 7 0 0 2
 Louis Heyman - Heyman-10 History Tracking Captain 133 143 2 1 83 11 0 0 0 0 46
 Karen J. Tobo (Lowe) - Lowe-866 History Tracking Captain 134 143 1 2 103 1 9 26 1 0 0
 Enoch Stuivenberg - Stuivenberg-2 History Tracking 135 141 0 3 11 8 35 84 0 0 0
 Hilary V. Gadsby (Buckle) - Buckle-52 History Tracking 136 140 0 0 137 0 0 0 0 0 3
 Cindi L. Clark (Whipple) - Whipple-1554 History Tracking 137 140 4 2 100 0 0 1 0 0 33
 Paula K. Jacunski (Brooks) aka Mace - Brooks-2878 History Tracking 138 137 0 1 113 10 2 4 2 0 5
 Martha C. Riley (Chrisman) - Chrisman-115 History Tracking 139 136 0 0 108 3 0 6 9 0 10
 Tracy L. Leighton - Leighton-1420 History Tracking 140 136 0 0 126 5 0 0 0 0 5
 Kandita A. Post (Hyderman) - Hyderman-1 History Tracking 141 133 57 1 71 1 2 0 1 0 0
 Lydia A. Vierson - Vierson-2 History Tracking 142 126 0 0 113 2 4 2 0 0 5
 Catherine Ryan - Ryan-6077 History Tracking 143 117 0 0 116 0 0 1 0 0 0
 Veronica A. Williams (Coat) aka Coates - Coat-12 History Tracking 144 116 11 11 80 6 2 5 1 0 0
 Linda R. Green (Cox) - Cox-14880 History Tracking 145 116 12 2 99 1 0 1 0 0 1
 Leigh Murrin (Hoolihan) - Hoolihan-104 History Tracking 146 114 5 18 85 3 0 0 0 0 3
 June R. Higgins (Baker) - Baker-10928 History Tracking 147 113 0 0 5 0 1 0 4 0 103
 Abby K. Glann (Brown) - Brown-8212 History Tracking 148 111 0 0 94 0 0 17 0 0 0
 E. Compton - Compton-2184 History Tracking 149 105 4 5 93 2 0 1 0 0 0
 R Hull - Hull-3944 History Tracking 150 104 0 0 97 1 0 6 0 0 0
 Graeme R. Olney - Olney-518 History Tracking Captain 151 104 2 1 92 1 2 6 0 0 0
 Jon P. Czarowitz - Czarowitz-1 History Tracking 152 103 7 26 4 3 6 52 0 0 5
 Sarah E. Sherman-VanDeventer (Sherman) - Sherman-2980 History Tracking 153 102 0 0 102 0 0 0 0 0 0
 Chris I. Whitten - Whitten-1 History Tracking Captain 154 102 0 4 89 3 0 6 0 0 0
 W Pointing - Pointing-32 History Tracking 155 99 0 0 90 1 1 5 0 0 2
 William K. Foster Jr - Foster-86 History Tracking 156 98 0 0 93 1 1 2 0 0 1
 Dave E. Dardinger - Dardinger-2 History Tracking 157 96 0 0 91 1 0 1 0 0 3
 David Klynkramer - klynkramer-1 History Tracking 158 94 0 0 93 1 0 0 0 0 0
 Christine C. Giles (Carkin) - Carkin-47 History Tracking 159 93 10 3 69 0 7 3 1 0 0
 Sharon L. Casteel - Casteel-170 History Tracking 160 93 0 0 21 0 0 1 67 0 4
 Nicole E. Freitag - Freitag-142 History Tracking 161 93 0 0 91 2 0 0 0 0 0
 Cynthia M. Rushing (Edgemon) - Edgemon-26 History Tracking 162 92 0 5 74 6 0 3 0 0 4
 Lynn D. Gazis - Gazis-2 History Tracking 163 89 0 0 83 5 0 1 0 0 0
 Gil G. Wright - Wright-21903 History Tracking 164 89 76 4 4 0 0 1 0 0 4
 Astrid Spaargaren (Schellenberger) - Schellenberger-149 History Tracking Captain 165 87 1 4 26 13 5 28 0 0 10
 Joe W. Patterson - Patterson-4504 History Tracking 166 82 0 0 77 2 0 1 0 0 2
 Deborah D. Dunn (Turner) - Turner-10930 History Tracking 167 81 0 1 70 1 2 1 0 0 6
 Johan Boonstra - Boonstra-109 History Tracking 168 80 3 4 42 5 9 16 0 0 1
 Donald P. Cortesi - Cortesi-7 History Tracking 169 78 7 3 54 0 0 11 0 0 3
 Janis M. Tomko (Dilliplane) - Dilliplane-5 History Tracking 170 78 0 0 72 2 1 1 2 0 0
 Allison F. Mackler aka Kane - Mackler-10 History Tracking 171 78 3 1 60 0 1 2 0 0 11
 Robin L. Lee - Lee-5956 History Tracking 172 76 0 0 60 1 3 8 2 0 2
 Janine R. Barber - Barber-4100 History Tracking 173 75 3 0 60 0 0 0 0 0 12
 Laura K. Harlow (Marland) - Marland-3 History Tracking 174 74 28 1 34 0 2 3 5 1 0
 Lisa A. Penree (Remp) aka Powers - Remp-8 History Tracking 175 74 0 1 67 2 0 1 1 0 2
 Steve N. Schmidt (McCabe) - McCabe-1517 History Tracking 176 72 0 0 67 0 0 0 0 0 5
 Mary F. Richardson - Richardson-7161 History Tracking 177 72 6 10 40 2 4 1 1 0 8
 Pat R. Credit (Fuller) aka Sweeney - Fuller-5853 History Tracking Captain 178 69 0 0 52 6 2 0 0 0 9
 Pat T. Hinojosa (Loney) aka O'Neal, Barbieri, Hinojosa - Loney-228 History Tracking 179 69 0 0 51 7 1 3 6 0 1
 Carol A. Gilbert (Callingham) - Callingham-7 History Tracking 180 66 1 5 56 1 1 0 0 0 2
 Barry D. Malcolm - malcolm-815 History Tracking 181 66 4 0 59 0 0 1 1 0 1
 Graham E. Spicer - Spicer-1150 History Tracking 182 66 0 0 64 0 0 0 2 0 0
 Spencer E. Stucki - Stucki-72 History Tracking 183 66 0 1 55 0 2 3 5 0 0
 Melanie G. Armstrong (Green) - Green-14552 History Tracking 184 64 3 1 45 6 2 3 1 0 3
 Jillaine S. Smith - Smith-32867 History Tracking 185 64 7 0 38 0 3 1 12 0 3
 Elaine E. Goodner (Walling) - Walling-681 History Tracking 186 63 11 3 15 1 2 17 0 0 14
 Jourdi R. Cleghorn - Cleghorn-115 History Tracking 187 62 0 1 58 0 2 1 0 0 0
 Valerie Willis - Willis-3076 History Tracking 188 61 0 0 58 0 0 1 0 0 2
 Richard L. Devlin - Devlin-670 History Tracking 189 60 3 3 40 4 4 2 4 0 0
 Anonymous Anonymous (Johnson) - Johnson-38184 History Tracking 190 59 0 3 48 5 0 0 0 0 3
 Bev J. Spreeman aka Kloehn - Spreeman-5 History Tracking 191 59 0 0 57 2 0 0 0 0 0
 Theresa M. Myers (Ferracci) aka Myers - Ferracci-4 History Tracking Captain 192 58 1 0 47 1 1 1 1 0 6
 Elizabeth J. Cummings - cummings-3001 History Tracking 193 56 0 0 55 0 1 0 0 0 0
 Leon M. Bezuidenhout - Bezuidenhout-210 History Tracking 194 55 1 0 40 0 3 9 0 0 2
 Jan L. Sloane - Sloane-132 History Tracking 195 55 39 0 15 0 0 0 1 0 0
 Larry K. Huey - Huey-243 History Tracking 196 52 1 0 44 0 0 0 0 0 7
 Marsha E. Ward - Ward-10782 History Tracking 197 52 4 9 25 1 0 13 0 0 0
 Geoff A. Gladwin - Gladwin-7 History Tracking 198 50 13 16 4 5 1 0 0 0 11
 Laurie A. Lowman aka McPherson - Lowman-342 History Tracking 199 50 1 0 46 0 3 0 0 0 0
 Char E. Green aka Wylie - Green-19574 History Tracking 200 49 1 1 17 14 0 9 0 0 7
 Summer R. Orman (Binkley) - Binkley-335 History Tracking 201 47 7 3 33 0 0 4 0 0 0
 Kathryn M. Archer - Archer-2588 History Tracking 202 45 0 0 45 0 0 0 0 0 0
 Carolyn J. Jones (Hammond) aka Sones - Hammond-5473 History Tracking 203 44 4 0 21 2 0 0 3 0 14
 Eric J. Hull - Hull-2993 History Tracking 204 44 0 0 43 0 1 0 0 0 0
 Jaki J. Erdoes - Erdoes-1 History Tracking 205 43 0 0 35 1 0 2 1 0 4
 Michelle M. Hannan Poyner (Hannan) - Hannan-82 History Tracking 206 42 8 3 16 3 1 0 0 0 11
 E Childs - Childs-1667 History Tracking 207 41 0 0 40 0 0 1 0 0 0
 Norma J. Crozier aka Bethune - Crozier-538 History Tracking 208 41 0 1 21 2 0 1 0 0 16
 Mags S. Gaulden - Gaulden-7 History Tracking 209 41 0 0 35 1 0 0 0 0 5
 Valerie Kerr - Kerr-1312 History Tracking 210 41 2 0 32 1 1 1 4 0 0
 Debi K. Matlack (Moseley) - Moseley-537 History Tracking 211 41 4 22 8 0 1 0 0 0 6
 Vincent D. Piazza - Piazza-75 History Tracking 212 40 0 0 33 2 1 0 0 1 3
 Elizabeth E. Frost - Frost-5493 History Tracking 213 39 1 0 35 0 0 0 0 0 3
 Dirk Laurie - Laurie-474 History Tracking 214 38 0 0 19 2 2 12 0 0 3
 Cheryl Skordahl (Aldrich) - Aldrich-908 History Tracking 215 37 2 0 32 0 0 0 0 0 3
 Henry D. Chadwick - chadwick-1021 History Tracking 216 37 2 0 22 0 0 2 0 0 11
 Jack H. Day - Day-1904 History Tracking 217 37 0 0 19 1 5 9 0 0 3
 Paula E. Dea (Round) - Round-218 History Tracking 218 37 0 0 34 0 2 0 0 0 1
 Keith E. Burke - Burke-4630 History Tracking 219 36 0 0 28 3 0 1 0 0 4
 Paul J. Gierszewski - Gierszewski-4 History Tracking 220 36 0 0 35 1 0 0 0 0 0
 Victoria E. English - English-1710 History Tracking 221 35 0 0 28 7 0 0 0 0 0
 Jessica Burg - Burg-38 History Tracking 222 34 0 0 31 0 2 0 0 0 1
 Anon Ellerbrock - Ellerbrock-2 History Tracking 223 34 0 0 29 1 1 3 0 0 0
 Matt D. Pryber - Pryber-1 History Tracking 224 34 0 0 24 10 0 0 0 0 0
 Jerry G. Baraboo - Baraboo-1 History Tracking 225 33 0 1 15 1 2 14 0 0 0
 Betty A. Wilcox (Binkey) - Binkey-1 History Tracking 226 32 4 3 20 2 0 0 0 0 3
 Lynda Crackett - Crackett-3 History Tracking 227 31 1 2 22 0 0 3 0 0 3
 Aleš Trtnik - Trtnik-2 History Tracking 228 30 0 0 7 1 6 16 0 0 0
 William Troy Jones - Jones-36935 History Tracking 229 29 12 2 15 0 0 0 0 0 0
 Allan H. Thomas - Thomas-8856 History Tracking 230 28 0 0 17 0 6 5 0 0 0
 Lynlee D. OKeeffe (Povey) aka Lynch - Povey-138 History Tracking 231 27 0 0 21 0 0 0 0 0 6
 Torben Friberg Sørensen - Sørensen-1154 History Tracking 232 27 0 0 1 0 3 23 0 0 0
 Samuel Zschokke - Zschokke-1 History Tracking 233 26 0 1 15 0 2 8 0 0 0
 Greta Brookshaw - brookshaw-19 History Tracking 234 25 2 0 12 0 0 0 0 0 11
 John Atkinson - Atkinson-107 History Tracking 235 24 1 0 14 0 5 4 0 0 0
 Meg E. McGowan aka White - McGowan-38 History Tracking 236 24 0 1 14 0 5 3 0 0 1
 Pat E. Kelynack (Velleman) - Velleman-149 History Tracking 237 24 2 3 16 2 0 0 0 0 1
 Elizabeth x - X-7764 History Tracking 238 24 0 0 22 1 0 0 0 0 1
 D B (Begin) - Begin-37 History Tracking 239 23 0 0 18 0 0 0 0 0 5
 Loretta C. Corbin (Leger) aka Moore - Leger-741 History Tracking Captain 240 23 0 0 22 0 0 0 0 0 1
 Butch C. Smith - Smith-121775 History Tracking 241 22 0 0 21 1 0 0 0 0 0
 Sylvia E. Simms (Patty) aka Brannon - Patty-65 History Tracking 242 21 0 1 9 5 0 0 0 0 6
 Cynthia D. Mangiafico (Wilfong) aka Murphy, Charles, - wilfong-234 History Tracking 243 21 0 0 2 0 10 7 0 0 2
 Kathy M. Maxwell (Brown) aka Maxwell - Brown-53548 History Tracking 244 20 0 0 14 6 0 0 0 0 0
 Austin Pérez - Pérez-224 History Tracking 245 20 0 0 12 0 1 5 0 0 2
 Nancy L. Landers (Thibodeau) - Thibodeau-686 History Tracking 246 19 12 3 1 0 0 0 0 0 3
 Jeff Bronks - Bronks-59 History Tracking 247 18 0 0 11 0 1 6 0 0 0
 Kirt S. Fetterling - fetterling-18 History Tracking 248 18 0 0 14 1 0 1 0 0 2
 Jan Novák - Novák-195 History Tracking 249 18 0 0 16 1 0 0 0 0 1
 Jennifer L. Cady - Cady-483 History Tracking 250 17 1 0 9 1 2 2 0 0 2
 Karen D. Harbert (Kraus) - Kraus-287 History Tracking 251 16 0 0 14 0 0 2 0 0 0
 Becky E. Syphers (Nally) - Nally-4 History Tracking 252 16 0 0 10 0 0 0 0 0 6
 Anders Kaas K. Petersen - Petersen-1651 History Tracking 253 16 0 0 3 0 0 0 13 0 0
 Virginia L. Dodier - Dodier-55 History Tracking 254 15 0 0 15 0 0 0 0 0 0
 Roger D. Houchin - Houchin-158 History Tracking 255 15 0 0 11 0 1 0 0 0 3
 Lauren Conte (Schultz) - Schultz-1342 History Tracking 256 14 0 0 13 0 0 1 0 0 0
 Jim P. Baker - Baker-25773 History Tracking 257 13 0 0 13 0 0 0 0 0 0
 James R. Luper III - luper-22 History Tracking 258 13 0 0 13 0 0 0 0 0 0
 Jan Terink - Terink-1 History Tracking 259 13 0 0 12 0 1 0 0 0 0
 Cynthia B (Billups) - Billups-130 History Tracking 260 12 0 0 6 0 0 0 0 0 6
 Michele Hoover (Evans) - Evans-15880 History Tracking 261 12 1 0 5 2 1 1 0 0 2
 Denise A. Sproed - Sproed-1 History Tracking 262 12 0 0 9 0 0 0 1 0 2
 Sharon S. West (Hardman) aka Hardman - Hardman-759 History Tracking 263 11 0 0 0 0 0 0 0 0 11
 Patricia E. Hickin (Prickett) - Prickett-120 History Tracking 264 11 0 1 8 0 0 0 0 0 2
