Home Help

CleanAThon - 2017

Nr of Statuses by User and Suggestion by Day for 2017

Created: 21.04.2018 1:57:06 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionUpdate frequency
TeamTeam UserTeam SuggestionTeam User and Suggestion5 min
SimpleTeamUserSuggestionUser and Suggestion5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      WikiTreeID Htm Error Txt Nr 22.04.2017 23.04.2017 24.04.2017 25.04.2017
Total 79.381 18.317 24.742 26.114 10.208
  - History Tracking 7 3 1 2 1
  509 - Missing gender 1 0 0 1 0
  587 - FindAGrave - Link to nonexisting Grave ID 1 0 0 1 0
  603 - USA too early in birth location 2 0 1 0 1
  631 - Wrong word in death location 1 1 0 0 0
  633 - USA too early in death location 1 1 0 0 0
  663 - USA too early in marriage location 1 1 0 0 0
 Gene E. Adams - Adams-17399 History Tracking581 - FindAGrave - Missing death location 1 0 0 0 1
 Cheryl Skordahl (Aldrich) - Aldrich-908 History Tracking 37 0 7 28 2
  205 - Father is too young or not born 1 0 1 0 0
  305 - Mother too young or not born 1 0 1 0 0
  503 - Probably wrong gender (male) 1 0 0 1 0
  603 - USA too early in birth location 4 0 0 3 1
  663 - USA too early in marriage location 3 0 2 1 0
  723 - Prefix in First Name 2 0 0 2 0
  803 - Almost empty profile 1 0 0 1 0
  811 - Uncleaned profile after merge 24 0 3 20 1
 Katherine E. Patterson (Alvis) - Alvis-9 History Tracking578 - FindAGrave - Different death date 1 0 1 0 0
 Susan Anderson - Anderson-27719 History Tracking 1.072 260 405 288 119
  104 - Too old 1 1 0 0 0
  205 - Father is too young or not born 3 0 1 2 0
  206 - Father is too old 2 0 2 0 0
  210 - Father was dead before birth 7 0 6 1 0
  305 - Mother too young or not born 2 0 0 2 0
  306 - Mother is too old 3 1 2 0 0
  310 - Mother was dead before birth 6 1 2 2 1
  406 - Marriage after death 4 1 2 0 1
  408 - Multiple marriages on same day 2 0 1 1 0
  409 - Marriage to duplicate person 1 1 0 0 0
  416 - Marriage End after death 3 0 3 0 0
  501 - Wrong gender (male) 1 0 0 0 1
  511 - Unique names (spelling) 3 0 1 2 0
  571 - FindAGrave - Link without Grave ID 2 0 2 0 0
  572 - FindAGrave - Linked grave not matching profile 1 1 0 0 0
  575 - FindAGrave - Different birth date 4 0 4 0 0
  576 - FindAGrave - Empty death date 1 0 0 1 0
  578 - FindAGrave - Different death date 2 0 2 0 0
  581 - FindAGrave - Missing death location 1 0 0 1 0
  601 - Wrong word in birth location 143 143 0 0 0
  603 - USA too early in birth location 28 1 25 1 1
  604 - Birth location too short 51 43 8 0 0
  607 - Misspelled word in birth location 247 12 231 4 0
  608 - Misspelled country in birth location 125 0 55 70 0
  610 - Birth location in uppercase 222 0 20 163 39
  611 - Birth location in lowercase 49 1 1 0 47
  631 - Wrong word in death location 27 27 0 0 0
  633 - USA too early in death location 19 6 11 0 2
  636 - Bogus death location 2 0 0 0 2
  637 - Misspelled word in death location 2 2 0 0 0
  640 - Death location in uppercase 33 0 1 22 10
  641 - Death location in lowercase 7 0 2 0 5
  661 - Wrong word in marriage location 1 1 0 0 0
  663 - USA too early in marriage location 11 2 9 0 0
  664 - Marriage location too short 2 2 0 0 0
  668 - Misspelled country in marriage location 1 1 0 0 0
  670 - Marriage location in uppercase 11 0 0 10 1
  671 - Marriage location in lowercase 5 0 0 0 5
  721 - Separators in First Name 2 0 2 0 0
  723 - Prefix in First Name 2 0 2 0 0
  733 - Prefix in Preferred Name 1 0 1 0 0
  751 - Separators in Nicknames 1 0 1 0 0
  791 - Separators in Last Name Other 1 0 1 0 0
  803 - Almost empty profile 2 0 0 0 2
  811 - Uncleaned profile after merge 19 5 6 6 2
  822 - Heading doesn't end with = 1 0 1 0 0
  851 - GEDCOM uncleaned Interpret date 8 8 0 0 0
 Maggie Andersson - Andersson-4409 History Tracking 459 0 160 259 40
  103 - Death before birth 60 0 0 60 0
  104 - Too old 4 0 0 4 0
  109 - Profile should be open (birth date) 3 0 0 3 0
  110 - Profile should be open (death date) 1 0 0 1 0
  203 - Father is Female 81 0 81 0 0
  205 - Father is too young or not born 8 0 0 8 0
  210 - Father was dead before birth 23 0 0 23 0
  303 - Mother is Male 42 0 17 25 0
  304 - Mother has no Gender 1 0 1 0 0
  305 - Mother too young or not born 7 0 0 7 0
  310 - Mother was dead before birth 4 0 0 4 0
  402 - Unknown gender of spouse 1 0 1 0 0
  403 - Single sex marriage 1 0 1 0 0
  404 - Marriage before birth 2 0 0 2 0
  406 - Marriage after death 4 0 0 4 0
  510 - Unique name without gender 1 0 1 0 0
  604 - Birth location too short 6 0 0 6 0
  609 - Wrong character in birth location 34 0 22 11 1
  631 - Wrong word in death location 1 0 0 1 0
  633 - USA too early in death location 1 0 0 1 0
  634 - Death location too short 18 0 0 18 0
  638 - Misspelled country in death location 21 0 0 21 0
  639 - Wrong character in death location 13 0 11 0 2
  661 - Wrong word in marriage location 10 0 0 10 0
  664 - Marriage location too short 1 0 0 1 0
  669 - Wrong character in marriage location 1 0 0 1 0
  711 - Separators in Prefix 1 0 0 1 0
  721 - Separators in First Name 19 0 0 19 0
  723 - Prefix in First Name 1 0 0 1 0
  725 - Wrong character in First Name 2 0 0 2 0
  735 - Wrong character in Preferred Name 2 0 0 2 0
  771 - Separators in Last Name at Birth 2 0 0 2 0
  775 - Wrong character in Last Name at Birth 3 0 2 1 0
  785 - Wrong character in Current Last Name 5 0 1 1 3
  811 - Uncleaned profile after merge 25 0 18 6 1
  822 - Heading doesn't end with = 7 0 0 7 0
  823 - Heading doesn't start with = 5 0 0 0 5
  851 - GEDCOM uncleaned Interpret date 38 0 4 6 28
 Jim J. Angelo Jr - Angelo-128 History Tracking 335 97 128 85 25
  511 - Unique names (spelling) 3 1 2 0 0
  571 - FindAGrave - Link without Grave ID 5 0 5 0 0
  572 - FindAGrave - Linked grave not matching profile 11 8 3 0 0
  574 - FindAGrave - Imprecise birth date 3 3 0 0 0
  575 - FindAGrave - Different birth date 9 9 0 0 0
  576 - FindAGrave - Empty death date 1 1 0 0 0
  577 - FindAGrave - Imprecise death date 2 1 1 0 0
  578 - FindAGrave - Different death date 6 4 2 0 0
  579 - FindAGrave - Missing birth location 2 2 0 0 0
  581 - FindAGrave - Missing death location 1 1 0 0 0
  603 - USA too early in birth location 83 39 26 15 3
  611 - Birth location in lowercase 1 0 1 0 0
  633 - USA too early in death location 48 20 15 10 3
  641 - Death location in lowercase 1 0 1 0 0
  663 - USA too early in marriage location 36 5 23 7 1
  670 - Marriage location in uppercase 2 0 2 0 0
  784 - Wrong word in Current Last Name 1 0 1 0 0
  811 - Uncleaned profile after merge 118 3 44 53 18
  822 - Heading doesn't end with = 1 0 1 0 0
  831 - Multiple duplicated lines 1 0 1 0 0
 Antonia K. Reuvers (Anonymous) - Anonymous-1086 History Tracking 1.254 231 572 418 33
  103 - Death before birth 2 1 0 1 0
  105 - Duplicate sibling 4 4 0 0 0
  106 - Duplicates between global tree and unconnected 4 4 0 0 0
  112 - Person is Father and mother 1 1 0 0 0
  203 - Father is Female 1 0 1 0 0
  205 - Father is too young or not born 5 3 2 0 0
  210 - Father was dead before birth 9 5 4 0 0
  212 - Profile should be open (Child birth date) 1 0 1 0 0
  303 - Mother is Male 2 2 0 0 0
  305 - Mother too young or not born 7 3 4 0 0
  306 - Mother is too old 3 0 3 0 0
  310 - Mother was dead before birth 14 11 3 0 0
  405 - Married too old 1 0 1 0 0
  406 - Marriage after death 2 1 1 0 0
  408 - Multiple marriages on same day 1 0 1 0 0
  409 - Marriage to duplicate person 1 1 0 0 0
  504 - Missing gender (probably male) 1 1 0 0 0
  507 - Probably wrong gender (female) 1 1 0 0 0
  508 - Missing gender (probably female) 2 2 0 0 0
  511 - Unique names (spelling) 35 32 1 1 1
  601 - Wrong word in birth location 1 1 0 0 0
  603 - USA too early in birth location 22 22 0 0 0
  604 - Birth location too short 1 1 0 0 0
  607 - Misspelled word in birth location 2 2 0 0 0
  608 - Misspelled country in birth location 20 19 0 0 1
  610 - Birth location in uppercase 164 0 161 3 0
  611 - Birth location in lowercase 137 0 137 0 0
  631 - Wrong word in death location 85 85 0 0 0
  634 - Death location too short 6 0 0 1 5
  638 - Misspelled country in death location 2 0 0 1 1
  639 - Wrong character in death location 1 0 0 0 1
  640 - Death location in uppercase 57 0 57 0 0
  641 - Death location in lowercase 126 0 126 0 0
  661 - Wrong word in marriage location 1 1 0 0 0
  669 - Wrong character in marriage location 2 0 0 0 2
  670 - Marriage location in uppercase 26 0 26 0 0
  671 - Marriage location in lowercase 23 0 23 0 0
  721 - Separators in First Name 2 1 1 0 0
  723 - Prefix in First Name 12 1 0 2 9
  731 - Separators in Preferred Name 1 1 0 0 0
  733 - Prefix in Preferred Name 4 4 0 0 0
  744 - Wrong word in Middle Name 9 0 1 0 8
  751 - Separators in Nicknames 1 0 0 0 1
  761 - Separators in Suffix 1 0 1 0 0
  763 - Prefix in Suffix 1 0 1 0 0
  802 - Empty profile 264 1 0 263 0
  803 - Almost empty profile 150 8 0 142 0
  811 - Uncleaned profile after merge 11 7 4 0 0
  831 - Multiple duplicated lines 1 0 1 0 0
  835 - Local file reference 4 0 1 3 0
  851 - GEDCOM uncleaned Interpret date 15 5 9 1 0
  912 - Swedish patronym SSON for female 5 0 1 0 4
 Adriana rooie Jane Liefting (Apeldoorn) - Apeldoorn-23 History Tracking511 - Unique names (spelling) 2 0 2 0 0
 Gerrit Arendze Apeldoorn - Apeldoorn-47 History Tracking511 - Unique names (spelling) 1 0 1 0 0
 Hildegundis Apeldoorn - Apeldoorn-50 History Tracking511 - Unique names (spelling) 1 0 1 0 0
 Sir William R. Arbuthnot of Kittybrewster (Arbuthnot) Bt - Arbuthnot-53 History Tracking851 - GEDCOM uncleaned Interpret date 1 1 0 0 0
 Kathryn M. Archer - Archer-2588 History Tracking 45 0 32 13 0
  601 - Wrong word in birth location 2 0 1 1 0
  607 - Misspelled word in birth location 23 0 19 4 0
  608 - Misspelled country in birth location 2 0 2 0 0
  610 - Birth location in uppercase 8 0 3 5 0
  640 - Death location in uppercase 7 0 4 3 0
  670 - Marriage location in uppercase 1 0 1 0 0
  671 - Marriage location in lowercase 2 0 2 0 0
 Robert C. Arms Jr. - Arms-116 History Tracking663 - USA too early in marriage location 1 0 0 0 1
 Maurice L. Arnall - Arnall-46 History Tracking 6 0 6 0 0
  409 - Marriage to duplicate person 1 0 1 0 0
  511 - Unique names (spelling) 3 0 3 0 0
  743 - Prefix in Middle Name 1 0 1 0 0
  811 - Uncleaned profile after merge 1 0 1 0 0
 Debra J. Meeks (Arnette) - Arnette-101 History Tracking 9 4 0 0 5
  101 - Birth in future 2 2 0 0 0
  102 - Death in future 1 1 0 0 0
  112 - Person is Father and mother 1 0 0 0 1
  203 - Father is Female 1 0 0 0 1
  303 - Mother is Male 1 0 0 0 1
  306 - Mother is too old 1 0 0 0 1
  310 - Mother was dead before birth 1 0 0 0 1
  763 - Prefix in Suffix 1 1 0 0 0
 John Atkinson - Atkinson-107 History Tracking 24 10 14 0 0
  210 - Father was dead before birth 3 0 3 0 0
  406 - Marriage after death 1 0 1 0 0
  416 - Marriage End after death 1 0 1 0 0
  511 - Unique names (spelling) 2 1 1 0 0
  554 - Wikidata - Imprecise birth date 1 1 0 0 0
  558 - Wikidata - Different death date 4 4 0 0 0
  561 - Wikidata - Missing death location 1 1 0 0 0
  723 - Prefix in First Name 5 1 4 0 0
  751 - Separators in Nicknames 2 1 1 0 0
  761 - Separators in Suffix 2 0 2 0 0
  811 - Uncleaned profile after merge 2 1 1 0 0
 Carolyn S. Martin (Atkinson) - Atkinson-3464 History Tracking 817 206 262 268 81
  104 - Too old 1 1 0 0 0
  510 - Unique name without gender 5 1 4 0 0
  511 - Unique names (spelling) 2 0 1 1 0
  574 - FindAGrave - Imprecise birth date 1 0 1 0 0
  577 - FindAGrave - Imprecise death date 2 0 0 2 0
  579 - FindAGrave - Missing birth location 3 1 1 1 0
  581 - FindAGrave - Missing death location 4 2 1 1 0
  607 - Misspelled word in birth location 1 0 0 1 0
  608 - Misspelled country in birth location 2 0 0 2 0
  610 - Birth location in uppercase 1 0 0 1 0
  611 - Birth location in lowercase 4 0 2 1 1
  640 - Death location in uppercase 1 0 0 1 0
  641 - Death location in lowercase 2 1 0 1 0
  721 - Separators in First Name 58 9 24 18 7
  723 - Prefix in First Name 721 191 223 235 72
  724 - Wrong word in First Name 4 0 3 1 0
  733 - Prefix in Preferred Name 1 0 0 1 0
  751 - Separators in Nicknames 1 0 1 0 0
  753 - Prefix in Nicknames 2 0 0 1 1
  761 - Separators in Suffix 1 0 1 0 0
  - Atkinson-4797 History Tracking509 - Missing gender 1 1 0 0 0
 Elsa E. van Rooyen (Aucamp) - Aucamp-491 History Tracking 387 117 93 177 0
  103 - Death before birth 4 4 0 0 0
  111 - Died too young to be parent 1 1 0 0 0
  305 - Mother too young or not born 9 9 0 0 0
  310 - Mother was dead before birth 1 1 0 0 0
  416 - Marriage End after death 1 1 0 0 0
  507 - Probably wrong gender (female) 1 0 1 0 0
  510 - Unique name without gender 1 0 1 0 0
  511 - Unique names (spelling) 17 8 6 3 0
  576 - FindAGrave - Empty death date 1 1 0 0 0
  607 - Misspelled word in birth location 2 2 0 0 0
  608 - Misspelled country in birth location 28 1 0 27 0
  610 - Birth location in uppercase 3 3 0 0 0
  611 - Birth location in lowercase 50 1 19 30 0
  631 - Wrong word in death location 29 0 0 29 0
  638 - Misspelled country in death location 32 0 3 29 0
  640 - Death location in uppercase 2 2 0 0 0
  641 - Death location in lowercase 72 1 44 27 0
  661 - Wrong word in marriage location 1 0 1 0 0
  670 - Marriage location in uppercase 2 2 0 0 0
  671 - Marriage location in lowercase 14 0 9 5 0
  733 - Prefix in Preferred Name 4 0 0 4 0
  741 - Separators in Middle Name 1 1 0 0 0
  744 - Wrong word in Middle Name 1 1 0 0 0
  762 - Number in Suffix 4 0 0 4 0
  763 - Prefix in Suffix 18 0 0 18 0
  781 - Separators in Current Last Name 1 0 0 1 0
  811 - Uncleaned profile after merge 8 8 0 0 0
  822 - Heading doesn't end with = 59 59 0 0 0
  824 - Heading different number of = 19 11 8 0 0
  851 - GEDCOM uncleaned Interpret date 1 0 1 0 0
 Stuart A. Awbrey - Awbrey-135 History Tracking 174 6 76 52 40
  103 - Death before birth 3 0 3 0 0
  112 - Person is Father and mother 1 0 1 0 0
  203 - Father is Female 12 0 12 0 0
  210 - Father was dead before birth 3 0 3 0 0
  303 - Mother is Male 3 0 3 0 0
  305 - Mother too young or not born 2 0 2 0 0
  310 - Mother was dead before birth 2 0 2 0 0
  509 - Missing gender 2 0 1 0 1
  511 - Unique names (spelling) 1 0 0 0 1
  603 - USA too early in birth location 2 2 0 0 0
  610 - Birth location in uppercase 9 0 0 7 2
  633 - USA too early in death location 2 2 0 0 0
  640 - Death location in uppercase 4 0 0 4 0
  663 - USA too early in marriage location 2 2 0 0 0
  670 - Marriage location in uppercase 1 0 0 1 0
  723 - Prefix in First Name 2 0 0 1 1
  744 - Wrong word in Middle Name 3 0 3 0 0
  761 - Separators in Suffix 98 0 41 33 24
  763 - Prefix in Suffix 12 0 2 2 8
  802 - Empty profile 1 0 0 0 1
  811 - Uncleaned profile after merge 9 0 3 4 2
 Sarah Dunn (Backhouse) aka Coffey - Backhouse-328 History Tracking 10 0 4 6 0
  569 - Wikidata - Unconnected orphans to global tree 4 0 0 4 0
  611 - Birth location in lowercase 1 0 1 0 0
  641 - Death location in lowercase 1 0 1 0 0
  671 - Marriage location in lowercase 4 0 2 2 0
 June R. Higgins (Baker) - Baker-10928 History Tracking 113 17 3 55 38
  103 - Death before birth 1 0 1 0 0
  105 - Duplicate sibling 6 5 1 0 0
  112 - Person is Father and mother 2 2 0 0 0
  114 - Still living in Death Date status with death date 7 0 0 7 0
  115 - Still living in Death Date status with death location 4 0 0 4 0
  203 - Father is Female 1 1 0 0 0
  204 - Father has no Gender 5 0 0 4 1
  303 - Mother is Male 5 3 0 0 2
  304 - Mother has no Gender 31 0 0 11 20
  305 - Mother too young or not born 5 4 1 0 0
  310 - Mother was dead before birth 2 0 0 0 2
  402 - Unknown gender of spouse 13 0 0 8 5
  403 - Single sex marriage 2 0 0 0 2
  502 - Missing gender (male) 13 0 0 12 1
  505 - Wrong gender (female) 1 0 0 0 1
  506 - Missing gender (female) 5 0 0 3 2
  508 - Missing gender (probably female) 1 0 0 0 1
  509 - Missing gender 5 0 0 4 1
  577 - FindAGrave - Imprecise death date 1 1 0 0 0
  611 - Birth location in lowercase 1 0 0 1 0
  811 - Uncleaned profile after merge 1 1 0 0 0
  831 - Multiple duplicated lines 1 0 0 1 0
 Gail G. Williams (Baker) - Baker-12099 History Tracking741 - Separators in Middle Name 1 0 1 0 0
 Jim P. Baker - Baker-25773 History Tracking 13 0 10 3 0
  603 - USA too early in birth location 11 0 10 1 0
  721 - Separators in First Name 1 0 0 1 0
  723 - Prefix in First Name 1 0 0 1 0
 Jamie O. Ball - Ball-8920 History Tracking 1.092 241 314 271 266
  104 - Too old 1 0 1 0 0
  203 - Father is Female 3 3 0 0 0
  205 - Father is too young or not born 5 4 1 0 0
  210 - Father was dead before birth 1 1 0 0 0
  303 - Mother is Male 1 1 0 0 0
  305 - Mother too young or not born 5 2 3 0 0
  310 - Mother was dead before birth 2 1 1 0 0
  409 - Marriage to duplicate person 3 3 0 0 0
  418 - Partner is also a sibling 1 1 0 0 0
  505 - Wrong gender (female) 1 1 0 0 0
  509 - Missing gender 2 2 0 0 0
  511 - Unique names (spelling) 1 1 0 0 0
  569 - Wikidata - Unconnected orphans to global tree 1 1 0 0 0
  572 - FindAGrave - Linked grave not matching profile 1 1 0 0 0
  574 - FindAGrave - Imprecise birth date 2 2 0 0 0
  575 - FindAGrave - Different birth date 25 25 0 0 0
  576 - FindAGrave - Empty death date 12 12 0 0 0
  577 - FindAGrave - Imprecise death date 3 3 0 0 0
  578 - FindAGrave - Different death date 5 4 1 0 0
  579 - FindAGrave - Missing birth location 8 8 0 0 0
  581 - FindAGrave - Missing death location 11 11 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 10 10 0 0 0
  603 - USA too early in birth location 804 78 248 238 240
  610 - Birth location in uppercase 7 0 7 0 0
  631 - Wrong word in death location 1 0 0 0 1
  633 - USA too early in death location 42 13 12 10 7
  634 - Death location too short 1 1 0 0 0
  635 - Number in death location 1 1 0 0 0
  637 - Misspelled word in death location 2 2 0 0 0
  638 - Misspelled country in death location 2 2 0 0 0
  640 - Death location in uppercase 1 0 1 0 0
  663 - USA too early in marriage location 70 11 23 23 13
  670 - Marriage location in uppercase 2 0 2 0 0
  723 - Prefix in First Name 5 2 3 0 0
  724 - Wrong word in First Name 2 2 0 0 0
  733 - Prefix in Preferred Name 1 1 0 0 0
  743 - Prefix in Middle Name 1 1 0 0 0
  754 - Wrong word in Nicknames 1 1 0 0 0
  761 - Separators in Suffix 2 0 1 0 1
  802 - Empty profile 3 2 0 0 1
  803 - Almost empty profile 1 1 0 0 0
  811 - Uncleaned profile after merge 36 24 9 0 3
  824 - Heading different number of = 2 2 0 0 0
  831 - Multiple duplicated lines 1 0 1 0 0
 Jerry G. Baraboo - Baraboo-1 History Tracking 33 0 0 32 1
  507 - Probably wrong gender (female) 1 0 0 1 0
  511 - Unique names (spelling) 1 0 0 1 0
  572 - FindAGrave - Linked grave not matching profile 6 0 0 6 0
  574 - FindAGrave - Imprecise birth date 4 0 0 4 0
  575 - FindAGrave - Different birth date 9 0 0 9 0
  577 - FindAGrave - Imprecise death date 4 0 0 4 0
  578 - FindAGrave - Different death date 4 0 0 3 1
  579 - FindAGrave - Missing birth location 1 0 0 1 0
  603 - USA too early in birth location 2 0 0 2 0
  633 - USA too early in death location 1 0 0 1 0
 Janine R. Barber - Barber-4100 History Tracking 75 11 42 22 0
  103 - Death before birth 46 10 28 8 0
  210 - Father was dead before birth 3 0 1 2 0
  305 - Mother too young or not born 2 0 2 0 0
  310 - Mother was dead before birth 6 1 0 5 0
  406 - Marriage after death 3 0 2 1 0
  603 - USA too early in birth location 12 0 8 4 0
  633 - USA too early in death location 1 0 1 0 0
  641 - Death location in lowercase 1 0 0 1 0
  671 - Marriage location in lowercase 1 0 0 1 0
 Roger C. Barnes - Barnes-3184 History Tracking 235 28 19 78 110
  408 - Multiple marriages on same day 1 0 0 1 0
  511 - Unique names (spelling) 1 0 0 1 0
  571 - FindAGrave - Link without Grave ID 1 1 0 0 0
  575 - FindAGrave - Different birth date 1 1 0 0 0
  603 - USA too early in birth location 84 14 3 21 46
  607 - Misspelled word in birth location 5 0 5 0 0
  608 - Misspelled country in birth location 4 0 4 0 0
  610 - Birth location in uppercase 27 0 5 22 0
  633 - USA too early in death location 85 4 1 23 57
  640 - Death location in uppercase 4 0 0 4 0
  641 - Death location in lowercase 1 1 0 0 0
  663 - USA too early in marriage location 16 5 0 5 6
  671 - Marriage location in lowercase 1 1 0 0 0
  811 - Uncleaned profile after merge 3 1 1 0 1
  851 - GEDCOM uncleaned Interpret date 1 0 0 1 0
 Dorothy M. Barry - Barry-1264 History Tracking Captain 1.873 127 373 869 504
  103 - Death before birth 2 2 0 0 0
  203 - Father is Female 1 0 1 0 0
  205 - Father is too young or not born 5 4 1 0 0
  210 - Father was dead before birth 8 8 0 0 0
  303 - Mother is Male 7 7 0 0 0
  310 - Mother was dead before birth 2 2 0 0 0
  403 - Single sex marriage 2 1 1 0 0
  404 - Marriage before birth 1 1 0 0 0
  406 - Marriage after death 1 1 0 0 0
  412 - Marriage End before marriage 2 2 0 0 0
  501 - Wrong gender (male) 37 17 20 0 0
  502 - Missing gender (male) 3 3 0 0 0
  507 - Probably wrong gender (female) 16 16 0 0 0
  509 - Missing gender 2 2 0 0 0
  510 - Unique name without gender 3 2 1 0 0
  511 - Unique names (spelling) 29 1 5 14 9
  578 - FindAGrave - Different death date 1 1 0 0 0
  601 - Wrong word in birth location 2 0 1 1 0
  603 - USA too early in birth location 7 1 6 0 0
  604 - Birth location too short 18 5 13 0 0
  607 - Misspelled word in birth location 17 16 0 0 1
  608 - Misspelled country in birth location 42 6 33 0 3
  610 - Birth location in uppercase 14 11 3 0 0
  611 - Birth location in lowercase 1.000 2 160 557 281
  631 - Wrong word in death location 2 0 1 1 0
  633 - USA too early in death location 5 2 3 0 0
  634 - Death location too short 7 6 0 1 0
  638 - Misspelled country in death location 5 1 0 4 0
  640 - Death location in uppercase 5 4 0 1 0
  641 - Death location in lowercase 615 1 123 284 207
  671 - Marriage location in lowercase 3 0 0 2 1
  713 - Suffix in Prefix 1 1 0 0 0
  721 - Separators in First Name 1 0 1 0 0
  723 - Prefix in First Name 2 0 0 2 0
  781 - Separators in Current Last Name 1 1 0 0 0
  802 - Empty profile 3 0 0 2 1
  803 - Almost empty profile 1 0 0 0 1
 Sandra Davidson (Barry) - Barry-2160 History Tracking 157 78 49 30 0
  406 - Marriage after death 1 1 0 0 0
  412 - Marriage End before marriage 1 1 0 0 0
  504 - Missing gender (probably male) 1 0 0 1 0
  509 - Missing gender 2 0 0 2 0
  510 - Unique name without gender 25 0 0 25 0
  511 - Unique names (spelling) 5 3 0 2 0
  607 - Misspelled word in birth location 1 0 1 0 0
  608 - Misspelled country in birth location 47 3 44 0 0
  611 - Birth location in lowercase 41 41 0 0 0
  638 - Misspelled country in death location 3 0 3 0 0
  641 - Death location in lowercase 28 28 0 0 0
  713 - Suffix in Prefix 2 1 1 0 0
 Jeffrey T. Batt - BATT-479 History Tracking511 - Unique names (spelling) 1 0 1 0 0
 Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - Beckett-454 History Tracking Captain 1.101 178 336 528 59
  203 - Father is Female 1 0 1 0 0
  312 - Profile should be open (Child birth date) 1 0 0 1 0
  403 - Single sex marriage 1 0 0 1 0
  503 - Probably wrong gender (male) 1 0 1 0 0
  504 - Missing gender (probably male) 1 0 1 0 0
  509 - Missing gender 2 0 0 2 0
  511 - Unique names (spelling) 5 0 4 1 0
  571 - FindAGrave - Link without Grave ID 2 0 0 2 0
  572 - FindAGrave - Linked grave not matching profile 1 0 1 0 0
  581 - FindAGrave - Missing death location 1 0 1 0 0
  601 - Wrong word in birth location 1 1 0 0 0
  603 - USA too early in birth location 2 0 2 0 0
  608 - Misspelled country in birth location 1 1 0 0 0
  610 - Birth location in uppercase 2 0 0 2 0
  631 - Wrong word in death location 1 1 0 0 0
  638 - Misspelled country in death location 1 0 0 1 0
  640 - Death location in uppercase 2 1 0 0 1
  641 - Death location in lowercase 1 1 0 0 0
  667 - Misspelled word in marriage location 1 0 0 1 0
  671 - Marriage location in lowercase 2 1 1 0 0
  721 - Separators in First Name 7 1 0 4 2
  754 - Wrong word in Nicknames 1 1 0 0 0
  811 - Uncleaned profile after merge 723 169 323 217 14
  822 - Heading doesn't end with = 2 0 1 1 0
  823 - Heading doesn't start with = 5 1 0 4 0
  831 - Multiple duplicated lines 2 0 0 1 1
  835 - Local file reference 322 0 0 287 35
  851 - GEDCOM uncleaned Interpret date 9 0 0 3 6
 Margreet Beers - Beers-813 History Tracking 180 88 25 66 1
  210 - Father was dead before birth 1 1 0 0 0
  509 - Missing gender 2 2 0 0 0
  511 - Unique names (spelling) 13 12 0 1 0
  604 - Birth location too short 10 10 0 0 0
  634 - Death location too short 5 5 0 0 0
  721 - Separators in First Name 137 50 24 62 1
  723 - Prefix in First Name 1 0 0 1 0
  762 - Number in Suffix 1 1 0 0 0
  803 - Almost empty profile 1 1 0 0 0
  811 - Uncleaned profile after merge 8 6 1 1 0
  851 - GEDCOM uncleaned Interpret date 1 0 0 1 0
 D B (Begin) - Begin-37 History Tracking 23 0 3 20 0
  205 - Father is too young or not born 1 0 0 1 0
  601 - Wrong word in birth location 2 0 2 0 0
  603 - USA too early in birth location 12 0 0 12 0
  631 - Wrong word in death location 1 0 1 0 0
  633 - USA too early in death location 6 0 0 6 0
  663 - USA too early in marriage location 1 0 0 1 0
 Judith A. Brandau (Bernier) - Bernier-392 History Tracking511 - Unique names (spelling) 2 1 0 1 0
 Leon M. Bezuidenhout - Bezuidenhout-210 History Tracking 55 0 45 0 10
  210 - Father was dead before birth 8 0 6 0 2
  310 - Mother was dead before birth 12 0 10 0 2
  406 - Marriage after death 1 0 1 0 0
  416 - Marriage End after death 3 0 3 0 0
  510 - Unique name without gender 1 0 1 0 0
  511 - Unique names (spelling) 14 0 10 0 4
  741 - Separators in Middle Name 1 0 1 0 0
  751 - Separators in Nicknames 1 0 1 0 0
  781 - Separators in Current Last Name 4 0 4 0 0
  791 - Separators in Last Name Other 1 0 1 0 0
  811 - Uncleaned profile after merge 4 0 2 0 2
  831 - Multiple duplicated lines 1 0 1 0 0
  835 - Local file reference 2 0 2 0 0
  852 - GEDCOM uncleaned Parse Lastname 2 0 2 0 0
 Cynthia B (Billups) - Billups-130 History Tracking 12 12 0 0 0
  210 - Father was dead before birth 5 5 0 0 0
  310 - Mother was dead before birth 3 3 0 0 0
  603 - USA too early in birth location 1 1 0 0 0
  633 - USA too early in death location 1 1 0 0 0
  811 - Uncleaned profile after merge 2 2 0 0 0
 Betty A. Wilcox (Binkey) - Binkey-1 History Tracking 32 0 0 3 29
  210 - Father was dead before birth 3 0 0 0 3
  310 - Mother was dead before birth 1 0 0 0 1
  406 - Marriage after death 2 0 0 0 2
  610 - Birth location in uppercase 5 0 0 0 5
  634 - Death location too short 1 0 0 1 0
  635 - Number in death location 1 0 0 1 0
  640 - Death location in uppercase 14 0 0 0 14
  671 - Marriage location in lowercase 1 0 0 1 0
