Home Help

CleanAThon - 2017

Nr of Statuses by Suggestion by Day for 2017

Created: 21.04.2018 1:57:01 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionUpdate frequency
TeamTeam UserTeam SuggestionTeam User and Suggestion5 min
SimpleTeamUserSuggestionUser and Suggestion5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      Error Txt Line Nr 22.04.2017 23.04.2017 24.04.2017 25.04.2017
Total 0 79.381 18.317 24.742 26.114 10.208
 603 - USA too early in birth location 1 9.347 1.722 2.923 2.846 1.856
 611 - Birth location in lowercase 2 4.668 287 1.253 2.375 753
 633 - USA too early in death location 3 4.189 861 1.377 1.185 766
 811 - Uncleaned profile after merge 4 4.082 1.230 1.234 1.139 479
 511 - Unique names (spelling) 5 3.865 1.094 1.230 1.121 420
 721 - Separators in First Name 6 2.997 737 676 1.170 414
 641 - Death location in lowercase 7 2.875 233 942 1.247 453
 610 - Birth location in uppercase 8 2.600 405 806 1.040 349
 761 - Separators in Suffix 9 2.066 409 784 572 301
 663 - USA too early in marriage location 10 1.913 442 605 551 315
 823 - Heading doesn't start with = 11 1.411 256 59 707 389
 608 - Misspelled country in birth location 12 1.324 304 708 286 26
 640 - Death location in uppercase 13 1.297 180 453 485 179
 723 - Prefix in First Name 14 1.275 281 403 421 170
 902 - Unconnected empty open profiles 15 1.213 391 362 358 102
 822 - Heading doesn't end with = 16 1.158 281 569 209 99
 802 - Empty profile 17 1.138 163 208 544 223
 791 - Separators in Last Name Other 18 1.122 107 108 807 100
 851 - GEDCOM uncleaned Interpret date 19 1.083 231 393 278 181
 631 - Wrong word in death location 20 1.044 346 213 119 366
 671 - Marriage location in lowercase 21 938 90 342 361 145
 835 - Local file reference 22 925 64 184 608 69
 601 - Wrong word in birth location 23 907 575 123 73 136
 607 - Misspelled word in birth location 24 850 98 529 183 40
 824 - Heading different number of = 25 832 81 188 553 10
 901 - Unconnected empty public profiles 26 789 692 17 76 4
 510 - Unique name without gender 27 788 85 255 242 206
 571 - FindAGrave - Link without Grave ID 28 729 212 334 111 72
 587 - FindAGrave - Link to nonexisting Grave ID 29 709 238 368 103 0
 210 - Father was dead before birth 30 702 265 220 188 29
 310 - Mother was dead before birth 31 688 235 244 174 35
 575 - FindAGrave - Different birth date 32 686 209 183 234 60
 733 - Prefix in Preferred Name 33 663 21 123 371 148
 638 - Misspelled country in death location 34 653 124 362 144 23
 505 - Wrong gender (female) 35 636 92 388 151 5
 103 - Death before birth 36 630 194 255 159 22
 576 - FindAGrave - Empty death date 37 607 79 76 330 122
 501 - Wrong gender (male) 38 587 267 184 121 15
 581 - FindAGrave - Missing death location 39 578 171 138 210 59
 751 - Separators in Nicknames 40 550 181 144 221 4
 203 - Father is Female 41 549 145 300 86 18
 572 - FindAGrave - Linked grave not matching profile 42 545 172 170 137 66
 781 - Separators in Current Last Name 43 533 89 175 195 74
 305 - Mother too young or not born 44 526 123 233 136 34
 670 - Marriage location in uppercase 45 488 76 141 164 107
 604 - Birth location too short 46 483 139 299 37 8
 763 - Prefix in Suffix 47 475 158 107 126 84
 303 - Mother is Male 48 449 145 197 81 26
 753 - Prefix in Nicknames 49 423 126 264 28 5
 586 - FindAGrave - Link to merged Grave ID 50 411 189 124 84 14
 205 - Father is too young or not born 51 405 177 135 78 15
 578 - FindAGrave - Different death date 52 376 123 137 82 34
 852 - GEDCOM uncleaned Parse Lastname 53 319 72 85 96 66
 509 - Missing gender 54 314 48 59 200 7
 574 - FindAGrave - Imprecise birth date 55 304 95 67 112 30
 803 - Almost empty profile 56 283 40 57 179 7
 406 - Marriage after death 57 280 76 94 82 28
 634 - Death location too short 58 262 83 47 122 10
 579 - FindAGrave - Missing birth location 59 261 87 75 80 19
 585 - FindAGrave - Multiple profiles link to same grave ID 60 257 98 117 31 11
 731 - Separators in Preferred Name 61 254 77 112 58 7
 109 - Profile should be open (birth date) 62 253 72 78 91 12
 409 - Marriage to duplicate person 63 233 85 74 59 15
 577 - FindAGrave - Imprecise death date 64 229 91 68 58 12
 762 - Number in Suffix 65 227 7 39 176 5
 503 - Probably wrong gender (male) 66 226 21 76 121 8
 507 - Probably wrong gender (female) 67 204 74 26 98 6
 754 - Wrong word in Nicknames 68 185 41 12 130 2
 743 - Prefix in Middle Name 69 179 25 11 40 103
 794 - Wrong word in Last Name Other 70 172 90 61 21 0
 104 - Too old 71 162 50 63 45 4
 724 - Wrong word in First Name 72 161 56 47 38 20
 637 - Misspelled word in death location 73 158 23 135 0 0
 825 - Use separator line ---- 74 152 73 15 37 27
 661 - Wrong word in marriage location 75 151 41 66 26 18
 404 - Marriage before birth 76 125 30 48 37 10
 408 - Multiple marriages on same day 77 118 25 60 26 7
 831 - Multiple duplicated lines 78 117 32 41 35 9
 764 - Wrong word in Suffix 79 115 21 41 43 10
 506 - Missing gender (female) 80 108 59 19 27 3
 502 - Missing gender (male) 81 106 25 28 51 2
 712 - Number in Prefix 82 102 25 0 77 0
 416 - Marriage End after death 83 99 36 36 23 4
 312 - Profile should be open (Child birth date) 84 92 75 10 7 0
 744 - Wrong word in Middle Name 85 92 73 7 4 8
 609 - Wrong character in birth location 86 90 17 49 20 4
 206 - Father is too old 87 83 24 36 20 3
 573 - FindAGrave - Empty birth date 88 81 28 46 6 1
 714 - Wrong word in Prefix 89 77 76 0 1 0
 209 - Father is also a sibling 90 76 35 13 24 4
 403 - Single sex marriage 91 76 30 26 14 6
 713 - Suffix in Prefix 92 75 32 30 12 1
 304 - Mother has no Gender 93 72 9 21 22 20
 212 - Profile should be open (Child birth date) 94 71 50 14 7 0
 741 - Separators in Middle Name 95 71 13 19 39 0
 306 - Mother is too old 96 66 19 29 17 1
 632 - Y death location 97 65 7 6 52 0
 113 - Duplicate in relatives 98 61 28 23 7 3
 114 - Still living in Death Date status with death date 99 52 37 6 7 2
 555 - Wikidata - Different birth date 100 52 18 14 20 0
 204 - Father has no Gender 101 50 31 10 8 1
 664 - Marriage location too short 102 50 12 10 28 0
 106 - Duplicates between global tree and unconnected 103 49 13 9 25 2
 112 - Person is Father and mother 104 48 21 24 1 2
 558 - Wikidata - Different death date 105 47 18 9 17 3
 843 - Missing template (spelling) 106 47 16 1 30 0
 105 - Duplicate sibling 107 46 31 9 6 0
 636 - Bogus death location 108 46 26 10 4 6
 504 - Missing gender (probably male) 109 44 30 3 11 0
 771 - Separators in Last Name at Birth 110 43 15 8 20 0
 668 - Misspelled country in marriage location 111 40 11 19 9 1
 821 - Headings starts with blank 112 38 20 18 0 0
 711 - Separators in Prefix 113 34 13 7 12 2
 402 - Unknown gender of spouse 114 33 9 7 12 5
 561 - Wikidata - Missing death location 115 31 14 8 8 1
 639 - Wrong character in death location 116 29 4 18 4 3
 110 - Profile should be open (death date) 117 28 9 8 3 8
 508 - Missing gender (probably female) 118 27 6 11 8 2
 735 - Wrong character in Preferred Name 119 26 8 12 6 0
 605 - Number in birth location 120 25 1 23 0 1
 405 - Married too old 121 24 6 6 6 6
 725 - Wrong character in First Name 122 24 6 12 6 0
 115 - Still living in Death Date status with death location 123 23 14 4 4 1
 635 - Number in death location 124 22 7 4 10 1
 559 - Wikidata - Missing birth location 125 21 13 3 4 1
 111 - Died too young to be parent 126 20 6 12 1 1
 912 - Swedish patronym SSON for female 127 20 12 3 1 4
 669 - Wrong character in marriage location 128 17 2 12 1 2
 308 - Mother is also a spouse 129 15 8 5 2 0
 557 - Wikidata - Imprecise death date 130 15 4 7 4 0
 412 - Marriage End before marriage 131 14 3 10 1 0
 554 - Wikidata - Imprecise birth date 132 14 7 6 1 0
 844 - Out of use template 133 14 0 10 4 0
 569 - Wikidata - Unconnected orphans to global tree 134 13 2 3 6 2
 734 - Wrong word in Preferred Name 135 12 4 6 2 0
 842 - Template doesn't end with double } 136 12 9 3 0 0
 407 - Lived too long after marriage 137 11 0 9 2 0
 418 - Partner is also a sibling 138 11 3 7 1 0
 568 - Wikidata - Unconnected branches to global tree 139 11 5 5 1 0
 667 - Misspelled word in marriage location 140 11 4 3 3 1
 752 - Number in Nicknames 141 11 0 1 10 0
 207 - Father is also a child 142 10 1 7 2 0
 202 - Parents are same 143 9 7 2 0 0
 785 - Wrong character in Current Last Name 144 9 1 4 1 3
 841 - Template doesn't start with double { 145 9 8 1 0 0
 556 - Wikidata - Empty death date 146 8 3 4 1 0
 201 - Father is self 147 7 4 1 2 0
 564 - Wikidata - Possible father 148 7 2 1 4 0
 565 - Wikidata - Possible duplicate by mother 149 6 6 0 0 0
 784 - Wrong word in Current Last Name 150 6 1 1 4 0
 211 - Duplicate sibling by father 151 5 3 1 1 0
 309 - Mother is also a sibling 152 5 3 0 1 1
 414 - Marriage End before birth 153 5 1 4 0 0
 208 - Father is also a spouse 154 4 1 1 1 1
 311 - Duplicate sibling by mother 155 4 0 3 1 0
 553 - Wikidata - Empty birth date 156 4 2 1 0 1
 566 - Wikidata - Possible mother 157 4 0 0 4 0
 775 - Wrong character in Last Name at Birth 158 4 0 3 1 0
 102 - Death in future 159 3 1 0 2 0
 801 - Big profile 160 3 1 2 0 0
 101 - Birth in future 161 2 2 0 0 0
 666 - Bogus marriage location 162 2 2 0 0 0
 410 - Marriage in future 163 1 0 0 0 1
 563 - Wikidata - Possible duplicate by father 164 1 0 0 1 0
 606 - Bogus birth location 165 1 0 0 1 0
 792 - Number in Last Name Other 166 1 1 0 0 0

Time taken: 5.13 s

Date of report: 2018-04-21 01:57:06