Home Help

CleanAThon - 2017

Nr of Statuses by Suggestion Detailed for 2017

Created: 21.04.2018 1:56:21 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionUpdate frequency
TeamTeam UserTeam SuggestionTeam User and Suggestion5 min
SimpleTeamUserSuggestionUser and Suggestion5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      Error Txt Line Nr 1 Not corrected but No Error 2 Not corrected & Error 3 Corrected & No Error 4 Corrected but Error 5 False error but No Error 6 False error & Error 7 Merge proposed & No Error 8 Merge proposed & Error 9 Comment
Total 0 79.381 2.212 1.454 65.397 1.593 1.790 4.294 467 33 2.141
 603 - USA too early in birth location 1 9.347 28 3 8.971 94 24 5 13 0 209
 611 - Birth location in lowercase 2 4.668 22 8 4.578 5 31 1 2 0 21
 633 - USA too early in death location 3 4.189 32 2 3.944 44 18 0 7 0 142
 811 - Uncleaned profile after merge 4 4.082 205 207 3.421 71 28 9 7 1 133
 511 - Unique names (spelling) 5 3.865 25 83 316 625 389 2.287 6 4 130
 721 - Separators in First Name 6 2.997 12 8 2.933 10 9 6 0 0 19
 641 - Death location in lowercase 7 2.875 20 12 2.811 0 5 0 0 0 27
 610 - Birth location in uppercase 8 2.600 53 41 2.480 1 4 0 2 0 19
 761 - Separators in Suffix 9 2.066 2 0 1.920 11 14 111 4 0 4
 663 - USA too early in marriage location 10 1.913 6 1 1.801 30 10 2 2 1 60
 823 - Heading doesn't start with = 11 1.411 1 2 1.387 10 2 1 0 0 8
 608 - Misspelled country in birth location 12 1.324 31 3 1.229 1 9 21 2 0 28
 640 - Death location in uppercase 13 1.297 32 21 1.229 0 2 0 0 0 13
 723 - Prefix in First Name 14 1.275 4 13 845 16 135 241 2 0 19
 902 - Unconnected empty open profiles 15 1.213 56 151 142 3 543 248 15 0 55
 822 - Heading doesn't end with = 16 1.158 5 0 1.107 9 10 14 0 0 13
 802 - Empty profile 17 1.138 13 11 1.053 4 2 8 2 0 45
 791 - Separators in Last Name Other 18 1.122 4 3 1.066 2 7 18 0 0 22
 851 - GEDCOM uncleaned Interpret date 19 1.083 19 8 888 116 9 4 3 0 36
 631 - Wrong word in death location 20 1.044 8 2 1.025 2 2 0 2 0 3
 671 - Marriage location in lowercase 21 938 5 3 915 0 3 2 0 0 10
 835 - Local file reference 22 925 29 33 817 31 6 0 0 0 9
 601 - Wrong word in birth location 23 907 6 3 872 1 0 0 1 0 24
 607 - Misspelled word in birth location 24 850 36 8 779 0 5 0 1 0 21
 824 - Heading different number of = 25 832 7 0 816 0 1 0 0 0 8
 901 - Unconnected empty public profiles 26 789 1 0 599 4 164 8 4 0 9
 510 - Unique name without gender 27 788 5 2 769 2 3 2 3 0 2
 571 - FindAGrave - Link without Grave ID 28 729 16 8 615 56 5 4 0 0 25
 587 - FindAGrave - Link to nonexisting Grave ID 29 709 120 50 536 0 1 0 0 0 2
 210 - Father was dead before birth 30 702 101 42 488 8 5 1 4 0 53
 310 - Mother was dead before birth 31 688 81 39 453 30 2 3 2 0 78
 575 - FindAGrave - Different birth date 32 686 26 39 427 39 22 102 6 2 23
 733 - Prefix in Preferred Name 33 663 2 3 584 11 17 37 0 0 9
 638 - Misspelled country in death location 34 653 20 8 571 4 12 37 0 0 1
 505 - Wrong gender (female) 35 636 11 5 535 40 5 29 0 0 11
 103 - Death before birth 36 630 156 20 419 1 3 1 3 0 27
 576 - FindAGrave - Empty death date 37 607 18 7 531 9 5 23 0 0 14
 501 - Wrong gender (male) 38 587 21 17 454 21 4 49 1 0 20
 581 - FindAGrave - Missing death location 39 578 12 17 511 5 7 14 3 1 8
 751 - Separators in Nicknames 40 550 1 3 515 5 10 11 0 0 5
 203 - Father is Female 41 549 42 3 441 0 10 3 0 0 50
 572 - FindAGrave - Linked grave not matching profile 42 545 17 19 236 21 32 150 1 1 68
 781 - Separators in Current Last Name 43 533 1 0 522 5 2 1 0 0 2
 305 - Mother too young or not born 44 526 41 58 313 21 4 9 1 1 78
 670 - Marriage location in uppercase 45 488 4 2 475 0 3 0 0 0 4
 604 - Birth location too short 46 483 11 1 449 2 0 0 0 1 19
 763 - Prefix in Suffix 47 475 0 2 428 6 3 8 22 3 3
 303 - Mother is Male 48 449 24 5 375 0 8 2 7 0 28
 753 - Prefix in Nicknames 49 423 0 5 96 9 36 269 0 1 7
 586 - FindAGrave - Link to merged Grave ID 50 411 6 0 397 0 2 1 0 0 5
 205 - Father is too young or not born 51 405 44 27 239 25 6 9 3 0 52
 578 - FindAGrave - Different death date 52 376 16 22 250 26 21 24 4 2 11
 852 - GEDCOM uncleaned Parse Lastname 53 319 5 3 226 9 4 60 0 0 12
 509 - Missing gender 54 314 14 156 56 13 2 40 2 0 31
 574 - FindAGrave - Imprecise birth date 55 304 8 6 270 7 0 7 3 0 3
 803 - Almost empty profile 56 283 13 11 238 5 1 5 2 0 8
 406 - Marriage after death 57 280 34 7 213 7 0 4 3 1 11
 634 - Death location too short 58 262 8 3 241 2 0 0 0 0 8
 579 - FindAGrave - Missing birth location 59 261 6 5 225 4 4 5 3 1 8
 585 - FindAGrave - Multiple profiles link to same grave ID 60 257 13 9 98 11 10 20 77 2 17
 731 - Separators in Preferred Name 61 254 3 1 203 3 0 1 0 0 43
 109 - Profile should be open (birth date) 62 253 105 0 133 0 6 0 0 0 9
 409 - Marriage to duplicate person 63 233 33 2 56 1 2 3 122 0 14
 577 - FindAGrave - Imprecise death date 64 229 5 3 199 5 3 4 4 1 5
 762 - Number in Suffix 65 227 0 1 226 0 0 0 0 0 0
 503 - Probably wrong gender (male) 66 226 19 17 97 3 19 70 1 0 0
 507 - Probably wrong gender (female) 67 204 8 20 100 2 12 51 0 0 11
 754 - Wrong word in Nicknames 68 185 1 0 155 1 5 21 0 0 2
 743 - Prefix in Middle Name 69 179 0 4 18 4 1 148 0 0 4
 794 - Wrong word in Last Name Other 70 172 1 0 168 0 0 0 0 0 3
 104 - Too old 71 162 20 9 119 3 3 3 0 0 5
 724 - Wrong word in First Name 72 161 3 2 138 3 0 4 1 1 9
 637 - Misspelled word in death location 73 158 8 7 142 0 0 0 0 0 1
 825 - Use separator line ---- 74 152 1 1 148 1 0 0 0 0 1
 661 - Wrong word in marriage location 75 151 3 0 145 0 0 0 0 0 3
 404 - Marriage before birth 76 125 12 3 99 3 1 0 0 0 7
 408 - Multiple marriages on same day 77 118 21 7 30 0 1 3 48 3 5
 831 - Multiple duplicated lines 78 117 4 6 78 12 1 8 1 0 7
 764 - Wrong word in Suffix 79 115 0 0 115 0 0 0 0 0 0
 506 - Missing gender (female) 80 108 56 14 29 0 0 0 0 0 9
 502 - Missing gender (male) 81 106 25 13 42 2 1 0 1 1 21
 712 - Number in Prefix 82 102 0 0 102 0 0 0 0 0 0
 416 - Marriage End after death 83 99 3 0 78 5 3 4 1 0 5
 312 - Profile should be open (Child birth date) 84 92 61 17 14 0 0 0 0 0 0
 744 - Wrong word in Middle Name 85 92 1 0 83 5 0 0 1 0 2
 609 - Wrong character in birth location 86 90 1 2 85 1 0 0 0 0 1
 206 - Father is too old 87 83 18 2 51 1 0 0 1 0 10
 573 - FindAGrave - Empty birth date 88 81 7 1 63 0 1 0 0 0 9
 714 - Wrong word in Prefix 89 77 0 2 72 1 0 1 0 0 1
 209 - Father is also a sibling 90 76 1 1 55 15 0 0 2 0 2
 403 - Single sex marriage 91 76 12 2 55 0 1 0 1 0 5
 713 - Suffix in Prefix 92 75 3 0 64 0 1 3 1 0 3
 304 - Mother has no Gender 93 72 9 6 25 0 0 0 0 0 32
 212 - Profile should be open (Child birth date) 94 71 48 10 10 2 0 0 0 0 1
 741 - Separators in Middle Name 95 71 1 0 65 2 1 1 0 0 1
 306 - Mother is too old 96 66 7 6 42 0 0 0 0 0 11
 632 - Y death location 97 65 1 0 63 0 0 0 0 0 1
 113 - Duplicate in relatives 98 61 8 2 43 0 2 0 0 0 6
 114 - Still living in Death Date status with death date 99 52 2 1 40 0 0 3 0 0 6
 555 - Wikidata - Different birth date 100 52 1 4 18 5 16 7 0 0 1
 204 - Father has no Gender 101 50 5 10 23 1 0 0 4 2 5
 664 - Marriage location too short 102 50 2 0 45 0 0 0 0 0 3
 106 - Duplicates between global tree and unconnected 103 49 1 1 17 0 2 0 26 1 1
 112 - Person is Father and mother 104 48 6 3 30 0 0 0 1 0 8
 558 - Wikidata - Different death date 105 47 6 5 13 4 7 12 0 0 0
 843 - Missing template (spelling) 106 47 1 0 41 1 1 1 0 0 2
 105 - Duplicate sibling 107 46 6 1 17 0 2 3 13 0 4
 636 - Bogus death location 108 46 0 0 45 0 0 1 0 0 0
 504 - Missing gender (probably male) 109 44 26 7 10 0 0 0 0 0 1
 771 - Separators in Last Name at Birth 110 43 8 4 9 9 1 0 0 0 12
 668 - Misspelled country in marriage location 111 40 14 7 14 0 2 2 0 0 1
 821 - Headings starts with blank 112 38 1 1 36 0 0 0 0 0 0
 711 - Separators in Prefix 113 34 1 0 33 0 0 0 0 0 0
 402 - Unknown gender of spouse 114 33 6 3 7 0 0 0 2 1 14
 561 - Wikidata - Missing death location 115 31 1 1 26 0 0 2 0 0 1
 639 - Wrong character in death location 116 29 0 0 29 0 0 0 0 0 0
 110 - Profile should be open (death date) 117 28 18 0 1 0 0 0 2 0 7
 508 - Missing gender (probably female) 118 27 3 2 14 0 6 0 0 0 2
 735 - Wrong character in Preferred Name 119 26 0 0 24 0 0 2 0 0 0
 605 - Number in birth location 120 25 4 0 18 0 0 0 0 0 3
 405 - Married too old 121 24 2 0 20 0 0 0 0 0 2
 725 - Wrong character in First Name 122 24 0 0 24 0 0 0 0 0 0
 115 - Still living in Death Date status with death location 123 23 2 0 15 0 2 0 0 0 4
 635 - Number in death location 124 22 2 1 16 0 0 0 0 0 3
 559 - Wikidata - Missing birth location 125 21 1 0 18 0 0 2 0 0 0
 111 - Died too young to be parent 126 20 2 0 18 0 0 0 0 0 0
 912 - Swedish patronym SSON for female 127 20 0 0 12 1 0 6 0 0 1
 669 - Wrong character in marriage location 128 17 0 0 17 0 0 0 0 0 0
 308 - Mother is also a spouse 129 15 0 0 14 0 0 0 0 0 1
 557 - Wikidata - Imprecise death date 130 15 0 0 13 0 0 2 0 0 0
 412 - Marriage End before marriage 131 14 0 0 13 0 0 0 0 0 1
 554 - Wikidata - Imprecise birth date 132 14 1 0 10 0 0 3 0 0 0
 844 - Out of use template 133 14 0 0 13 1 0 0 0 0 0
 569 - Wikidata - Unconnected orphans to global tree 134 13 2 0 8 0 1 0 1 0 1
 734 - Wrong word in Preferred Name 135 12 0 0 9 0 0 0 0 0 3
 842 - Template doesn't end with double } 136 12 0 0 12 0 0 0 0 0 0
 407 - Lived too long after marriage 137 11 0 0 9 0 0 0 0 0 2
 418 - Partner is also a sibling 138 11 1 1 5 1 0 2 0 1 0
 568 - Wikidata - Unconnected branches to global tree 139 11 0 6 1 1 1 0 0 0 2
 667 - Misspelled word in marriage location 140 11 5 3 3 0 0 0 0 0 0
 752 - Number in Nicknames 141 11 0 0 11 0 0 0 0 0 0
 207 - Father is also a child 142 10 2 0 7 0 0 0 0 0 1
 202 - Parents are same 143 9 4 2 2 0 0 0 0 0 1
 785 - Wrong character in Current Last Name 144 9 0 0 9 0 0 0 0 0 0
 841 - Template doesn't start with double { 145 9 1 0 8 0 0 0 0 0 0
 556 - Wikidata - Empty death date 146 8 0 0 7 0 0 0 0 0 1
 201 - Father is self 147 7 0 0 4 0 0 0 0 0 3
 564 - Wikidata - Possible father 148 7 2 0 5 0 0 0 0 0 0
 565 - Wikidata - Possible duplicate by mother 149 6 0 0 0 0 1 3 2 0 0
 784 - Wrong word in Current Last Name 150 6 0 0 6 0 0 0 0 0 0
 211 - Duplicate sibling by father 151 5 1 0 1 0 0 0 3 0 0
 309 - Mother is also a sibling 152 5 0 0 2 0 1 0 1 0 1
 414 - Marriage End before birth 153 5 0 0 5 0 0 0 0 0 0
 208 - Father is also a spouse 154 4 0 0 3 0 1 0 0 0 0
 311 - Duplicate sibling by mother 155 4 0 0 1 0 0 0 2 0 1
 553 - Wikidata - Empty birth date 156 4 0 0 4 0 0 0 0 0 0
 566 - Wikidata - Possible mother 157 4 0 0 4 0 0 0 0 0 0
 775 - Wrong character in Last Name at Birth 158 4 0 0 4 0 0 0 0 0 0
 102 - Death in future 159 3 2 0 0 0 0 0 0 0 1
 801 - Big profile 160 3 0 0 2 0 0 1 0 0 0
 101 - Birth in future 161 2 0 0 0 0 0 0 0 0 2
 666 - Bogus marriage location 162 2 0 0 1 0 1 0 0 0 0
 410 - Marriage in future 163 1 0 0 1 0 0 0 0 0 0
 563 - Wikidata - Possible duplicate by father 164 1 0 0 0 0 0 1 0 0 0
 606 - Bogus birth location 165 1 1 0 0 0 0 0 0 0 0
 792 - Number in Last Name Other 166 1 1 0 0 0 0 0 0 0 0

Time taken: 5.91 s

Date of report: 2018-04-21 01:56:27