Home Help

CleanAThon - 2017

Nr of Statuses by User and Suggestion Detailed for 2017

Created: 21.04.2018 1:56:27 - Slovenian time

ReportsBy TeamBy UserBy SuggestionBy User and SuggestionUpdate frequency
TeamTeam UserTeam SuggestionTeam User and Suggestion5 min
SimpleTeamUserSuggestionUser and Suggestion5 min
DetailedTeam DetailedUser DetailedSuggestion DetailedUser and Suggestion Detailed1 hour
By DayTeam by DayUser by DaySuggestion by DayUser and Suggestion by Day1 hour
Total By HourBy Hour1 hour
      WikiTreeID Htm Error Txt Nr 1 Not corrected but No Error 2 Not corrected & Error 3 Corrected & No Error 4 Corrected but Error 5 False error but No Error 6 False error & Error 7 Merge proposed & No Error 8 Merge proposed & Error 9 Comment
Total 79.381 2.212 1.454 65.397 1.593 1.790 4.294 467 33 2.141
  - History Tracking 7 1 0 6 0 0 0 0 0 0
  509 - Missing gender 1 0 0 1 0 0 0 0 0 0
  587 - FindAGrave - Link to nonexisting Grave ID 1 1 0 0 0 0 0 0 0 0
  603 - USA too early in birth location 2 0 0 2 0 0 0 0 0 0
  631 - Wrong word in death location 1 0 0 1 0 0 0 0 0 0
  633 - USA too early in death location 1 0 0 1 0 0 0 0 0 0
  663 - USA too early in marriage location 1 0 0 1 0 0 0 0 0 0
 Gene E. Adams - Adams-17399 History Tracking581 - FindAGrave - Missing death location 1 0 0 1 0 0 0 0 0 0
 Cheryl Skordahl (Aldrich) - Aldrich-908 History Tracking 37 2 0 32 0 0 0 0 0 3
  205 - Father is too young or not born 1 0 0 1 0 0 0 0 0 0
  305 - Mother too young or not born 1 0 0 1 0 0 0 0 0 0
  503 - Probably wrong gender (male) 1 0 0 1 0 0 0 0 0 0
  603 - USA too early in birth location 4 0 0 4 0 0 0 0 0 0
  663 - USA too early in marriage location 3 0 0 2 0 0 0 0 0 1
  723 - Prefix in First Name 2 0 0 2 0 0 0 0 0 0
  803 - Almost empty profile 1 1 0 0 0 0 0 0 0 0
  811 - Uncleaned profile after merge 24 1 0 21 0 0 0 0 0 2
 Katherine E. Patterson (Alvis) - Alvis-9 History Tracking578 - FindAGrave - Different death date 1 0 0 0 0 0 1 0 0 0
 Susan Anderson - Anderson-27719 History Tracking 1.072 105 24 889 2 4 4 6 0 38
  104 - Too old 1 1 0 0 0 0 0 0 0 0
  205 - Father is too young or not born 3 2 0 1 0 0 0 0 0 0
  206 - Father is too old 2 2 0 0 0 0 0 0 0 0
  210 - Father was dead before birth 7 5 2 0 0 0 0 0 0 0
  305 - Mother too young or not born 2 0 0 1 0 0 0 0 0 1
  306 - Mother is too old 3 1 1 0 0 0 0 0 0 1
  310 - Mother was dead before birth 6 3 1 0 1 0 0 0 0 1
  406 - Marriage after death 4 1 1 2 0 0 0 0 0 0
  408 - Multiple marriages on same day 2 0 0 0 0 0 0 2 0 0
  409 - Marriage to duplicate person 1 0 0 0 0 0 0 1 0 0
  416 - Marriage End after death 3 0 0 2 0 0 0 0 0 1
  501 - Wrong gender (male) 1 0 0 0 1 0 0 0 0 0
  511 - Unique names (spelling) 3 0 1 2 0 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 2 0 0 1 0 1 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 1 0 0 1 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 4 1 0 0 0 0 3 0 0 0
  576 - FindAGrave - Empty death date 1 0 0 1 0 0 0 0 0 0
  578 - FindAGrave - Different death date 2 0 0 1 0 0 1 0 0 0
  581 - FindAGrave - Missing death location 1 0 0 1 0 0 0 0 0 0
  601 - Wrong word in birth location 143 5 0 136 0 0 0 1 0 1
  603 - USA too early in birth location 28 0 0 27 0 0 0 0 0 1
  604 - Birth location too short 51 3 1 46 0 0 0 0 0 1
  607 - Misspelled word in birth location 247 33 8 192 0 3 0 1 0 10
  608 - Misspelled country in birth location 125 21 2 98 0 0 0 1 0 3
  610 - Birth location in uppercase 222 17 4 195 0 0 0 0 0 6
  611 - Birth location in lowercase 49 1 0 47 0 0 0 0 0 1
  631 - Wrong word in death location 27 0 0 27 0 0 0 0 0 0
  633 - USA too early in death location 19 0 0 17 0 0 0 0 0 2
  636 - Bogus death location 2 0 0 2 0 0 0 0 0 0
  637 - Misspelled word in death location 2 0 0 2 0 0 0 0 0 0
  640 - Death location in uppercase 33 5 2 24 0 0 0 0 0 2
  641 - Death location in lowercase 7 0 0 6 0 0 0 0 0 1
  661 - Wrong word in marriage location 1 0 0 1 0 0 0 0 0 0
  663 - USA too early in marriage location 11 0 0 9 0 0 0 0 0 2
  664 - Marriage location too short 2 0 0 2 0 0 0 0 0 0
  668 - Misspelled country in marriage location 1 0 0 1 0 0 0 0 0 0
  670 - Marriage location in uppercase 11 1 0 9 0 0 0 0 0 1
  671 - Marriage location in lowercase 5 0 0 5 0 0 0 0 0 0
  721 - Separators in First Name 2 0 1 0 0 0 0 0 0 1
  723 - Prefix in First Name 2 0 0 2 0 0 0 0 0 0
  733 - Prefix in Preferred Name 1 0 0 1 0 0 0 0 0 0
  751 - Separators in Nicknames 1 0 0 1 0 0 0 0 0 0
  791 - Separators in Last Name Other 1 0 0 1 0 0 0 0 0 0
  803 - Almost empty profile 2 0 0 2 0 0 0 0 0 0
  811 - Uncleaned profile after merge 19 3 0 14 0 0 0 0 0 2
  822 - Heading doesn't end with = 1 0 0 1 0 0 0 0 0 0
  851 - GEDCOM uncleaned Interpret date 8 0 0 8 0 0 0 0 0 0
 Maggie Andersson - Andersson-4409 History Tracking 459 145 26 257 30 0 0 0 0 1
  103 - Death before birth 60 47 12 1 0 0 0 0 0 0
  104 - Too old 4 3 1 0 0 0 0 0 0 0
  109 - Profile should be open (birth date) 3 3 0 0 0 0 0 0 0 0
  110 - Profile should be open (death date) 1 1 0 0 0 0 0 0 0 0
  203 - Father is Female 81 31 0 50 0 0 0 0 0 0
  205 - Father is too young or not born 8 8 0 0 0 0 0 0 0 0
  210 - Father was dead before birth 23 21 2 0 0 0 0 0 0 0
  303 - Mother is Male 42 9 3 30 0 0 0 0 0 0
  304 - Mother has no Gender 1 1 0 0 0 0 0 0 0 0
  305 - Mother too young or not born 7 4 3 0 0 0 0 0 0 0
  310 - Mother was dead before birth 4 4 0 0 0 0 0 0 0 0
  402 - Unknown gender of spouse 1 1 0 0 0 0 0 0 0 0
  403 - Single sex marriage 1 1 0 0 0 0 0 0 0 0
  404 - Marriage before birth 2 2 0 0 0 0 0 0 0 0
  406 - Marriage after death 4 3 0 1 0 0 0 0 0 0
  510 - Unique name without gender 1 0 0 1 0 0 0 0 0 0
  604 - Birth location too short 6 0 0 6 0 0 0 0 0 0
  609 - Wrong character in birth location 34 0 1 33 0 0 0 0 0 0
  631 - Wrong word in death location 1 0 0 1 0 0 0 0 0 0
  633 - USA too early in death location 1 1 0 0 0 0 0 0 0 0
  634 - Death location too short 18 3 0 14 0 0 0 0 0 1
  638 - Misspelled country in death location 21 1 0 20 0 0 0 0 0 0
  639 - Wrong character in death location 13 0 0 13 0 0 0 0 0 0
  661 - Wrong word in marriage location 10 0 0 10 0 0 0 0 0 0
  664 - Marriage location too short 1 0 0 1 0 0 0 0 0 0
  669 - Wrong character in marriage location 1 0 0 1 0 0 0 0 0 0
  711 - Separators in Prefix 1 0 0 1 0 0 0 0 0 0
  721 - Separators in First Name 19 0 0 19 0 0 0 0 0 0
  723 - Prefix in First Name 1 0 0 1 0 0 0 0 0 0
  725 - Wrong character in First Name 2 0 0 2 0 0 0 0 0 0
  735 - Wrong character in Preferred Name 2 0 0 2 0 0 0 0 0 0
  771 - Separators in Last Name at Birth 2 0 0 2 0 0 0 0 0 0
  775 - Wrong character in Last Name at Birth 3 0 0 3 0 0 0 0 0 0
  785 - Wrong character in Current Last Name 5 0 0 5 0 0 0 0 0 0
  811 - Uncleaned profile after merge 25 1 3 21 0 0 0 0 0 0
  822 - Heading doesn't end with = 7 0 0 7 0 0 0 0 0 0
  823 - Heading doesn't start with = 5 0 0 5 0 0 0 0 0 0
  851 - GEDCOM uncleaned Interpret date 38 0 1 7 30 0 0 0 0 0
 Jim J. Angelo Jr - Angelo-128 History Tracking 335 1 0 300 3 7 14 0 0 10
  511 - Unique names (spelling) 3 0 0 0 0 0 3 0 0 0
  571 - FindAGrave - Link without Grave ID 5 0 0 4 0 1 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 11 0 0 3 0 1 7 0 0 0
  574 - FindAGrave - Imprecise birth date 3 0 0 3 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 9 0 0 4 1 0 4 0 0 0
  576 - FindAGrave - Empty death date 1 0 0 1 0 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 2 0 0 2 0 0 0 0 0 0
  578 - FindAGrave - Different death date 6 0 0 4 0 2 0 0 0 0
  579 - FindAGrave - Missing birth location 2 0 0 2 0 0 0 0 0 0
  581 - FindAGrave - Missing death location 1 0 0 1 0 0 0 0 0 0
  603 - USA too early in birth location 83 0 0 78 1 1 0 0 0 3
  611 - Birth location in lowercase 1 0 0 1 0 0 0 0 0 0
  633 - USA too early in death location 48 0 0 45 1 0 0 0 0 2
  641 - Death location in lowercase 1 0 0 1 0 0 0 0 0 0
  663 - USA too early in marriage location 36 1 0 32 0 1 0 0 0 2
  670 - Marriage location in uppercase 2 0 0 1 0 1 0 0 0 0
  784 - Wrong word in Current Last Name 1 0 0 1 0 0 0 0 0 0
  811 - Uncleaned profile after merge 118 0 0 115 0 0 0 0 0 3
  822 - Heading doesn't end with = 1 0 0 1 0 0 0 0 0 0
  831 - Multiple duplicated lines 1 0 0 1 0 0 0 0 0 0
 Antonia K. Reuvers (Anonymous) - Anonymous-1086 History Tracking 1.254 8 0 1.184 15 16 20 0 0 11
  103 - Death before birth 2 0 0 2 0 0 0 0 0 0
  105 - Duplicate sibling 4 0 0 4 0 0 0 0 0 0
  106 - Duplicates between global tree and unconnected 4 0 0 3 0 1 0 0 0 0
  112 - Person is Father and mother 1 1 0 0 0 0 0 0 0 0
  203 - Father is Female 1 0 0 1 0 0 0 0 0 0
  205 - Father is too young or not born 5 0 0 5 0 0 0 0 0 0
  210 - Father was dead before birth 9 0 0 8 1 0 0 0 0 0
  212 - Profile should be open (Child birth date) 1 0 0 0 1 0 0 0 0 0
  303 - Mother is Male 2 2 0 0 0 0 0 0 0 0
  305 - Mother too young or not born 7 1 0 6 0 0 0 0 0 0
  306 - Mother is too old 3 0 0 3 0 0 0 0 0 0
  310 - Mother was dead before birth 14 0 0 13 0 0 0 0 0 1
  405 - Married too old 1 0 0 1 0 0 0 0 0 0
  406 - Marriage after death 2 0 0 2 0 0 0 0 0 0
  408 - Multiple marriages on same day 1 0 0 1 0 0 0 0 0 0
  409 - Marriage to duplicate person 1 0 0 1 0 0 0 0 0 0
  504 - Missing gender (probably male) 1 0 0 1 0 0 0 0 0 0
  507 - Probably wrong gender (female) 1 0 0 0 0 0 1 0 0 0
  508 - Missing gender (probably female) 2 0 0 2 0 0 0 0 0 0
  511 - Unique names (spelling) 35 1 0 5 2 9 18 0 0 0
  601 - Wrong word in birth location 1 0 0 1 0 0 0 0 0 0
  603 - USA too early in birth location 22 0 0 21 0 0 0 0 0 1
  604 - Birth location too short 1 0 0 1 0 0 0 0 0 0
  607 - Misspelled word in birth location 2 0 0 2 0 0 0 0 0 0
  608 - Misspelled country in birth location 20 0 0 19 0 1 0 0 0 0
  610 - Birth location in uppercase 164 1 0 162 0 0 0 0 0 1
  611 - Birth location in lowercase 137 0 0 135 0 0 0 0 0 2
  631 - Wrong word in death location 85 0 0 84 0 1 0 0 0 0
  634 - Death location too short 6 0 0 6 0 0 0 0 0 0
  638 - Misspelled country in death location 2 0 0 1 0 1 0 0 0 0
  639 - Wrong character in death location 1 0 0 1 0 0 0 0 0 0
  640 - Death location in uppercase 57 1 0 55 0 0 0 0 0 1
  641 - Death location in lowercase 126 0 0 124 0 0 0 0 0 2
  661 - Wrong word in marriage location 1 0 0 1 0 0 0 0 0 0
  669 - Wrong character in marriage location 2 0 0 2 0 0 0 0 0 0
  670 - Marriage location in uppercase 26 0 0 25 0 0 0 0 0 1
  671 - Marriage location in lowercase 23 0 0 23 0 0 0 0 0 0
  721 - Separators in First Name 2 0 0 2 0 0 0 0 0 0
  723 - Prefix in First Name 12 0 0 12 0 0 0 0 0 0
  731 - Separators in Preferred Name 1 0 0 1 0 0 0 0 0 0
  733 - Prefix in Preferred Name 4 0 0 0 1 3 0 0 0 0
  744 - Wrong word in Middle Name 9 0 0 9 0 0 0 0 0 0
  751 - Separators in Nicknames 1 0 0 1 0 0 0 0 0 0
  761 - Separators in Suffix 1 0 0 1 0 0 0 0 0 0
  763 - Prefix in Suffix 1 0 0 1 0 0 0 0 0 0
  802 - Empty profile 264 0 0 264 0 0 0 0 0 0
  803 - Almost empty profile 150 1 0 148 1 0 0 0 0 0
  811 - Uncleaned profile after merge 11 0 0 10 0 0 0 0 0 1
  831 - Multiple duplicated lines 1 0 0 1 0 0 0 0 0 0
  835 - Local file reference 4 0 0 3 1 0 0 0 0 0
  851 - GEDCOM uncleaned Interpret date 15 0 0 7 7 0 0 0 0 1
  912 - Swedish patronym SSON for female 5 0 0 3 1 0 1 0 0 0
 Adriana rooie Jane Liefting (Apeldoorn) - Apeldoorn-23 History Tracking511 - Unique names (spelling) 2 0 0 0 0 0 2 0 0 0
 Gerrit Arendze Apeldoorn - Apeldoorn-47 History Tracking511 - Unique names (spelling) 1 0 0 0 0 0 1 0 0 0
 Hildegundis Apeldoorn - Apeldoorn-50 History Tracking511 - Unique names (spelling) 1 0 0 0 0 0 1 0 0 0
 Sir William R. Arbuthnot of Kittybrewster (Arbuthnot) Bt - Arbuthnot-53 History Tracking851 - GEDCOM uncleaned Interpret date 1 0 0 1 0 0 0 0 0 0
 Kathryn M. Archer - Archer-2588 History Tracking 45 0 0 45 0 0 0 0 0 0
  601 - Wrong word in birth location 2 0 0 2 0 0 0 0 0 0
  607 - Misspelled word in birth location 23 0 0 23 0 0 0 0 0 0
  608 - Misspelled country in birth location 2 0 0 2 0 0 0 0 0 0
  610 - Birth location in uppercase 8 0 0 8 0 0 0 0 0 0
  640 - Death location in uppercase 7 0 0 7 0 0 0 0 0 0
  670 - Marriage location in uppercase 1 0 0 1 0 0 0 0 0 0
  671 - Marriage location in lowercase 2 0 0 2 0 0 0 0 0 0
 Robert C. Arms Jr. - Arms-116 History Tracking663 - USA too early in marriage location 1 0 0 1 0 0 0 0 0 0
 Maurice L. Arnall - Arnall-46 History Tracking 6 0 0 1 0 1 3 1 0 0
  409 - Marriage to duplicate person 1 0 0 0 0 0 0 1 0 0
  511 - Unique names (spelling) 3 0 0 0 0 1 2 0 0 0
  743 - Prefix in Middle Name 1 0 0 0 0 0 1 0 0 0
  811 - Uncleaned profile after merge 1 0 0 1 0 0 0 0 0 0
 Debra J. Meeks (Arnette) - Arnette-101 History Tracking 9 0 0 1 0 0 0 0 0 8
  101 - Birth in future 2 0 0 0 0 0 0 0 0 2
  102 - Death in future 1 0 0 0 0 0 0 0 0 1
  112 - Person is Father and mother 1 0 0 0 0 0 0 0 0 1
  203 - Father is Female 1 0 0 0 0 0 0 0 0 1
  303 - Mother is Male 1 0 0 0 0 0 0 0 0 1
  306 - Mother is too old 1 0 0 0 0 0 0 0 0 1
  310 - Mother was dead before birth 1 0 0 0 0 0 0 0 0 1
  763 - Prefix in Suffix 1 0 0 1 0 0 0 0 0 0
 John Atkinson - Atkinson-107 History Tracking 24 1 0 14 0 5 4 0 0 0
  210 - Father was dead before birth 3 0 0 3 0 0 0 0 0 0
  406 - Marriage after death 1 0 0 1 0 0 0 0 0 0
  416 - Marriage End after death 1 0 0 1 0 0 0 0 0 0
  511 - Unique names (spelling) 2 0 0 0 0 1 1 0 0 0
  554 - Wikidata - Imprecise birth date 1 0 0 0 0 0 1 0 0 0
  558 - Wikidata - Different death date 4 1 0 0 0 3 0 0 0 0
  561 - Wikidata - Missing death location 1 0 0 0 0 0 1 0 0 0
  723 - Prefix in First Name 5 0 0 4 0 1 0 0 0 0
  751 - Separators in Nicknames 2 0 0 1 0 0 1 0 0 0
  761 - Separators in Suffix 2 0 0 2 0 0 0 0 0 0
  811 - Uncleaned profile after merge 2 0 0 2 0 0 0 0 0 0
 Carolyn S. Martin (Atkinson) - Atkinson-3464 History Tracking 817 0 0 466 5 129 210 0 0 7
  104 - Too old 1 0 0 1 0 0 0 0 0 0
  510 - Unique name without gender 5 0 0 5 0 0 0 0 0 0
  511 - Unique names (spelling) 2 0 0 0 0 1 1 0 0 0
  574 - FindAGrave - Imprecise birth date 1 0 0 1 0 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 2 0 0 2 0 0 0 0 0 0
  579 - FindAGrave - Missing birth location 3 0 0 3 0 0 0 0 0 0
  581 - FindAGrave - Missing death location 4 0 0 4 0 0 0 0 0 0
  607 - Misspelled word in birth location 1 0 0 0 0 0 0 0 0 1
  608 - Misspelled country in birth location 2 0 0 1 0 0 0 0 0 1
  610 - Birth location in uppercase 1 0 0 1 0 0 0 0 0 0
  611 - Birth location in lowercase 4 0 0 4 0 0 0 0 0 0
  640 - Death location in uppercase 1 0 0 1 0 0 0 0 0 0
  641 - Death location in lowercase 2 0 0 2 0 0 0 0 0 0
  721 - Separators in First Name 58 0 0 53 0 4 0 0 0 1
  723 - Prefix in First Name 721 0 0 383 5 123 206 0 0 4
  724 - Wrong word in First Name 4 0 0 4 0 0 0 0 0 0
  733 - Prefix in Preferred Name 1 0 0 0 0 0 1 0 0 0
  751 - Separators in Nicknames 1 0 0 0 0 1 0 0 0 0
  753 - Prefix in Nicknames 2 0 0 0 0 0 2 0 0 0
  761 - Separators in Suffix 1 0 0 1 0 0 0 0 0 0
  - Atkinson-4797 History Tracking509 - Missing gender 1 0 0 1 0 0 0 0 0 0
 Elsa E. van Rooyen (Aucamp) - Aucamp-491 History Tracking 387 22 11 316 2 7 15 0 0 14
  103 - Death before birth 4 3 0 1 0 0 0 0 0 0
  111 - Died too young to be parent 1 1 0 0 0 0 0 0 0 0
  305 - Mother too young or not born 9 0 9 0 0 0 0 0 0 0
  310 - Mother was dead before birth 1 1 0 0 0 0 0 0 0 0
  416 - Marriage End after death 1 0 0 1 0 0 0 0 0 0
  507 - Probably wrong gender (female) 1 0 0 1 0 0 0 0 0 0
  510 - Unique name without gender 1 1 0 0 0 0 0 0 0 0
  511 - Unique names (spelling) 17 0 0 4 0 1 7 0 0 5
  576 - FindAGrave - Empty death date 1 0 0 0 1 0 0 0 0 0
  607 - Misspelled word in birth location 2 0 0 2 0 0 0 0 0 0
  608 - Misspelled country in birth location 28 0 0 24 0 1 2 0 0 1
  610 - Birth location in uppercase 3 0 0 3 0 0 0 0 0 0
  611 - Birth location in lowercase 50 2 0 47 0 0 1 0 0 0
  631 - Wrong word in death location 29 0 0 29 0 0 0 0 0 0
  638 - Misspelled country in death location 32 0 0 27 0 4 1 0 0 0
  640 - Death location in uppercase 2 0 0 2 0 0 0 0 0 0
  641 - Death location in lowercase 72 2 1 66 0 0 0 0 0 3
  661 - Wrong word in marriage location 1 0 0 1 0 0 0 0 0 0
  670 - Marriage location in uppercase 2 0 0 2 0 0 0 0 0 0
  671 - Marriage location in lowercase 14 1 0 10 0 0 0 0 0 3
  733 - Prefix in Preferred Name 4 0 0 3 0 1 0 0 0 0
  741 - Separators in Middle Name 1 0 0 1 0 0 0 0 0 0
  744 - Wrong word in Middle Name 1 0 0 1 0 0 0 0 0 0
  762 - Number in Suffix 4 0 0 4 0 0 0 0 0 0
  763 - Prefix in Suffix 18 0 0 18 0 0 0 0 0 0
  781 - Separators in Current Last Name 1 0 0 0 0 0 1 0 0 0
  811 - Uncleaned profile after merge 8 3 1 2 0 0 0 0 0 2
  822 - Heading doesn't end with = 59 2 0 54 0 0 3 0 0 0
  824 - Heading different number of = 19 6 0 13 0 0 0 0 0 0
  851 - GEDCOM uncleaned Interpret date 1 0 0 0 1 0 0 0 0 0
 Stuart A. Awbrey - Awbrey-135 History Tracking 174 1 0 166 7 0 0 0 0 0
  103 - Death before birth 3 0 0 3 0 0 0 0 0 0
  112 - Person is Father and mother 1 0 0 1 0 0 0 0 0 0
  203 - Father is Female 12 0 0 12 0 0 0 0 0 0
  210 - Father was dead before birth 3 0 0 1 2 0 0 0 0 0
  303 - Mother is Male 3 0 0 3 0 0 0 0 0 0
  305 - Mother too young or not born 2 0 0 2 0 0 0 0 0 0
  310 - Mother was dead before birth 2 0 0 2 0 0 0 0 0 0
  509 - Missing gender 2 0 0 2 0 0 0 0 0 0
  511 - Unique names (spelling) 1 0 0 0 1 0 0 0 0 0
  603 - USA too early in birth location 2 0 0 2 0 0 0 0 0 0
  610 - Birth location in uppercase 9 0 0 9 0 0 0 0 0 0
  633 - USA too early in death location 2 0 0 2 0 0 0 0 0 0
  640 - Death location in uppercase 4 0 0 4 0 0 0 0 0 0
  663 - USA too early in marriage location 2 0 0 2 0 0 0 0 0 0
  670 - Marriage location in uppercase 1 0 0 1 0 0 0 0 0 0
  723 - Prefix in First Name 2 0 0 2 0 0 0 0 0 0
  744 - Wrong word in Middle Name 3 0 0 3 0 0 0 0 0 0
  761 - Separators in Suffix 98 1 0 94 3 0 0 0 0 0
  763 - Prefix in Suffix 12 0 0 12 0 0 0 0 0 0
  802 - Empty profile 1 0 0 1 0 0 0 0 0 0
  811 - Uncleaned profile after merge 9 0 0 8 1 0 0 0 0 0
 Sarah Dunn (Backhouse) aka Coffey - Backhouse-328 History Tracking 10 0 0 10 0 0 0 0 0 0
  569 - Wikidata - Unconnected orphans to global tree 4 0 0 4 0 0 0 0 0 0
  611 - Birth location in lowercase 1 0 0 1 0 0 0 0 0 0
  641 - Death location in lowercase 1 0 0 1 0 0 0 0 0 0
  671 - Marriage location in lowercase 4 0 0 4 0 0 0 0 0 0
 June R. Higgins (Baker) - Baker-10928 History Tracking 113 0 0 5 0 1 0 4 0 103
  103 - Death before birth 1 0 0 0 0 0 0 0 0 1
  105 - Duplicate sibling 6 0 0 0 0 1 0 3 0 2
  112 - Person is Father and mother 2 0 0 0 0 0 0 0 0 2
  114 - Still living in Death Date status with death date 7 0 0 1 0 0 0 0 0 6
  115 - Still living in Death Date status with death location 4 0 0 0 0 0 0 0 0 4
  203 - Father is Female 1 0 0 1 0 0 0 0 0 0
  204 - Father has no Gender 5 0 0 0 0 0 0 0 0 5
  303 - Mother is Male 5 0 0 2 0 0 0 0 0 3
  304 - Mother has no Gender 31 0 0 0 0 0 0 0 0 31
  305 - Mother too young or not born 5 0 0 0 0 0 0 0 0 5
  310 - Mother was dead before birth 2 0 0 0 0 0 0 0 0 2
  402 - Unknown gender of spouse 13 0 0 0 0 0 0 0 0 13
  403 - Single sex marriage 2 0 0 0 0 0 0 0 0 2
  502 - Missing gender (male) 13 0 0 0 0 0 0 0 0 13
  505 - Wrong gender (female) 1 0 0 0 0 0 0 0 0 1
  506 - Missing gender (female) 5 0 0 0 0 0 0 0 0 5
  508 - Missing gender (probably female) 1 0 0 0 0 0 0 0 0 1
  509 - Missing gender 5 0 0 0 0 0 0 0 0 5
  577 - FindAGrave - Imprecise death date 1 0 0 1 0 0 0 0 0 0
  611 - Birth location in lowercase 1 0 0 0 0 0 0 0 0 1
  811 - Uncleaned profile after merge 1 0 0 0 0 0 0 1 0 0
  831 - Multiple duplicated lines 1 0 0 0 0 0 0 0 0 1
 Gail G. Williams (Baker) - Baker-12099 History Tracking741 - Separators in Middle Name 1 0 0 1 0 0 0 0 0 0
 Jim P. Baker - Baker-25773 History Tracking 13 0 0 13 0 0 0 0 0 0
  603 - USA too early in birth location 11 0 0 11 0 0 0 0 0 0
  721 - Separators in First Name 1 0 0 1 0 0 0 0 0 0
  723 - Prefix in First Name 1 0 0 1 0 0 0 0 0 0
 Jamie O. Ball - Ball-8920 History Tracking 1.092 25 23 1.009 14 1 5 0 0 15
  104 - Too old 1 0 1 0 0 0 0 0 0 0
  203 - Father is Female 3 0 0 3 0 0 0 0 0 0
  205 - Father is too young or not born 5 0 0 2 2 0 0 0 0 1
  210 - Father was dead before birth 1 0 0 1 0 0 0 0 0 0
  303 - Mother is Male 1 0 0 1 0 0 0 0 0 0
  305 - Mother too young or not born 5 0 0 3 1 0 0 0 0 1
  310 - Mother was dead before birth 2 0 0 1 0 0 0 0 0 1
  409 - Marriage to duplicate person 3 2 0 1 0 0 0 0 0 0
  418 - Partner is also a sibling 1 1 0 0 0 0 0 0 0 0
  505 - Wrong gender (female) 1 0 0 1 0 0 0 0 0 0
  509 - Missing gender 2 0 2 0 0 0 0 0 0 0
  511 - Unique names (spelling) 1 0 0 0 0 0 1 0 0 0
  569 - Wikidata - Unconnected orphans to global tree 1 0 0 0 0 0 0 0 0 1
  572 - FindAGrave - Linked grave not matching profile 1 0 0 0 1 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 2 1 0 1 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 25 4 6 10 4 0 0 0 0 1
  576 - FindAGrave - Empty death date 12 3 2 7 0 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 3 0 1 2 0 0 0 0 0 0
  578 - FindAGrave - Different death date 5 0 0 4 0 0 0 0 0 1
  579 - FindAGrave - Missing birth location 8 3 2 3 0 0 0 0 0 0
  581 - FindAGrave - Missing death location 11 3 3 5 0 0 0 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 10 4 4 2 0 0 0 0 0 0
  603 - USA too early in birth location 804 3 0 793 2 0 0 0 0 6
  610 - Birth location in uppercase 7 0 0 7 0 0 0 0 0 0
  631 - Wrong word in death location 1 0 0 1 0 0 0 0 0 0
  633 - USA too early in death location 42 0 0 41 0 0 0 0 0 1
  634 - Death location too short 1 0 0 1 0 0 0 0 0 0
  635 - Number in death location 1 0 0 1 0 0 0 0 0 0
  637 - Misspelled word in death location 2 0 0 2 0 0 0 0 0 0
  638 - Misspelled country in death location 2 0 0 2 0 0 0 0 0 0
  640 - Death location in uppercase 1 0 0 1 0 0 0 0 0 0
  663 - USA too early in marriage location 70 0 0 68 1 0 0 0 0 1
  670 - Marriage location in uppercase 2 0 0 2 0 0 0 0 0 0
  723 - Prefix in First Name 5 0 0 3 0 0 2 0 0 0
  724 - Wrong word in First Name 2 1 1 0 0 0 0 0 0 0
  733 - Prefix in Preferred Name 1 0 1 0 0 0 0 0 0 0
  743 - Prefix in Middle Name 1 0 0 0 0 0 1 0 0 0
  754 - Wrong word in Nicknames 1 0 0 0 0 0 1 0 0 0
  761 - Separators in Suffix 2 0 0 2 0 0 0 0 0 0
  802 - Empty profile 3 0 0 3 0 0 0 0 0 0
  803 - Almost empty profile 1 0 0 1 0 0 0 0 0 0
  811 - Uncleaned profile after merge 36 0 0 32 2 1 0 0 0 1
  824 - Heading different number of = 2 0 0 2 0 0 0 0 0 0
  831 - Multiple duplicated lines 1 0 0 0 1 0 0 0 0 0
 Jerry G. Baraboo - Baraboo-1 History Tracking 33 0 1 15 1 2 14 0 0 0
  507 - Probably wrong gender (female) 1 0 0 0 0 1 0 0 0 0
  511 - Unique names (spelling) 1 0 0 0 0 1 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 6 0 0 0 0 0 6 0 0 0
