Home Help

DataDoctorsChallenge - 20210502

Number of Statuses by User and Suggestion by Day for week 20210502

Created: 11.05.2021 15:01:54 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      User - WikiTreeID Error Txt Number 03.05.2021 12:00:00 03.05.2021 18:00:00 04.05.2021 04.05.2021 06:00:00 04.05.2021 12:00:00 04.05.2021 18:00:00 05.05.2021 05.05.2021 06:00:00 05.05.2021 12:00:00 05.05.2021 18:00:00 06.05.2021 06.05.2021 06:00:00 06.05.2021 12:00:00 06.05.2021 18:00:00 07.05.2021 07.05.2021 06:00:00 07.05.2021 12:00:00 07.05.2021 18:00:00 08.05.2021 08.05.2021 06:00:00 08.05.2021 12:00:00 08.05.2021 18:00:00 09.05.2021 09.05.2021 06:00:00 09.05.2021 12:00:00 09.05.2021 18:00:00 10.05.2021 10.05.2021 06:00:00 10.05.2021 12:00:00
Total 6,952 234 363 56 116 405 432 134 80 472 766 115 84 265 336 288 122 313 214 174 73 263 230 171 163 323 376 119 153 112
  - History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
  608 - Misspelled country in birth location 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  675 - Marriage Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 Matthew Abbe - Abbe-569 History Tracker676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 Fred D. Adamson - Adamson-1058 History Tracker 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0
  617 - Ambiguous Birth location Country not recommended 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0
  647 - Ambiguous Death Location Country not recommended 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
 Jim J. Angelo Jr - Angelo-128 History Tracker 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  602 - Separators in Birth Location 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 11 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Norma E. Price (Armstrong) - Armstrong-11625 History Tracker675 - Marriage Location Country not recognised 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Charles C. Avis - Avis-179 History Tracker 50 0 0 0 0 0 1 14 0 0 6 8 0 2 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  503 - Probably wrong gender (male) 8 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  507 - Probably wrong gender (female) 5 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  509 - Missing gender 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  510 - Unique name without gender 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  579 - FindAGrave - Missing birth location 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  581 - FindAGrave - Missing death location 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  602 - Separators in Birth Location 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  617 - Ambiguous Birth location Country not recommended 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  631 - Wrong word in death location 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  632 - Separators in Death Location 13 0 0 0 0 0 0 0 0 0 0 2 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 5 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  662 - Separators in Marriage Location 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  835 - Local file reference 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David K. Barrington - barrington-69 History Tracker 9 0 0 0 0 1 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  104 - Too old 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  503 - Probably wrong gender (male) 8 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Steve H. Bartlett - Bartlett-3702 History Tracker 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  579 - FindAGrave - Missing birth location 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Madelaine F. Kirke (Bates) MA - Bates-10490 History Tracker 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lizzie S. Griffiths (Batman) aka Bateman - Batman-73 History Tracker677 - Ambiguous Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 Jesse L. Beamon Jr - Beamon-142 History Tracker 31 0 0 0 0 0 20 7 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0
  578 - FindAGrave - Different death date 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  602 - Separators in Birth Location 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  632 - Separators in Death Location 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  662 - Separators in Marriage Location 6 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  861 - Inline citation doesn't start with <ref> 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  862 - Inline citation doesn't end with </ref> 12 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  868 - Inline citations after <references /> tag 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Beverly J. Benfer - Benfer-47 History Tracker 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9 5 0 0 0 0 0 0 0 0 0 0
  632 - Separators in Death Location 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  862 - Inline citation doesn't end with </ref> 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 5 0 0 0 0 0 0 0 0 0 0
  868 - Inline citations after <references /> tag 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 Missy S. Berryann aka Skippen - Berryann-1 History Tracker 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 4 0 0
  615 - Birth Location Country not recognised 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0
  645 - Death Location Country not recognised 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0
 Daniel W. Bly - Bly-242 History Tracker675 - Marriage Location Country not recognised 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Michael A. Bogues - Bogues-15 History Tracker 19 0 0 0 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  113 - Duplicate in relatives 8 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  209 - Father is also a sibling 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  305 - Mother too young or not born 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  308 - Mother is also a spouse 4 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sharryn K. Nankervis (Bolitho) - Bolitho-152 History Tracker 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 S L. Boulton - Boulton-332 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  851 - GEDCOM uncleaned Interpret date 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Eileen Bradley - Bradley-4416 History Tracker675 - Marriage Location Country not recognised 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Paula J. Franklin (Brewer) aka Keith - Brewer-566 History Tracker603 - USA too early in birth location 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 David M. Brock - Brock-5571 History Tracker 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  607 - Misspelled word in birth location 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  608 - Misspelled country in birth location 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  822 - Heading doesn't end with = 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  823 - Heading doesn't start with = 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Luther D. Brown - Brown-109144 History Tracker 35 0 0 0 0 0 0 0 0 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 13 10 2 0 0 0
  134 - No Dates - Dates on relatives - Open - Status Died 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  210 - Father was dead before birth 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 23 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 1 0 0 0
  646 - Abbreviated Death Location Country not recommended 9 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 Steve Broyles - Broyles-285 History Tracker676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Tommy T. Buch - Buch-358 History Tracker 11 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Mark T. Burch - Burch-2229 History Tracker 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  591 - FindAGrave - Possible father 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Virginia L. Fields (Butter) - Butter-100 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Frances M. Halliday (Callow) - Callow-17 History Tracker777 - Unique name in Last Name at Birth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 David P. Carlson - Carlson-1933 History Tracker 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 2 0 0 0 0 0 0
  615 - Birth Location Country not recognised 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 1 0 0 0 0 0 0
  617 - Ambiguous Birth location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 Linda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 45 0 0 0 0 0 0 5 0 0 0 1 0 0 1 22 5 0 8 0 0 0 0 3 0 0 0 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  205 - Father is too young or not born 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  305 - Mother too young or not born 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  405 - Married too old 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  603 - USA too early in birth location 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  607 - Misspelled word in birth location 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  608 - Misspelled country in birth location 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  617 - Ambiguous Birth location Country not recommended 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  633 - USA too early in death location 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  638 - Misspelled country in death location 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 1 0 0 0 0 0 0
  645 - Death Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  667 - Misspelled word in marriage location 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  668 - Misspelled country in marriage location 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 5 0 0 0 0 0 0 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Gillian K. Loake (Cartwright) aka Partridge - Cartwright-1620 History Tracker 14 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 11 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  675 - Marriage Location Country not recognised 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  677 - Ambiguous Marriage Location Country not recommended 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Sharon L. Casteel - Casteel-170 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 2 0 0 0
  133 - No Dates - Dates on relatives - Open - Unknown Status 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0
  616 - Abbreviated Birth location Country not recommended 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
 Boris A. Charlton - Charlton-1389 History Tracker 213 0 0 0 0 0 0 3 0 0 52 5 12 11 80 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 6 0 0 0 0 0 0 0 0 0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  577 - FindAGrave - Imprecise death date 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  579 - FindAGrave - Missing birth location 6 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  581 - FindAGrave - Missing death location 9 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  591 - FindAGrave - Possible father 119 0 0 0 0 0 0 0 0 0 33 3 7 4 44 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  592 - FindAGrave - Possible mother 62 0 0 0 0 0 0 0 0 0 16 0 5 3 24 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  647 - Ambiguous Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  676 - Abbreviated Marriage Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 P. Clinesmith - Clinesmith-24 History Tracker 14 0 0 0 0 2 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 1 3 0 0 0 0 0 0 0
  134 - No Dates - Dates on relatives - Open - Status Died 8 0 0 0 0 2 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  615 - Birth Location Country not recognised 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
  616 - Abbreviated Birth location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  645 - Death Location Country not recognised 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
  646 - Abbreviated Death Location Country not recommended 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 Elizabeth B. Coltrane - Coltrane-45 History Tracker 12 0 0 0 0 1 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  106 - Duplicates between global tree and unconnected 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  501 - Wrong gender (male) 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  503 - Probably wrong gender (male) 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  575 - FindAGrave - Different birth date 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Linda L. Crannell - Crannell-6 History Tracker 205 0 0 1 0 6 0 3 0 0 0 0 0 0 0 0 1 10 0 3 0 9 0 14 29 42 74 4 0 9
  113 - Duplicate in relatives 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0
