Home Help

DataDoctorsChallenge - 20210502

Number of Statuses by Suggestion Detailed for week 20210502

Created: 11.05.2021 15:01:52 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Txt Rank Number 2 Not corrected & Sugg. 4 Corrected but Sugg. 6 False Sugg. & Sugg. 8 Merge proposed & Sugg. 9 Comment
Total 0 6,952 30 5,752 88 22 1,060
 617 - Ambiguous Birth location Country not recommended 1 1,412 0 796 0 0 616
 647 - Ambiguous Death Location Country not recommended 2 548 0 346 0 0 202
 646 - Abbreviated Death Location Country not recommended 3 508 0 503 0 0 5
 677 - Ambiguous Marriage Location Country not recommended 4 426 1 338 0 0 87
 616 - Abbreviated Birth location Country not recommended 5 402 0 395 0 0 7
 645 - Death Location Country not recognised 6 386 2 326 3 1 54
 615 - Birth Location Country not recognised 7 353 0 338 6 0 9
 675 - Marriage Location Country not recognised 8 292 0 264 2 0 26
 591 - FindAGrave - Possible father 9 200 6 191 2 0 1
 853 - GEDCOM Junk 10 183 0 182 0 0 1
 676 - Abbreviated Marriage Location Country not recommended 11 172 1 164 0 0 7
 592 - FindAGrave - Possible mother 12 169 2 163 2 1 1
 749 - Middle Name used in Netherlands 13 136 0 136 0 0 0
 133 - No Dates - Dates on relatives - Open - Unknown Status 14 120 0 113 1 0 6
 603 - USA too early in birth location 15 116 0 116 0 0 0
 821 - Headings starts with blank 16 114 0 114 0 0 0
 571 - FindAGrave - Link without Grave ID 17 112 0 111 1 0 0
 861 - Inline citation doesn't start with <ref> 18 73 0 73 0 0 0
 931 - ProjectBox Without Project Account 19 66 0 66 0 0 0
 632 - Separators in Death Location 20 64 0 49 15 0 0
 802 - Empty profile 21 59 1 57 0 0 1
 602 - Separators in Birth Location 22 58 0 53 5 0 0
 896 - Unknown parameter in template 23 48 0 47 0 0 1
 608 - Misspelled country in birth location 24 47 0 47 0 0 0
 811 - Uncleaned profile after merge 25 42 1 40 0 0 1
 113 - Duplicate in relatives 26 40 2 36 0 0 2
 862 - Inline citation doesn't end with </ref> 27 37 0 37 0 0 0
 965 - Link error 404 Not Found 28 35 0 35 0 0 0
 803 - Almost empty profile 29 32 0 32 0 0 0
 131 - No Dates - No Dates on relatives - Open - Unknown Status 30 26 0 23 0 0 3
 581 - FindAGrave - Missing death location 31 25 0 23 0 0 2
 579 - FindAGrave - Missing birth location 32 24 0 21 1 0 2
 868 - Inline citations after <references /> tag 33 23 0 23 0 0 0
 503 - Probably wrong gender (male) 34 21 1 3 15 0 2
 308 - Mother is also a spouse 35 20 1 18 1 0 0
 576 - FindAGrave - Empty death date 36 20 0 19 0 0 1
 638 - Misspelled country in death location 37 20 0 20 0 0 0
 662 - Separators in Marriage Location 38 19 0 15 1 0 3
 631 - Wrong word in death location 39 17 0 14 0 0 3
 822 - Heading doesn't end with = 40 16 0 16 0 0 0
 575 - FindAGrave - Different birth date 41 15 0 12 3 0 0
 781 - Separators in Current Last Name 42 15 0 15 0 0 0
 869 - Duplicated named Inline citations 43 15 0 15 0 0 0
 403 - Single sex marriage 44 14 0 13 0 0 1
 409 - Marriage to duplicate person 45 14 3 2 0 9 0
 863 - Missing <references /> tag 46 13 0 13 0 0 0
 134 - No Dates - Dates on relatives - Open - Status Died 47 12 0 12 0 0 0
 106 - Duplicates between global tree and unconnected 48 11 1 3 0 7 0
 864 - Almost empty <ref/> tags 49 11 0 11 0 0 0
 574 - FindAGrave - Imprecise birth date 50 10 0 9 1 0 0
 633 - USA too early in death location 51 10 0 10 0 0 0
 784 - Wrong word in Current Last Name 52 10 0 10 0 0 0
 509 - Missing gender 53 9 0 9 0 0 0
 962 - Domain name in link not resolved 54 9 0 7 0 0 2
 967 - Link error in domain 55 9 0 7 0 0 2
 105 - Duplicate sibling 56 8 0 8 0 0 0
 209 - Father is also a sibling 57 8 0 8 0 0 0
 305 - Mother too young or not born 58 8 0 6 0 0 2
 501 - Wrong gender (male) 59 8 0 7 0 0 1
 578 - FindAGrave - Different death date 60 8 0 6 2 0 0
 663 - USA too early in marriage location 61 8 0 8 0 0 0
 672 - Location too early in marriage location 62 8 0 6 0 0 2
 310 - Mother was dead before birth 63 7 1 6 0 0 0
 577 - FindAGrave - Imprecise death date 64 7 0 6 1 0 0
 641 - Death location in lowercase 65 7 0 7 0 0 0
 897 - Error in template parameters 66 7 0 7 0 0 0
 402 - Unknown gender of spouse 67 6 0 6 0 0 0
 607 - Misspelled word in birth location 68 6 0 6 0 0 0
 721 - Separators in First Name 69 6 0 6 0 0 0
 724 - Wrong word in First Name 70 6 0 6 0 0 0
 831 - Multiple duplicated lines 71 6 0 6 0 0 0
 872 - Named Inline citation error 72 6 0 6 0 0 0
 210 - Father was dead before birth 73 5 1 3 0 0 1
 507 - Probably wrong gender (female) 74 5 0 2 3 0 0
 508 - Missing gender (probably female) 75 5 0 4 1 0 0
 601 - Wrong word in birth location 76 5 0 5 0 0 0
 743 - Prefix in Middle Name 77 5 1 0 3 0 1
 774 - Wrong word in Last Name at Birth 78 5 1 4 0 0 0
 885 - Using Top Level category 79 5 0 5 0 0 0
 205 - Father is too young or not born 80 4 0 3 0 0 1
 510 - Unique name without gender 81 4 0 4 0 0 0
 611 - Birth location in lowercase 82 4 0 4 0 0 0
 618 - Birth Location Country not preferred by project 83 4 0 3 0 0 1
 668 - Misspelled country in marriage location 84 4 0 4 0 0 0
 723 - Prefix in First Name 85 4 0 1 3 0 0
 733 - Prefix in Preferred Name 86 4 1 1 1 0 1
 747 - Unique name in Middle Name 87 4 0 2 2 0 0
 835 - Local file reference 88 4 0 3 0 0 1
 966 - Link error various 89 4 0 4 0 0 0
 304 - Mother has no Gender 90 3 0 3 0 0 0
 406 - Marriage after death 91 3 0 3 0 0 0
 408 - Multiple marriages on same day 92 3 1 1 0 1 0
 504 - Missing gender (probably male) 93 3 0 3 0 0 0
 505 - Wrong gender (female) 94 3 0 1 2 0 0
 572 - FindAGrave - Linked grave not matching profile 95 3 0 2 1 0 0
 604 - Birth location too short 96 3 0 2 1 0 0
 612 - Location too early in birth location 97 3 0 3 0 0 0
 777 - Unique name in Last Name at Birth 98 3 0 2 1 0 0
 787 - Unique name in Current Last Name 99 3 1 2 0 0 0
 824 - Heading different number of = 100 3 0 3 0 0 0
 843 - Missing template (spelling) 101 3 0 3 0 0 0
 204 - Father has no Gender 102 2 1 1 0 0 0
 211 - Duplicate sibling by father 103 2 0 0 0 2 0
 303 - Mother is Male 104 2 0 1 0 0 1
 404 - Marriage before birth 105 2 0 1 0 1 0
 416 - Marriage End after death 106 2 0 2 0 0 0
 502 - Missing gender (male) 107 2 0 2 0 0 0
 566 - Wikidata - Possible mother 108 2 0 2 0 0 0
 585 - FindAGrave - Multiple profiles link to same grave ID 109 2 0 2 0 0 0
 635 - Number in death location 110 2 0 2 0 0 0
 667 - Misspelled word in marriage location 111 2 0 2 0 0 0
 671 - Marriage location in lowercase 112 2 0 2 0 0 0
 741 - Separators in Middle Name 113 2 0 2 0 0 0
 757 - Unique name in Nicknames 114 2 0 1 1 0 0
 823 - Heading doesn't start with = 115 2 0 2 0 0 0
 841 - Template doesn't start with double { 116 2 0 2 0 0 0
 866 - Duplicated <references /> 117 2 0 2 0 0 0
 871 - Use of angled double quotes in name of citation 118 2 0 2 0 0 0
 886 - Died before category time frame 119 2 0 2 0 0 0
 104 - Too old 120 1 0 1 0 0 0
 306 - Mother is too old 121 1 0 1 0 0 0
 313 - Missing mothers DNA confirmation 122 1 0 1 0 0 0
 405 - Married too old 123 1 0 1 0 0 0
 407 - Lived too long after marriage 124 1 0 1 0 0 0
 412 - Marriage End before marriage 125 1 0 1 0 0 0
 541 - Wikidata - Clue for Father 126 1 0 0 1 0 0
 542 - WikiData - Possible Father on WikiData 127 1 0 1 0 0 0
 544 - WikiData - Possible Mother on WikiData 128 1 0 0 1 0 0
 563 - Wikidata - Possible duplicate by father 129 1 0 0 1 0 0
 565 - Wikidata - Possible duplicate by mother 130 1 0 0 1 0 0
 573 - FindAGrave - Empty birth date 131 1 0 1 0 0 0
 605 - Number in birth location 132 1 0 1 0 0 0
 634 - Death location too short 133 1 0 1 0 0 0
 678 - Marriage Location Country not preferred by project 134 1 0 1 0 0 0
 731 - Separators in Preferred Name 135 1 0 1 0 0 0
 753 - Prefix in Nicknames 136 1 0 0 1 0 0
 771 - Separators in Last Name at Birth 137 1 0 0 1 0 0
 778 - Period in Last Name at Birth 138 1 0 1 0 0 0
 791 - Separators in Other Last Names 139 1 0 1 0 0 0
 795 - Wrong character in Other Last Names 140 1 0 0 1 0 0
 797 - Unique name in Other Last Names 141 1 0 1 0 0 0
 851 - GEDCOM uncleaned Interpret date 142 1 0 1 0 0 0
 867 - Too many Inline citations 143 1 0 1 0 0 0
 895 - Using Deprecated parameter in template 144 1 0 1 0 0 0
 902 - Unconnected empty open profiles 145 1 0 1 0 0 0
 961 - Invalid domain name in link 146 1 0 1 0 0 0

Time taken: 0.16 s

Date of report: 2021-05-11 15:01:52