Home Help

DataDoctorsChallenge - 20210502

Number of Statuses by SuggGroup and User by Day for week 20210502

Created: 11.05.2021 15:01:56 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Group User - WikiTreeID Number 03.05.2021 12:00:00 03.05.2021 18:00:00 04.05.2021 04.05.2021 06:00:00 04.05.2021 12:00:00 04.05.2021 18:00:00 05.05.2021 05.05.2021 06:00:00 05.05.2021 12:00:00 05.05.2021 18:00:00 06.05.2021 06.05.2021 06:00:00 06.05.2021 12:00:00 06.05.2021 18:00:00 07.05.2021 07.05.2021 06:00:00 07.05.2021 12:00:00 07.05.2021 18:00:00 08.05.2021 08.05.2021 06:00:00 08.05.2021 12:00:00 08.05.2021 18:00:00 09.05.2021 09.05.2021 06:00:00 09.05.2021 12:00:00 09.05.2021 18:00:00 10.05.2021 10.05.2021 06:00:00 10.05.2021 12:00:00
Total 6,952 234 363 56 116 405 432 134 80 472 766 115 84 265 336 288 122 313 214 174 73 263 230 171 163 323 376 119 153 112
 Location 4,911 187 338 47 104 323 270 81 27 332 505 69 65 194 182 163 120 242 190 94 59 205 180 65 103 194 268 78 126 100
  Ann-Marie Hamblett - Hamblett-141 History Tracker 922 8 0 0 38 72 29 0 16 54 12 0 36 29 10 0 50 89 32 0 28 89 0 0 56 114 39 0 51 70
  John H. Elkin - Elkin-76 History Tracker 770 18 123 21 30 7 26 0 0 0 0 0 13 34 52 9 52 58 47 15 22 43 137 0 0 19 44 0 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 416 0 0 0 0 30 58 0 0 131 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 343 0 146 0 0 0 73 0 0 0 35 0 0 0 36 2 0 0 51 0 0 0 0 0 0 0 0 0 0 0
  Rodney A. Long - Long-14382 History Tracker 313 0 0 0 0 36 38 2 0 28 76 0 0 30 0 0 0 0 40 0 0 0 0 0 0 0 63 0 0 0
  Raewyn J. Vincent - Vincent-2548 History Tracker 263 2 0 0 0 0 0 26 0 0 0 33 8 27 0 54 0 44 0 8 0 26 0 14 0 1 0 0 0 20
  Amy K. Wiemer (Forstrom) - Forstrom-18 History Tracker 177 33 31 0 0 0 0 0 0 71 34 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
  Sue L. Boutle (Gambie) - Gambie-2 History Tracker 164 0 10 0 0 85 0 0 0 0 0 0 0 0 9 0 0 12 0 0 0 0 0 0 0 0 48 0 0 0
  R. Garber - Garber-1527 History Tracker 163 100 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
  Karen E. Gunn (Mauger) - Mauger-110 History Tracker 116 0 0 0 0 0 1 0 0 6 15 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0
  Others 1,264 26 28 26 36 38 45 53 11 42 136 36 8 16 75 98 18 32 20 71 9 47 43 51 47 52 74 41 75 10
 FindAGrave 596 2 17 4 1 12 41 5 0 9 63 8 12 35 86 73 0 0 3 11 3 19 11 59 25 70 12 13 0 2
  Boris A. Charlton - Charlton-1389 History Tracker 205 0 0 0 0 0 0 0 0 0 50 5 12 11 79 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 174 0 0 0 0 0 0 0 0 0 0 0 0 20 0 17 0 0 1 6 3 19 0 31 14 63 0 0 0 0
  Karen D. Morris (Malley) - Malley-21 History Tracker 110 0 11 3 0 3 28 0 0 0 5 1 0 0 0 7 0 0 0 4 0 0 10 27 0 0 0 11 0 0
  Luther D. Brown - Brown-109144 History Tracker 23 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 1 0 0 0
  Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 10 0 1 0 0 0 6 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Debbie D. Ferguson (Johnson) - Johnson-61091 History Tracker 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0
  Charles C. Avis - Avis-179 History Tracker 6 0 0 0 0 0 0 2 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tim C. Prince - Prince-3397 History Tracker 5 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  David M. Roberts-Jones - Roberts-Jones-1 History Tracker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 50 2 5 1 1 7 3 0 0 5 8 1 0 4 2 0 0 0 2 1 0 0 1 1 0 0 2 2 0 2
 Biography 462 0 0 3 5 12 6 15 7 78 35 0 1 1 10 18 1 29 3 39 7 14 9 16 30 53 36 10 24 0
  Linda L. Crannell - Crannell-6 History Tracker 149 0 0 1 0 4 0 3 0 0 0 0 0 0 0 0 1 9 0 3 0 9 0 14 28 42 35 0 0 0
  Loretta C. Corbin (Leger) aka Moore - Leger-741 History Tracker 125 0 0 0 0 0 0 0 2 52 0 0 0 0 0 0 0 0 0 30 7 0 0 0 0 0 0 10 24 0
  Nan Starjak (Lambert) - Lambert-1995 History Tracker 43 0 0 0 0 0 0 12 0 18 0 0 0 0 3 0 0 0 0 0 0 0 7 0 0 3 0 0 0 0
  Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 29 0 0 0 0 0 4 0 0 0 18 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  D L. Mikula (Fowler) - Fowler-5882 History Tracker 25 0 0 1 5 6 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Monika B. (Eschenbaum) - Eschenbaum-9 History Tracker 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
  David M. Brock - Brock-5571 History Tracker 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Derrick J. Watson - Watson-1411 History Tracker 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 7 0 0 0 0
  Others 31 0 0 1 0 2 2 0 0 0 5 0 1 1 1 0 0 0 3 6 0 2 1 2 2 1 1 0 0 0
 Name 199 4 0 0 0 1 12 4 0 26 116 8 0 0 5 0 0 2 2 3 1 0 3 9 2 1 0 0 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 137 0 0 0 0 1 10 0 0 11 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Walter H. Horowitz - Horowitz-208 History Tracker 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 3 9 0 1 0 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 15 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 8 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sharren Sams - Sams-1114 History Tracker 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jay J. Klock - Klock-93 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Virginia L. Miltrup (O'Meara) - O'Meara-503 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
  Erin J. English Bailey (English) - English-2227 History Tracker 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Karen E. Gunn (Mauger) - Mauger-110 History Tracker 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Date 194 1 4 1 1 5 11 7 7 8 8 18 3 15 12 13 0 10 3 5 2 21 6 9 1 5 14 2 1 1
  Amanda K. Patterson - Patterson-19188 History Tracker 34 0 0 0 0 0 0 0 0 3 0 0 0 8 4 4 0 3 2 0 0 0 0 0 0 5 5 0 0 0
  Donna L. Baumann (Tucker) - tucker-11084 History Tracker 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 15 0 0 0 0 0 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 14 0 0 0 0 0 0 4 3 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Martha S. Finfrock - Finfrock-71 History Tracker 11 0 0 0 0 0 0 1 0 0 2 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  P. Clinesmith - Clinesmith-24 History Tracker 8 0 0 0 0 2 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gale A. Winkler (King) - King-18069 History Tracker 7 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 7 0 0 0 0 1 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sharon L. Casteel - Casteel-170 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0
  Gillian Thomas - Thomas-7679 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
  Others 85 0 4 1 1 2 6 2 4 5 5 6 3 3 4 4 0 5 1 4 1 1 6 5 1 0 7 2 1 1
 References 183 0 0 0 1 3 47 8 10 4 26 0 0 0 18 3 0 3 11 20 1 4 4 0 0 0 0 14 0 6
  Michelle Millar - Millar-2332 History Tracker 91 0 0 0 0 0 27 8 10 0 10 0 0 0 12 0 0 0 0 14 0 0 0 0 0 0 0 10 0 0
  Derrick J. Watson - Watson-1411 History Tracker 31 0 0 0 0 0 3 0 0 0 15 0 0 0 3 0 0 0 3 0 1 4 2 0 0 0 0 0 0 0
  Beverly J. Benfer - Benfer-47 History Tracker 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 5 0 0 0 0 0 0 0 0 0 0
  Jesse L. Beamon Jr - Beamon-142 History Tracker 14 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Linda L. Crannell - Crannell-6 History Tracker 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 6
  Koen van Hoof - Van Hoof-113 History Tracker 7 0 0 0 0 1 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mary A. Morken (Spradley) - Spradley-150 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Susan C. Hughes (Emens) - Emens-67 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Karen E. Gunn (Mauger) - Mauger-110 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 5 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 Relationship 107 0 0 0 2 22 7 5 0 0 1 1 0 8 14 0 0 5 0 0 0 0 0 1 0 0 39 0 0 2
  Linda L. Crannell - Crannell-6 History Tracker 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 19 0 0 0 0 5 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Michael A. Bogues - Bogues-15 History Tracker 13 0 0 0 0 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  N Gauthier - Gauthier-2258 History Tracker 12 0 0 0 2 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Maggie N. - N.-17 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Leandra Ford - Ford-7139 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Peter F. Jones - Jones-36835 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
  Others 6 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
 Gender 87 2 1 1 0 6 3 8 1 13 7 11 3 10 0 14 1 0 0 0 0 0 0 0 2 0 3 1 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 22 0 0 0 0 6 0 0 0 0 0 0 0 2 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Charles C. Avis - Avis-179 History Tracker 15 0 0 0 0 0 1 8 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 14 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Elizabeth B. Coltrane - Coltrane-45 History Tracker 10 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  David K. Barrington - barrington-69 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jay J. Klock - Klock-93 History Tracker 6 0 1 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
  Peter F. Jones - Jones-36835 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 5 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
 Privacy 66 0 0 0 0 17 23 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 40 0 0 0 0 17 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 26 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Template 61 38 2 0 0 1 10 0 0 1 2 0 0 1 0 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0
  Joan E. Whitaker (Williams) - Williams-47589 History Tracker 39 38 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 10 0 0 0 0 0 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  David H. Dodd - Dodd-4497 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 7 0 1 0 0 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
 Links 58 0 1 0 1 0 0 0 0 0 1 0 0 1 8 0 0 22 1 1 0 0 10 10 0 0 0 0 1 1
  Amy K. Wiemer (Forstrom) - Forstrom-18 History Tracker 22 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0
  Walter H. Horowitz - Horowitz-208 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
  Sarah M. Grimaldi - Grimaldi-172 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
  Jay J. Klock - Klock-93 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Raewyn J. Vincent - Vincent-2548 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0
  Linda L. Crannell - Crannell-6 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
  Linda M. Davison - Davison-2360 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
  Mary A. Morken (Spradley) - Spradley-150 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Merletta A. Tindle (Woods) aka Spangler - Woods-2579 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
  Others 5 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
 Unique Names 13 0 0 0 0 1 0 0 2 1 2 0 0 0 1 0 0 0 1 1 0 0 2 1 0 0 0 0 1 0
  Walter H. Horowitz - Horowitz-208 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Tracker 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 6 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
 Category 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0
  Sarah M. Grimaldi - Grimaldi-172 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Derrick J. Watson - Watson-1411 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 WikiData 7 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0
  Lois A. Tilton (Hacker) - Hacker-831 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
  Koen van Hoof - Van Hoof-113 History Tracker 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 DNARobin L. Lee - Lee-5956 History Tracker 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 0.41 s

Date of report: 2021-05-11 15:01:56