Home Help

DataDoctorsChallenge - 20210502

Number of Statuses by Suggestion and User by Day for week 20210502

Created: 11.05.2021 15:01:55 - Slovenian time

ReportsBy UserBy SuggestionBy User and SuggestionBy Suggestion and UserBy Suggestion Group and UserUpdate frequency
SimpleUserSuggestionUser and SuggestionSuggestion and UserSugg. Group and User5 min
DetailedUser DetailedSuggestion DetailedUser and Suggestion DetailedSuggestion and User DetailedSugg. Group and User Detailed1 hour
By DayUser by DaySuggestion by DayUser and Suggestion by DaySuggestion and User by DaySugg. Group and User by Day1 hour
Total By HourBy HourTeam by HourBy Hour1 hour
      Error Txt User - WikiTreeID Number 03.05.2021 12:00:00 03.05.2021 18:00:00 04.05.2021 04.05.2021 06:00:00 04.05.2021 12:00:00 04.05.2021 18:00:00 05.05.2021 05.05.2021 06:00:00 05.05.2021 12:00:00 05.05.2021 18:00:00 06.05.2021 06.05.2021 06:00:00 06.05.2021 12:00:00 06.05.2021 18:00:00 07.05.2021 07.05.2021 06:00:00 07.05.2021 12:00:00 07.05.2021 18:00:00 08.05.2021 08.05.2021 06:00:00 08.05.2021 12:00:00 08.05.2021 18:00:00 09.05.2021 09.05.2021 06:00:00 09.05.2021 12:00:00 09.05.2021 18:00:00 10.05.2021 10.05.2021 06:00:00 10.05.2021 12:00:00
Total 6,952 234 363 56 116 405 432 134 80 472 766 115 84 265 336 288 122 313 214 174 73 263 230 171 163 323 376 119 153 112
 104 - Too oldDavid K. Barrington - barrington-69 History Tracker 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 105 - Duplicate sibling 8 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
  Maggie N. - N.-17 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 106 - Duplicates between global tree and unconnected 11 0 0 0 0 8 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  N Gauthier - Gauthier-2258 History Tracker 8 0 0 0 0 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Maggie N. - N.-17 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Elizabeth B. Coltrane - Coltrane-45 History Tracker 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 113 - Duplicate in relatives 40 0 0 0 0 4 4 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0
  Linda L. Crannell - Crannell-6 History Tracker 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0
  Others 16 0 0 0 0 4 4 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 131 - No Dates - No Dates on relatives - Open - Unknown Status 26 0 0 0 0 0 0 2 3 4 0 6 0 8 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 11 0 0 0 0 0 0 0 0 3 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 10 0 0 0 0 0 0 2 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0
 133 - No Dates - Dates on relatives - Open - Unknown Status 120 0 0 1 0 1 4 5 1 4 7 11 2 5 8 6 0 7 3 4 1 21 3 7 1 5 11 1 0 1
  Amanda K. Patterson - Patterson-19188 History Tracker 23 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 3 2 0 0 0 0 0 0 5 5 0 0 0
  Donna L. Baumann (Tucker) - tucker-11084 History Tracker 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 15 0 0 0 0 0 0 0 0
  Martha S. Finfrock - Finfrock-71 History Tracker 10 0 0 0 0 0 0 1 0 0 2 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sharon L. Casteel - Casteel-170 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0
  Gale A. Winkler (King) - King-18069 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
  Gillian Thomas - Thomas-7679 History Tracker 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
  Nan Starjak (Lambert) - Lambert-1995 History Tracker 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
  Paul E. Masini - Masini-7 History Tracker 5 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Tim C. Prince - Prince-3397 History Tracker 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 4 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 35 0 0 1 0 1 4 2 1 2 0 1 2 2 0 2 0 2 1 3 0 1 0 3 1 0 4 1 0 1
 134 - No Dates - Dates on relatives - Open - Status Died 12 0 0 0 0 2 0 0 0 0 0 1 0 1 1 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0
  P. Clinesmith - Clinesmith-24 History Tracker 8 0 0 0 0 2 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
 204 - Father has no GenderOthers 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 205 - Father is too young or not bornOthers 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
 209 - Father is also a sibling 8 0 0 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
  Linda L. Crannell - Crannell-6 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
  N Gauthier - Gauthier-2258 History Tracker 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Michael A. Bogues - Bogues-15 History Tracker 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 210 - Father was dead before birthOthers 5 0 0 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 211 - Duplicate sibling by fatherN Gauthier - Gauthier-2258 History Tracker 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 303 - Mother is MaleWalt W. Steesy aka Stuessi - Steesy-1 History Tracker 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 304 - Mother has no Gender 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 305 - Mother too young or not born 8 0 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0
  Lawrence E. Cunningham - cunningham-4010 History Tracker 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
  Others 6 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
 306 - Mother is too oldLawrence E. Cunningham - cunningham-4010 History Tracker 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 308 - Mother is also a spouse 20 0 0 0 0 2 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0
  Linda L. Crannell - Crannell-6 History Tracker 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0
  Others 8 0 0 0 0 2 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 310 - Mother was dead before birth 7 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 5 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
 313 - Missing mothers DNA confirmationRobin L. Lee - Lee-5956 History Tracker 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 402 - Unknown gender of spouse 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
 403 - Single sex marriage 14 0 0 0 0 4 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Aaron G. Gullison - Gullison-3 History Tracker 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 404 - Marriage before birthOthers 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 405 - Married too oldLinda J. Peterson (Carruth) aka Hubbell - Carruth-363 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 406 - Marriage after deathOthers 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 407 - Lived too long after marriageLaura J. Bozzay (Pennie) - Pennie-22 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 408 - Multiple marriages on same day 3 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Norman G. Johnson - Johnson-52363 History Tracker 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 409 - Marriage to duplicate person 14 0 0 0 0 5 1 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1
  Aaron G. Gullison - Gullison-3 History Tracker 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Leandra Ford - Ford-7139 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
  Amanda K. Patterson - Patterson-19188 History Tracker 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 412 - Marriage End before marriageEllen Smith - Smith-62120 History Tracker 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 416 - Marriage End after deathOthers 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 501 - Wrong gender (male) 8 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Elizabeth B. Coltrane - Coltrane-45 History Tracker 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 502 - Missing gender (male)Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 503 - Probably wrong gender (male) 21 0 0 0 0 0 0 4 0 0 4 5 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Charles C. Avis - Avis-179 History Tracker 8 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  David K. Barrington - barrington-69 History Tracker 8 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Elizabeth B. Coltrane - Coltrane-45 History Tracker 5 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 504 - Missing gender (probably male)Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 505 - Wrong gender (female)Others 3 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 507 - Probably wrong gender (female)Charles C. Avis - Avis-179 History Tracker 5 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 508 - Missing gender (probably female)Walt W. Steesy aka Stuessi - Steesy-1 History Tracker 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 509 - Missing gender 9 0 1 1 0 0 1 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Jay J. Klock - Klock-93 History Tracker 6 0 1 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 510 - Unique name without genderOthers 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
 541 - Wikidata - Clue for FatherLois A. Tilton (Hacker) - Hacker-831 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 542 - WikiData - Possible Father on WikiDataDagmar Thorisdottir aka Þórisdóttir - Thorisdottir-4 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 544 - WikiData - Possible Mother on WikiDataJohn D. Falvey - Falvey-115 History Tracker 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 563 - Wikidata - Possible duplicate by fatherLois A. Tilton (Hacker) - Hacker-831 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 565 - Wikidata - Possible duplicate by motherLois A. Tilton (Hacker) - Hacker-831 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 566 - Wikidata - Possible motherKoen van Hoof - Van Hoof-113 History Tracker 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 571 - FindAGrave - Link without Grave ID 112 0 10 3 0 1 2 1 0 4 5 1 0 0 3 7 0 0 1 8 0 0 9 27 11 7 2 10 0 0
  Karen D. Morris (Malley) - Malley-21 History Tracker 75 0 10 3 0 0 0 0 0 0 5 1 0 0 0 7 0 0 0 4 0 0 9 26 0 0 0 10 0 0
  Luther D. Brown - Brown-109144 History Tracker 23 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 7 1 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
  Charles C. Avis - Avis-179 History Tracker 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Norman E. Dodge - Dodge-1352 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
  Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 572 - FindAGrave - Linked grave not matching profileOthers 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 573 - FindAGrave - Empty birth dateLaura J. Bozzay (Pennie) - Pennie-22 History Tracker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 574 - FindAGrave - Imprecise birth date 10 0 0 0 0 0 2 0 0 0 1 1 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Boris A. Charlton - Charlton-1389 History Tracker 6 0 0 0 0 0 0 0 0 0 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 4 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 575 - FindAGrave - Different birth date 15 0 1 0 0 2 4 0 0 1 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
  Karen D. Morris (Malley) - Malley-21 History Tracker 4 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
  Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 4 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mary A. Morken (Spradley) - Spradley-150 History Tracker 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 5 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 576 - FindAGrave - Empty death date 20 0 0 0 0 1 17 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Karen D. Morris (Malley) - Malley-21 History Tracker 17 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 3 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 577 - FindAGrave - Imprecise death date 7 0 0 0 0 0 2 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Boris A. Charlton - Charlton-1389 History Tracker 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 578 - FindAGrave - Different death date 8 0 0 0 0 1 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1
  Linda L. Crannell - Crannell-6 History Tracker 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Kathy Zipperer (Stuewe) - Stuewe-5 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
 579 - FindAGrave - Missing birth location 24 0 0 0 0 0 6 1 0 0 1 2 0 3 2 3 0 0 0 0 0 1 0 0 0 1 4 0 0 0
  Boris A. Charlton - Charlton-1389 History Tracker 6 0 0 0 0 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Debbie D. Ferguson (Johnson) - Johnson-61091 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
  Karen D. Morris (Malley) - Malley-21 History Tracker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
  David M. Roberts-Jones - Roberts-Jones-1 History Tracker 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 4 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 581 - FindAGrave - Missing death location 25 0 0 0 0 1 5 1 0 1 0 0 0 2 6 3 0 0 0 0 0 0 0 1 0 1 4 0 0 0
  Boris A. Charlton - Charlton-1389 History Tracker 9 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Karen D. Morris (Malley) - Malley-21 History Tracker 5 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Debbie D. Ferguson (Johnson) - Johnson-61091 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0
  Others 3 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 585 - FindAGrave - Multiple profiles link to same grave IDS Stevenson - Stevenson-3628 History Tracker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 591 - FindAGrave - Possible father 200 1 2 0 1 2 2 1 0 1 34 3 7 14 44 35 0 0 0 0 2 9 0 10 4 26 1 1 0 0
  Boris A. Charlton - Charlton-1389 History Tracker 119 0 0 0 0 0 0 0 0 0 33 3 7 4 44 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  S Stevenson - Stevenson-3628 History Tracker 68 0 0 0 0 0 0 0 0 0 0 0 0 10 0 7 0 0 0 0 2 9 0 10 4 26 0 0 0 0
  Tim C. Prince - Prince-3397 History Tracker 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 11 1 2 0 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
 592 - FindAGrave - Possible mother 169 1 2 1 0 4 1 0 0 1 20 0 5 11 24 20 0 0 1 1 1 9 0 20 10 35 1 1 0 0
  S Stevenson - Stevenson-3628 History Tracker 90 0 0 0 0 0 0 0 0 0 0 0 0 8 0 6 0 0 1 0 1 9 0 20 10 35 0 0 0 0
  Boris A. Charlton - Charlton-1389 History Tracker 62 0 0 0 0 0 0 0 0 0 16 0 5 3 24 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sandra L. DeTora (Emmons) - Emmons-1491 History Tracker 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 15 1 2 1 0 2 1 0 0 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0
 601 - Wrong word in birth locationShirley M. Gilbert (Thompson) - Thompson-40998 History Tracker 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 602 - Separators in Birth Location 58 1 2 0 5 5 7 3 0 5 8 0 0 0 1 0 0 6 0 6 0 1 0 0 4 4 0 0 0 0
  Sue L. Boutle (Gambie) - Gambie-2 History Tracker 11 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
  Graeme R. Olney - Olney-518 History Tracker 9 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
  Jim J. Angelo Jr - Angelo-128 History Tracker 7 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  R. Garber - Garber-1527 History Tracker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
  Karen E. Gunn (Mauger) - Mauger-110 History Tracker 4 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Shirley M. Gilbert (Thompson) - Thompson-40998 History Tracker 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Stephanie Ward aka Mandarino - Ward-9858 History Tracker 4 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Others 15 1 2 0 0 0 2 1 0 0 1 0 0 0 1 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0
 603 - USA too early in birth location 116 15 0 0 0 37 39 3 0 9 0 0 0 5 0 2 0 1 0 0 0 0 0 0 0 5 0 0 0 0
  Rodney A. Long - Long-14382 History Tracker 85 0 0 0 0 36 38 2 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
