Home Help

SourcerersChallenge - 20190601

Number of Profiles by Team By Hour for SourcerersChallenge - 20190601

Created: 01.07.2019 00:00:11 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Bama Bushwackers Carolina Cousins Dust Busters Great Lakes Kiwi Crew Legacy Heirs Mid-Atlantic US Mighty Maple Leaves Musty Dusty Nor'easters 1 Nor'easters A SA Springboks Sandringham Strollers Southern Sourcerers Southern Super Sweepers Spic-n-Span Scandinavians Team GB Gen Team Massachusetts Team Missouri Team Roses - Orange Roses Team Roses - Yellow Roses Team Tennessee I Team Tennessee II Team Tornadoes Team Virginia
Total 0 9,315 4,065 60 110 321 360 203 726 445 120 3 6 135 252 144 70 52 48 120 60 1 369 158 134 435 53 865
 18 31. 5. 2019 1 8 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 19 31. 5. 2019 2 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 20 31. 5. 2019 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 31. 5. 2019 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 31. 5. 2019 5 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 1. 6. 2019 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 01 1. 6. 2019 7 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 03 1. 6. 2019 8 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 04 1. 6. 2019 9 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 05 1. 6. 2019 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 1. 6. 2019 11 12 1 0 0 0 0 0 0 5 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 1. 6. 2019 12 4 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 1. 6. 2019 13 7 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0
 09 1. 6. 2019 14 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
 10 1. 6. 2019 15 14 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0
 11 1. 6. 2019 16 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 12 1. 6. 2019 17 11 4 0 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 1. 6. 2019 18 7 3 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 1. 6. 2019 19 4 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 15 1. 6. 2019 20 18 9 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 2 0 0 0 0
 16 1. 6. 2019 21 39 11 0 6 5 0 0 5 6 0 0 0 1 0 0 2 0 0 0 0 0 0 2 0 1 0 0
 17 1. 6. 2019 22 23 14 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
 18 1. 6. 2019 23 20 18 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 1. 6. 2019 24 28 15 0 0 0 0 0 4 0 8 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 20 1. 6. 2019 25 32 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 9 3 0 0 0 0
 21 1. 6. 2019 26 41 35 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0
 22 1. 6. 2019 27 53 44 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0
 23 1. 6. 2019 28 60 41 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 7 0 7
 00 2. 6. 2019 29 38 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 01 2. 6. 2019 30 35 30 0 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 02 2. 6. 2019 31 18 13 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0
 03 2. 6. 2019 32 18 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0 0
 04 2. 6. 2019 33 14 11 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 05 2. 6. 2019 34 12 5 0 0 2 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 2. 6. 2019 35 8 5 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 2. 6. 2019 36 4 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 08 2. 6. 2019 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 09 2. 6. 2019 38 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
 10 2. 6. 2019 39 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 11 2. 6. 2019 40 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0
 12 2. 6. 2019 41 8 3 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 13 2. 6. 2019 42 6 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 2. 6. 2019 43 9 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 15 2. 6. 2019 44 15 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
 16 2. 6. 2019 45 23 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 14
 17 2. 6. 2019 46 21 7 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 9
 18 2. 6. 2019 47 11 8 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
 19 2. 6. 2019 48 38 37 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 2. 6. 2019 49 20 17 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 21 2. 6. 2019 50 42 32 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 7 0 0 0 0
 22 2. 6. 2019 51 39 24 8 0 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0
 23 2. 6. 2019 52 27 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 3. 6. 2019 53 17 6 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1
 01 3. 6. 2019 54 35 0 0 0 0 1 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 13
 02 3. 6. 2019 55 12 3 0 0 0 2 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 03 3. 6. 2019 56 18 6 0 0 0 0 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
 04 3. 6. 2019 57 15 2 0 0 0 3 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 05 3. 6. 2019 58 20 5 0 0 0 5 4 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
 06 3. 6. 2019 59 10 0 0 0 0 5 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
 07 3. 6. 2019 60 9 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
 08 3. 6. 2019 61 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 3. 6. 2019 62 13 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 10 3. 6. 2019 63 6 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 11 3. 6. 2019 64 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 3. 6. 2019 65 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
 13 3. 6. 2019 66 6 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 3. 6. 2019 67 5 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 3. 6. 2019 68 9 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 16 3. 6. 2019 69 22 7 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 7
 17 3. 6. 2019 70 23 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 13
 18 3. 6. 2019 71 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 19 3. 6. 2019 72 51 33 0 0 0 2 0 0 0 3 0 0 1 0 0 0 0 3 0 0 0 0 6 0 0 0 3
 20 3. 6. 2019 73 20 6 0 0 0 2 0 0 0 5 0 0 3 1 0 0 0 2 0 0 0 0 1 0 0 0 0
 21 3. 6. 2019 74 22 19 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 22 3. 6. 2019 75 48 31 7 0 1 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 23 3. 6. 2019 76 31 18 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1
 00 4. 6. 2019 77 40 32 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 01 4. 6. 2019 78 13 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 4. 6. 2019 79 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 4. 6. 2019 80 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 4. 6. 2019 81 22 13 0 0 0 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 4. 6. 2019 82 9 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 06 4. 6. 2019 83 9 2 0 0 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 07 4. 6. 2019 84 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 09 4. 6. 2019 85 7 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
 10 4. 6. 2019 86 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 4. 6. 2019 87 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 14 4. 6. 2019 88 7 2 0 0 0 1 0 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 4. 6. 2019 89 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 16 4. 6. 2019 90 10 6 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17 4. 6. 2019 91 17 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12
 18 4. 6. 2019 92 7 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 4. 6. 2019 93 22 20 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 4. 6. 2019 94 11 7 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 4. 6. 2019 95 25 20 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 4. 6. 2019 96 53 35 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 13 0 0
 23 4. 6. 2019 97 6 3 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 5. 6. 2019 98 27 25 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 5. 6. 2019 99 23 20 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 5. 6. 2019 100 9 5 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 03 5. 6. 2019 101 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 5. 6. 2019 102 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 5. 6. 2019 103 15 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
 06 5. 6. 2019 104 8 2 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 07 5. 6. 2019 105 12 3 0 0 0 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 5. 6. 2019 106 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 5. 6. 2019 107 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 12 5. 6. 2019 108 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 5. 6. 2019 109 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 14 5. 6. 2019 110 7 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 5. 6. 2019 111 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 5. 6. 2019 112 21 19 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17 5. 6. 2019 113 20 16 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 18 5. 6. 2019 114 13 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0
 19 5. 6. 2019 115 20 8 0 0 1 0 0 0 0 0 0 0 1 0 0 0 8 0 0 0 0 0 0 0 2 0 0
 20 5. 6. 2019 116 4 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 21 5. 6. 2019 117 8 4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 22 5. 6. 2019 118 26 10 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 9 0 0
 23 5. 6. 2019 119 7 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 00 6. 6. 2019 120 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 01 6. 6. 2019 121 18 8 1 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 02 6. 6. 2019 122 16 3 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 8
 03 6. 6. 2019 123 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 04 6. 6. 2019 124 26 14 8 0 0 0 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 05 6. 6. 2019 125 13 5 0 0 0 0 1 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
 06 6. 6. 2019 126 5 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
 07 6. 6. 2019 127 6 2 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
 08 6. 6. 2019 128 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
 09 6. 6. 2019 129 21 6 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 6. 6. 2019 130 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 6. 6. 2019 131 20 5 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 14 6. 6. 2019 132 8 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 15 6. 6. 2019 133 18 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 16 6. 6. 2019 134 27 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 13
 17 6. 6. 2019 135 27 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5
 18 6. 6. 2019 136 9 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 19 6. 6. 2019 137 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 6. 6. 2019 138 23 3 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 3 0 0 0 13 0 0 0 0 0
 21 6. 6. 2019 139 24 2 0 0 0 0 0 7 0 0 0 0 0 1 1 0 0 1 0 0 0 12 0 0 0 0 0
 22 6. 6. 2019 140 28 18 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 2 0 0 0 4 0 0 0 0 0
 23 6. 6. 2019 141 40 21 0 0 0 0 1 11 1 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 00 7. 6. 2019 142 17 10 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
 01 7. 6. 2019 143 23 7 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 9
 02 7. 6. 2019 144 9 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 5
 03 7. 6. 2019 145 8 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
 04 7. 6. 2019 146 6 3 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 05 7. 6. 2019 147 4 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 06 7. 6. 2019 148 7 2 0 0 0 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 07 7. 6. 2019 149 10 5 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0
 08 7. 6. 2019 150 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 09 7. 6. 2019 151 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 7. 6. 2019 152 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 12 7. 6. 2019 153 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 7. 6. 2019 154 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 7. 6. 2019 155 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 7. 6. 2019 156 25 12 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9
 17 7. 6. 2019 157 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
 18 7. 6. 2019 158 5 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 19 7. 6. 2019 159 21 13 4 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
 20 7. 6. 2019 160 36 31 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0
 21 7. 6. 2019 161 40 23 1 0 7 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 22 7. 6. 2019 162 20 11 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0
 23 7. 6. 2019 163 36 31 0 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 8. 6. 2019 164 17 11 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 01 8. 6. 2019 165 23 12 0 0 0 0 1 2 2 0 0 0 1 1 0 0 0 0 0 2 0 0 2 0 0 0 0
 02 8. 6. 2019 166 9 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 03 8. 6. 2019 167 11 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 04 8. 6. 2019 168 10 1 1 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
 05 8. 6. 2019 169 5 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 06 8. 6. 2019 170 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 07 8. 6. 2019 171 9 4 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0
 08 8. 6. 2019 172 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0
 10 8. 6. 2019 173 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 8. 6. 2019 174 4 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 8. 6. 2019 175 18 7 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 8
 15 8. 6. 2019 176 30 18 0 3 0 0 0 0 0 0 0 0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 2
 16 8. 6. 2019 177 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 17 8. 6. 2019 178 19 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 18 8. 6. 2019 179 27 19 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4
 19 8. 6. 2019 180 36 33 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 8. 6. 2019 181 32 25 0 0 0 0 0 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
 21 8. 6. 2019 182 54 21 0 0 0 0 0 0 0 0 0 0 5 2 1 0 0 0 0 0 0 14 0 0 11 0 0
 22 8. 6. 2019 183 24 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 0 0
 23 8. 6. 2019 184 15 9 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0
 00 9. 6. 2019 185 18 12 0 0 0 0 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 01 9. 6. 2019 186 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 9. 6. 2019 187 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 0
 03 9. 6. 2019 188 16 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 3 0 0 3 0 0 0 5
 04 9. 6. 2019 189 14 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 9
 05 9. 6. 2019 190 12 2 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5
 06 9. 6. 2019 191 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 07 9. 6. 2019 192 7 0 0 0 0 1 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
 08 9. 6. 2019 193 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 10 9. 6. 2019 194 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 11 9. 6. 2019 195 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 12 9. 6. 2019 196 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 9. 6. 2019 197 13 0 0 0 0 0 0 7 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0
 14 9. 6. 2019 198 11 5 0 0 0 0 0 0 1 0 0 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0
