Home Help

SourcerersChallenge - 20190601

Number of Profiles by Team by Day for SourcerersChallenge - 20190601

Created: 01.07.2019 00:00:07 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2018 Team Rank Normalized Number 31.05.2019 18:00:00 01.06.2019 01.06.2019 06:00:00 01.06.2019 12:00:00 01.06.2019 18:00:00 02.06.2019 02.06.2019 06:00:00 02.06.2019 12:00:00 02.06.2019 18:00:00 03.06.2019 03.06.2019 06:00:00 03.06.2019 12:00:00 03.06.2019 18:00:00 04.06.2019 04.06.2019 06:00:00 04.06.2019 12:00:00 04.06.2019 18:00:00 05.06.2019 05.06.2019 06:00:00 05.06.2019 12:00:00 05.06.2019 18:00:00 06.06.2019 06.06.2019 06:00:00 06.06.2019 12:00:00 06.06.2019 18:00:00 07.06.2019 07.06.2019 06:00:00 07.06.2019 12:00:00 07.06.2019 18:00:00 08.06.2019 08.06.2019 06:00:00 08.06.2019 12:00:00 08.06.2019 18:00:00 09.06.2019 09.06.2019 06:00:00 09.06.2019 12:00:00 09.06.2019 18:00:00 10.06.2019 10.06.2019 06:00:00 10.06.2019 12:00:00 10.06.2019 18:00:00 11.06.2019 11.06.2019 06:00:00 11.06.2019 12:00:00 11.06.2019 18:00:00 12.06.2019 12.06.2019 06:00:00 12.06.2019 12:00:00 12.06.2019 18:00:00 13.06.2019 13.06.2019 06:00:00 13.06.2019 12:00:00 13.06.2019 18:00:00 14.06.2019 14.06.2019 06:00:00 14.06.2019 12:00:00 14.06.2019 18:00:00 15.06.2019 15.06.2019 06:00:00 15.06.2019 12:00:00 15.06.2019 18:00:00 16.06.2019 16.06.2019 06:00:00 16.06.2019 12:00:00 16.06.2019 18:00:00 17.06.2019 17.06.2019 06:00:00 17.06.2019 12:00:00 17.06.2019 18:00:00 18.06.2019 18.06.2019 06:00:00 18.06.2019 12:00:00 18.06.2019 18:00:00 19.06.2019 19.06.2019 06:00:00 19.06.2019 12:00:00 19.06.2019 18:00:00 20.06.2019 20.06.2019 06:00:00 20.06.2019 12:00:00 20.06.2019 18:00:00 21.06.2019 21.06.2019 06:00:00 21.06.2019 12:00:00 21.06.2019 18:00:00 22.06.2019 22.06.2019 06:00:00 22.06.2019 12:00:00 22.06.2019 18:00:00 23.06.2019 23.06.2019 06:00:00 23.06.2019 12:00:00 23.06.2019 18:00:00 24.06.2019 24.06.2019 06:00:00 24.06.2019 12:00:00 24.06.2019 18:00:00 25.06.2019 25.06.2019 06:00:00 25.06.2019 12:00:00 25.06.2019 18:00:00 26.06.2019 26.06.2019 06:00:00 26.06.2019 12:00:00 26.06.2019 18:00:00 27.06.2019 27.06.2019 06:00:00 27.06.2019 12:00:00 27.06.2019 18:00:00 28.06.2019 28.06.2019 06:00:00 28.06.2019 12:00:00 28.06.2019 18:00:00 29.06.2019 29.06.2019 06:00:00 29.06.2019 12:00:00 29.06.2019 18:00:00 30.06.2019 30.06.2019 06:00:00 30.06.2019 12:00:00 30.06.2019 18:00:00
Total 0 352.55 9,315 18 17 54 102 234 135 22 82 177 117 45 76 184 104 20 42 124 113 26 61 78 83 41 100 127 67 26 40 158 75 35 74 188 66 15 93 125 71 30 97 96 38 66 89 129 67 29 86 167 202 61 57 73 70 61 89 87 111 92 82 108 50 51 84 77 76 29 51 98 48 27 70 87 66 16 73 103 129 36 117 109 91 22 90 105 74 46 85 119 95 28 93 148 93 28 78 82 26 22 78 83 62 58 70 69 63 41 60 91 57 26 73 87 60 28 44 67 116 35 42 81
  1 0 4,065 7 9 17 42 171 108 7 24 143 22 20 30 117 76 9 13 90 97 5 50 34 33 12 56 54 27 14 19 112 37 9 46 123 16 3 49 81 15 19 34 52 6 57 30 85 29 26 62 36 61 36 18 42 44 52 60 33 46 79 37 42 20 26 35 31 33 24 24 27 2 12 18 17 10 4 22 40 61 13 70 41 37 16 18 31 22 19 27 23 23 14 21 21 54 11 43 17 3 2 7 18 22 46 11 10 38 29 23 17 18 8 14 22 19 0 4 11 17 0 8 8
 Team Virginia 2 45.53 865 0 4 0 0 7 0 0 34 0 14 0 20 6 4 0 12 0 0 0 1 0 11 0 24 0 14 0 9 0 0 1 15 4 20 0 9 2 7 0 14 3 0 0 10 0 0 0 0 2 0 1 0 0 0 0 5 8 5 0 16 15 0 0 9 0 12 0 7 1 10 0 0 8 0 0 14 8 21 0 9 16 6 0 32 30 11 0 14 17 7 0 18 31 19 0 13 13 4 9 47 40 2 0 15 14 2 0 25 21 2 0 24 9 0 0 0 0 4 0 2 22
 Legacy Heirs 3 36.3 726 0 0 0 5 7 0 0 0 0 4 0 0 0 9 0 0 0 0 0 3 0 1 16 11 18 3 0 4 5 3 1 0 4 2 0 7 21 11 0 31 35 22 7 45 32 24 0 11 78 89 2 24 9 17 0 16 20 23 1 0 0 0 5 1 0 0 0 0 0 0 0 0 0 17 0 0 0 5 0 0 0 3 0 0 0 7 0 0 0 4 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 12 0 0 1 11 0 0 0 9 0 0 0 24 0 0 0
 Mid-Atlantic US 4 22.25 445 0 0 10 17 3 7 1 7 1 8 2 5 0 0 0 2 1 2 4 3 0 6 1 0 1 4 3 1 0 2 0 1 2 5 0 7 2 2 0 7 0 0 0 0 0 0 0 0 7 4 2 4 0 1 2 3 0 8 0 0 5 12 3 5 1 0 0 0 0 5 0 3 0 0 0 4 0 10 4 0 0 6 0 1 0 1 21 1 14 34 0 8 3 0 0 6 9 6 0 2 2 9 9 0 2 5 4 3 1 2 0 1 2 11 24 8 10 35 0 5 0
 Team Tennessee II 5 31.07 435 0 2 0 1 7 0 0 0 0 3 0 6 6 1 0 1 13 0 0 0 15 0 0 0 0 5 0 0 9 0 0 0 18 0 0 0 6 0 0 0 0 1 0 1 0 0 0 0 13 0 0 0 6 6 0 0 6 0 0 18 1 3 0 7 21 1 0 0 23 2 0 0 17 0 0 0 12 12 0 0 13 14 0 0 7 0 0 24 5 15 0 0 21 0 0 0 0 0 0 0 1 10 0 0 4 2 0 0 15 16 0 0 0 2 0 0 9 8 0 1 25
 Team Roses - Orange Roses 6 30.75 369 3 0 15 0 9 0 2 1 0 18 0 0 0 0 0 0 0 5 1 0 3 0 5 0 29 0 0 0 0 0 17 0 17 0 0 0 0 14 7 0 0 1 0 0 2 0 0 0 18 35 7 0 7 0 0 0 14 4 0 0 3 0 10 0 0 1 0 1 0 0 0 0 2 0 0 0 9 4 0 0 9 13 0 0 0 7 0 0 1 3 7 0 4 10 0 0 0 0 0 0 0 0 0 0 25 2 0 0 0 0 0 0 0 0 0 0 1 3 20 0 0
 Great Lakes 7 22.5 360 1 0 0 0 0 4 0 0 0 11 15 2 9 6 6 5 4 2 14 0 1 0 2 0 1 0 0 3 3 0 0 0 0 1 1 0 0 0 0 0 2 1 0 0 4 2 2 6 5 4 3 8 8 0 0 0 1 15 12 0 0 4 2 0 1 14 0 6 32 8 4 3 14 14 12 1 9 6 13 5 6 0 2 0 0 0 0 0 0 0 0 0 0 4 8 0 5 1 5 0 0 0 0 1 0 0 0 0 0 0 6 1 5 0 4 0 0 0 0 0 0
 Dust Busters 8 26.75 321 3 2 0 9 2 3 0 0 3 0 0 0 2 0 0 2 4 0 0 0 4 0 0 0 1 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 7 2 0 18 16 0 0 12 13 5 0 27 3 0 0 13 9 1 0 6 9 0 0 8 10 0 0 0 18 3 0 11 12 0 0 20 2 0 0 0 3 0 0 23 7 0 0 0 0 0 0 8 3
 SA Springboks 9 25.2 252 0 0 7 2 2 0 0 0 3 0 0 1 1 2 0 1 7 0 0 0 2 0 0 0 1 3 3 0 1 1 2 3 9 0 2 0 5 2 1 0 3 0 0 0 0 0 0 0 6 0 7 0 0 0 1 0 4 1 0 0 6 0 0 0 0 0 2 4 3 0 3 11 4 3 0 0 0 0 0 0 5 0 1 0 6 0 1 0 3 0 2 0 9 0 7 7 6 0 2 0 1 0 0 0 1 0 1 1 19 0 10 3 4 0 0 9 5 0 14 6 10
 Kiwi Crew 10 13.53 203 0 0 0 0 0 0 5 6 0 33 0 0 0 2 1 0 0 0 0 0 0 7 0 1 1 4 0 1 1 12 2 0 0 3 2 1 0 2 0 0 1 0 0 0 3 1 0 3 0 0 2 2 0 1 3 1 0 5 0 0 0 3 0 1 0 4 0 2 0 9 0 3 0 7 0 6 1 4 1 1 0 0 0 5 0 3 0 0 0 1 0 7 6 0 1 0 0 6 0 1 0 9 0 2 0 0 4 2 0 0 0 3 0 2 0 3 0 0 0 0 0
 Team Roses - Yellow Roses 11 11.29 158 0 0 0 10 12 8 0 3 9 0 0 10 10 0 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 9 0 0 0 8 0 5 2 6 0 1 0 3 0 2 1 5 0 0 0 5 0 0 0 0 2 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10 0 0 0 1 0 0 0 0 1 0 0 4 0 0 0 1 0 0 0 8 0 0 1 2 0 0 0 3
 Sandringham Strollers 12 9 144 0 0 1 0 0 3 1 0 0 0 2 0 0 0 3 0 0 0 2 0 0 7 3 0 1 3 3 0 0 0 0 0 1 1 2 0 0 0 0 0 0 4 2 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 6 0 0 1 4 0 0 4 2 0 0 12 13 0 0 0 1 0 1 0 1 0 0 0 3 0 0 0 4 1 0 0 2 1 0 1 14 2 0 0 5
 Nor'easters A 13 9 135 4 0 0 3 0 0 0 1 6 0 0 2 4 0 0 5 5 6 0 1 3 1 0 0 10 0 0 1 5 4 0 3 9 1 0 6 1 0 0 8 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 4 9 0 0 6 3 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 2 1 0 0 1 1 0 0 0 1
 Team Tennessee I 14 12.18 134 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 10 3 0 0 7 1 8 0 13 0 10 0 0 3 0 0 6 1 6 0 8 0 0 0 2 0 9 0 0 0 1 0 1 2 3 0 7 0 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 Mighty Maple Leaves 15 8 120 0 0 0 1 8 0 0 6 0 1 0 0 17 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 7 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 13 4 0 0 12 0 0 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 11 6 0 0 0 0 0 1 0
 Team GB Gen 16 7.5 120 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 1 0 0 0 11 12 0 0 0 4 1 4 2 1 0 0 1 2 1 2 0 7 0 2 4 3 0 0 3 11 0 2 0 8 0 1 1 0 2 1 3 0 0 2 2 1 0 3 0 1 0 2 0 4 0 0 0 0 0 0 0 3
 Carolina Cousins 17 13.75 110 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 9 5 0 13 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 0 9 12 11 0 10 0
 Southern Sourcerers 18 5.83 70 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 5 4 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0 0 1 0 12 1 1 0
 Bama Bushwackers 19 5 60 0 0 0 0 0 0 0 0 10 0 0 0 7 0 0 0 0 0 0 0 4 11 0 1 0 0 0 0 5 3 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Massachusetts 20 4.29 60 0 0 0 4 6 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 3 0 0 0 7 3 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0
 Team Tornadoes 21 3.53 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 1 8 0 0 0 4 0 0 0 0 0 0 0 7 3 0 1 12 1 0 5 2 0 0 0 0
 Southern Super Sweepers 22 2.36 52 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 1 0 0 0 0 8 0 1 7 4 3 1 1 4 2 1 0 0 1 1 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
 Spic-n-Span Scandinavians 23 6 48 0 0 3 0 0 2 4 0 0 0 0 0 5 0 0 0 0 0 0 0 1 2 0 0 6 0 0 0 0 0 0 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3 4 4 0 0 1 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nor'easters 1 24 0.46 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Musty Dusty 25 0.38 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Missouri 26 0.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 0.91 s

Date of report: 2019-07-01 00:00:08