Home Help

SourcerersChallenge - 20190601

Number of Profiles by Team And User by Day for SourcerersChallenge - 20190601

Created: 01.07.2019 00:00:08 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2018 Team User - WikiTree ID Rank Normalized Number 31.05.2019 18:00:00 01.06.2019 01.06.2019 06:00:00 01.06.2019 12:00:00 01.06.2019 18:00:00 02.06.2019 02.06.2019 06:00:00 02.06.2019 12:00:00 02.06.2019 18:00:00 03.06.2019 03.06.2019 06:00:00 03.06.2019 12:00:00 03.06.2019 18:00:00 04.06.2019 04.06.2019 06:00:00 04.06.2019 12:00:00 04.06.2019 18:00:00 05.06.2019 05.06.2019 06:00:00 05.06.2019 12:00:00 05.06.2019 18:00:00 06.06.2019 06.06.2019 06:00:00 06.06.2019 12:00:00 06.06.2019 18:00:00 07.06.2019 07.06.2019 06:00:00 07.06.2019 12:00:00 07.06.2019 18:00:00 08.06.2019 08.06.2019 06:00:00 08.06.2019 12:00:00 08.06.2019 18:00:00 09.06.2019 09.06.2019 06:00:00 09.06.2019 12:00:00 09.06.2019 18:00:00 10.06.2019 10.06.2019 06:00:00 10.06.2019 12:00:00 10.06.2019 18:00:00 11.06.2019 11.06.2019 06:00:00 11.06.2019 12:00:00 11.06.2019 18:00:00 12.06.2019 12.06.2019 06:00:00 12.06.2019 12:00:00 12.06.2019 18:00:00 13.06.2019 13.06.2019 06:00:00 13.06.2019 12:00:00 13.06.2019 18:00:00 14.06.2019 14.06.2019 06:00:00 14.06.2019 12:00:00 14.06.2019 18:00:00 15.06.2019 15.06.2019 06:00:00 15.06.2019 12:00:00 15.06.2019 18:00:00 16.06.2019 16.06.2019 06:00:00 16.06.2019 12:00:00 16.06.2019 18:00:00 17.06.2019 17.06.2019 06:00:00 17.06.2019 12:00:00 17.06.2019 18:00:00 18.06.2019 18.06.2019 06:00:00 18.06.2019 12:00:00 18.06.2019 18:00:00 19.06.2019 19.06.2019 06:00:00 19.06.2019 12:00:00 19.06.2019 18:00:00 20.06.2019 20.06.2019 06:00:00 20.06.2019 12:00:00 20.06.2019 18:00:00 21.06.2019 21.06.2019 06:00:00 21.06.2019 12:00:00 21.06.2019 18:00:00 22.06.2019 22.06.2019 06:00:00 22.06.2019 12:00:00 22.06.2019 18:00:00 23.06.2019 23.06.2019 06:00:00 23.06.2019 12:00:00 23.06.2019 18:00:00 24.06.2019 24.06.2019 06:00:00 24.06.2019 12:00:00 24.06.2019 18:00:00 25.06.2019 25.06.2019 06:00:00 25.06.2019 12:00:00 25.06.2019 18:00:00 26.06.2019 26.06.2019 06:00:00 26.06.2019 12:00:00 26.06.2019 18:00:00 27.06.2019 27.06.2019 06:00:00 27.06.2019 12:00:00 27.06.2019 18:00:00 28.06.2019 28.06.2019 06:00:00 28.06.2019 12:00:00 28.06.2019 18:00:00 29.06.2019 29.06.2019 06:00:00 29.06.2019 12:00:00 29.06.2019 18:00:00 30.06.2019 30.06.2019 06:00:00 30.06.2019 12:00:00 30.06.2019 18:00:00
Total 0 352.55 9,315 18 17 54 102 234 135 22 82 177 117 45 76 184 104 20 42 124 113 26 61 78 83 41 100 127 67 26 40 158 75 35 74 188 66 15 93 125 71 30 97 96 38 66 89 129 67 29 86 167 202 61 57 73 70 61 89 87 111 92 82 108 50 51 84 77 76 29 51 98 48 27 70 87 66 16 73 103 129 36 117 109 91 22 90 105 74 46 85 119 95 28 93 148 93 28 78 82 26 22 78 83 62 58 70 69 63 41 60 91 57 26 73 87 60 28 44 67 116 35 42 81
  1 0 4,065 7 9 17 42 171 108 7 24 143 22 20 30 117 76 9 13 90 97 5 50 34 33 12 56 54 27 14 19 112 37 9 46 123 16 3 49 81 15 19 34 52 6 57 30 85 29 26 62 36 61 36 18 42 44 52 60 33 46 79 37 42 20 26 35 31 33 24 24 27 2 12 18 17 10 4 22 40 61 13 70 41 37 16 18 31 22 19 27 23 23 14 21 21 54 11 43 17 3 2 7 18 22 46 11 10 38 29 23 17 18 8 14 22 19 0 4 11 17 0 8 8
  Philip L. Smith aka Florida Rancher - Smith-176828 History Tracking 1 0 1,025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 1 10 5 13 16 7 2 4 0 0 11 11 4 0 12 15 0 38 14 9 9 14 12 24 55 17 7 27 40 49 44 9 39 79 6 20 15 26 16 6 1 23 17 8 0 12 2 4 1 4 4 0 27 11 38 26 23 14 0 9 17 17 14 4 0 0 3 3 10 9 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hans P. Hofmann - Hofmann-545 History Tracking 2 0 922 0 0 0 0 81 41 0 0 104 6 0 0 88 23 0 0 46 39 0 34 5 0 0 39 35 0 0 0 61 8 0 16 84 11 0 31 64 0 0 12 16 0 0 0 63 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kevin R. Sweet - Sweet-3150 History Tracking 3 0 364 0 9 8 0 0 13 3 0 0 0 13 0 0 15 9 0 0 35 1 0 0 0 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 12 0 0 0 11 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 7 0 0 0 0 0 0 0 8 11 0 0 11 0 0 0 0 0 0 0 18 44 0 0 25 28 0 0 9 0 0 0 0 0 0 0 0 0 0 0
  Barbara A. Geisler (Mrenna) - Mrenna-1 History Tracking 4 0 232 0 0 0 0 9 8 0 0 2 11 0 1 8 29 0 3 17 17 0 0 0 9 0 1 6 14 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0 0 0 0 0 7 0 0 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0
  Bill B. Feidt - Feidt-22 History Tracking 5 0 209 0 0 0 0 0 0 0 6 1 0 0 4 4 0 0 4 8 0 0 4 4 0 0 3 0 0 0 0 3 0 0 1 9 0 0 3 1 0 0 0 2 0 0 3 0 0 0 0 0 0 0 5 5 0 0 8 7 0 0 6 9 0 0 7 6 2 0 5 4 0 0 1 9 0 0 3 6 0 0 7 4 0 0 4 9 1 0 2 0 0 0 6 0 0 0 4 2 0 0 3 3 0 0 0 0 0 0 5 6 2 0 3 1 0 0 0 1 0 0 0 3
  Ginger D. Lawton (Chisholm) - Chisholm-1651 History Tracking 6 0 179 0 0 0 0 13 0 0 2 15 0 0 2 10 1 0 0 0 0 0 0 0 8 0 11 0 0 0 6 11 4 0 0 5 0 0 0 0 4 0 5 3 2 0 1 4 4 0 2 5 0 0 2 2 1 0 5 3 0 0 0 1 0 0 7 4 0 0 0 3 1 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 1 0 0 3 2 0 0 0 2 0 0 1 6 0 0 0 2 1 0 0 0 0 0 0 0
  Pam A. Dale aka Fraley, Comer - Dale-2823 History Tracking 7 0 171 0 0 6 31 57 40 0 0 0 0 7 10 3 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0
  Fred D. Adamson - Adamson-1058 History Tracking 8 0 144 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0 0 0 7 0 0 0 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0 0 0 4 2 0 0 1 5 0 0 4 1 0 0 13 22 0 0 23 1 0 0 4 5 0 0 7 2 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Skip Magyar - Magyar-2 History Tracking 9 0 125 7 0 0 2 0 2 0 1 2 0 0 3 0 2 0 2 0 2 0 0 1 0 0 0 1 0 0 4 1 0 0 1 2 2 0 2 0 0 0 1 0 0 0 7 0 0 0 7 1 0 0 1 0 2 0 0 0 0 0 2 1 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 2 2 0 0 4 0 0 0 4 8 0 0 0 3 0 0 1 0 0 0 0 0 0 0 8 2 1 0 1 1 2 0 5 1 6 0 4 2 1 0 1 2
  John Hodson - Hodson-601 History Tracking 10 0 57 0 0 0 0 3 0 0 7 9 0 0 1 0 0 0 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 4 0 0 3 5 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Melanie Paul - Paul-5413 History Tracking 11 0 56 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 2 0 0 7 1 1 0 0 1 0 16 6 0 0 0 0 0 0 1
  Al B. Beard Jr. - Beard-2741 History Tracking 12 0 54 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 15 0 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Vicki Kennedy (McCrory) - McCrory-255 History Tracking 13 0 35 0 0 0 6 1 0 0 0 6 3 0 5 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Stephen A. Pierce - Pierce-9515 History Tracking 14 0 35 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 1 1 0 0 0 2 0 0 0 0 1 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 1 0 0 0 2 2 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0
  Jess or Jessie L. Gehring - Gehring-195 History Tracking 15 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0 2 1 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0
  Jackie N. Broussard (Taylor - Rogge) aka White, Carter - Taylor - Rogge-1 History Tracking 16 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6 1 0 0 5 0 0 0 2 0 0 1 5 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  N. Gauthier - Gauthier-2258 History Tracking 17 0 30 0 0 0 0 0 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0
  Rodney J. Jones Jr - Jones-79722 History Tracking 18 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Terry Rae R. Underwood - Underwood-5336 History Tracking 19 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 2 0 0 0 0 0 0 0 7 0
  K. Anonymous - Anonymous-2146 History Tracking 20 0 19 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  K Wendell aka Cirignani - Wendell-374 History Tracking 21 0 19 0 0 0 0 1 2 0 1 1 0 0 3 1 0 0 0 0 0 0 0 0 1 3 0 0 1 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nancy Schlegel - Schlegel-28 History Tracking 22 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Laurie C. Miller - Miller-26228 History Tracking 23 0 17 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Karen E. Gunn (Mauger) - Mauger-110 History Tracking 24 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Scott R. Anderson - Anderson-16764 History Tracking 25 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Roxana L. Stitt (Johnson) - Johnson-50540 History Tracking 26 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
  Tim C. Prince - Prince-3397 History Tracking 27 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
  Anne B - B-404 History Tracking 28 0 14 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jessica L. Manners (Gormly) - Gormly-107 History Tracking 29 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Judy A. Line aka Scott, Wilhelm - Line-353 History Tracking 30 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 5 0 0 0 0 0 0 0
  Paula J. Franklin (Brewer) aka Keith - Brewer-566 History Tracking 31 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sonja Hoile (du Toit) aka Barnard - Du Toit-1942 History Tracking 32 0 10 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  MaryAnn Thomas (Ford) aka McFarland, Nelson - Ford-12624 History Tracking 33 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sharon A. Payne (Hinshaw) - Hinshaw-676 History Tracking 34 0 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
  Heather J. Brannon (Brown) - Brown-87900 History Tracking 35 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Michael A. Bogues - Bogues-15 History Tracking 36 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Rhonda D. Smith-Payne (Smith) - Smith-187632 History Tracking 37 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Robin A. Shaules (Dodge) aka Casey - Dodge-4214 History Tracking 38 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Judy T. Weggelaar (Dyer) aka Murtha - Dyer-10748 History Tracking 39 0 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Marjorie J. Gibbon (Humphrey) - Humphrey-6461 History Tracking 40 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Liz A. King - King-22429 History Tracking 41 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kathryn A. Morse - Morse-5268 History Tracking 42 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
