Home Help

SourceaThon - 2020

Number of Profiles by Team By Hour for SourceaThon - 2020

Created: 06.10.2020 13:00:30 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Germany Genies Kiwi Crew Legacy Heirs Mid-Atlantic Mighty Maple Leaves Mighty Oaks Musty Dusty Nor'easters Northwest Terriers SA Springboks Southwest Sunshiners Spic-n-Span Scandinavians Super Sweepers Team Italy Team Massachusetts Team Missouri Team Roses Team Virginia Tree Nuts Twisted Thistles Western Red Cedars Wizards of Aus
Total 0 57,577 100 1,892 3,317 3 3,009 4,078 605 1,406 8,877 123 3,236 1,215 2,823 572 687 5,029 382 261 2,175 8,134 3,496 1,638 1,098 1,072 2,349
 14 2. 10. 2020 1 925 0 21 53 0 80 39 7 22 259 0 33 0 99 0 12 108 3 3 35 85 5 27 12 11 11
 15 2. 10. 2020 2 1,154 0 26 70 0 67 100 22 25 243 0 35 2 164 0 6 116 3 5 31 130 30 38 17 12 12
 16 2. 10. 2020 3 1,134 0 40 80 0 58 88 8 33 235 2 65 10 84 0 10 108 0 13 50 132 33 39 28 7 11
 17 2. 10. 2020 4 1,117 0 29 68 0 54 81 15 23 200 0 41 27 77 33 19 134 0 19 68 105 33 50 24 10 7
 18 2. 10. 2020 5 971 0 23 74 0 40 72 6 47 135 4 33 21 36 35 6 118 1 7 46 152 51 34 23 4 3
 19 2. 10. 2020 6 1,077 1 39 78 0 33 62 16 38 141 3 59 28 88 12 14 79 0 7 36 217 62 35 13 16 0
 20 2. 10. 2020 7 1,139 0 29 109 0 29 60 11 29 101 2 72 29 90 29 12 138 0 6 51 202 71 31 18 20 0
 21 2. 10. 2020 8 1,199 2 30 70 0 25 66 29 27 162 8 58 37 105 30 18 103 0 18 50 195 89 28 18 26 5
 22 2. 10. 2020 9 1,029 0 40 45 0 16 67 11 28 87 7 62 28 87 14 18 102 3 11 47 172 56 43 24 42 19
 23 2. 10. 2020 10 1,013 0 41 39 0 45 55 4 9 94 28 78 27 65 13 14 94 0 6 43 151 65 42 27 44 29
 00 3. 10. 2020 11 465 1 18 12 0 9 31 5 12 47 0 18 10 28 7 6 37 0 8 14 70 45 31 20 18 18
 02 3. 10. 2020 12 1,056 1 34 15 0 43 88 3 22 85 2 39 19 74 11 17 72 0 12 21 258 68 34 16 34 88
 03 3. 10. 2020 13 1,104 3 39 20 0 60 94 12 33 82 0 52 29 38 14 6 109 0 6 39 182 66 25 29 50 116
 04 3. 10. 2020 14 923 0 24 10 0 69 52 8 35 66 0 63 25 33 27 7 110 1 0 18 115 60 38 39 62 61
 05 3. 10. 2020 15 752 0 23 24 0 75 40 9 15 80 0 25 30 15 33 3 102 0 1 23 89 22 21 19 35 68
 06 3. 10. 2020 16 584 0 6 43 0 83 26 10 8 56 3 12 12 24 10 10 29 0 6 22 71 4 24 10 52 63
 07 3. 10. 2020 17 471 0 1 43 0 79 13 5 8 45 1 12 7 29 7 10 72 0 3 13 29 16 7 8 16 47
 08 3. 10. 2020 18 432 0 3 53 0 52 28 0 10 65 1 4 0 34 8 11 20 0 1 12 34 15 3 0 7 71
 09 3. 10. 2020 19 377 0 1 48 0 40 11 0 6 116 0 5 0 24 2 5 4 0 0 12 30 16 12 0 3 42
 10 3. 10. 2020 20 493 0 1 55 0 39 10 11 5 165 0 9 0 65 2 5 0 0 0 9 44 17 16 1 0 39
 11 3. 10. 2020 21 474 0 5 29 0 43 23 5 17 178 10 14 0 55 0 9 1 0 0 2 21 18 5 2 0 37
 12 3. 10. 2020 22 549 2 4 42 0 57 18 7 10 168 11 20 0 59 0 14 4 0 0 0 65 15 15 3 0 35
 13 3. 10. 2020 23 561 1 6 80 0 45 16 7 0 167 2 26 12 59 0 8 16 1 0 2 36 18 19 4 4 32
 14 3. 10. 2020 24 593 0 6 45 0 32 17 2 13 169 0 21 7 58 4 8 22 0 3 22 58 32 14 28 0 32
 15 3. 10. 2020 25 809 4 17 55 0 37 47 0 19 147 0 50 8 84 0 9 70 4 2 21 113 51 33 9 11 18
 16 3. 10. 2020 26 894 3 24 58 0 6 46 10 22 134 0 94 11 50 7 15 102 24 4 35 103 69 33 12 14 18
 17 3. 10. 2020 27 905 1 31 63 0 0 55 21 28 124 0 81 28 37 10 19 95 2 3 66 64 82 50 27 11 7
 18 3. 10. 2020 28 950 0 31 57 0 8 75 8 48 131 1 60 15 44 4 6 105 30 0 59 161 34 28 16 20 9
 19 3. 10. 2020 29 977 1 34 59 0 17 64 2 34 103 0 46 25 35 5 17 129 22 4 41 183 87 25 24 17 3
 20 3. 10. 2020 30 955 0 37 48 0 42 59 13 42 101 0 73 42 12 11 18 95 0 6 51 147 90 22 19 27 0
 21 3. 10. 2020 31 1,042 0 39 43 1 44 43 14 39 120 0 81 40 31 10 19 107 0 7 68 213 61 20 26 16 0
 22 3. 10. 2020 32 1,030 2 40 51 1 38 64 6 31 117 0 73 36 29 9 9 137 0 13 40 194 70 20 22 17 11
 23 3. 10. 2020 33 962 2 37 36 0 38 75 18 48 52 6 75 28 27 8 18 98 0 12 40 186 66 15 24 21 32
 00 4. 10. 2020 34 856 1 14 25 0 48 71 13 31 91 5 80 4 19 13 6 57 0 4 48 156 88 19 23 22 18
 01 4. 10. 2020 35 864 1 29 24 0 76 82 8 24 66 0 71 15 27 12 14 78 8 1 38 118 71 13 9 31 48
 02 4. 10. 2020 36 814 0 21 26 0 50 70 14 5 60 0 68 28 22 21 7 42 5 3 20 155 85 31 22 26 33
 03 4. 10. 2020 37 860 0 35 16 0 64 83 11 19 84 0 75 22 14 8 5 46 0 4 11 157 79 37 23 20 47
 04 4. 10. 2020 38 689 0 32 23 0 55 39 3 11 72 0 69 21 17 4 11 55 0 4 22 107 29 13 38 15 49
 05 4. 10. 2020 39 719 1 42 30 0 72 19 6 8 63 0 57 17 33 4 2 77 11 0 37 94 48 13 37 13 35
 06 4. 10. 2020 40 563 0 32 24 0 53 22 7 21 82 0 24 0 31 4 9 52 5 0 27 79 25 1 11 20 34
 07 4. 10. 2020 41 503 2 25 33 0 54 6 4 12 54 5 9 12 13 2 15 36 0 0 31 103 19 5 5 33 25
 08 4. 10. 2020 42 537 0 4 50 0 69 15 3 3 76 0 19 21 41 6 10 35 0 0 27 52 15 12 3 43 33
 09 4. 10. 2020 43 474 0 4 46 0 78 18 5 4 93 0 23 17 48 5 4 24 0 0 15 41 7 4 1 14 23
 10 4. 10. 2020 44 433 0 7 38 0 50 65 0 2 145 3 8 0 31 4 9 30 0 0 5 13 1 8 0 0 14
 11 4. 10. 2020 45 562 0 3 41 0 100 47 8 0 152 0 1 0 62 0 9 23 0 0 7 60 0 16 2 0 31
 12 4. 10. 2020 46 703 2 5 56 0 64 61 16 2 167 0 0 5 69 0 29 43 0 0 5 90 26 18 4 0 41
 13 4. 10. 2020 47 633 1 9 75 0 55 43 7 16 180 0 5 7 51 0 16 26 0 0 9 67 18 24 0 0 24
 14 4. 10. 2020 48 571 0 17 51 0 21 54 15 9 197 0 17 10 15 0 8 30 0 0 1 73 10 17 7 0 19
 15 4. 10. 2020 49 725 2 34 50 0 20 50 9 11 187 0 40 3 13 0 18 38 0 0 32 126 5 26 4 1 56
 16 4. 10. 2020 50 748 18 23 72 0 12 73 2 45 145 0 37 5 8 0 11 55 10 1 48 81 30 26 3 4 39
 17 4. 10. 2020 51 1,007 1 46 64 0 8 83 4 40 157 0 77 56 30 2 16 70 48 4 55 143 40 39 10 12 2
 18 4. 10. 2020 52 978 3 56 58 0 8 72 3 41 160 0 45 25 30 9 7 123 41 0 45 135 39 39 27 10 2
 19 4. 10. 2020 53 1,044 1 58 76 0 9 96 13 36 116 0 50 50 32 11 8 128 33 4 42 145 78 27 19 8 4
 20 4. 10. 2020 54 1,043 1 67 87 0 8 88 6 41 90 0 95 57 32 8 15 79 0 8 40 172 112 15 13 5 4
 21 4. 10. 2020 55 1,116 10 72 69 0 3 124 9 43 119 0 113 24 18 4 7 106 4 12 46 132 127 37 18 7 12
 22 4. 10. 2020 56 1,027 1 64 54 0 14 82 17 23 95 1 97 36 11 2 8 109 3 3 52 179 56 32 42 26 20
 23 4. 10. 2020 57 986 6 35 35 1 14 71 8 24 101 0 67 21 22 0 3 119 0 4 25 249 87 17 25 29 23
 00 5. 10. 2020 58 958 2 28 38 0 26 93 3 7 109 0 64 35 24 5 5 71 34 3 50 194 74 34 14 7 38
 01 5. 10. 2020 59 992 6 34 29 0 47 97 14 4 141 7 94 9 14 10 4 58 55 3 56 142 84 25 23 4 32
 02 5. 10. 2020 60 978 7 48 18 0 23 93 6 8 111 4 67 35 8 7 2 87 25 4 67 169 115 16 21 4 33
 03 5. 10. 2020 61 1,053 6 32 11 0 35 101 14 13 102 3 80 23 33 11 2 64 0 4 54 158 139 49 35 33 51
 04 5. 10. 2020 62 936 1 39 6 0 40 112 8 15 54 3 72 21 42 10 2 74 0 3 36 151 109 34 30 21 53
 05 5. 10. 2020 63 865 0 32 9 0 68 119 10 22 85 1 42 26 36 11 4 69 0 1 25 139 79 31 17 15 24
 06 5. 10. 2020 64 671 0 27 11 0 38 60 3 9 87 0 26 12 17 22 5 93 0 4 32 49 89 18 26 12 31
 07 5. 10. 2020 65 576 1 24 17 0 24 73 5 4 87 0 25 0 13 12 8 75 0 0 24 41 79 9 8 8 39
 08 5. 10. 2020 66 552 1 24 28 0 14 56 0 1 185 0 16 0 12 4 2 67 0 1 24 58 15 7 0 1 36
 09 5. 10. 2020 67 577 1 14 45 0 39 22 8 13 194 0 6 0 13 4 5 71 0 0 7 45 15 10 0 1 64
 10 5. 10. 2020 68 574 0 14 44 0 51 34 11 11 210 0 16 0 32 1 9 37 0 0 2 37 4 3 0 0 58
 11 5. 10. 2020 69 609 0 7 90 0 57 35 9 15 167 0 9 0 17 1 2 50 0 0 9 55 0 7 3 0 76
 12 5. 10. 2020 70 696 0 16 97 0 83 28 8 16 194 0 33 0 9 0 3 35 0 0 6 68 0 8 1 0 91
 13 5. 10. 2020 71 968 0 39 76 0 56 36 10 11 224 0 50 5 25 0 9 61 6 0 8 94 82 21 12 0 143
 15 5. 10. 2020 72 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 1.16 s

Date of report: 2020-10-06 13:00:31