Home Help

SourceaThon - 2020

Number of Profiles by Team Detailed for SourceaThon - 2020

Created: 06.10.2020 13:00:17 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2020 Team Rank Normalized Number Unsourced Category Unsourced Others
Total 0 2,634 57,577 38,990 18,587
 Mighty Oaks 1 127 8,877 6,439 2,438
 Team Roses 2 387 8,134 3,968 4,166
 Super Sweepers 3 168 5,029 3,801 1,228
 Legacy Heirs 4 107 4,078 2,852 1,226
 Team Virginia 5 233 3,496 1,442 2,054
 Flying Dutchmen 6 123 3,317 2,360 957
 Nor'easters 7 87 3,236 2,646 590
 Kiwi Crew 8 231 3,009 1,989 1,020
 SA Springboks 9 176 2,823 1,696 1,127
 Wizards of Aus 10 84 2,349 1,955 394
 Team Missouri 11 81 2,175 1,558 617
 Cornbread Catchers 12 63 1,892 1,335 557
 Tree Nuts 13 66 1,638 1,223 415
 Mighty Maple Leaves 14 61 1,406 1,097 309
 Northwest Terriers 15 110 1,215 936 279
 Twisted Thistles 16 73 1,098 714 384
 Western Red Cedars 17 89 1,072 877 195
 Spic-n-Span Scandinavians 18 76 687 618 69
 Mid-Atlantic 19 47 605 517 88
 Southwest Sunshiners 20 82 572 514 58
 Team Italy 21 96 382 116 266
 Team Massachusetts 22 33 261 179 82
 Musty Dusty 23 31 123 72 51
  24 0 100 83 17
 Germany Genies 25 3 3 3 0

Time taken: 1.47 s

Date of report: 2020-10-06 13:00:18