Home Help

SourceaThon - 2020

Number of Profiles by Team for SourceaThon - 2020

Created: 06.10.2020 13:55:04 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2020 Team Rank Normalized(sum) Number
Total 0 2,634 57,577
 Mighty Oaks 1 127 8,877
 Team Roses 2 387 8,134
 Super Sweepers 3 168 5,029
 Legacy Heirs 4 107 4,078
 Team Virginia 5 233 3,496
 Flying Dutchmen 6 123 3,317
 Nor'easters 7 87 3,236
 Kiwi Crew 8 231 3,009
 SA Springboks 9 176 2,823
 Wizards of Aus 10 84 2,349
 Team Missouri 11 81 2,175
 Cornbread Catchers 12 63 1,892
 Tree Nuts 13 66 1,638
 Mighty Maple Leaves 14 61 1,406
 Northwest Terriers 15 110 1,215
 Twisted Thistles 16 73 1,098
 Western Red Cedars 17 89 1,072
 Spic-n-Span Scandinavians 18 76 687
 Mid-Atlantic 19 47 605
 Southwest Sunshiners 20 82 572
 Team Italy 21 96 382
 Team Massachusetts 22 33 261
 Musty Dusty 23 31 123
  24 0 100
 Germany Genies 25 3 3

Time taken: 1.38 s

Date of report: 2020-10-06 13:55:05