Home Help

SourceaThon - 2021

Number of Profiles by Team Detailed for SourceaThon - 2021

Created: 05.10.2021 13:00:43 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2021 Team Rank Normalized Number Unsourced Category Unsourced Others
Total 0 2,651 56,972 39,171 17,801
 Virginia Sourcers 1 196 6,673 4,404 2,269
 Wizards of Aus 2 157 5,032 3,721 1,311
 Mighty Oaks Roots 3 152 4,719 3,576 1,143
 Mighty Oaks Branches 4 120 4,577 3,160 1,417
 Team Roses 5 223 4,450 2,246 2,204
 Super Sweepers 6 129 4,116 3,076 1,040
 Flying Dutchmen 7 111 3,098 2,470 628
 Cornbread Catchers 8 123 3,080 1,830 1,250
 Nor'Easters 9 62 2,096 1,292 804
 Mighty Maple Leaves 10 83 2,084 1,593 491
 Tree Nuts 11 63 2,077 1,418 659
 Team Missouri 12 109 1,853 1,316 537
 Nordic Noir 13 92 1,755 1,062 693
 Legacy Heirs 14 72 1,519 929 590
 Mid-Atlantic US 15 87 1,481 921 560
 Twisted Thistles 16 72 1,445 1,066 379
 Western Red Cedars 17 90 1,351 1,188 163
 Kiwi Crew 18 123 864 677 187
 Germany Genies 19 88 792 524 268
 South African Springboks 20 67 669 537 132
 Little Team on the Prairie 21 82 657 487 170
 Team Italy 22 78 627 347 280
 Southwest Sunshiners 23 118 473 370 103
 Toddlin' Tortoises 24 23 435 268 167
 Northwest Terriers 25 40 356 243 113
 Team Massachusetts 26 40 316 252 64
 Musty Dusty 27 49 197 99 98
  28 0 180 99 81

Time taken: 2.17 s

Date of report: 2021-10-05 13:00:45