Home Help

SourceaThon - 2021

Number of Profiles by Team By Hour for SourceaThon - 2021

Created: 05.10.2021 13:01:04 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Germany Genies Kiwi Crew Legacy Heirs Little Team on the Prairie Mid-Atlantic US Mighty Maple Leaves Mighty Oaks Branches Mighty Oaks Roots Musty Dusty Nordic Noir Nor'Easters Northwest Terriers South African Springboks Southwest Sunshiners Super Sweepers Team Italy Team Massachusetts Team Missouri Team Roses Toddlin' Tortoises Tree Nuts Twisted Thistles Virginia Sourcers Western Red Cedars Wizards of Aus
Total 0 56,972 180 3,080 3,098 792 864 1,519 657 1,481 2,084 4,577 4,719 197 1,755 2,096 356 669 473 4,116 627 316 1,853 4,450 435 2,077 1,445 6,673 1,351 5,032
 14 1. 10. 2021 1 979 6 25 38 14 6 21 8 39 51 136 129 6 19 33 0 12 3 58 14 10 22 55 4 15 29 82 26 118
 15 1. 10. 2021 2 1,126 3 39 42 11 4 9 17 27 38 149 120 7 40 52 0 9 9 75 15 6 36 91 8 22 19 115 27 136
 16 1. 10. 2021 3 1,147 5 43 49 19 1 7 10 27 78 157 122 1 52 67 0 15 21 66 6 5 21 61 5 36 34 104 30 105
 17 1. 10. 2021 4 1,125 0 34 65 15 2 41 13 14 53 131 121 0 33 69 9 6 11 44 25 7 26 110 4 51 30 102 29 80
 18 1. 10. 2021 5 1,010 6 40 68 25 13 45 13 32 73 81 52 6 16 37 9 7 24 66 7 13 26 99 8 32 20 130 14 48
 19 1. 10. 2021 6 996 4 39 65 28 16 46 4 45 73 60 85 8 17 53 5 8 10 83 4 7 35 87 6 26 18 148 15 1
 20 1. 10. 2021 7 1,154 1 61 81 30 17 21 6 35 77 79 76 1 41 73 7 7 16 90 14 4 46 88 10 46 22 195 7 3
 21 1. 10. 2021 8 1,045 3 71 59 31 14 29 2 38 76 50 87 4 34 40 8 9 27 99 29 18 18 84 16 34 21 138 2 4
 22 1. 10. 2021 9 1,040 0 58 48 24 21 23 6 36 111 47 66 12 56 41 9 19 9 108 14 7 20 60 11 29 23 144 18 20
 23 1. 10. 2021 10 943 0 73 47 11 3 23 6 32 48 33 51 4 50 65 8 23 9 64 14 12 39 62 13 41 29 107 34 42
 00 2. 10. 2021 11 911 4 39 27 15 19 30 6 31 63 48 62 5 40 32 4 15 2 57 13 3 41 82 4 42 17 118 32 60
 01 2. 10. 2021 12 845 2 41 47 1 37 36 7 37 46 39 33 0 35 54 4 2 6 67 16 2 34 29 7 29 17 100 21 96
 02 2. 10. 2021 13 978 0 51 57 0 43 56 12 52 58 36 42 1 17 37 15 2 7 73 17 4 28 46 12 41 12 110 16 133
 03 2. 10. 2021 14 872 3 65 30 2 35 29 4 45 41 22 37 4 12 19 11 2 15 68 11 0 31 90 6 37 7 120 14 112
 04 2. 10. 2021 15 767 3 42 15 2 36 22 3 26 29 15 59 6 10 26 1 3 6 61 9 0 21 65 8 35 17 119 22 106
 05 2. 10. 2021 16 748 1 47 22 4 28 11 4 32 45 17 53 21 20 19 9 6 11 47 7 1 15 41 6 28 15 103 38 97
 06 2. 10. 2021 17 600 2 38 18 1 9 0 6 8 29 6 44 4 24 18 9 10 9 20 5 4 10 42 5 15 18 91 30 125
 07 2. 10. 2021 18 540 1 27 16 3 7 8 8 6 22 14 34 0 19 19 5 7 3 14 1 0 6 33 8 27 25 67 39 121
 08 2. 10. 2021 19 426 0 11 45 11 4 14 0 1 13 8 33 0 9 8 0 11 3 15 3 0 12 34 7 14 12 42 18 98
 09 2. 10. 2021 20 485 0 4 60 12 21 8 2 0 0 37 43 0 18 12 0 10 2 5 2 0 7 25 3 24 20 67 6 97
 10 2. 10. 2021 21 459 1 1 48 16 32 6 3 0 11 92 58 0 31 10 0 17 0 2 0 0 8 10 3 17 8 11 0 74
 11 2. 10. 2021 22 411 2 1 44 1 8 5 0 2 31 109 58 0 12 5 0 12 0 0 4 0 1 5 4 6 16 3 3 79
 12 2. 10. 2021 23 588 3 1 56 0 0 7 0 38 30 160 60 0 24 4 0 10 0 18 12 0 0 19 7 0 11 30 5 93
 13 2. 10. 2021 24 569 13 21 40 10 0 6 10 29 18 106 61 1 40 14 0 7 0 28 16 1 9 30 1 4 25 18 6 55
 14 2. 10. 2021 25 665 4 46 53 19 0 9 5 27 28 88 79 1 32 25 1 6 4 39 1 4 15 27 0 16 34 19 6 77
 15 2. 10. 2021 26 838 0 47 41 13 0 2 1 49 33 142 96 0 35 34 0 15 5 51 2 6 40 31 3 13 32 71 21 55
 16 2. 10. 2021 27 908 7 59 38 4 0 11 11 46 28 105 105 4 25 50 1 13 1 51 0 6 52 75 5 38 19 89 18 47
 17 2. 10. 2021 28 1,007 0 71 42 12 0 15 21 50 24 76 157 4 28 51 7 10 3 62 14 7 46 82 5 34 39 107 25 15
 18 2. 10. 2021 29 958 0 53 44 12 0 10 13 37 37 108 133 3 44 42 4 10 0 35 8 13 20 94 8 44 42 119 22 3
 19 2. 10. 2021 30 833 1 57 70 14 0 4 12 8 48 56 56 1 26 35 9 17 4 76 8 13 5 98 10 44 28 101 29 3
 20 2. 10. 2021 31 1,004 1 59 61 8 0 29 26 19 54 60 71 5 26 46 7 6 11 88 21 2 30 89 20 56 29 161 16 3
 21 2. 10. 2021 32 925 5 45 50 5 1 46 21 13 55 45 49 5 21 46 11 16 10 103 21 2 17 87 15 37 30 141 24 4
 22 2. 10. 2021 33 911 6 40 36 9 2 30 19 30 26 37 58 8 30 18 12 13 7 95 32 13 57 89 7 50 45 95 29 18
 23 2. 10. 2021 34 846 2 56 31 16 9 24 3 15 36 35 54 0 27 19 4 12 8 99 8 2 63 75 4 60 37 75 34 38
 00 3. 10. 2021 35 803 10 54 35 14 6 22 15 16 21 30 57 0 18 20 8 8 13 98 5 5 63 50 1 38 30 110 28 28
 01 3. 10. 2021 36 766 1 38 41 0 10 24 4 21 25 20 60 4 20 35 6 5 22 68 0 0 51 74 5 9 16 99 39 69
 02 3. 10. 2021 37 871 6 50 30 3 8 57 8 13 28 28 50 6 10 43 3 4 17 88 4 3 39 83 1 26 20 111 24 108
 03 3. 10. 2021 38 743 6 60 27 4 7 50 2 7 12 6 20 3 1 41 7 7 14 77 5 3 20 72 6 35 21 137 28 65
 04 3. 10. 2021 39 740 1 70 19 1 11 39 7 2 34 19 23 0 4 32 4 4 6 84 1 5 17 76 6 31 16 105 14 109
 05 3. 10. 2021 40 587 2 52 32 2 14 29 0 2 16 10 25 2 5 31 8 6 0 54 3 11 17 42 4 23 5 104 13 75
 06 3. 10. 2021 41 551 2 44 32 0 13 18 1 13 7 12 35 4 4 21 6 7 1 31 0 6 6 69 2 24 9 60 24 100
 07 3. 10. 2021 42 441 0 18 33 6 12 20 5 9 4 6 18 6 7 18 4 1 4 9 4 4 8 80 1 9 0 43 22 90
 08 3. 10. 2021 43 508 0 13 49 13 9 13 1 1 12 9 44 0 19 5 6 4 2 36 2 0 9 70 13 7 0 68 15 88
 09 3. 10. 2021 44 491 0 16 54 8 13 8 0 0 2 51 47 0 21 3 1 4 2 30 4 0 7 59 4 8 3 75 7 64
 10 3. 10. 2021 45 446 2 5 57 22 13 4 0 0 8 98 61 0 19 1 0 5 0 3 0 0 5 16 6 10 4 66 0 41
 11 3. 10. 2021 46 434 1 0 56 7 4 10 1 3 5 100 67 0 19 0 0 2 0 4 0 0 2 10 5 10 1 23 2 102
 12 3. 10. 2021 47 461 4 2 64 8 1 0 2 4 5 93 76 0 20 1 0 15 0 3 17 0 4 6 6 7 6 22 8 87
 13 3. 10. 2021 48 569 0 30 82 20 14 5 10 11 8 86 66 0 19 6 0 18 0 23 17 0 2 8 5 8 10 30 4 87
 14 3. 10. 2021 49 632 5 30 75 26 8 6 6 25 11 67 69 1 32 14 0 4 0 48 7 0 1 30 7 11 19 36 9 85
 15 3. 10. 2021 50 819 9 48 58 11 12 15 5 39 23 74 96 0 36 35 2 13 8 39 11 6 21 51 5 49 19 44 16 74
 16 3. 10. 2021 51 973 7 48 38 9 14 22 18 36 42 124 71 0 19 74 3 34 7 75 15 17 25 73 0 51 30 83 18 20
 17 3. 10. 2021 52 981 3 66 38 16 19 7 34 32 30 155 67 0 9 35 5 22 14 55 18 15 45 79 5 48 23 105 23 13
 18 3. 10. 2021 53 920 0 90 31 6 6 26 17 35 25 107 40 6 19 57 16 17 5 69 6 9 42 91 3 50 18 100 14 15
 19 3. 10. 2021 54 794 10 70 47 11 15 44 8 13 27 70 53 4 16 53 7 18 3 61 11 3 46 53 3 18 25 84 16 5
 20 3. 10. 2021 55 931 3 64 40 34 14 28 27 8 23 46 52 3 32 53 5 28 3 88 15 11 56 88 7 30 37 114 15 7
 21 3. 10. 2021 56 1,063 0 84 45 11 16 20 20 17 30 80 76 8 48 39 11 5 3 105 3 9 58 93 4 44 30 168 18 18
 22 3. 10. 2021 57 991 0 47 47 9 31 14 39 21 42 47 68 4 28 38 30 1 11 96 29 7 45 97 2 34 25 120 29 30
 23 3. 10. 2021 58 900 0 58 21 8 19 23 15 8 8 40 67 6 47 37 18 4 1 89 11 5 33 105 4 43 25 138 40 27
 00 4. 10. 2021 59 941 1 48 28 8 38 52 13 13 13 20 48 0 61 24 8 6 3 73 5 4 52 109 2 58 27 104 55 68
 01 4. 10. 2021 60 905 3 54 44 36 21 33 5 23 27 15 61 2 16 40 13 1 21 84 6 5 56 84 5 47 21 99 24 59
 02 4. 10. 2021 61 732 2 53 22 6 15 35 9 24 14 26 23 3 6 34 8 0 14 61 4 6 35 51 9 32 26 110 28 76
 03 4. 10. 2021 62 771 1 61 5 5 0 40 10 29 27 14 22 6 9 22 6 0 18 67 8 0 49 81 1 30 25 120 26 89
 04 4. 10. 2021 63 795 2 62 5 5 4 50 8 40 28 16 37 4 11 18 2 0 5 96 27 0 32 53 8 35 13 105 11 118
 05 4. 10. 2021 64 825 0 73 16 7 5 23 19 38 21 16 42 1 6 11 0 3 11 101 0 1 16 64 6 45 27 109 17 147
 06 4. 10. 2021 65 684 4 50 27 3 0 9 24 10 7 2 39 2 16 5 0 7 3 62 0 4 15 103 8 33 21 120 10 100
 07 4. 10. 2021 66 704 2 43 29 5 19 13 3 20 0 5 17 0 26 7 0 19 4 77 3 0 20 96 4 35 15 101 32 109
 08 4. 10. 2021 67 629 1 34 42 3 14 8 2 2 0 36 42 0 19 6 0 6 1 74 1 5 13 73 9 17 0 89 19 113
 09 4. 10. 2021 68 616 2 4 50 2 32 2 4 0 0 91 62 0 36 7 0 1 0 83 5 0 8 21 12 7 4 80 7 96
 10 4. 10. 2021 69 618 0 22 42 7 16 28 0 1 1 92 122 0 21 13 0 2 0 7 2 0 5 16 7 21 22 72 0 99
 11 4. 10. 2021 70 711 0 45 32 12 6 7 4 1 10 149 121 0 30 5 0 20 0 4 2 0 0 21 6 14 30 77 1 114
 12 4. 10. 2021 71 815 0 46 59 11 13 22 7 3 5 147 143 0 12 11 0 5 0 35 3 0 11 39 5 9 20 79 6 124
 13 4. 10. 2021 72 1,152 1 23 93 35 4 10 22 15 0 186 188 0 51 28 0 16 1 32 0 0 62 69 5 28 2 121 13 147

Time taken: 2.16 s

Date of report: 2021-10-05 13:01:06