Home Help

ScanAThon - 2020Overload

Number of Profiles by User by Day for ScanAThon - 2020 Overload

Created: 13.01.2020 14:36:32 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      User - WikiTree ID Overload Rank Number 10.01.2020 12:00:00 10.01.2020 18:00:00 11.01.2020 11.01.2020 06:00:00 11.01.2020 12:00:00 11.01.2020 18:00:00 12.01.2020 12.01.2020 06:00:00 12.01.2020 12:00:00 12.01.2020 18:00:00 13.01.2020 13.01.2020 06:00:00 13.01.2020 12:00:00
Total 0 16,696 1,316 2,307 1,696 640 1,151 1,879 1,246 596 1,282 1,452 1,791 1,094 246
 Others 1 2,509 162 242 204 109 178 309 226 145 259 327 220 84 44
 Overload 2 1,589 18 55 144 40 5 131 125 95 149 78 398 279 72
 Jody A. Rodgers - Rodgers-2825 History 3 1,011 0 182 158 0 143 112 58 0 84 91 183 0 0
 Azure R. Robinson - Robinson-27225 History Captain 4 740 58 83 20 0 4 61 51 0 97 102 174 90 0
 Alex A. Stronach - Stronach-8 History 5 533 7 81 12 15 0 20 1 27 0 21 161 188 0
 Liz Marshall - Marshall-14254 History 6 504 16 66 46 25 5 63 69 84 0 64 65 1 0
 Lesley A. Scott (Hobbs) - Hobbs-1709 History 7 460 0 67 0 58 77 79 19 13 37 36 0 74 0
 Gisèle Cormier - Cormier-1939 History 8 405 48 79 41 0 71 47 0 0 45 51 13 0 10
 Randall D. Gardner - Gardner-8870 History 9 356 110 96 8 0 14 45 48 0 0 10 24 0 1
 Amy Barlow (Lancashire) - Lancashire-42 History 10 350 41 65 9 0 26 69 3 0 73 43 21 0 0
 Beverly S. Swann (Lamb) - Lamb-6875 History 11 343 11 13 145 25 10 86 43 10 0 0 0 0 0
 Madeleine Hardman - Hardman-1532 History 12 282 28 24 0 18 33 30 0 12 45 30 0 54 8
 Marie M. Wallner - Wallner-230 History 13 239 0 21 78 0 0 67 7 0 0 4 58 0 4
 Ronel Olivier (van Heerden) - van_Heerden-335 History 14 220 20 28 51 6 25 28 0 15 8 0 8 16 15
 Paula J. Franklin (Brewer) aka Keith - Brewer-566 History 15 216 4 49 26 0 15 37 11 0 4 53 17 0 0
 Jennifer S. Corl (McKinzie) - McKinzie-257 History 16 211 0 0 0 15 0 66 67 0 0 41 0 22 0
 Stephen N. McCallum - McCallum-662 History 17 207 59 51 0 52 35 0 0 0 4 1 0 5 0
 Maxx G. Martin - Martin-46788 History 18 205 16 23 35 26 0 0 14 31 0 7 24 29 0
 Mary A. Jensen (Brandt) - Brandt-1372 History 19 200 8 36 19 0 0 33 64 0 11 19 10 0 0
 Filip Beunis - Beunis-2 History 20 170 50 38 26 0 28 0 0 2 11 15 0 0 0
 Laura J. Bozzay (Pennie) - Pennie-22 History 21 168 28 49 4 0 17 13 0 1 9 14 5 27 1
 T Lear - Lear-406 History 22 155 73 3 0 3 37 35 0 0 0 3 0 1 0
 Cindy K. Stevens - Stevens-18639 History 23 151 0 0 2 20 0 6 24 14 14 14 32 25 0
 Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - Beckett-454 History Captain 24 150 43 29 17 0 23 30 0 0 0 8 0 0 0
 Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History Captain 25 150 6 17 15 20 31 8 0 14 12 23 4 0 0
 Janet Wild (Langridge) - Langridge-71 History 26 146 29 11 1 0 10 25 4 1 23 16 3 21 2
 Brian M. Lamothe - Lamothe-185 History 27 145 0 12 0 0 42 0 0 0 91 0 0 0 0
 Virginia L. Fields (Butter) - Butter-100 History 28 137 0 19 42 0 31 17 18 0 3 7 0 0 0
 Margaret L. Allison (Dickson) aka Bailey - Dickson-4413 History 29 135 0 23 23 9 0 9 16 11 0 14 15 15 0
 Kathy Zipperer (Stuewe) - Stuewe-5 History 30 133 4 42 17 0 1 15 8 0 1 26 19 0 0
 Gesinus Knegt - Knegt-10 History 31 132 0 16 0 2 3 0 0 16 66 8 0 10 11
 Gillian Thomas - Thomas-7679 History Captain 32 124 0 0 33 36 0 11 9 0 0 0 11 24 0
 Dorothy M. Barry - Barry-1264 History Captain 33 116 27 14 10 5 8 13 20 5 0 0 3 11 0
 Robin A. Shaules (Dodge) aka Casey - Dodge-4214 History 34 107 0 43 19 0 0 0 43 0 0 0 2 0 0
 Pip Sheppard - Sheppard-2686 History 35 104 22 22 14 6 14 1 0 0 0 0 25 0 0
 Anastasia A. Beckwith - Beckwith-1105 History 36 100 0 20 15 1 7 3 15 9 0 0 26 4 0
 Cheryl L. Cunningham (Jillson) aka Colvin - Jillson-129 History 37 99 22 23 17 0 0 0 24 0 0 8 5 0 0
 Shirley A. Davis - Davis-18975 History 38 92 32 17 13 0 10 16 0 0 4 0 0 0 0
 Geneadiva Mere (Tull) - Tull-5 History 39 88 1 27 29 0 1 0 0 5 25 0 0 0 0
 Rhonda L. Zimmerman (Tucker) - Tucker-11319 History 40 85 0 9 0 0 15 21 3 0 22 0 0 0 15
 Ryan Ross - Ross-18241 History 41 80 12 23 17 11 7 1 7 0 0 0 2 0 0
 Theresia A. Kennedy - Kennedy-16064 History 42 77 0 1 0 0 0 1 0 0 5 24 40 6 0
 Stephen P. Trueblood - Trueblood-273 History 43 76 15 0 0 21 36 0 0 0 0 0 0 4 0
 Sue Hall - Hall-16256 History 44 73 9 11 0 0 21 10 2 0 0 18 2 0 0
 LaMyra Morton - Morton-7125 History 45 73 5 6 0 0 0 11 10 0 0 22 19 0 0
 Lynnette L. Hettrick (Blevins) - Blevins-2594 History 46 72 0 0 10 0 0 20 0 0 10 0 24 0 8
 Pamela E. Culy - Culy-18 History 47 70 10 9 7 0 9 16 11 0 1 4 3 0 0
 Darryl Denning - Denning-838 History 48 70 0 11 0 0 9 14 18 0 0 0 18 0 0
 Judith A. Chidlow (Johnstone) - Johnstone-588 History 49 70 13 22 10 0 17 6 0 0 0 0 2 0 0
 TC Duran - Duran-985 History 50 69 20 23 4 0 1 8 3 0 0 1 9 0 0
 Carol M. Baldwin PhD, RN - Baldwin-3428 History 51 66 2 12 8 0 0 0 13 3 2 6 11 9 0
 Mindy L. Silva aka Millard - Silva-1055 History 52 65 22 14 0 2 10 5 3 0 3 0 0 0 6
 Zachary J. Smith - Smith-126297 History 53 64 0 25 36 2 0 1 0 0 0 0 0 0 0
 Michele A. Bazley - Bazley-67 History 54 63 0 1 11 0 5 14 11 0 4 14 3 0 0
 Minke Wagenaar - Wagenaar-226 History 55 62 9 2 0 0 10 22 0 2 15 2 0 0 0
 Chris I. Whitten - Whitten-1 History Captain 56 62 14 9 0 0 0 10 19 0 6 4 0 0 0
 Abby K. Glann (Brown) - Brown-8212 History 57 61 0 44 17 0 0 0 0 0 0 0 0 0 0
 Lisa E. Linn (Phelps) M.S.Ed. - Phelps-3330 History 58 61 3 12 9 4 3 10 9 0 0 10 1 0 0
 Lori A. Larsen (Evans) - Evans-26852 History 59 56 5 16 0 0 2 29 0 0 4 0 0 0 0
 Gurney G. Thompson Jr - Thompson-34031 History 60 56 5 1 11 0 2 0 8 0 6 0 23 0 0
 Jay L. Benefiel - Benefiel-220 History 61 54 0 29 6 0 0 9 5 1 0 4 0 0 0
 Aleš Trtnik - Trtnik-2 History 62 54 2 4 0 11 0 0 0 8 12 17 0 0 0
 Judy L. Bramlage (Flamer) aka Hendricks - Flamer-1 History 63 52 0 0 0 11 1 7 2 0 5 8 9 6 3
 Butch C. Smith - Smith-121775 History 64 52 10 12 2 3 7 0 0 0 4 9 5 0 0
 Alexis C. Nelson (Lovelace) - Lovelace-587 History 65 50 7 9 2 0 0 16 4 0 0 7 5 0 0
 Vivian A. Egan (Lennox) - Lennox-154 History 66 49 8 4 31 6 0 0 0 0 0 0 0 0 0
 Sondra K. Marshall - Marshall-8222 History 67 49 4 5 5 0 7 6 1 10 2 8 1 0 0
 Beth A. Blankenship - Blankenship-756 History 68 48 14 2 0 0 7 7 0 0 2 14 0 0 2
 Bea Wijma (Timmerman) - Timmerman-225 History Captain 69 48 5 7 2 0 0 1 3 0 8 5 14 3 0
 Marcel Cormier - Cormier-1949 History 70 47 0 25 8 0 0 0 0 0 0 0 14 0 0
 Kathleen M. Cobcroft (Watson) - Watson-15643 History Captain 71 47 0 27 5 0 0 0 0 15 0 0 0 0 0
 Astrid Spaargaren (Schellenberger) - Schellenberger-149 History 72 46 0 0 1 0 0 0 0 0 0 44 1 0 0
 Kristin A. Anderson (Williams) - Williams-5383 History 73 46 0 0 7 0 2 13 8 0 6 7 3 0 0
 Annette Boshoff (Kloppers) - Kloppers-163 History 74 44 3 13 0 7 1 5 0 0 15 0 0 0 0
 Diana L. Curtis (Clouser) - Clouser-20 History 75 43 0 13 8 7 0 10 5 0 0 0 0 0 0
 Elaine M. Mattsen (Wilson) Mrs aka Wilson and Shaw - Wilson-67470 History 76 43 0 15 4 0 0 9 6 9 0 0 0 0 0
 Hilary V. Gadsby (Buckle) - Buckle-52 History 77 42 0 0 0 0 3 0 0 0 3 0 0 20 16
 Katie M. Goodwin (Collins) - Collins-17962 History 78 42 0 2 6 14 0 0 1 7 0 1 0 11 0
 Joe M. Farler - Farler-25 History 79 42 5 3 0 0 0 0 0 0 5 0 0 20 9
 Errolyn Alatalo Martin (Alatalo) - Alatalo-18 History 80 41 0 4 21 0 9 3 0 0 4 0 0 0 0
 Dean E. Anderson - Anderson-27686 History 81 40 0 21 2 0 0 0 17 0 0 0 0 0 0
 Janet Thorpe (Cave) aka Smith - Cave-596 History 82 40 5 18 0 1 2 7 0 1 6 0 0 0 0
 SJ Baty - Baty-260 History 83 38 0 0 0 0 0 0 0 9 2 14 0 4 9
 David M. Selman - Selman-334 History 84 38 14 14 2 0 0 0 0 0 0 2 6 0 0
 Edie M. Barney aka Zahn - Barney-1850 History 85 33 0 0 30 0 3 0 0 0 0 0 0 0 0
 Jamie Nelson - Nelson-3486 History 86 33 0 15 7 3 0 0 5 0 0 3 0 0 0
 Elaine Bales - Bales-1788 History 87 32 8 24 0 0 0 0 0 0 0 0 0 0 0
 Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 History Captain 88 32 0 5 11 0 0 9 0 0 0 0 7 0 0
 Ward H. Hindman - Hindman-473 History 89 27 0 0 23 0 0 0 4 0 0 0 0 0 0
 Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Captain 90 27 0 0 20 3 0 4 0 0 0 0 0 0 0
 Dawn M. Anonymous (Folwell) - Folwell-54 History 91 26 11 0 0 0 0 0 0 0 15 0 0 0 0
 Debi K. Matlack (Moseley) - Moseley-537 History 92 26 13 0 0 0 1 1 0 0 7 4 0 0 0
 Donna M. Martin (Faden) aka Simon - Faden-13 History 93 25 2 4 8 8 2 1 0 0 0 0 0 0 0
 Gary W W. Haagenson - Haagenson-12 History 94 25 9 3 0 0 4 4 0 0 3 2 0 0 0
 Catherine Ryan - Ryan-6077 History 95 24 0 0 5 13 6 0 0 0 0 0 0 0 0
 Deena B. Cross (Smith) - Smith-18204 History 96 24 0 0 0 0 1 5 9 0 0 9 0 0 0
 Richard F. Van Wasshnova - Van_Wasshnova-1 History 97 23 1 6 0 0 0 0 4 0 6 3 1 2 0
 Fiona P. Lee (Reid) - Reid-4316 History 98 22 0 0 0 2 16 4 0 0 0 0 0 0 0
 Heather Ford (Shear) aka Fredericksen - Shear-275 History 99 22 1 0 0 0 0 2 2 0 3 6 8 0 0
 William K. Foster Jr - Foster-86 History 100 21 1 0 0 0 0 2 18 0 0 0 0 0 0
 Peggy M. Watkins - Watkins-7379 History 101 21 0 14 7 0 0 0 0 0 0 0 0 0 0
 Donald D. Howard - Howard-18984 History 102 20 0 5 0 0 0 0 0 0 0 9 6 0 0
 Len C. Lawson - Lawson-8296 History 103 20 16 3 0 0 0 1 0 0 0 0 0 0 0
 Erik P. Oosterwal - Oosterwal-2 History 104 19 0 15 3 0 1 0 0 0 0 0 0 0 0
 Saskia J. Wijngaard aka Ciniello - Wijngaard-7 History 105 19 0 4 3 0 0 12 0 0 0 0 0 0 0
 Claire E. Nava (Chapel) - Chapel-160 History 106 18 5 0 0 3 0 0 0 7 3 0 0 0 0
 Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History 107 18 0 0 11 4 0 0 0 0 0 0 0 3 0
 Loretta C. Corbin (Leger) aka Moore - Leger-741 History 108 18 14 4 0 0 0 0 0 0 0 0 0 0 0
 Brian D. Kerr Esq - Kerr-2707 History 109 17 0 0 0 0 1 10 0 0 0 4 2 0 0
 Kathryn A. Morse - Morse-5268 History 110 17 7 0 0 0 5 0 0 0 0 5 0 0 0
 Missy S. Berryann aka Skippen - Berryann-1 History 111 16 8 3 0 0 0 0 0 3 1 0 1 0 0
 Amy Wiemer (Forstrom) - Forstrom-18 History 112 16 9 2 0 0 0 3 0 0 2 0 0 0 0
 Kitty A. Cooper (Munson) aka Bethe - Munson-2224 History 113 16 0 0 0 0 0 5 3 0 0 0 4 4 0
 Katherine A. Story aka Sides - Story-1887 History 114 16 4 1 4 0 4 0 1 0 0 2 0 0 0
 Enoch Stuivenberg - Stuivenberg-2 History 115 16 2 0 0 3 0 1 0 3 3 1 0 3 0
 Sarah C. Rojas (Callis) - Callis-74 History 116 15 2 5 1 0 4 0 1 0 0 1 1 0 0
 Laura G. Dvir (Gerston) - Gerston-3 History 117 14 0 0 0 0 0 8 0 0 0 0 3 0 3
 Cassandra A. Miles - Miles-5060 History 118 13 0 0 0 0 0 3 10 0 0 0 0 0 0
 Culley A. Schweger Bell (Schweger) - Schweger-2 History 119 13 0 0 0 0 0 0 10 2 0 0 0 1 0
 Robynne F. Lozier (Thompson) - Thompson-31031 History Captain 120 13 12 0 0 0 0 0 0 0 0 1 0 0 0
 Heather J. Brannon (Brown) - Brown-87900 History 121 12 3 2 0 0 0 2 0 0 0 5 0 0 0
 Bartley D. McRorie - McRorie-37 History 122 12 0 0 0 1 8 0 1 0 0 1 1 0 0
 Michelle R. Enke - Enke-19 History 123 11 0 0 0 0 0 0 0 0 0 0 1 7 3
 Amanda P. Myers - Myers-9915 History 124 11 0 0 0 0 0 0 6 0 0 0 5 0 0
 Mags Gaulden - Gaulden-7 History 125 10 4 6 0 0 0 0 0 0 0 0 0 0 0
 Danielle M. Logue aka Boyd, Fahey, Carney - Logue-680 History 126 10 4 0 0 0 0 0 5 0 0 0 1 0 0
 David J. Urquhart - Urquhart-93 History 127 10 0 0 0 0 0 0 0 0 0 0 0 9 1
 Dave E. Dardinger - Dardinger-2 History 128 9 0 3 0 0 0 0 1 0 0 2 3 0 0
 Dan E. Cockrum - Cockrum-479 History 129 8 0 3 4 0 0 1 0 0 0 0 0 0 0
 Sally E. Mahoney - Mahoney-1820 History 130 8 6 0 0 0 0 2 0 0 0 0 0 0 0
 Dr. Ted Vandevis - Vandevis-11 History 131 8 0 0 0 0 0 0 0 0 8 0 0 0 0
 Veronica A. Williams (Coat) aka Coates - Coat-12 History 132 7 0 0 2 0 0 0 0 5 0 0 0 0 0
 Anon Cormack - Cormack-404 History 133 7 0 1 0 0 2 2 0 0 1 1 0 0 0
 L Costello - Costello-1358 History 134 7 0 1 0 0 1 0 0 0 0 0 4 1 0
 Nancy J. Neill (McGarrett) - McGarrett-10 History 135 7 0 0 0 0 1 0 6 0 0 0 0 0 0
 Lydia K. Holland (Neff) - Neff-483 History 136 7 5 1 0 0 0 1 0 0 0 0 0 0 0
 Liz L. Shifflett (Noland) aka Lavallee - Noland-165 History Captain 137 7 0 0 0 0 0 2 1 1 0 3 0 0 0
 Bengt J. Olsson - Olsson-2976 History Captain 138 7 0 0 0 7 0 0 0 0 0 0 0 0 0
 Bertram P. Sluys - Sluys-6 History 139 7 0 0 3 0 0 4 0 0 0 0 0 0 0
 Cara Dailey - Dailey-684 History 140 6 0 0 2 0 0 1 3 0 0 0 0 0 0
 Ashley M. Mullins (Gauthier) - Gauthier-287 History 141 6 0 0 0 0 0 0 0 0 3 3 0 0 0
 Erik D. Granstrom - Granstrom-5 History 142 6 0 2 0 0 0 4 0 0 0 0 0 0 0
 Kayla B. Cieszlak (Kibbey) - Kibbey-108 History 143 6 2 2 0 0 0 0 0 0 0 1 1 0 0
 Arthur R. Van Riper Jr - Van_Riper-81 History 144 6 1 0 1 0 0 0 0 0 0 4 0 0 0
 Beverly S. Ahrens (Davis) - Davis-42946 History 145 4 0 3 0 0 1 0 0 0 0 0 0 0 0
 Dash L. Dwyer - Dwyer-101 History 146 4 0 0 0 0 0 0 0 0 0 0 0 1 3
 Judy T. Weggelaar (Dyer) aka Murtha - Dyer-10748 History 147 4 0 0 1 2 0 1 0 0 0 0 0 0 0
 Chris G. Burrow ACIB - Burrow-237 History 148 3 0 2 0 0 0 1 0 0 0 0 0 0 0
 Susan J. Durant (Heddle) - Heddle-137 History 149 3 0 1 2 0 0 0 0 0 0 0 0 0 0
 Alicia D. Taylor (Bonner) aka Inglett, Tilley, Boswell - Bonner-1839 History 150 2 0 1 1 0 0 0 0 0 0 0 0 0 0
 Teresa K. Davis aka Carroll,Osborne - Davis-22213 History 151 2 0 0 0 0 0 0 0 0 0 2 0 0 0
 Susan C. DeFoe - DeFoe-76 History 152 2 1 1 0 0 0 0 0 0 0 0 0 0 0
 Russ J. Gunther KT CH - Gunther-113 History Captain 153 2 0 0 0 0 0 2 0 0 0 0 0 0 0
 Lori A. Stackow (Jacob) aka Daniels - Jacob-1810 History 154 2 0 0 1 0 0 0 0 0 0 0 1 0 0
 Lisa R. Murphy (Kelsey) aka Ford Dunavan - Kelsey-745 History Captain 155 2 0 0 0 0 0 2 0 0 0 0 0 0 0
 Albert M. van der Merwede - van_der_Merwede-22 History 156 2 0 0 0 0 0 2 0 0 0 0 0 0 0
 Connie S. Gerregano (Cassetty) - Cassetty-9 History 157 1 0 0 0 0 0 0 0 0 0 1 0 0 0
 Bob W. Keniston Jr. - Keniston-36 History Captain 158 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 Jayme C. Arrington (Mullins) - Mullins-2069 History 159 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 Ellen Smith - Smith-62120 History 160 1 0 0 1 0 0 0 0 0 0 0 0 0 0

Time taken: 3.3 s

Date of report: 2020-01-13 14:36:35