Home Help

ScanAThon - 2020Overload

Number of Profiles by Team And User by Day for ScanAThon - 2020 Overload

Created: 13.01.2020 14:36:42 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Scan-A-Thon 2020 Team Overload User - WikiTree ID Overload Rank Normalized Number 10.01.2020 12:00:00 10.01.2020 18:00:00 11.01.2020 11.01.2020 06:00:00 11.01.2020 12:00:00 11.01.2020 18:00:00 12.01.2020 12.01.2020 06:00:00 12.01.2020 12:00:00 12.01.2020 18:00:00 13.01.2020 13.01.2020 06:00:00 13.01.2020 12:00:00
Total 0 1,778 16,696 1,316 2,307 1,696 640 1,151 1,879 1,246 596 1,282 1,452 1,791 1,094 246
 OthersOthers 1 0 2,509 162 242 204 109 178 309 226 145 259 327 220 84 44
 Sandringham Strollers 2 88 1,674 197 151 78 146 222 214 56 29 121 124 56 239 41
  Lesley A. Scott (Hobbs) - Hobbs-1709 History 1 24 460 0 67 0 58 77 79 19 13 37 36 0 74 0
  Madeleine Hardman - Hardman-1532 History 2 15 282 28 24 0 18 33 30 0 12 45 30 0 54 8
  T Lear - Lear-406 History 3 8 155 73 3 0 3 37 35 0 0 0 3 0 1 0
  Janet Wild (Langridge) - Langridge-71 History 4 8 146 29 11 1 0 10 25 4 1 23 16 3 21 2
  Gillian Thomas - Thomas-7679 History Captain 5 7 124 0 0 33 36 0 11 9 0 0 0 11 24 0
  Pip Sheppard - Sheppard-2686 History 6 5 104 22 22 14 6 14 1 0 0 0 0 25 0 0
  Stephen P. Trueblood - Trueblood-273 History 7 4 76 15 0 0 21 36 0 0 0 0 0 0 4 0
  Carol M. Baldwin PhD, RN - Baldwin-3428 History 8 3 66 2 12 8 0 0 0 13 3 2 6 11 9 0
  Michele A. Bazley - Bazley-67 History 9 3 63 0 1 11 0 5 14 11 0 4 14 3 0 0
  Beth A. Blankenship - Blankenship-756 History 10 3 48 14 2 0 0 7 7 0 0 2 14 0 0 2
  Hilary V. Gadsby (Buckle) - Buckle-52 History 11 2 42 0 0 0 0 3 0 0 0 3 0 0 20 16
  Joe M. Farler - Farler-25 History 12 2 42 5 3 0 0 0 0 0 0 5 0 0 20 9
  Elizabeth A. Viney (Greet) aka Yeates - Greet-49 History 13 1 18 0 0 11 4 0 0 0 0 0 0 0 3 0
  Laura G. Dvir (Gerston) - Gerston-3 History 14 1 14 0 0 0 0 0 8 0 0 0 0 3 0 3
  Heather J. Brannon (Brown) - Brown-87900 History 15 1 12 3 2 0 0 0 2 0 0 0 5 0 0 0
  David J. Urquhart - Urquhart-93 History 16 1 10 0 0 0 0 0 0 0 0 0 0 0 9 1
  Lydia K. Holland (Neff) - Neff-483 History 17 0 7 5 1 0 0 0 1 0 0 0 0 0 0 0
  Chris G. Burrow ACIB - Burrow-237 History 18 0 3 0 2 0 0 0 1 0 0 0 0 0 0 0
  Susan C. DeFoe - DeFoe-76 History 19 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0
 OverloadOverload 3 116 1,589 18 55 144 40 5 131 125 95 149 78 398 279 72
 Tree Nuts 4 260 1,560 33 268 329 30 163 203 152 10 87 94 185 0 6
  Jody A. Rodgers - Rodgers-2825 History 1 168 1,011 0 182 158 0 143 112 58 0 84 91 183 0 0
  Beverly S. Swann (Lamb) - Lamb-6875 History 2 57 343 11 13 145 25 10 86 43 10 0 0 0 0 0
  Robin A. Shaules (Dodge) aka Casey - Dodge-4214 History 3 18 107 0 43 19 0 0 0 43 0 0 0 2 0 0
  Mindy L. Silva aka Millard - Silva-1055 History 4 11 65 22 14 0 2 10 5 3 0 3 0 0 0 6
  Jamie Nelson - Nelson-3486 History 5 6 33 0 15 7 3 0 0 5 0 0 3 0 0 0
  Jayme C. Arrington (Mullins) - Mullins-2069 History 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 Team Roses 5 261 1,306 31 185 103 57 5 120 135 118 11 105 236 200 0
  Alex A. Stronach - Stronach-8 History 1 107 533 7 81 12 15 0 20 1 27 0 21 161 188 0
  Liz Marshall - Marshall-14254 History 2 101 504 16 66 46 25 5 63 69 84 0 64 65 1 0
  Mary A. Jensen (Brandt) - Brandt-1372 History 3 40 200 8 36 19 0 0 33 64 0 11 19 10 0 0
  Katie M. Goodwin (Collins) - Collins-17962 History 4 8 42 0 2 6 14 0 0 1 7 0 1 0 11 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Captain 5 5 27 0 0 20 3 0 4 0 0 0 0 0 0 0
 Western Red Cedars 6 191 953 62 91 27 20 13 79 76 24 114 125 207 115 0
  Azure R. Robinson - Robinson-27225 History Captain 1 148 740 58 83 20 0 4 61 51 0 97 102 174 90 0
  Cindy K. Stevens - Stevens-18639 History 2 30 151 0 0 2 20 0 6 24 14 14 14 32 25 0
  Sondra K. Marshall - Marshall-8222 History 3 10 49 4 5 5 0 7 6 1 10 2 8 1 0 0
  Anon Cormack - Cormack-404 History 4 1 7 0 1 0 0 2 2 0 0 1 1 0 0 0
  Erik D. Granstrom - Granstrom-5 History 5 1 6 0 2 0 0 0 4 0 0 0 0 0 0 0
 Cornbread Catchers 7 48 921 97 148 52 57 48 136 113 21 24 119 74 29 3
  Jennifer S. Corl (McKinzie) - McKinzie-257 History 1 11 211 0 0 0 15 0 66 67 0 0 41 0 22 0
  Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History Captain 2 8 150 6 17 15 20 31 8 0 14 12 23 4 0 0
  Ryan Ross - Ross-18241 History 3 4 80 12 23 17 11 7 1 7 0 0 0 2 0 0
  Theresia A. Kennedy - Kennedy-16064 History 4 4 77 0 1 0 0 0 1 0 0 5 24 40 6 0
  TC Duran - Duran-985 History 5 4 69 20 23 4 0 1 8 3 0 0 1 9 0 0
  Lori A. Larsen (Evans) - Evans-26852 History 6 3 56 5 16 0 0 2 29 0 0 4 0 0 0 0
  Alexis C. Nelson (Lovelace) - Lovelace-587 History 7 3 50 7 9 2 0 0 16 4 0 0 7 5 0 0
  Dean E. Anderson - Anderson-27686 History 8 2 40 0 21 2 0 0 0 17 0 0 0 0 0 0
  David M. Selman - Selman-334 History 9 2 38 14 14 2 0 0 0 0 0 0 2 6 0 0
  Donna M. Martin (Faden) aka Simon - Faden-13 History 10 1 25 2 4 8 8 2 1 0 0 0 0 0 0 0
  Deena B. Cross (Smith) - Smith-18204 History 11 1 24 0 0 0 0 1 5 9 0 0 9 0 0 0
  Donald D. Howard - Howard-18984 History 12 1 20 0 5 0 0 0 0 0 0 0 9 6 0 0
  Len C. Lawson - Lawson-8296 History 13 1 20 16 3 0 0 0 1 0 0 0 0 0 0 0
  Claire E. Nava (Chapel) - Chapel-160 History 14 1 18 5 0 0 3 0 0 0 7 3 0 0 0 0
  Sarah C. Rojas (Callis) - Callis-74 History 15 1 15 2 5 1 0 4 0 1 0 0 1 1 0 0
  Mags Gaulden - Gaulden-7 History 16 1 10 4 6 0 0 0 0 0 0 0 0 0 0 0
  Danielle M. Logue aka Boyd, Fahey, Carney - Logue-680 History 17 1 10 4 0 0 0 0 0 5 0 0 0 1 0 0
  Dash L. Dwyer - Dwyer-101 History 18 0 4 0 0 0 0 0 0 0 0 0 0 0 1 3
  Alicia D. Taylor (Bonner) aka Inglett, Tilley, Boswell - Bonner-1839 History 19 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0
  Teresa K. Davis aka Carroll,Osborne - Davis-22213 History 20 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0
 Flying Dutchmen 8 66 918 111 146 107 22 84 80 27 38 134 83 28 32 26
  Ronel Olivier (van Heerden) - van_Heerden-335 History 1 16 220 20 28 51 6 25 28 0 15 8 0 8 16 15
  Filip Beunis - Beunis-2 History 2 12 170 50 38 26 0 28 0 0 2 11 15 0 0 0
  Gesinus Knegt - Knegt-10 History 3 9 132 0 16 0 2 3 0 0 16 66 8 0 10 11
  Cheryl L. Cunningham (Jillson) aka Colvin - Jillson-129 History 4 7 99 22 23 17 0 0 0 24 0 0 8 5 0 0
  Minke Wagenaar - Wagenaar-226 History 5 4 62 9 2 0 0 10 22 0 2 15 2 0 0 0
  Bea Wijma (Timmerman) - Timmerman-225 History Captain 6 3 48 5 7 2 0 0 1 3 0 8 5 14 3 0
  Astrid Spaargaren (Schellenberger) - Schellenberger-149 History 7 3 46 0 0 1 0 0 0 0 0 0 44 1 0 0
  Annette Boshoff (Kloppers) - Kloppers-163 History 8 3 44 3 13 0 7 1 5 0 0 15 0 0 0 0
  Fiona P. Lee (Reid) - Reid-4316 History 9 2 22 0 0 0 2 16 4 0 0 0 0 0 0 0
  Erik P. Oosterwal - Oosterwal-2 History 10 1 19 0 15 3 0 1 0 0 0 0 0 0 0 0
  Saskia J. Wijngaard aka Ciniello - Wijngaard-7 History 11 1 19 0 4 3 0 0 12 0 0 0 0 0 0 0
  Enoch Stuivenberg - Stuivenberg-2 History 12 1 16 2 0 0 3 0 1 0 3 3 1 0 3 0
  Dr. Ted Vandevis - Vandevis-11 History 13 1 8 0 0 0 0 0 0 0 0 8 0 0 0 0
  Bertram P. Sluys - Sluys-6 History 14 0 7 0 0 3 0 0 4 0 0 0 0 0 0 0
  Judy T. Weggelaar (Dyer) aka Murtha - Dyer-10748 History 15 0 4 0 0 1 2 0 1 0 0 0 0 0 0 0
  Albert M. van der Merwede - van_der_Merwede-22 History 16 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
 Super Sweepers 9 69 824 97 150 92 9 81 93 76 15 25 107 27 42 10
  Paula J. Franklin (Brewer) aka Keith - Brewer-566 History 1 18 216 4 49 26 0 15 37 11 0 4 53 17 0 0
  Laura J. Bozzay (Pennie) - Pennie-22 History 2 14 168 28 49 4 0 17 13 0 1 9 14 5 27 1
  Virginia L. Fields (Butter) - Butter-100 History 3 11 137 0 19 42 0 31 17 18 0 3 7 0 0 0
  Dorothy M. Barry - Barry-1264 History Captain 4 10 116 27 14 10 5 8 13 20 5 0 0 3 11 0
  Lisa E. Linn (Phelps) M.S.Ed. - Phelps-3330 History 5 5 61 3 12 9 4 3 10 9 0 0 10 1 0 0
  SJ Baty - Baty-260 History 6 3 38 0 0 0 0 0 0 0 9 2 14 0 4 9
  Debi K. Matlack (Moseley) - Moseley-537 History 7 2 26 13 0 0 0 1 1 0 0 7 4 0 0 0
  William K. Foster Jr - Foster-86 History 8 2 21 1 0 0 0 0 2 18 0 0 0 0 0 0
  Loretta C. Corbin (Leger) aka Moore - Leger-741 History 9 1 18 14 4 0 0 0 0 0 0 0 0 0 0 0
  Kathryn A. Morse - Morse-5268 History 10 1 17 7 0 0 0 5 0 0 0 0 5 0 0 0
  Beverly S. Ahrens (Davis) - Davis-42946 History 11 0 4 0 3 0 0 1 0 0 0 0 0 0 0 0
  Lori A. Stackow (Jacob) aka Daniels - Jacob-1810 History 12 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0
 Nor'easters 10 116 812 80 163 85 2 134 71 21 0 144 73 29 0 10
  Gisèle Cormier - Cormier-1939 History 1 58 405 48 79 41 0 71 47 0 0 45 51 13 0 10
  Brian M. Lamothe - Lamothe-185 History 2 21 145 0 12 0 0 42 0 0 0 91 0 0 0 0
  Sue Hall - Hall-16256 History 3 10 73 9 11 0 0 21 10 2 0 0 18 2 0 0
  Zachary J. Smith - Smith-126297 History 4 9 64 0 25 36 2 0 1 0 0 0 0 0 0 0
  Chris I. Whitten - Whitten-1 History Captain 5 9 62 14 9 0 0 0 10 19 0 6 4 0 0 0
  Marcel Cormier - Cormier-1949 History 6 7 47 0 25 8 0 0 0 0 0 0 0 14 0 0
  Amy Wiemer (Forstrom) - Forstrom-18 History 7 2 16 9 2 0 0 0 3 0 0 2 0 0 0 0
 Team Missouri 11 84 755 163 205 52 1 49 97 67 1 3 53 53 7 4
  Randall D. Gardner - Gardner-8870 History 1 40 356 110 96 8 0 14 45 48 0 0 10 24 0 1
  Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - Beckett-454 History Captain 2 17 150 43 29 17 0 23 30 0 0 0 8 0 0 0
  LaMyra Morton - Morton-7125 History 3 8 73 5 6 0 0 0 11 10 0 0 22 19 0 0
  Abby K. Glann (Brown) - Brown-8212 History 4 7 61 0 44 17 0 0 0 0 0 0 0 0 0 0
  Jay L. Benefiel - Benefiel-220 History 5 6 54 0 29 6 0 0 9 5 1 0 4 0 0 0
  Heather Ford (Shear) aka Fredericksen - Shear-275 History 6 2 22 1 0 0 0 0 2 2 0 3 6 8 0 0
  Katherine A. Story aka Sides - Story-1887 History 7 2 16 4 1 4 0 4 0 1 0 0 2 0 0 0
  Bartley D. McRorie - McRorie-37 History 8 1 12 0 0 0 1 8 0 1 0 0 1 1 0 0
  Michelle R. Enke - Enke-19 History 9 1 11 0 0 0 0 0 0 0 0 0 0 1 7 3
 Legacy Heirs 12 46 741 114 128 108 71 80 80 27 9 67 31 4 7 15
  Stephen N. McCallum - McCallum-662 History 1 13 207 59 51 0 52 35 0 0 0 4 1 0 5 0
  Shirley A. Davis - Davis-18975 History 2 6 92 32 17 13 0 10 16 0 0 4 0 0 0 0
  Rhonda L. Zimmerman (Tucker) - Tucker-11319 History 3 5 85 0 9 0 0 15 21 3 0 22 0 0 0 15
  Aleš Trtnik - Trtnik-2 History 4 3 54 2 4 0 11 0 0 0 8 12 17 0 0 0
  Kristin A. Anderson (Williams) - Williams-5383 History 5 3 46 0 0 7 0 2 13 8 0 6 7 3 0 0
  Diana L. Curtis (Clouser) - Clouser-20 History 6 3 43 0 13 8 7 0 10 5 0 0 0 0 0 0
  Errolyn Alatalo Martin (Alatalo) - Alatalo-18 History 7 3 41 0 4 21 0 9 3 0 0 4 0 0 0 0
  Janet Thorpe (Cave) aka Smith - Cave-596 History 8 3 40 5 18 0 1 2 7 0 1 6 0 0 0 0
  Edie M. Barney aka Zahn - Barney-1850 History 9 2 33 0 0 30 0 3 0 0 0 0 0 0 0 0
  Ward H. Hindman - Hindman-473 History 10 2 27 0 0 23 0 0 0 4 0 0 0 0 0 0
  Gary W W. Haagenson - Haagenson-12 History 11 2 25 9 3 0 0 4 4 0 0 3 2 0 0 0
  Richard F. Van Wasshnova - Van_Wasshnova-1 History 12 1 23 1 6 0 0 0 0 4 0 6 3 1 2 0
  Dan E. Cockrum - Cockrum-479 History 13 1 8 0 3 4 0 0 1 0 0 0 0 0 0 0
  Sally E. Mahoney - Mahoney-1820 History 14 1 8 6 0 0 0 0 2 0 0 0 0 0 0 0
  Cara Dailey - Dailey-684 History 15 0 6 0 0 2 0 0 1 3 0 0 0 0 0 0
  Lisa R. Murphy (Kelsey) aka Ford Dunavan - Kelsey-745 History Captain 16 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
  Connie S. Gerregano (Cassetty) - Cassetty-9 History 17 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
 Mid-Atlantic US 13 72 506 71 85 23 3 35 88 9 3 93 60 36 0 0
  Amy Barlow (Lancashire) - Lancashire-42 History 1 50 350 41 65 9 0 26 69 3 0 73 43 21 0 0
  Butch C. Smith - Smith-121775 History 2 7 52 10 12 2 3 7 0 0 0 4 9 5 0 0
  Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 History Captain 3 5 32 0 5 11 0 0 9 0 0 0 0 7 0 0
  Dawn M. Anonymous (Folwell) - Folwell-54 History 4 4 26 11 0 0 0 0 0 0 0 15 0 0 0 0
  Brian D. Kerr Esq - Kerr-2707 History 5 2 17 0 0 0 0 1 10 0 0 0 4 2 0 0
  Missy S. Berryann aka Skippen - Berryann-1 History 6 2 16 8 3 0 0 0 0 0 3 1 0 1 0 0
  Nancy J. Neill (McGarrett) - McGarrett-10 History 7 1 7 0 0 0 0 1 0 6 0 0 0 0 0 0
  Arthur R. Van Riper Jr - Van_Riper-81 History 8 1 6 1 0 1 0 0 0 0 0 0 4 0 0 0
 Team Tennessee 14 113 451 1 48 117 11 2 94 9 5 40 12 91 6 15
  Marie M. Wallner - Wallner-230 History 1 60 239 0 21 78 0 0 67 7 0 0 4 58 0 4
  Geneadiva Mere (Tull) - Tull-5 History 2 22 88 1 27 29 0 1 0 0 5 25 0 0 0 0
  Lynnette L. Hettrick (Blevins) - Blevins-2594 History 3 18 72 0 0 10 0 0 20 0 0 10 0 24 0 8
  Judy L. Bramlage (Flamer) aka Hendricks - Flamer-1 History 4 13 52 0 0 0 11 1 7 2 0 5 8 9 6 3
 Kiwi Crew 15 82 409 28 61 62 35 0 21 46 51 0 22 39 44 0
  Maxx G. Martin - Martin-46788 History 1 41 205 16 23 35 26 0 0 14 31 0 7 24 29 0
  Margaret L. Allison (Dickson) aka Bailey - Dickson-4413 History 2 27 135 0 23 23 9 0 9 16 11 0 14 15 15 0
  Elaine M. Mattsen (Wilson) Mrs aka Wilson and Shaw - Wilson-67470 History 3 9 43 0 15 4 0 0 9 6 9 0 0 0 0 0
  Cassandra A. Miles - Miles-5060 History 4 3 13 0 0 0 0 0 3 10 0 0 0 0 0 0
  Robynne F. Lozier (Thompson) - Thompson-31031 History Captain 5 3 13 12 0 0 0 0 0 0 0 0 1 0 0 0
 Great Lakes 16 51 255 6 68 32 1 9 18 24 9 1 29 53 5 0
  Kathy Zipperer (Stuewe) - Stuewe-5 History 1 27 133 4 42 17 0 1 15 8 0 1 26 19 0 0
  Anastasia A. Beckwith - Beckwith-1105 History 2 20 100 0 20 15 1 7 3 15 9 0 0 26 4 0
  Dave E. Dardinger - Dardinger-2 History 3 2 9 0 3 0 0 0 0 1 0 0 2 3 0 0
  L Costello - Costello-1358 History 4 1 7 0 1 0 0 1 0 0 0 0 0 4 1 0
  Kayla B. Cieszlak (Kibbey) - Kibbey-108 History 5 1 6 2 2 0 0 0 0 0 0 0 1 1 0 0
 Southwest Sunshiners 17 37 184 23 34 23 13 17 18 19 0 7 4 26 0 0
  Pamela E. Culy - Culy-18 History 1 14 70 10 9 7 0 9 16 11 0 1 4 3 0 0
  Gurney G. Thompson Jr - Thompson-34031 History 2 11 56 5 1 11 0 2 0 8 0 6 0 23 0 0
  Elaine Bales - Bales-1788 History 3 6 32 8 24 0 0 0 0 0 0 0 0 0 0 0
  Catherine Ryan - Ryan-6077 History 4 5 24 0 0 5 13 6 0 0 0 0 0 0 0 0
  Russ J. Gunther KT CH - Gunther-113 History Captain 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
 Mighty Maple Leaves 18 31 183 13 48 19 0 26 20 28 2 3 3 20 1 0
  Darryl Denning - Denning-838 History 1 12 70 0 11 0 0 9 14 18 0 0 0 18 0 0
  Judith A. Chidlow (Johnstone) - Johnstone-588 History 2 12 70 13 22 10 0 17 6 0 0 0 0 2 0 0
  Peggy M. Watkins - Watkins-7379 History 3 4 21 0 14 7 0 0 0 0 0 0 0 0 0 0
  Culley A. Schweger Bell (Schweger) - Schweger-2 History 4 2 13 0 0 0 0 0 0 10 2 0 0 0 1 0
  Ashley M. Mullins (Gauthier) - Gauthier-287 History 5 1 6 0 0 0 0 0 0 0 0 3 3 0 0 0
  Susan J. Durant (Heddle) - Heddle-137 History 6 1 3 0 1 2 0 0 0 0 0 0 0 0 0 0
 Wizards of Aus 19 29 114 8 31 38 6 0 0 6 20 0 0 5 0 0
  Vivian A. Egan (Lennox) - Lennox-154 History 1 12 49 8 4 31 6 0 0 0 0 0 0 0 0 0
  Kathleen M. Cobcroft (Watson) - Watson-15643 History Captain 2 12 47 0 27 5 0 0 0 0 15 0 0 0 0 0
  Amanda P. Myers - Myers-9915 History 3 3 11 0 0 0 0 0 0 6 0 0 0 5 0 0
  Veronica A. Williams (Coat) aka Coates - Coat-12 History 4 2 7 0 0 2 0 0 0 0 5 0 0 0 0 0
 Spic-n-Span Scandinavians 20 12 23 0 0 0 7 0 5 3 0 0 0 4 4 0
  Kitty A. Cooper (Munson) aka Bethe - Munson-2224 History 1 8 16 0 0 0 0 0 5 3 0 0 0 4 4 0
  Bengt J. Olsson - Olsson-2976 History Captain 2 4 7 0 0 0 7 0 0 0 0 0 0 0 0 0
 Team VirginiaLiz L. Shifflett (Noland) aka Lavallee - Noland-165 History Captain 21 7 7 0 0 0 0 0 2 1 1 0 3 0 0 0
 Team Massachusetts 22 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0
  Bob W. Keniston Jr. - Keniston-36 History Captain 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
  Ellen Smith - Smith-62120 History 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0

Time taken: 9.05 s

Date of report: 2020-01-13 14:36:51