Home Help

ScanAThon - 2019

Number of Profiles by Team By Hour for ScanAThon - 2019

Created: 14.01.2019 14:04:35 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Scan-A-Thon 2019 Team
Scan-A-Thon 2019 Team
Bama Bushwhackers
Scan-A-Thon 2019 Team
Flying Dutchmen
Scan-A-Thon 2019 Team
From Paper to People
Scan-A-Thon 2019 Team
GeneaBloggersTRIBE
Scan-A-Thon 2019 Team
Great Lakes
Scan-A-Thon 2019 Team
Kiwi Crew
Scan-A-Thon 2019 Team
Legacy Heirs
Scan-A-Thon 2019 Team
Mid-Atlantic US
Scan-A-Thon 2019 Team
Mighty Maple Leaves
Scan-A-Thon 2019 Team
Musty Dusty
Scan-A-Thon 2019 Team
Nor'easters
Scan-A-Thon 2019 Team
Sandringham Strollers
Scan-A-Thon 2019 Team
Southern Sourcerers
Scan-A-Thon 2019 Team
Southern Super Sweepers
Scan-A-Thon 2019 Team
Spic-n-Span Scandinavians
Scan-A-Thon 2019 Team
Team Acadia
Scan-A-Thon 2019 Team
Team Australia
Scan-A-Thon 2019 Team
Team Massachusetts
Scan-A-Thon 2019 Team
Team Missouri
Scan-A-Thon 2019 Team
Team Roses
Scan-A-Thon 2019 Team
Team Tennessee
Scan-A-Thon 2019 Team
Team Tornadoes
Scan-A-Thon 2019 Team
Team Virginia
Scan-A-Thon 2019 Team
Windsor Warriors
Total 0 15,845 2,618 8 378 34 25 936 1,277 657 435 451 159 884 992 253 1,265 105 446 489 125 837 646 741 741 303 1,040
 11.01.2019 13:00:00 1 190 24 0 5 0 0 0 3 17 1 4 0 12 12 0 16 4 12 1 0 0 15 0 15 8 41
 11.01.2019 14:00:00 2 379 37 0 9 2 0 10 3 18 13 16 3 27 15 0 52 4 23 3 6 30 18 1 34 4 51
 11.01.2019 15:00:00 3 400 34 0 7 0 2 12 0 20 16 35 3 38 14 0 55 2 15 0 10 35 15 4 21 5 57
 11.01.2019 16:00:00 4 340 30 0 2 2 1 0 1 17 5 27 6 29 25 7 58 0 1 1 4 35 0 11 16 13 49
 11.01.2019 17:00:00 5 400 39 0 10 9 14 14 2 32 11 13 6 31 19 4 36 0 8 0 5 26 12 20 12 13 64
 11.01.2019 18:00:00 6 343 50 0 30 1 0 0 5 26 18 19 10 36 24 3 22 0 13 0 2 8 20 7 30 8 11
 11.01.2019 19:00:00 7 284 25 0 29 0 1 20 10 5 13 17 7 16 20 0 8 0 10 1 7 26 9 13 21 2 24
 11.01.2019 20:00:00 8 338 48 0 17 0 0 24 9 25 15 15 12 16 17 2 5 0 33 11 0 27 5 13 12 7 25
 11.01.2019 21:00:00 9 331 46 0 12 0 0 18 9 13 5 13 4 7 18 1 22 0 19 22 4 32 8 24 25 3 26
 11.01.2019 22:00:00 10 330 54 0 12 0 0 45 8 20 10 12 4 12 20 5 21 1 0 7 8 30 14 16 18 2 11
 11.01.2019 23:00:00 11 286 40 0 9 0 0 45 13 15 5 6 0 11 17 6 49 0 2 3 3 7 11 9 17 3 15
 12.01.2019 12 212 38 0 3 0 0 24 13 15 4 14 0 6 1 2 27 0 0 6 4 9 6 19 18 1 2
 12.01.2019 1:00:00 13 259 27 0 1 0 0 40 12 5 9 8 0 1 0 2 28 0 4 25 5 13 8 18 31 5 17
 12.01.2019 2:00:00 14 220 36 0 11 0 0 14 9 5 3 4 0 1 0 12 39 0 14 12 2 16 6 14 12 4 6
 12.01.2019 3:00:00 15 209 39 0 0 1 0 23 8 4 4 10 0 0 0 7 27 0 9 14 3 17 4 21 13 3 2
 12.01.2019 4:00:00 16 203 37 0 0 0 0 12 8 4 5 0 3 0 0 2 24 0 0 25 3 30 5 12 31 1 1
 12.01.2019 5:00:00 17 131 20 0 0 0 0 3 4 2 4 0 1 0 0 17 2 0 0 11 4 23 0 12 25 3 0
 12.01.2019 6:00:00 18 89 15 0 0 0 0 0 0 0 0 0 4 0 1 0 0 4 0 22 0 0 5 2 35 1 0
 12.01.2019 7:00:00 19 79 12 0 0 0 0 0 8 10 1 0 4 0 9 0 0 0 0 28 0 4 1 0 1 0 1
 12.01.2019 8:00:00 20 77 24 0 0 0 0 0 9 0 0 0 1 1 9 0 0 0 0 15 0 1 2 0 3 0 12
 12.01.2019 9:00:00 21 97 11 0 0 0 0 0 9 2 0 3 0 0 13 0 0 0 0 14 0 2 21 0 1 2 19
 12.01.2019 10:00:00 22 130 20 0 0 0 0 0 5 0 0 0 0 4 19 1 1 0 0 14 0 0 26 0 1 0 39
 12.01.2019 11:00:00 23 137 34 0 0 0 0 0 0 0 0 0 1 0 37 1 0 0 0 12 0 0 30 0 5 4 13
 12.01.2019 12:00:00 24 154 14 0 0 0 0 0 0 1 0 0 13 36 28 2 5 0 6 6 0 0 28 0 4 6 5
 12.01.2019 13:00:00 25 188 46 0 1 0 0 24 0 0 0 2 3 8 25 4 15 0 12 22 0 0 22 0 0 3 1
 12.01.2019 14:00:00 26 230 38 0 8 0 0 24 21 5 7 5 7 12 7 0 4 1 8 16 1 7 33 17 3 3 3
 12.01.2019 15:00:00 27 260 48 0 3 0 0 18 19 9 21 42 0 22 20 0 28 0 1 0 0 7 1 3 14 3 1
 12.01.2019 16:00:00 28 210 60 1 1 0 0 11 10 4 11 5 0 25 5 0 34 0 6 1 0 9 15 1 0 2 9
 12.01.2019 17:00:00 29 313 58 2 15 0 0 28 14 10 21 5 0 17 15 8 17 0 16 3 8 13 32 5 18 5 3
 12.01.2019 18:00:00 30 302 47 3 21 6 0 34 12 14 23 10 4 14 19 0 23 4 9 0 0 11 10 12 17 5 4
 12.01.2019 19:00:00 31 272 52 1 6 9 4 9 14 4 11 8 4 18 12 0 22 7 3 6 0 13 5 35 12 8 9
 12.01.2019 20:00:00 32 301 48 0 16 1 1 0 26 22 2 11 2 23 13 3 30 4 1 5 5 16 7 31 15 10 9
 12.01.2019 21:00:00 33 272 35 0 4 0 1 10 34 11 9 4 0 6 13 2 31 1 0 1 0 18 4 13 25 15 35
 12.01.2019 22:00:00 34 274 64 0 2 1 0 0 9 8 3 23 0 14 9 8 23 10 0 2 0 17 14 17 33 9 8
 12.01.2019 23:00:00 35 253 58 0 3 0 0 9 25 1 1 4 10 20 12 3 12 2 9 4 0 11 0 20 18 23 8
 13.01.2019 36 250 45 0 0 0 0 52 9 1 18 0 0 10 6 3 17 2 3 15 2 13 9 20 7 12 6
 13.01.2019 1:00:00 37 228 59 0 0 0 0 17 11 0 10 8 0 7 0 4 35 0 6 10 2 23 13 17 4 2 0
 13.01.2019 2:00:00 38 213 69 0 2 1 0 1 49 7 4 13 0 1 0 0 14 0 3 7 4 8 5 10 8 4 3
 13.01.2019 3:00:00 39 264 46 0 4 0 0 44 66 8 0 10 0 10 1 0 21 0 5 11 0 6 6 11 12 3 0
 13.01.2019 4:00:00 40 151 45 0 1 0 0 18 12 4 0 0 0 8 6 0 11 0 11 1 1 4 2 7 7 6 7
 13.01.2019 5:00:00 41 117 35 0 0 0 0 0 17 2 2 0 2 4 7 0 7 0 7 8 5 0 2 9 5 1 4
 13.01.2019 6:00:00 42 92 30 0 3 0 0 0 29 0 1 0 0 0 6 1 1 0 3 5 2 0 0 4 6 1 0
 13.01.2019 7:00:00 43 123 24 0 3 0 0 0 68 2 0 0 0 0 1 2 2 0 0 15 0 0 3 1 2 0 0
 13.01.2019 8:00:00 44 104 12 0 4 0 0 0 58 2 1 0 0 0 0 4 3 0 0 8 0 0 0 0 8 4 0
 13.01.2019 9:00:00 45 82 16 0 2 0 0 0 35 3 0 9 0 0 1 4 0 0 0 1 0 0 0 0 2 2 7
 13.01.2019 10:00:00 46 95 7 0 4 0 0 0 37 5 0 0 2 0 18 8 0 0 0 5 0 0 1 0 0 0 8
 13.01.2019 11:00:00 47 133 22 0 4 0 0 0 46 1 0 0 15 0 14 9 0 0 0 6 0 0 16 0 0 0 0
 13.01.2019 12:00:00 48 133 23 0 2 0 0 0 31 3 0 0 11 0 23 3 0 0 1 1 0 0 24 0 0 0 11
 13.01.2019 13:00:00 49 111 19 0 9 0 0 5 2 4 0 0 0 14 9 0 0 0 3 1 0 0 31 0 0 0 14
 13.01.2019 14:00:00 50 162 55 0 0 0 0 7 0 6 1 1 0 14 7 0 10 0 10 2 0 11 22 0 0 0 16
 13.01.2019 15:00:00 51 213 48 0 2 0 1 10 4 20 25 9 0 10 11 0 29 11 3 0 5 10 0 12 0 1 2
 13.01.2019 16:00:00 52 250 47 0 2 0 0 67 0 20 7 3 0 19 7 13 19 1 14 0 4 9 0 6 1 3 8
 13.01.2019 17:00:00 53 158 40 0 0 0 0 9 6 13 5 1 0 9 10 0 16 3 9 0 0 13 1 17 1 1 4
 13.01.2019 18:00:00 54 278 62 0 2 0 0 44 8 7 5 3 2 27 26 0 13 7 6 0 1 18 2 23 0 0 22
 13.01.2019 19:00:00 55 250 56 0 3 0 0 8 12 5 4 2 0 36 14 0 16 2 16 0 4 14 12 19 18 0 9
 13.01.2019 20:00:00 56 341 49 0 13 0 0 40 15 4 12 8 0 46 4 0 43 7 5 0 0 28 13 30 10 4 10
 13.01.2019 21:00:00 57 343 45 0 14 0 0 5 20 12 8 9 0 51 25 2 55 3 22 0 0 34 6 13 11 3 5
 13.01.2019 22:00:00 58 322 53 0 8 1 0 43 23 10 5 1 0 69 28 0 17 0 18 0 0 20 5 7 10 4 0
 13.01.2019 23:00:00 59 329 51 0 7 0 0 42 17 16 9 12 3 26 25 9 28 0 13 3 0 17 0 33 11 4 3
 14.01.2019 60 190 46 0 3 0 0 6 0 7 3 9 2 3 32 1 15 0 12 1 0 13 1 21 4 5 6
 14.01.2019 1:00:00 61 242 49 0 8 0 0 23 0 6 19 2 2 13 0 1 26 0 3 5 0 14 20 25 18 8 0
 14.01.2019 2:00:00 62 185 45 0 4 0 0 22 7 14 11 10 2 2 2 6 18 0 0 2 0 20 3 5 4 3 5
 14.01.2019 3:00:00 63 169 20 0 0 0 0 0 8 7 10 4 3 3 3 6 32 0 1 24 2 27 4 4 11 0 0
 14.01.2019 4:00:00 64 185 49 0 0 0 0 0 16 8 4 0 0 1 7 7 27 0 11 3 9 11 0 9 3 0 20
 14.01.2019 5:00:00 65 97 16 0 0 0 0 2 10 2 2 2 2 2 1 8 3 0 6 5 0 4 1 11 3 0 17
 14.01.2019 6:00:00 66 103 10 0 0 0 0 0 3 8 16 0 1 2 9 9 0 0 1 4 0 2 3 11 1 0 23
 14.01.2019 7:00:00 67 146 18 0 22 0 0 0 11 20 1 0 0 1 21 7 2 0 2 3 0 0 7 5 0 1 25
 14.01.2019 8:00:00 68 190 13 1 14 0 0 0 36 46 1 0 0 6 17 5 0 3 4 4 0 0 0 2 0 8 30
 14.01.2019 9:00:00 69 191 16 0 0 0 0 0 19 25 0 0 0 1 28 10 1 4 14 1 0 0 12 3 6 5 46
 14.01.2019 10:00:00 70 249 14 0 0 0 0 0 76 4 0 0 0 1 53 11 3 9 0 9 0 0 5 14 4 10 36
 14.01.2019 11:00:00 71 271 25 0 0 0 0 0 79 11 0 0 0 0 49 13 8 5 0 5 0 3 1 14 2 10 46
 14.01.2019 12:00:00 72 392 31 0 1 0 0 0 105 0 0 0 0 25 53 5 37 4 0 11 0 22 4 8 6 14 66

Time taken: 1.14 s

Date of report: 2019-01-14 14:04:36