Home Help

ScanAThon - 2019

Number of Profiles by Team And User by Day for ScanAThon - 2019

Created: 14.01.2019 14:04:32 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Scan-A-Thon 2019 Team User - WikiTree ID Rank Number 11.01.2019 12:00:00 11.01.2019 18:00:00 12.01.2019 12.01.2019 6:00:00 12.01.2019 12:00:00 12.01.2019 18:00:00 13.01.2019 13.01.2019 6:00:00 13.01.2019 12:00:00 13.01.2019 18:00:00 14.01.2019 14.01.2019 6:00:00 14.01.2019 12:00:00
Total 0 15,845 1,709 1,912 1,234 609 1,355 1,674 1,223 629 1,027 1,863 1,068 1,150 392
 Others 1 2,618 164 263 197 116 264 304 299 111 232 316 225 96 31
 Kiwi Crew 2 1,277 9 54 54 31 64 120 164 273 43 95 41 224 105
  Arthur A. Buckland-Pinnock - Buckland-Pinnock-1 History 1 600 0 0 0 0 26 32 89 202 29 47 16 103 56
  Darren J. Kellett - Kellett-33 History 2 420 0 34 31 23 33 70 60 34 0 48 25 44 18
  Lianne J. Trevarthen (Irwin) aka Taylor-Smith - Irwin-2099 History 3 187 3 11 2 8 0 8 15 26 6 0 0 77 31
  Robynne F. Lozier (Thompson) - Thompson-31031 History Captain 4 56 6 9 17 0 5 0 0 11 8 0 0 0 0
  Andrew T. Redepenning - Redepenning-2 History 5 14 0 0 4 0 0 10 0 0 0 0 0 0 0
 Southern Super Sweepers 3 1,265 217 127 147 1 103 141 105 6 74 172 121 14 37
  Pip Sheppard - Sheppard-2686 History 1 273 118 16 25 0 29 26 13 0 3 1 42 0 0
  Virginia L. Fields (Butter) - Butter-100 History 2 227 10 17 58 0 32 21 29 0 13 19 28 0 0
  Paula J. Franklin (Brewer) aka Keith - Brewer-566 History 3 144 19 12 20 0 0 30 10 0 35 17 1 0 0
  Charles C. Avis - Avis-179 History 4 87 20 22 11 0 2 7 3 0 11 11 0 0 0
  Billie X - X-7454 History 5 84 11 10 9 0 0 3 14 0 0 13 24 0 0
  Brandy N. Pethel (Sims) - Sims-6089 History 6 77 14 0 7 0 17 9 19 0 4 3 4 0 0
  SJ Baty - Baty-260 History 7 65 0 0 0 0 0 4 3 0 0 21 1 4 32
  Dorothy M. Barry - Barry-1264 History 8 59 12 11 2 0 0 6 5 1 4 6 3 7 2
  Kathy Zipperer (Stuewe) - Stuewe-5 History 9 56 0 10 10 0 0 0 6 0 0 19 11 0 0
  Debi K. Matlack (Moseley) - Moseley-537 History 10 51 0 6 0 0 0 5 0 0 0 40 0 0 0
  Janet L. Spivey - Spivey-701 History 11 42 6 0 0 0 10 16 0 0 0 8 2 0 0
  Loretta C. Corbin (Leger) aka Moore - Leger-741 History Captain 12 25 1 9 5 0 7 0 0 0 1 2 0 0 0
  Sandra Davidson (Barry) - Barry-2160 History 13 24 0 0 0 0 6 9 0 0 0 1 5 3 0
  Aurora E. Chancy (Howard) - Howard-17576 History 14 24 2 13 0 0 0 0 0 5 0 1 0 0 3
  Sylvia A. Bryan (Newman) - Newman-8014 History 15 14 1 0 0 0 0 0 0 0 3 10 0 0 0
  Barbra A. Lloyd (Keele) aka Barnes - Keele-101 History 16 6 0 0 0 1 0 2 3 0 0 0 0 0 0
  Kathryn A. Morse - Morse-5268 History 17 6 3 0 0 0 0 3 0 0 0 0 0 0 0
  Sara Taylor - Taylor-53501 History 18 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 Windsor Warriors 4 1,040 262 112 28 84 22 73 20 15 55 49 48 206 66
  Steph S. Meredith (Obrien) aka Puddy - Obrien-4884 History 1 354 118 40 2 32 0 0 0 0 0 0 0 120 42
  Hilary V. Gadsby (Buckle) - Buckle-52 History 2 222 20 11 0 24 10 21 0 15 30 26 0 41 24
  James M. Box - Box-511 History 3 186 10 29 24 0 0 9 20 0 0 1 48 45 0
  Frances Weidman (McHugh) - McHugh-842 History 4 124 83 12 2 0 0 27 0 0 0 0 0 0 0
  Susie E. MacLeod - MacLeod-1797 History Captain 5 69 15 7 0 11 0 10 0 0 12 14 0 0 0
  Joan E. Whitaker (Williams) - Williams-47589 History 6 68 16 13 0 8 9 6 0 0 13 3 0 0 0
  William M. Vaughan - Vaughan-3997 History 7 12 0 0 0 9 3 0 0 0 0 0 0 0 0
  Wendy A. Sullivan (Ling) aka Goodwin - Ling-1181 History 8 5 0 0 0 0 0 0 0 0 0 5 0 0 0
 Sandringham Strollers 5 992 85 116 1 88 100 78 20 40 67 122 45 177 53
  Lesley A. Scott (Hobbs) - Hobbs-1709 History 1 458 53 58 0 55 48 51 4 11 31 51 14 66 16
  Joe M. Farler - Farler-25 History 2 132 0 0 0 0 0 0 0 0 3 10 8 88 23
  Carol E. Keeling (Winton) - Winton-239 History 3 109 4 36 0 23 32 3 0 5 2 2 0 0 2
  Janet Wild (Langridge) - Langridge-71 History Captain 4 90 2 6 0 0 9 9 0 6 12 19 3 12 12
  Vivienne Caldwell - Caldwell-4836 History 5 70 0 1 1 1 0 0 16 7 0 17 16 11 0
  Dave Haddock - Haddock-479 History 6 47 17 12 0 9 0 5 0 3 1 0 0 0 0
  Marilyn A. Szum (Glenn) - Glenn-300 History 7 40 0 2 0 0 9 5 0 0 15 9 0 0 0
  Paul F. Shepard - Shepard-2005 History 8 33 8 0 0 0 2 1 0 8 3 11 0 0 0
  David Dodd - Dodd-4497 History 9 13 1 1 0 0 0 4 0 0 0 3 4 0 0
 Great Lakes 6 936 36 152 116 0 105 62 132 0 98 182 53 0 0
  Jody A. Rodgers - Rodgers-2825 History 1 647 0 103 67 0 81 36 45 0 90 177 48 0 0
  Brian J. Zalewski - Zalewski-1 History 2 117 13 47 49 0 0 3 0 0 0 5 0 0 0
  John A. Gwinn - Gwinn-265 History 3 115 23 2 0 0 0 0 87 0 3 0 0 0 0
  Scott A. Fitch - Fitch-543 History 4 33 0 0 0 0 21 12 0 0 0 0 0 0 0
  Tim M. Bittner - Bittner-246 History Captain 5 15 0 0 0 0 3 7 0 0 5 0 0 0 0
  Cindy M. Curry (Gropp) - Gropp-33 History 6 9 0 0 0 0 0 4 0 0 0 0 5 0 0
 Nor'easters 7 884 137 98 8 5 120 95 40 0 66 255 24 11 25
  Brian M. Lamothe - Lamothe-185 History 1 289 0 0 0 0 61 77 16 0 26 87 0 0 22
  Chris I. Whitten - Whitten-1 History Captain 2 256 47 31 6 0 55 0 3 0 18 96 0 0 0
  Dawn S. Ellis - Ellis-6095 History 3 77 49 19 0 4 0 0 0 0 0 5 0 0 0
  Amy Wiemer (Forstrom) - Forstrom-18 History 4 54 12 9 0 0 2 1 0 0 7 18 2 0 3
  Anonymous T. Crewe (Helderman) - Helderman-102 History 5 52 11 4 1 0 1 0 6 0 2 7 11 9 0
  Shannon Measaw aka Alderson, Caruso - Measaw-4 History 6 50 5 11 0 0 0 7 0 0 11 12 4 0 0
  Marion Walter (Moore) - Moore-9352 History 7 41 13 22 0 0 0 6 0 0 0 0 0 0 0
  Caryl E. Ruckert (Short) - Short-3582 History 8 24 0 0 0 0 0 4 13 0 0 7 0 0 0
  Robin D. Kabrich - Kabrich-1 History 9 23 0 0 0 0 0 0 0 0 0 16 7 0 0
  Karen L. Fuller (Maher) - Maher-273 History 10 8 0 2 1 0 0 0 0 0 0 5 0 0 0
  Scott F. McGrath - McGrath-1683 History 11 4 0 0 0 1 0 0 1 0 0 0 0 2 0
  Judi A. Stutz - Stutz-25 History 12 4 0 0 0 0 0 0 1 0 1 2 0 0 0
  Tina M. Chase (Schoonover) - Schoonover-723 History 13 2 0 0 0 0 1 0 0 0 1 0 0 0 0
 Team Missouri 8 837 126 130 108 7 36 86 54 0 43 131 89 5 22
  Randall D. Gardner - Gardner-8870 History 1 234 45 59 42 0 0 8 8 0 1 23 23 3 22
  Julie V. Kelts - Kelts-7 History 2 219 16 29 0 0 12 35 12 0 29 51 34 1 0
  Lori A. Zukerman (Beckett) aka Ross Chezem Pownall - Beckett-454 History Captain 3 133 6 0 16 0 21 10 19 0 10 35 16 0 0
  LaMyra Morton - Morton-7125 History 4 116 0 15 18 0 3 29 10 0 3 22 16 0 0
  Mary V. Thomas (Martin) - Martin-25009 History 5 66 40 16 10 0 0 0 0 0 0 0 0 0 0
  Paula A. Reinke (Hawkins) - Hawkins-9192 History 6 30 0 9 9 7 0 1 3 0 0 0 0 1 0
  Anon McClain - McClain-1687 History 7 30 19 2 7 0 0 0 2 0 0 0 0 0 0
  Garry D. Ragan - Ragan-413 History 8 9 0 0 6 0 0 3 0 0 0 0 0 0 0
 Team Tennessee 9 741 36 82 96 2 26 128 74 5 35 125 75 49 8
  Martha E. Garrett aka Dobbs, Hall - Garrett-5361 History 1 131 11 10 0 0 17 14 0 0 25 38 16 0 0
  Cara L. Shelton (Duley) - Duley-301 History 2 129 0 36 15 0 0 34 15 0 0 12 12 5 0
  Judy L. Bramlage (Flamer) aka Hendricks - Flamer-1 History 3 129 5 1 23 0 7 16 12 1 1 12 24 22 5
  Emily Holmberg (Boy) - Boy-41 History 4 102 0 0 23 0 1 20 26 0 2 22 8 0 0
  Lisa E. Linn (Phelps) - Phelps-3330 History 5 84 9 7 8 0 0 25 12 1 0 11 11 0 0
  Linda L. Barnett - Barnett-3517 History Captain 6 66 3 3 21 2 0 0 0 0 0 13 4 20 0
  Andy A. Haight - Haight-314 History 7 28 5 8 0 0 1 3 0 0 0 11 0 0 0
  William M. Catambay - Catambay-1 History 8 22 0 17 5 0 0 0 0 0 0 0 0 0 0
  Lin L. Harper - Harper-5056 History 9 19 0 0 0 0 0 9 0 0 3 5 0 2 0
   - Newman-8603 History 10 16 0 0 0 0 0 4 9 3 0 0 0 0 0
  Beverly S. Ahrens (Davis) - Davis-42946 History 11 8 1 0 0 0 0 3 0 0 4 0 0 0 0
  Paula M. Vinson - Vinson-585 History 12 3 0 0 0 0 0 0 0 0 0 0 0 0 3
  Tammy G. Caldwell - Caldwell-5033 History 13 2 0 0 1 0 0 0 0 0 0 1 0 0 0
  Tim C. Prince - Prince-3397 History 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0
 Team Tornadoes 10 741 98 123 130 46 39 120 43 18 2 60 43 13 6
  Amanda M. Frank - Frank-2415 History Captain 1 211 36 14 35 35 17 12 10 16 1 9 8 12 6
  Abby K. Glann (Brown) - Brown-8212 History 2 129 14 13 46 0 3 27 6 0 0 0 20 0 0
  Jim J. Angelo Jr - Angelo-128 History 3 104 11 40 16 7 5 25 0 0 0 0 0 0 0
  Sondra K. Marshall - Marshall-8222 History 4 96 17 9 8 4 6 22 12 2 0 16 0 0 0
  Pamela A. Schmeckpeper - Schmeckpeper-28 History 5 51 0 18 0 0 8 17 0 0 0 8 0 0 0
  R. Neff - Neff-1845 History 6 42 0 0 11 0 0 3 15 0 0 7 6 0 0
  Eric S. McDaniel - McDaniel-4979 History 7 32 20 12 0 0 0 0 0 0 0 0 0 0 0
  K. Anonymous - Anonymous-2146 History 8 28 0 15 6 0 0 7 0 0 0 0 0 0 0
  Deena B. Cross (Smith) - Smith-18204 History 9 23 0 0 0 0 0 7 0 0 1 14 1 0 0
  Mary Kip (Weimer) - Weimer-124 History 10 10 0 0 0 0 0 0 0 0 0 5 5 0 0
  Julie M. Yilek (Ingram) - Ingram-4813 History 11 9 0 0 6 0 0 0 0 0 0 0 3 0 0
  Jewli R. Judd - Judd-2841 History 12 6 0 2 2 0 0 0 0 0 0 1 0 1 0
 Legacy Heirs 11 657 104 104 35 12 29 60 22 13 66 54 44 114 0
  Lisa R. Murphy (Kelsey) aka Ford Dunavan - Kelsey-745 History Captain 1 125 20 0 0 0 0 0 0 0 0 0 0 105 0
  Kellie L. Rhodes (Wheeler) - Wheeler-8347 History 2 101 0 0 19 0 4 1 17 0 0 22 38 0 0
  Jayme C. Arrington (Mullins) - Mullins-2069 History 3 68 19 13 10 0 0 0 0 0 11 11 4 0 0
  Jelena Eckstädt - Eckstädt-2 History 4 58 15 21 0 2 5 3 0 6 4 2 0 0 0
  Randy Conn DMD - Conn-1178 History 5 52 2 3 0 10 3 7 0 4 14 0 0 9 0
  Robin F. Grantham - Grantham-327 History 6 49 22 4 0 0 1 14 1 0 0 6 1 0 0
  Alan D. Holt - Holt-7631 History 7 33 10 0 0 0 9 7 0 0 2 5 0 0 0
  Sally E. Mahoney - Mahoney-1820 History 8 32 2 18 0 0 4 1 0 0 1 6 0 0 0
  John R. Noel - Noel-901 History 9 32 7 0 0 0 0 6 0 0 19 0 0 0 0
  Patricia M. Clutter - Clutter-139 History 10 27 1 9 5 0 0 7 1 0 2 1 1 0 0
  Connie L. Davis - Davis-50681 History 11 25 0 14 0 0 0 0 3 0 8 0 0 0 0
  Steve M. Bohlen - Bohlen-56 History 12 20 0 8 0 0 3 8 0 0 1 0 0 0 0
  Nancy L. Hagen (Brown) - Brown-31774 History 13 20 1 12 1 0 0 6 0 0 0 0 0 0 0
  Janet Thorpe (Cave) aka Smith - Cave-596 History 14 7 0 0 0 0 0 0 0 3 4 0 0 0 0
  Richard L. Dalton - Dalton-5487 History 15 5 5 0 0 0 0 0 0 0 0 0 0 0 0
  Fran A. Hanson (Barnosky) - Barnosky-9 History 16 2 0 2 0 0 0 0 0 0 0 0 0 0 0
  Andrew J. Gillim - Gillim-6 History 17 1 0 0 0 0 0 0 0 0 0 1 0 0 0
 Team Roses 12 646 60 67 29 85 131 40 37 20 78 38 29 28 4
  Bill D. Sims - Sims-2606 History 1 334 32 1 0 70 106 0 0 15 73 0 20 17 0
  s Davenport - Davenport-3010 History 2 72 0 12 0 0 11 15 0 0 0 34 0 0 0
  Katie M. Goodwin (Collins) - Collins-17962 History 3 61 10 12 9 5 0 4 11 3 0 2 4 1 0
  Rod DuBois - DuBois-1189 History 4 51 5 2 1 2 12 3 15 2 3 1 0 1 4
  Traci L. Thiessen - Thiessen-117 History 5 37 0 6 2 0 0 18 11 0 0 0 0 0 0
  Alex Stronach - Stronach-8 History 6 35 10 22 2 1 0 0 0 0 0 0 0 0 0
  Katrina D. Miller - Miller-61805 History 7 14 0 0 14 0 0 0 0 0 0 0 0 0 0
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 History Captain 8 13 0 12 1 0 0 0 0 0 0 0 0 0 0
  Ruth A. Conley - Conley-2162 History 9 9 0 0 0 0 0 0 0 0 0 0 0 9 0
  Charlotte E. Shockey - Shockey-96 History 10 9 2 0 0 7 0 0 0 0 0 0 0 0 0
  Liz Marshall - Marshall-14254 History 11 5 0 0 0 0 0 0 0 0 0 0 5 0 0
  Kathryn M. Archer - Archer-2588 History 12 3 1 0 0 0 0 0 0 0 2 0 0 0 0
  Deb L. Durham (Lewis) - Lewis-24639 History 13 2 0 0 0 0 2 0 0 0 0 0 0 0 0
  Jane E. Copes (Snell) - Snell-2717 History 14 1 0 0 0 0 0 0 0 0 0 1 0 0 0
 Team Australia 13 489 5 44 93 105 48 18 52 40 4 3 40 26 11
  Vivian A. Egan (Lennox) - Lennox-154 History 1 188 4 0 61 31 32 2 19 1 0 0 19 12 7
  Kathleen M. Cobcroft (Watson) - Watson-15643 History Captain 2 104 0 31 5 43 0 12 1 1 0 3 8 0 0
  J L. Manners (Gormly) - Gormly-107 History 3 61 0 0 9 15 12 0 3 11 0 0 0 11 0
  Veronica A. Williams (Coat) aka Coates - Coat-12 History 4 51 0 7 9 7 0 4 24 0 0 0 0 0 0
  Barbara G. Grant Ms - Grant-7516 History 5 36 0 0 9 6 0 0 3 13 1 0 0 0 4
  John A. Rosser - Rosser-226 History 6 30 1 0 0 0 4 0 2 13 1 0 7 2 0
  Amanda P. Myers - Myers-9915 History 7 15 0 6 0 3 0 0 0 0 0 0 6 0 0
  Rachel J. Ward (Ingamells) - Ingamells-21 History 8 4 0 0 0 0 0 0 0 1 2 0 0 1 0
 Mighty Maple Leaves 14 451 95 82 36 3 59 60 31 9 14 35 27 0 0
  Judith A. Chidlow (Johnstone) - Johnstone-588 History 1 185 26 38 29 0 14 32 15 0 7 17 7 0 0
  Melissa L. McKay aka Tippett - McKay-2027 History 2 84 40 12 0 0 32 0 0 0 0 0 0 0 0
  Laurie Cruthers - Cruthers-29 History Captain 3 55 14 11 3 0 4 4 6 0 4 9 0 0 0
  Jamie L. Thompson (Davis) - Davis-51524 History 4 52 4 9 3 3 6 4 1 9 1 1 11 0 0
  Michael A. Bogues - Bogues-15 History 5 35 7 8 0 0 0 15 0 0 1 4 0 0 0
  Peggy M. Watkins - Watkins-7379 History 6 18 0 4 1 0 0 1 8 0 0 1 3 0 0
  Betty E. Manning (Longman) - Longman-240 History 7 8 0 0 0 0 0 0 1 0 0 3 4 0 0
  Rick P. San Soucie - San_Soucie-1 History 8 7 4 0 0 0 3 0 0 0 0 0 0 0 0
  Greg P. Clarke - Clarke-11007 History 9 4 0 0 0 0 0 4 0 0 0 0 0 0 0
  Catherine W. Trewin (Wood) - Wood-3953 History 10 3 0 0 0 0 0 0 0 0 1 0 2 0 0
 Team Acadia 15 446 59 77 27 0 49 22 35 3 40 80 33 21 0
  Joyce Rivette (Bjorkgren) - Bjorkgren-1 History 1 193 22 35 0 0 6 9 17 0 26 49 28 1 0
  G. Cormier - Cormier-1939 History 2 192 35 36 25 0 35 0 18 0 1 21 1 20 0
  Stephanie Ward aka Mandarino - Ward-9858 History 3 46 2 6 0 0 8 9 0 0 10 9 2 0 0
  Kaylee R. Robinson (Holland) - Holland-6514 History 4 15 0 0 2 0 0 4 0 3 3 1 2 0 0
 Mid-Atlantic US 16 435 46 66 29 1 60 49 34 2 38 43 49 18 0
  Star A. Kline - Kline-958 History 1 100 26 30 7 0 0 0 1 0 3 9 24 0 0
  Linda M. Snyder (Cornell) - Cornell-2471 History 2 98 8 26 3 0 0 15 19 0 4 6 17 0 0
  Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 History Captain 3 54 5 0 19 0 5 1 1 0 1 22 0 0 0
  Dana K. Rieder (Lord) - Lord-3581 History 4 52 0 0 0 0 18 15 0 0 19 0 0 0 0
  David E. Patton - Patton-4528 History 5 45 0 3 0 0 26 8 0 0 8 0 0 0 0
  Frances M. Shockley (Jones) aka Leach - Jones-75107 History 6 29 0 0 0 0 0 0 7 0 0 0 6 16 0
  Gurney G. Thompson Jr - Thompson-34031 History 7 20 6 0 0 0 10 4 0 0 0 0 0 0 0
  Joseph N. Roby - Roby-646 History 8 17 0 3 0 0 0 4 5 1 0 2 2 0 0
  Curtis K. Sweitzer - Sweitzer-119 History 9 9 0 1 0 1 0 1 1 1 0 2 0 2 0
  Christine Farrell - Farrell-3319 History 10 7 1 3 0 0 0 0 0 0 3 0 0 0 0
  Dash L. Dwyer - Dwyer-101 History 11 2 0 0 0 0 0 0 0 0 0 2 0 0 0
  Butch C. Smith - Smith-121775 History 12 2 0 0 0 0 1 1 0 0 0 0 0 0 0
 Flying Dutchmen 17 378 33 109 15 0 28 52 7 20 15 47 15 36 1
  Tanya M. Lowry aka Owen, Nygaard, Stafford, Bull, Williams, Bryant - Lowry-3068 History 1 72 2 9 0 0 0 3 6 3 0 5 8 36 0
  Dr. Ted Vandevis - Vandevis-11 History 2 67 4 52 0 0 11 0 0 0 0 0 0 0 0
  Bertram P. Sluys - Sluys-6 History 3 57 18 9 3 0 9 14 0 0 4 0 0 0 0
  Roelof Scholtens - Scholtens-35 History 4 44 5 11 0 0 1 12 0 2 5 8 0 0 0
  Eef van Hout - van_Hout-28 History 5 40 0 13 0 0 7 7 0 6 3 4 0 0 0
  Sharon A. Jungers aka Bridget Young - Jungers-66 History 6 32 0 11 7 0 0 8 1 0 0 5 0 0 0
  Astrid Spaargaren (Schellenberger) - Schellenberger-149 History 7 22 0 0 0 0 0 0 0 0 0 22 0 0 0
  Bea Wijma (Timmerman) - Timmerman-225 History Captain 8 19 0 4 5 0 0 0 0 0 2 0 7 0 1
  J. Lindemulder - Lindemulder-6 History 9 11 0 0 0 0 0 8 0 0 0 3 0 0 0
  Enoch Stuivenberg - Stuivenberg-2 History 10 10 0 0 0 0 0 0 0 9 1 0 0 0 0
  Elijah Q. Buikema - Buikema-23 History 11 4 4 0 0 0 0 0 0 0 0 0 0 0 0
 Team Virginia 18 303 43 25 17 7 22 70 28 7 5 15 16 34 14
  Andrea Pack (Stawski) - Stawski-25 History 1 95 25 4 0 3 18 7 6 6 0 0 0 21 5
  William K. Foster Jr - Foster-86 History 2 87 0 0 0 0 0 49 13 0 1 10 14 0 0
  Nancy A. Thomas aka Josue - Thomas-29841 History 3 31 13 10 0 0 0 8 0 0 0 0 0 0 0
  Liz L. Shifflett (Noland) aka Lavallee - Noland-165 History Captain 4 30 1 0 6 1 0 0 0 0 0 0 0 13 9
  Mel Lambert (Gilbert) - Gilbert-5219 History 5 26 0 8 11 0 1 4 1 1 0 0 0 0 0
  Gregory S. Morris - Morris-22203 History 6 18 0 2 0 3 3 2 8 0 0 0 0 0 0
  Patricia E. Hickin (Prickett) - Prickett-120 History 7 12 0 1 0 0 0 0 0 0 4 5 2 0 0
  Sarah E. Sherman-VanDeventer (Sherman) - Sherman-2980 History 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0
 Southern Sourcerers 19 253 11 17 42 2 14 16 7 28 16 11 29 55 5
  Lucy L. Robinson (Wilson) aka McKissack - Wilson-42454 History 1 88 0 0 0 0 0 8 7 4 0 5 22 37 5
  Dean E. Anderson - Anderson-27686 History 2 50 0 0 0 2 6 0 0 24 0 0 0 18 0
  Debi A. Hoag (McGee) aka Cundiff - McGee-1611 History 3 26 0 12 11 0 0 0 0 0 3 0 0 0 0
  David M. Selman - Selman-334 History 4 26 0 0 17 0 0 0 0 0 0 6 3 0 0
  Auriette A. Hahn - Hahn-1532 History 5 23 0 0 14 0 0 5 0 0 0 0 4 0 0
  Sarah C. Rojas (Callis) - Callis-74 History Captain 6 21 0 0 0 0 5 3 0 0 13 0 0 0 0
  Sarah A. Kroh (Stephens) - Stephens-7069 History 7 19 11 5 0 0 3 0 0 0 0 0 0 0 0
 Musty Dusty 20 159 18 37 4 10 23 20 2 17 11 5 11 1 0
  Richard L. Devlin - Devlin-670 History 1 69 11 29 3 9 4 10 0 0 0 3 0 0 0
  Aleš Trtnik - Trtnik-2 History 2 55 3 0 0 0 14 10 0 17 11 0 0 0 0
  Marty S. Acks (Lenover) - Lenover-1 History Captain 3 35 4 8 1 1 5 0 2 0 0 2 11 1 0
 Team Massachusetts 21 125 25 24 21 0 9 5 14 2 9 5 11 0 0
  Ellen Smith - Smith-62120 History 1 67 1 7 18 0 0 0 14 2 9 5 11 0 0
  Betsy A. Cobb aka Bowen, Church - Cobb-6825 History 2 37 24 13 0 0 0 0 0 0 0 0 0 0 0
  Bob W. Keniston Jr. - Keniston-36 History Captain 3 18 0 4 0 0 9 5 0 0 0 0 0 0 0
  Lynlee D. OKeeffe (Povey) aka Lynch - Povey-138 History 4 3 0 0 3 0 0 0 0 0 0 0 0 0 0
 Spic-n-Span Scandinavians 22 105 10 1 0 4 1 28 2 0 15 19 0 21 4
  Maggie Andersson - Andersson-4409 History 1 66 10 0 0 0 0 0 0 0 15 16 0 21 4
  Juha Soini (Niskakoski) - Niskakoski-1 History Captain 2 36 0 1 0 4 1 28 2 0 0 0 0 0 0
  Elise M. Falk (Sheppard) - Sheppard-2795 History 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0
 From Paper to People 23 34 13 1 1 0 0 17 1 0 0 1 0 0 0
   - McLaughlin-4853 History Captain 1 26 10 1 0 0 0 15 0 0 0 0 0 0 0
  Chris M. Ferraiolo - Ferraiolo-2 History 2 8 3 0 1 0 0 2 1 0 0 1 0 0 0
 GeneaBloggersTRIBEMags Gaulden - Gaulden-7 History 24 25 17 1 0 0 0 6 0 0 1 0 0 0 0
 Bama Bushwhackers 25 8 0 0 0 0 3 4 0 0 0 0 0 1 0
  Freida L. Burroughs - Burroughs-1388 History 1 7 0 0 0 0 3 4 0 0 0 0 0 0 0
  Topher B. Sims - Sims-2294 History Captain 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0

Time taken: 2.26 s

Date of report: 2019-01-14 14:04:35