Home Help

SourcerersChallenge - 20190201

Number of Profiles by Team By Hour for SourcerersChallenge - 20190201

Created: 01.03.2019 5:01:23 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Carolina Cousins Dust Busters Flying Dutchmen Kiwi Crew Legacy Heirs Mid-Atlantic US Mighty Maple Leaves Musty Dusty Nor'easters 1 Nor'easters A SA Springboks Sandringham Strollers Southern Sourcerers Southern Super Sweepers Spic-n-Span Scandinavians Team Australia Team GB Gen Team Massachusetts Team Missouri Team Roses - Orange Roses Team Roses - Yellow Roses Team Tennessee I Team Tennessee II Team Tornadoes Team Virginia Windsor Warriors
Total 0 7,925 4,001 26 364 18 101 185 128 185 6 19 31 205 246 97 28 64 62 60 160 28 267 244 407 92 244 597 60
 31.01.2019 20:00:00 1 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 31.01.2019 21:00:00 2 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
 31.01.2019 22:00:00 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 31.01.2019 23:00:00 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 0
 01.02.2019 5 14 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 01.02.2019 1:00:00 6 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 01.02.2019 2:00:00 7 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.02.2019 5:00:00 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
 01.02.2019 6:00:00 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 01.02.2019 7:00:00 10 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
 01.02.2019 8:00:00 11 22 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
 01.02.2019 9:00:00 12 8 4 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
 01.02.2019 10:00:00 13 12 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
 01.02.2019 11:00:00 14 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 01.02.2019 12:00:00 15 5 2 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.02.2019 13:00:00 16 8 2 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01.02.2019 14:00:00 17 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 01.02.2019 15:00:00 18 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
 01.02.2019 16:00:00 19 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 01.02.2019 17:00:00 20 23 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
 01.02.2019 18:00:00 21 21 15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0
 01.02.2019 19:00:00 22 27 16 0 0 0 0 0 0 3 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1 0 0
 01.02.2019 20:00:00 23 13 2 0 0 0 0 0 1 0 0 0 0 7 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0
 01.02.2019 21:00:00 24 12 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
 01.02.2019 22:00:00 25 18 4 0 0 0 0 0 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 01.02.2019 23:00:00 26 10 4 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.02.2019 27 25 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0
 02.02.2019 1:00:00 28 18 8 0 0 0 1 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 02.02.2019 2:00:00 29 12 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 02.02.2019 3:00:00 30 6 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
 02.02.2019 4:00:00 31 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.02.2019 5:00:00 32 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
 02.02.2019 6:00:00 33 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.02.2019 7:00:00 34 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.02.2019 8:00:00 35 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
 02.02.2019 9:00:00 36 31 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0
 02.02.2019 10:00:00 37 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.02.2019 11:00:00 38 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 02.02.2019 12:00:00 39 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 02.02.2019 13:00:00 40 8 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2
 02.02.2019 14:00:00 41 26 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 7
 02.02.2019 15:00:00 42 20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 02.02.2019 16:00:00 43 25 12 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 1 0 0 0 0 1 0 0 1 4
 02.02.2019 17:00:00 44 11 4 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 2 0 0 0 0
 02.02.2019 18:00:00 45 37 12 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 9 10 3 0 0
 02.02.2019 19:00:00 46 31 24 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 3 0 0
 02.02.2019 20:00:00 47 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02.02.2019 21:00:00 48 7 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 02.02.2019 22:00:00 49 10 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 4 1
 02.02.2019 23:00:00 50 22 14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
 03.02.2019 51 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 1:00:00 52 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 2:00:00 53 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 03.02.2019 3:00:00 54 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
 03.02.2019 4:00:00 55 13 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 5 0 0
 03.02.2019 5:00:00 56 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0
 03.02.2019 6:00:00 57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 03.02.2019 8:00:00 58 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 9:00:00 59 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 10:00:00 60 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 11:00:00 61 5 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 12:00:00 62 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 15:00:00 63 16 12 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
 03.02.2019 16:00:00 64 7 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03.02.2019 17:00:00 65 22 13 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
 03.02.2019 18:00:00 66 27 24 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 03.02.2019 19:00:00 67 19 8 0 0 0 0 8 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 03.02.2019 20:00:00 68 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 03.02.2019 21:00:00 69 34 27 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 03.02.2019 22:00:00 70 37 25 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0
 03.02.2019 23:00:00 71 10 7 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
 04.02.2019 72 13 10 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.02.2019 1:00:00 73 25 22 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.02.2019 2:00:00 74 15 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0
 04.02.2019 3:00:00 75 9 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
 04.02.2019 4:00:00 76 19 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
 04.02.2019 5:00:00 77 17 8 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
 04.02.2019 6:00:00 78 12 4 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
 04.02.2019 7:00:00 79 4 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.02.2019 8:00:00 80 18 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
 04.02.2019 9:00:00 81 5 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 04.02.2019 10:00:00 82 4 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.02.2019 11:00:00 83 11 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
 04.02.2019 12:00:00 84 5 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.02.2019 13:00:00 85 8 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
 04.02.2019 14:00:00 86 5 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 04.02.2019 15:00:00 87 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
 04.02.2019 16:00:00 88 11 4 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.02.2019 18:00:00 89 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04.02.2019 19:00:00 90 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 04.02.2019 20:00:00 91 14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0
 04.02.2019 21:00:00 92 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 3 0
 04.02.2019 22:00:00 93 8 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
 04.02.2019 23:00:00 94 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0
 05.02.2019 95 25 8 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
 05.02.2019 1:00:00 96 6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
 05.02.2019 2:00:00 97 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 05.02.2019 3:00:00 98 12 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 0 0
 05.02.2019 4:00:00 99 9 5 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
 05.02.2019 5:00:00 100 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 6:00:00 101 4 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 7:00:00 102 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
 05.02.2019 8:00:00 103 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0
 05.02.2019 9:00:00 104 4 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 10:00:00 105 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 11:00:00 106 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
 05.02.2019 12:00:00 107 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 1 0 0 0 0 0 0 0 0 0
 05.02.2019 13:00:00 108 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 14:00:00 109 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 15:00:00 110 9 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0
 05.02.2019 16:00:00 111 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 17:00:00 112 19 17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 05.02.2019 18:00:00 113 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 05.02.2019 19:00:00 114 16 11 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0
 05.02.2019 20:00:00 115 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05.02.2019 21:00:00 116 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 05.02.2019 22:00:00 117 15 2 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 2 0 0 0 2 0
 05.02.2019 23:00:00 118 61 30 0 0 0 0 0 0 5 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 11 0
 06.02.2019 119 23 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0
 06.02.2019 1:00:00 120 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0
 06.02.2019 2:00:00 121 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0
 06.02.2019 3:00:00 122 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 06.02.2019 4:00:00 123 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.02.2019 5:00:00 124 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 06.02.2019 6:00:00 125 7 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0
 06.02.2019 7:00:00 126 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.02.2019 8:00:00 127 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 06.02.2019 9:00:00 128 4 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.02.2019 11:00:00 129 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.02.2019 12:00:00 130 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.02.2019 13:00:00 131 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 06.02.2019 14:00:00 132 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0
 06.02.2019 15:00:00 133 5 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 06.02.2019 16:00:00 134 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06.02.2019 17:00:00 135 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 06.02.2019 18:00:00 136 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
 06.02.2019 19:00:00 137 7 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 06.02.2019 20:00:00 138 4 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
 06.02.2019 21:00:00 139 22 15 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 3 0 0
 06.02.2019 22:00:00 140 23 11 0 0 0 0 0 0 1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 2 0 2 0 0
 06.02.2019 23:00:00 141 38 32 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0
 07.02.2019 142 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 07.02.2019 1:00:00 143 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07.02.2019 17:00:00 144 35 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0
 07.02.2019 18:00:00 145 31 22 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
 07.02.2019 19:00:00 146 15 8 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
 07.02.2019 20:00:00 147 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
 07.02.2019 21:00:00 148 30 22 0 0 0 0 0 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 07.02.2019 22:00:00 149 45 23 0 10 0 0 0 0 4 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 1 1 0
 07.02.2019 23:00:00 150 52 45 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 08.02.2019 151 20 11 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0
 08.02.2019 1:00:00 152 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 08.02.2019 2:00:00 153 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 08.02.2019 3:00:00 154 6 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
 08.02.2019 4:00:00 155 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 5:00:00 156 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 08.02.2019 6:00:00 157 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0
 08.02.2019 7:00:00 158 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 8:00:00 159 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 9:00:00 160 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 08.02.2019 10:00:00 161 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 11:00:00 162 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 13:00:00 163 12 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 14:00:00 164 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 15:00:00 165 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 16:00:00 166 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 17:00:00 167 17 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 08.02.2019 18:00:00 168 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 19:00:00 169 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 20:00:00 170 28 13 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 8 0
 08.02.2019 21:00:00 171 33 26 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 0
 08.02.2019 22:00:00 172 9 0 0 0 0 0 0 0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 08.02.2019 23:00:00 173 36 23 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
 09.02.2019 174 20 4 0 0 0 0 0 0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 0
 09.02.2019 1:00:00 175 16 7 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
 09.02.2019 2:00:00 176 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
 09.02.2019 3:00:00 177 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 4:00:00 178 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 5:00:00 179 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 6:00:00 180 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 7:00:00 181 5 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 8:00:00 182 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 9:00:00 183 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 09.02.2019 10:00:00 184 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 09.02.2019 11:00:00 185 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 12:00:00 186 7 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09.02.2019 13:00:00 187 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
