Home Help

SourcerersChallenge - 20190201

Number of Profiles by Team by Day for SourcerersChallenge - 20190201

Created: 01.03.2019 5:01:19 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Source-A-Thon 2018 Team Rank Normalized Number 31.01.2019 18:00:00 01.02.2019 01.02.2019 6:00:00 01.02.2019 12:00:00 01.02.2019 18:00:00 02.02.2019 02.02.2019 6:00:00 02.02.2019 12:00:00 02.02.2019 18:00:00 03.02.2019 03.02.2019 6:00:00 03.02.2019 12:00:00 03.02.2019 18:00:00 04.02.2019 04.02.2019 6:00:00 04.02.2019 12:00:00 04.02.2019 18:00:00 05.02.2019 05.02.2019 6:00:00 05.02.2019 12:00:00 05.02.2019 18:00:00 06.02.2019 06.02.2019 6:00:00 06.02.2019 12:00:00 06.02.2019 18:00:00 07.02.2019 07.02.2019 12:00:00 07.02.2019 18:00:00 08.02.2019 08.02.2019 6:00:00 08.02.2019 12:00:00 08.02.2019 18:00:00 09.02.2019 09.02.2019 6:00:00 09.02.2019 12:00:00 09.02.2019 18:00:00 10.02.2019 10.02.2019 6:00:00 10.02.2019 12:00:00 10.02.2019 18:00:00 11.02.2019 11.02.2019 6:00:00 11.02.2019 12:00:00 11.02.2019 18:00:00 12.02.2019 12.02.2019 6:00:00 12.02.2019 12:00:00 12.02.2019 18:00:00 13.02.2019 13.02.2019 6:00:00 13.02.2019 12:00:00 13.02.2019 18:00:00 14.02.2019 14.02.2019 6:00:00 14.02.2019 12:00:00 14.02.2019 18:00:00 15.02.2019 15.02.2019 6:00:00 15.02.2019 12:00:00 15.02.2019 18:00:00 16.02.2019 16.02.2019 6:00:00 16.02.2019 12:00:00 16.02.2019 18:00:00 17.02.2019 17.02.2019 6:00:00 17.02.2019 12:00:00 17.02.2019 18:00:00 18.02.2019 18.02.2019 6:00:00 18.02.2019 12:00:00 18.02.2019 18:00:00 19.02.2019 19.02.2019 6:00:00 19.02.2019 12:00:00 19.02.2019 18:00:00 20.02.2019 20.02.2019 6:00:00 20.02.2019 12:00:00 20.02.2019 18:00:00 21.02.2019 21.02.2019 6:00:00 21.02.2019 12:00:00 21.02.2019 18:00:00 22.02.2019 22.02.2019 6:00:00 22.02.2019 12:00:00 22.02.2019 18:00:00 23.02.2019 23.02.2019 6:00:00 23.02.2019 12:00:00 23.02.2019 18:00:00 24.02.2019 24.02.2019 6:00:00 24.02.2019 12:00:00 24.02.2019 18:00:00 25.02.2019 25.02.2019 6:00:00 25.02.2019 12:00:00 25.02.2019 18:00:00 26.02.2019 26.02.2019 6:00:00 26.02.2019 12:00:00 26.02.2019 18:00:00 27.02.2019 27.02.2019 6:00:00 27.02.2019 12:00:00 27.02.2019 18:00:00 28.02.2019 28.02.2019 6:00:00 28.02.2019 12:00:00 28.02.2019 18:00:00 01.03.2019
Total 0 286.14 7,925 29 27 56 54 101 68 72 94 112 61 11 47 130 98 54 35 51 58 26 46 126 53 16 22 102 5 35 178 58 15 36 126 57 24 91 138 71 37 31 148 97 15 52 111 70 19 96 183 98 20 76 136 41 19 50 101 132 10 88 122 97 33 132 198 71 33 60 189 131 14 65 141 108 13 47 108 76 3 93 135 101 17 46 103 37 33 39 80 60 23 111 161 44 26 81 120 117 48 78 75 45 34 31 113 64 19 34 60 71 31 54 52 35
  1 0 4,001 6 15 28 34 44 39 49 53 58 40 2 29 92 72 16 10 25 18 4 33 74 26 3 8 59 2 31 120 37 5 22 82 29 21 59 53 22 3 8 97 47 8 13 47 33 2 45 124 46 3 28 94 23 2 17 39 91 1 28 70 48 0 50 120 49 6 11 121 62 0 18 63 53 9 13 66 23 1 76 42 65 2 14 42 26 24 24 40 35 13 55 69 11 15 35 71 73 17 54 31 9 3 10 61 31 9 20 31 32 16 23 17 3
 Team Virginia 2 31.42 597 18 3 0 7 10 0 0 2 11 0 0 3 12 6 0 0 16 11 0 0 15 7 0 1 6 0 2 13 3 0 3 18 7 0 0 9 0 0 5 19 11 1 3 19 4 0 0 0 5 0 0 0 0 0 0 0 2 0 8 3 6 0 0 16 0 0 6 33 19 0 20 16 2 0 5 7 1 0 0 24 0 0 15 18 0 0 4 10 0 0 0 16 0 0 7 0 0 0 20 23 3 0 0 15 13 0 1 8 8 0 10 8 0
 Team Tennessee I 3 37 407 0 0 0 1 0 6 0 9 11 0 0 0 0 0 0 3 0 11 0 0 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 14 0 9 3 13 0 5 2 8 7 31 0 2 2 5 3 5 3 21 10 4 0 17 1 5 7 15 5 13 0 6 9 23 0 0 3 6 0 1 0 0 0 0 1 1 0 0 1 0 3 23 5 8 0 3 4 1 0 0 2 7 6 7 0 9 0 1 0 2 0 4 0 0
 Dust Busters 4 30.33 364 0 0 0 2 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 0 11 0 0 0 2 0 12 0 2 7 1 0 0 0 0 0 2 15 8 0 0 7 0 0 25 8 19 0 21 12 0 0 5 0 0 0 10 5 0 0 7 4 0 0 6 14 0 0 3 18 0 0 0 1 0 0 0 0 0 0 2 7 0 0 0 16 1 0 4 9 11 0 13 15 9 0 4 13 0 0 10 0 0
 Team Roses - Orange Roses 5 22.25 267 0 3 19 0 2 0 18 0 0 0 0 0 0 0 13 0 0 0 9 0 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0 0 11 1 3 12 0 0 10 3 2 0 3 18 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 5 11 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 26 0 0 1 22 0 0 0 10 0 0 0 9 0 25 4
 Sandringham Strollers 6 15.38 246 0 0 0 0 17 0 0 7 4 0 0 1 4 1 0 0 1 0 0 0 25 0 0 0 9 0 0 9 0 3 0 1 5 1 7 7 1 0 2 12 2 0 6 3 4 0 0 5 0 1 0 6 7 2 0 16 7 0 1 1 3 1 1 1 1 1 0 8 1 2 0 5 0 0 2 5 4 1 2 5 1 3 4 4 0 0 2 0 0 0 0 1 1 0 0 2 0 3 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1
 Team Roses - Yellow Roses 7 17.43 244 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13 14 0 0 0 0 0 0 0 0 2 0 4 9 0 0 4 3 4 0 0 0 0 0 0 0 0 0 26 24 0 2 4 1 4 0 0 0 0 0 0 0 0 0 0 19 0 0 2 4 5 2 0 0 0 0 12 36 2 1 19 9 0 0 0 6 0 0 0 8 0 0 0 0 0 0 0 0 0
 Team Tornadoes 8 16.27 244 0 0 0 0 4 2 0 0 11 16 1 3 7 7 3 0 6 0 0 0 0 14 0 3 7 0 0 1 8 0 0 2 5 0 1 8 8 0 1 0 5 0 7 18 0 0 2 6 0 0 1 4 0 0 0 1 1 0 0 2 0 0 3 2 0 0 3 2 3 3 0 6 0 0 0 0 6 0 2 0 7 0 0 11 1 0 4 4 5 0 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 2 0 2
 SA Springboks 9 20.5 205 0 0 3 2 7 0 0 2 0 0 0 0 0 3 16 15 0 0 8 2 0 1 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 9 2 5 23 7 3 1 0 1 0 2 3 1 0 3 4 1 0 2 5 11 0 0 0 5 0 2 0 7 0 4 5 2 0 0 2 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 Legacy Heirs 10 9.25 185 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 1 13 0 8 0 0 0 0 0 0 3 0 0 0 1 0 1 2 0 0 0 0 0 0 0 20 0 0 0 1 0 0 0 2 0 0 5 18 0 0 0 21 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 27 0 0 0 9 0 0 0 0 0 0 0 18 2 1 0 13
 Mighty Maple Leaves 11 12.33 185 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 8 2 0 14 0 0 0 19 9 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 14 0 0 0 16 2 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 1 0 0 5 16 5 0 0 0 0 0 0 7 0 0 0 0 0 0 0 1 2 0 0 3 1 0 1 0 11
 Team Massachusetts 12 11.43 160 0 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 0 1 3 3 0 1 1 0 0 7 2 0 0 5 4 0 0 0 9 1 0 0 0 0 0 0 13 2 0 0 4 17 0 0 3 0 0 3 4 4 0 2 2 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 13 0 0 0 5 0 0 0 0 0
 Mid-Atlantic US 13 6.4 128 0 0 0 0 3 6 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 8 0 0 0 0 0 0 3 13 8 1 0 4 0 0 0 1 0 0 0 0 8 4 0 0 1 7 0 0 1 0 0 0 2 7 3 4 4 0 0 0 1 2 0 0 2 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 Kiwi Crew 14 6.73 101 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 2 0 0 0 5 0 1 0 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 2 0 7 2 1 0 4 0 2 0 4 1 0 0 1 1 1 0 2 0 0 1 6 0 5 1 2 3 7 5 12 0 0 0 3 0 0 0 0 0 1 0 0 0 3 0 0
 Southern Sourcerers 15 8.08 97 0 0 3 1 0 0 0 1 2 2 4 1 1 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 5 0 0 0 0 0 0 2 6 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 4 1 3 6 0 2 0 3 5 0 5 0 0 0 0 0 0 4 0 0 0 0 0 2 0 0 1 2 0 0 4 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1
 Team Tennessee II 16 6.57 92 0 0 0 0 0 4 0 0 10 0 0 0 1 0 0 0 0 0 0 1 0 3 0 0 0 1 0 1 2 0 0 0 0 0 2 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 0 1 1 2 0 0 1 2 0 0 1 1 0 0 0 1 0 0 7 0 0 2 0 0 0 0 0 1 0 0 12 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 2 3 0 2 0
 Spic-n-Span Scandinavians 17 8 64 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 2 0 0 8 1 0 0 0 2 0 0 0 3 0 0 0 1 0 0 0 0 0 1 0 0 1 3 9 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Australia 18 5.64 62 0 0 1 2 0 0 0 0 0 1 0 0 0 0 6 4 0 0 3 4 0 0 3 0 2 0 0 0 0 0 0 2 1 2 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 1 2 0 2 4 0 0 0 0 0 0 1 9 1 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team GB Gen 19 3.75 60 0 0 1 0 0 2 0 2 1 1 0 0 0 1 0 1 0 2 0 3 1 0 0 3 2 0 0 0 0 2 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 1 0 0 0 5 2 0 2 9 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Windsor Warriors 20 5 60 0 0 0 0 0 0 5 16 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 3 0 0 9 0 0 0 0 0 0 0 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nor'easters A 21 2.07 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 6 0 0 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Southern Super Sweepers 22 1.27 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 1 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Team Missouri 23 2.8 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
 Carolina Cousins 24 3.25 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Nor'easters 1 25 1.46 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 Flying Dutchmen 26 0.78 18 4 0 0 4 0 0 0 0 0 0 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Musty Dusty 27 0.75 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time taken: 1.28 s

Date of report: 2019-03-01 05:01:20