Home Help

WikiTreeChallenge Connections - Week 5

Scores | Profiles | Connections | Distances | Suggestions

Connections for WikiTreeChallenge - Week 5 (North of Ireland Family History Society)

Connection for Millar-2592

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Millar-2592 60 10 Thompson-31031 ne yes
1 Mills-25088 60 11 MacKechnie-21 ne yes
2 Groombridge-466 60 12 Finch-7411 da
3 Groombridge-384 60 13 Bouffard-415 ne
4 Groombridge-377 60 14 Bouffard-415 ne
5 Dunn-14826 60 15 Bouffard-415 ne
6 Tomlinson-3651 60 16 Bouffard-415 ne
7 Tomlinson-3650 40 17 Bouffard-415 ne
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Connection for Ferguson-13107

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Ferguson-13107 60 20 Hallisey-27 ne yes
1 Ferguson-13108 60 21 Hallisey-27 ne yes
2 Mason-24010 60 22 Selvaggio-84 da
3 Mason-24011 60 23 Selvaggio-84 da
4 Mason-24042 60 24 Finch-7411 da
5 Badgett-332 60 25 Finch-7411 da
6 Cottrell-906 60 26 Higdon-428 ne
7 Cottrell-849 60 27 Higdon-428 ne
8
9
10
11
12
13
14
15
16
17
18
19
20
21

Connection for Heaney-480

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Heaney-480 60 30 Greer-6831 da yes
1 McCann-3651 60 31 Greer-6831 da yes
2 McKeever-2557 60 32 Greer-6831 da yes
3 Robinson-57289 60 33 Greer-6831 da
4 Robinson-57324 60 34 Greer-6831 da
5 Lesley-491 60 35 Greer-6831 da
6 Leslie-3294 60 36 McNabb-412 ne
7 Cahoon-626 60 37 McNabb-412 ne
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Connection for Kyle-1922

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Kyle-1922 60 40 Brown-50304 ne yes
1 Anderson-75032 35 41 Moffett-824 da
2 Anderson-75033 60 42 Moffett-824 da
3 Orpen-142 60 43 Moffett-824 da
4 Orpen-143 60 44 Berry-15817 da
5 Orpen-144 60 45 Waldron-201 da
6 Orpen-32 60 46 Martin-18058 ne
7 Orpen-31 60 47 Martin-18058 ne
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27

Connection for Moore-80340

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Moore-80340 60 50 Silva-1055 da yes
1 Gallagher-7764 60 51 Tucker-11084 da yes
2 Gallagher-7777 60 52 Deane-Couture-1 da
3 Lowry-5318 60 53 Tucker-11084 da
4 Lowry-5321 60 54 Tucker-11084 da
5 Rae-2417 60 55 Bain-1176 da
6 Rae-623 60 56 Maddison-107 ne
7 Rae-263 60 57 Stent-34 ne
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29

Connection for Pirrie-27

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Pirrie-27 60 60 Small-1886 ne yes
1 Montgomery-6376 60 61 Cruthers-29 ne yes
2 Montgomery-8594 60 62 Fulkerson-232 ne
3 Montgomery-8593 60 63 Fulkerson-232 ne
4 Barney-1727 60 64 Whitten-1 da
5 Barney-857 60 65 Kuehn-31 ne
6 Carey-57 60 66 ne
7 Carey-21 60 67 Simmons-16 ne
8
9
10
11
12
13
14
15
16
17
18
19

Connection for Murray-26782

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Murray-26782 60 70 Silva-1055 da yes
1 Connolly-3784 60 71 Marsh-9608 da yes
2 Connolly-3796 60 72 Moffett-824 da
3 Pollock-4057 60 73 Nix-195 da
4 Pollock-4060 60 74 Nix-195 da
5 Gonderman-13 60 75 Stevenson-3628 da
6 Swonger-77 60 76 Stevenson-3628 da
7 Swonger-78 60 77 Stevenson-3628 da
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Time taken: 2.61 s

Date of report: 2023-03-23 18:00:41