Home Help

WikiTreeChallenge Connections - Week 3

Scores | Profiles | Connections | Distances | Suggestions

Connections for WikiTreeChallenge - Week 3 (One Place Studies)

Connection for Holton-287

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Holton-287 60 10 no yes
1 Cassin-23 60 11 no yes
2 Monogue-4 60 12 no yes
3 Monogue-23 60 13 Stutz-25 yes
4 Young-56921 60 14 Breen-120 yes
5 Young-56923 60 15 Breen-120 yes
6 Cadman-747 60 16 Breen-120 yes
7 Brownell-944 60 17 Owen-3083 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21

Connection for Bullock-6477

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Bullock-6477 60 20 Silva-1055 yes yes
1 Bullock-6650 60 21 Bent-1675 yes
2 Screeton-26 60 22 Bent-1675 yes
3 Screeton-9 60 23 Dusten-9 no
4 Screaton-11 60 24 Dusten-9 no
5 Screaton-12 60 25 Dusten-9 no
6 Screaton-13 60 26 Dusten-9 no
7 Screaton-14 60 27 Dusten-9 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25

Connection for Manly-304

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Manly-304 60 30 Jowett-548 yes yes
1 Manley-2866 60 31 Jowett-548 yes yes
2 Walker-47120 60 32 no yes
3 Glenton-55 60 33 no yes
4 Glenton-38 60 34 no yes
5 GLENTON-87 60 35 Harper-13580 no yes
6 Cross-6205 60 36 no yes
7 Breckon-215 60 37 no yes
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27

Connection for Monksfield-31

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Monksfield-31 60 40 Silva-1055 yes yes
1 Monksfield-33 60 41 Urbach-13 yes yes
2 Monksfield-32 60 42 Urbach-13 yes yes
3 Muncksfield-1 60 43 O'Connell-2829 yes
4 Mounckfield-1 60 44 O'Connell-2829 yes
5 Mounckfield-3 60 45 Robinson-27225 yes
6 Innes-2602 60 46 Robinson-27225 yes
7 Ennis-814 60 47 Bennett-12784 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28

Connection for Smith-296997

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Smith-296997 60 50 Silva-1055 yes yes
1 Smith-297123 60 51 Silva-1055 yes yes
2 Smith-214517 60 52 Wheeler-19670 no
3 Souter-243 60 53 Wheeler-19670 no
4 Souter-242 60 54 Wheeler-19670 no
5 Stronach-387 60 55 Wheeler-19670 no
6 Burnett-5920 40 56 Wheeler-19670 no
7 Woodlands-46 40 57 Wheeler-19670 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

Connection for Vick-1588

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Vick-1588 60 60 Silva-1055 yes yes
1 Vick-1609 60 61 Tomlinson-2311 yes
2 Vick-1625 60 62 Selvaggio-84 yes
3 Marshall-27192 60 63 Stevenson-3628 yes
4 Stebbins-1988 60 64 Stevenson-3628 yes
5 Stebbins-1411 60 65 Stebbins-1406 no
6 Stebbins-1521 60 66 Stebbins-1406 no
7 Stebbins-1522 60 67 Stebbins-1406 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Connection for Wallace-5435

WikiTree IDPrivacyGenerationCreatorParticipantOn start
0 Wallace-5435 60 70 Wallace-3616 no yes
1 Wallace-17807 60 71 Leitch-343 no
2 Baird-4007 60 72 Arnold-5707 yes
3 Baird-4006 60 73 Arnold-5707 yes
4 Baird-4005 60 74 Arnold-5707 yes
5 Lough-309 60 75 Cheney-2209 no
6 Lough-308 60 76 Cheney-2209 no
7 Lough-293 60 77 Cheney-2209 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21

Time taken: 3.03 s

Date of report: 2023-02-11 11:43:43