Home Help

WikiTreeChallenge Connections - Week 5

Scores | Profiles | Connections | Suggestions

Connections for WikiTreeChallenge - Week 5 (Oliver Wakeman)

Connection for Wakeman-5825

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Wakeman-5825 60 3 Wakeman-5822 Langridge-71 yes yes
1 Richardson-32271 60 4 Wakeman-5825 Langridge-71 yes
2 Richardson-32279 60 101 Richardson-32276 Fulkerson-232 yes
3 Richardson-32284 60 102 Richardson-32279 Fulkerson-232 yes
4 Eydmann-27 60 103 Eydmann-24 Fulkerson-232 yes
5 Purves-447 60 104 Eydmann-27 Fulkerson-232 yes
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29

Connection for Voller-163

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Voller-163 60 3 Wakeman-5822 Langridge-71 yes yes
1 Voller-164 60 4 Voller-163 Hardman-1532 yes
2 Voller-165 60 5 Voller-164 Hardman-1532 yes
3 Voller-166 60 6 Voller-165 Browning-5288 yes
4 Valler-57 60 101 Valler-116 no
5 Valler-25 60 102 Valler-57 Livingstone-154 no
6 Valler-44 60 103 Valler-25 Livingstone-154 no
7 Edgecombe-98 60 104 Valler-44 Smith-86545 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Connection for Eastment-117

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Eastment-117 60 3 Eastment-116 Langridge-71 yes yes
1 Eastment-120 60 4 Eastment-117 O'Connell-2829 yes
2 Rendall-285 60 5 Eastment-120 Darragh-241 yes
3 Rendal-8 60 6 Rendall-285 Davis-33528 no
4 Randels-9 60 101 Randle-296 no
5 Rendell-113 60 102 Randels-9 no
6 Rendell-299 60 103 Rendell-113 Byrne-1760 no
7 Temby-327 60 104 Rendell-299 Byrne-1760 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Connection for Davies-14192

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Davies-14192 60 3 Eastment-116 Langridge-71 yes yes
1 Ogburn-523 60 4 Davies-14192 Wilson-12750 no
2 Barber-9764 60 5 Ogburn-523 Wilson-12750 no
3 Barber-9761 60 101 Barber-9763 Wilson-12750 no
4 Adams-46382 60 102 Adams-46411 Wilson-12750 no
5 Adams-38231 60 103 Adams-46382 Ryan-723 no
6 Adams-22763 60 104 Adams-38231 Livingstone-154 no
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27

Connection for Woolford-415

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Woolford-415 60 3 Woolford-413 Williams-47589 yes yes
1 Woolford-416 60 4 Woolford-415 Williams-47589 yes
2 Fisher-26240 60 5 Woolford-416 Williams-47589 yes
3 Fisher-26244 60 6 Fisher-26240 Greet-49 yes
4 Fisher-23416 60 101 Fisher-26248 Organ-374 no
5 ORGAN-424 60 102 Organ-385 Brown-49888 no
6 Hurt-2183 60 103 ORGAN-424 Brown-49888 no
7 Hurt-1606 60 104 Hurt-2166 Harkins-76 no
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28

Connection for Mitchell-36974

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Mitchell-36974 60 3 Mitchell-36919 Hardman-1532 yes yes
1 Ballard-9715 60 4 Mitchell-36974 O'Connell-2829 yes
2 Ballard-9748 60 101 Ballard-9746 Jenkinson-562 yes
3 Ballard-9752 60 102 Ballard-9748 Jenkinson-562 yes
4 Moher-52 60 103 Ballard-9752 Jenkinson-562 yes
5 Moher-31 60 104 Moher-32 Plouffe-160 no
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25

Connection for Baston-148

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Baston-148 60 3 Mitchell-36919 Williams-47589 yes yes
1 Baston-149 60 4 Baston-148 Rabenstein-9 yes
2 Duffield-1249 60 5 Baston-149 Darragh-241 yes
3 Duffield-1251 60 101 Duffield-1250 Jenkinson-562 yes
4 Duffield-612 60 102 Duffield-1251 McDermott-1482 no
5 Duffield-611 40 103 Duffield-612 McDermott-1482 no
6 private 10
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

Time taken: 3.23 s

Date of report: 2022-03-10 18:00:39