Home Help

WikiTreeChallenge Connections - Week 3

Scores | Profiles | Connections | Suggestions

Connections for WikiTreeChallenge - Week 3 (Hasse Fröberg)

Connection for Eriksson-4245

No path was found for Eriksson-4245.

Connection for Lundqvist-291

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Lundqvist-291 60 3 Fröberg-101 Silva-1055 yes yes
1 Pettersson-1891 60 4 Lundqvist-291 Djärv-1 yes
2 Pettersson-1892 60 5 Pettersson-1891 Djärv-1 yes
3 Bång-371 60 6 Pettersson-1892 Djärv-1 yes
4 Matton-44 60 7 Bång-371 Lundholm-24 yes
5 Kahlmeter-3 60 8 Matton-44 Lundholm-24 yes
6 Kahlmeter-1 60 101 Kahlmeter-2 Axnér-3 no
7 Sahlbom-18 60 102 Sahlbom-17 Axnér-3 no
8 Liljander-2 60 103 Ersson-1809 Axnér-3 no
9 Jäderholm-16 60 104 Liljander-2 Axnér-3 no
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

Connection for Odelberg-8

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Odelberg-8 60 3 Odelberg-7 Silva-1055 yes yes
1 Andersdotter-10370 60 4 Odelberg-8 Widenstedt-15 no yes
2 Olsson-6094 60 5 Andersdotter-10370 Berryann-1 yes
3 Andersson-15927 60 6 Olsson-6094 Berryann-1 yes
4 Nilsson-1002 60 7 Andersson-15927 no
5 Olofsson-207 60 8 Nilsson-1002 no
6 Nilsdotter-451 60 9 Olofsson-207 no
7 Hansdotter-167 60 9 Sjulsson-39 no
8 Sjulsdotter-2 60 101 Jonsson-676 no
9 Jönsson-669 60 102 Sjulsdotter-2 no
10 Hansdotter-165 60 103 Jönsson-669 no
11 Larsson-791 60 104 Michelsdotter-3 no yes
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38

Connection for Hansdotter-2427

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Hansdotter-2427 60 3 Odelberg-7 Silva-1055 yes yes
1 Ersdotter-1781 60 4 Hansdotter-2427 Widenstedt-15 no yes
2 Olofsson-3665 60 5 Ersdotter-1781 Patterson-15268 yes
3 Jönsson-8669 60 6 Olofsson-3665 Berryann-1 yes
4 Jönsdotter-5989 60 6 Olsson-6094 Berryann-1 yes
5 Andersson-15927 60 6 Olsson-6094 Berryann-1 yes
6 Nilsson-1002 60 7 Andersson-15927 no
7 Olofsson-207 60 8 Nilsson-1002 no
8 Nilsdotter-451 60 9 Olofsson-207 no
9 Hansdotter-167 60 9 Sjulsson-39 no
10 Sjulsdotter-2 60 101 Jonsson-676 no
11 Jönsson-669 60 102 Sjulsdotter-2 no
12 Hansdotter-165 60 103 Jönsson-669 no
13 Larsson-791 60 104 Michelsdotter-3 no yes
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40

Connection for Lindblom-184

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Lindblom-184 60 3 Lindblom-183 Silva-1055 yes yes
1 Mårtensdotter-688 60 4 Lindblom-184 Johnson-45412 yes
2 Mårtensdotter-85 60 101 Olofsson-376 no
3 Sjöström Andersson-1 60 102 Mårtensdotter-85 no
4 Larsdotter-575 60 103 Sjöström Andersson-1 no
5 Eriksson-477 60 104 Larsdotter-575 no
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

Connection for Månsdotter-1307

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Månsdotter-1307 35 3 Lindblom-183 Silva-1055 yes yes
1 Jonsson-8643 60 4 Månsdotter-1307 Forstrom-18 yes
2 Månsson-1613 60 5 Jonsson-8643 Forstrom-18 yes
3 Jönsdotter-5984 60 6 Månsson-1613 Forstrom-18 yes
4 Jonsson-671 60 7 Jönsdotter-5984 no
5 Andersson-1538 60 101 Jonsson-666 no
6 Johansdotter-415 60 102 Larsson Holm-1 no
7 Larsson Holm-1 60 102 Olofsdotter-198 no
8 Michelsdotter-3 60 103 Larsson Holm-1 no
9 Larsson-791 60 104 Michelsdotter-3 no yes
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36

Connection for Wall-8046

No path was found for Wall-8046.

Connection for Andersson-15890

No path was found for Andersson-15890.

Time taken: 3.73 s

Date of report: 2022-02-10 20:48:57