Home Help

WikiTreeChallenge Connections - Week 1

Scores | Profiles | Connections | Suggestions

Connections for WikiTreeChallenge - Week 1 (Jimmy Wales)

Connection for Wales-1576

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Wales-1576 60 3 Wales-1575 Kennedy-257 no yes
1 Wales-1583 60 4 Wales-1576 Robins-1306 yes
2 Stovall-2192 60 101 Wales-1583 Robins-1306 yes
3 Stovall-2067 60 102 Stovall-2192 Rogers-33201 no
4 Barnett-2391 60 103 Stovall-2067 Lee-5956 no
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19

Connection for Brock-6894

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Brock-6894 60 3 Wales-1575 Kennedy-257 no yes
1 Brock-3253 60 4 Brock-6894 Maxey-1025 no
2 Brock-3254 60 5 Brock-3253 Maxey-1025 no
3 Brock-3255 60 6 Brock-3254 Maxey-1025 no
4 Brock-3256 60 7 Brock-3255 Maxey-1025 no
5 Isler-64 60 8 Brock-3256 Maxey-1025 no
6 Franck-340 60 9 Isler-64 Maxey-1025 no
7 Franck-363 60 101 Francke-61 Stewart-213 no
8 Probart-10 60 102 Franck-363 Arms-116 no
9 Avery-2508 60 103 Probart-10 Mounger-571 no
10 Avery-2513 60 104 Avery-239 Mounger-571 no
11 Noyes-1896 60 105 Avery-2513 Arms-116 no
12
13
14
15
16
17
18
19
20
21

Connection for Graviet-3

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Graviet-3 60 3 Graviet-2 Kennedy-257 no yes
1 Baugher-369 60 4 Graviet-3 Kennedy-257 no
2 Baugher-368 60 5 Baugher-369 Kennedy-257 no
3 Baugher-387 60 6 Baugher-368 Selvaggio-84 yes
4 Baugher-67 60 101 Baugher-68 Lynch-969 no
5 Baugher-66 60 102 Baugher-67 Lynch-969 no
6 Brisco-49 60 103 Baugher-66 Lynch-969 no
7 Walker-5929 60 104 Brisco-49 Lynch-969 no
8 Davis-9628 60 105 Walker-5929 Lynch-969 no
9
10
11
12
13
14
15
16
17
18
19
20
21

Connection for Turner-38557

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Turner-38557 60 3 Graviet-2 Silva-1055 yes yes
1 Turner-38716 60 101 Turner-38705 Ward-22928 yes
2 Tate-5935 60 102 Turner-38716 Ward-22928 yes
3 Tate-577 60 103 Tate-575 Tate-503 no
4 King-4011 60 104 Tate-577 Tate-503 no
5 King-4175 60 105 King-4011 no
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23

Connection for Dudley-5723

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Dudley-5723 60 3 Dudley-5722 Kennedy-257 no yes
1 Ham-2883 60 4 Dudley-5723 Kennedy-257 no
2 Ballamy-32 60 5 Ham-2883 Kennedy-257 no
3 Ballamy-33 60 6 Ballamy-32 Norman-1065 no
4 Mark-1372 60 7 Ballamy-33 Vondrak-7 yes
5 Mark-147 60 101 Mark-1374 no
6 Uglow-137 60 102 Mark-147 no
7 Uglow-63 60 103 Uglow-137 no
8 Uglow-1687 60 104 Uglow-64 no
9 Orchard-91 60 105 Orchard-39 no
10
11
12
13
14
15
16
17
18

Connection for Lewenicht-1

No path was found for Lewenicht-1.

Connection for Coleman-15764

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Coleman-15764 60 3 Coleman-15763 Kennedy-257 no yes
1 Coleman-15899 60 101 Coleman-15764 Cormack-404 yes
2 Byrd-5912 60 102 Byrd-5895 Rosenberger-813 no
3 Baggett-1609 60 103 Byrd-5912 Rosenberger-813 no
4 Baggett-1610 60 104 Baggett-1609 Rosenberger-813 no
5 Baggett-798 60 105 Baggett-1615 Knight-5503 no
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25

Connection for Garrigus-582

WikiTree IDPrivacyGenerationRelated toCreatorParticipantOn start
0 Garrigus-582 60 3 Coleman-15763 Garrigues-83 no yes
1 Garrigues-955 60 101 Garrigus-358 Garrigues-83 no yes
2 Brooks-22491 60 102 Garrigues-955 Lowe-866 yes
3 Brooks-15652 60 103 Brooks-22491 Kendall-2300 no
4 Brooks-15653 60 104 Brooks-15652 Kendall-2300 no
5 Brooks-2206 60 105 Brooks-15653 no
6
7
8
9
10
11
12
13
14
15
16
17
18
19

Time taken: 7.34 s

Date of report: 2022-02-25 08:57:51