Home Help

USBHConnectingChallenge - 20230101

Number of Profiles by Team By Hour for USBHConnectingChallenge - 20230101

Created: 01.02.2023 05:01:16 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Legacy Heirs Little Team on the Prairie Mid-Atlantic US Mighty Maple Leaves Mighty Oak Branches Missouri Cousins Nor'Easters Northwest Terriers South African Springboks Southern Super Sweepers Team Roses Toddlin' Tortoises Tree Nuts Virginia Appalachian Sourcers Western Red Cedars
Total 0 5,853 2,785 16 1 9 1 19 1 30 1,549 108 5 35 1,175 19 28 9 63
 05 1. 1. 2023 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 1. 1. 2023 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 1. 1. 2023 3 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 14 1. 1. 2023 4 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 15 1. 1. 2023 5 7 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
 16 1. 1. 2023 6 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 17 1. 1. 2023 7 15 8 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
 18 1. 1. 2023 8 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 1. 1. 2023 9 20 3 0 0 0 0 0 0 0 13 4 0 0 0 0 0 0 0
 20 1. 1. 2023 10 15 12 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
 21 1. 1. 2023 11 5 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0
 22 1. 1. 2023 12 5 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 23 1. 1. 2023 13 4 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0
 00 2. 1. 2023 14 13 9 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 01 2. 1. 2023 15 4 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 02 2. 1. 2023 16 4 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
 03 2. 1. 2023 17 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
 04 2. 1. 2023 18 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 05 2. 1. 2023 19 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 06 2. 1. 2023 20 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 07 2. 1. 2023 21 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 08 2. 1. 2023 22 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 09 2. 1. 2023 23 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
 10 2. 1. 2023 24 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 11 2. 1. 2023 25 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 13 2. 1. 2023 26 6 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
 14 2. 1. 2023 27 10 1 0 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0
 15 2. 1. 2023 28 11 6 0 0 0 0 0 0 0 2 0 0 0 3 0 0 0 0
 16 2. 1. 2023 29 13 3 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
 17 2. 1. 2023 30 8 2 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0
 18 2. 1. 2023 31 9 1 0 0 0 0 0 0 1 5 1 0 0 0 0 1 0 0
 19 2. 1. 2023 32 12 7 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0
 20 2. 1. 2023 33 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 2. 1. 2023 34 11 8 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
 23 2. 1. 2023 35 5 1 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0
 00 3. 1. 2023 36 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 01 3. 1. 2023 37 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 02 3. 1. 2023 38 11 9 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
 03 3. 1. 2023 39 8 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 04 3. 1. 2023 40 16 14 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 05 3. 1. 2023 41 14 13 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 06 3. 1. 2023 42 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 3. 1. 2023 43 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 08 3. 1. 2023 44 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 09 3. 1. 2023 45 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 11 3. 1. 2023 46 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 3. 1. 2023 47 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 3. 1. 2023 48 15 6 0 0 0 0 0 0 0 7 0 0 0 2 0 0 0 0
 15 3. 1. 2023 49 9 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 0
 16 3. 1. 2023 50 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
 17 3. 1. 2023 51 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 18 3. 1. 2023 52 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 3. 1. 2023 53 7 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 20 3. 1. 2023 54 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 21 3. 1. 2023 55 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 3. 1. 2023 56 4 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0
 23 3. 1. 2023 57 12 4 0 0 0 0 0 0 0 5 0 0 0 3 0 0 0 0
 00 4. 1. 2023 58 6 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
 01 4. 1. 2023 59 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 4. 1. 2023 60 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 4. 1. 2023 61 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
 09 4. 1. 2023 62 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
 12 4. 1. 2023 63 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 4. 1. 2023 64 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 14 4. 1. 2023 65 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 15 4. 1. 2023 66 5 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 16 4. 1. 2023 67 9 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 17 4. 1. 2023 68 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18 4. 1. 2023 69 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 4. 1. 2023 70 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 4. 1. 2023 71 13 8 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0
 21 4. 1. 2023 72 15 4 0 0 0 0 0 0 0 4 0 0 0 7 0 0 0 0
 22 4. 1. 2023 73 20 17 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 23 4. 1. 2023 74 12 8 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
 00 5. 1. 2023 75 6 2 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
 01 5. 1. 2023 76 6 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
 02 5. 1. 2023 77 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 5. 1. 2023 78 8 2 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
 04 5. 1. 2023 79 6 3 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
 05 5. 1. 2023 80 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 06 5. 1. 2023 81 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 5. 1. 2023 82 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 08 5. 1. 2023 83 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 09 5. 1. 2023 84 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 10 5. 1. 2023 85 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0
 11 5. 1. 2023 86 17 0 0 0 0 0 0 0 0 2 0 0 0 15 0 0 0 0
 12 5. 1. 2023 87 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
 13 5. 1. 2023 88 6 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
 14 5. 1. 2023 89 12 0 0 0 0 0 0 0 0 10 2 0 0 0 0 0 0 0
 15 5. 1. 2023 90 10 4 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
 16 5. 1. 2023 91 16 7 0 0 0 0 0 0 0 7 0 0 0 2 0 0 0 0
 17 5. 1. 2023 92 30 5 0 0 0 0 0 0 1 10 2 0 0 12 0 0 0 0
 18 5. 1. 2023 93 4 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0
 19 5. 1. 2023 94 8 0 0 0 0 0 0 0 0 7 0 0 0 1 0 0 0 0
 20 5. 1. 2023 95 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 21 5. 1. 2023 96 9 4 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0
 22 5. 1. 2023 97 17 10 0 0 0 0 0 0 1 0 0 0 0 6 0 0 0 0
 23 5. 1. 2023 98 9 3 0 0 0 0 0 0 0 4 0 0 0 2 0 0 0 0
 00 6. 1. 2023 99 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 6. 1. 2023 100 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
 02 6. 1. 2023 101 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 03 6. 1. 2023 102 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 04 6. 1. 2023 103 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 06 6. 1. 2023 104 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 07 6. 1. 2023 105 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 6. 1. 2023 106 5 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 09 6. 1. 2023 107 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 10 6. 1. 2023 108 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 12 6. 1. 2023 109 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 13 6. 1. 2023 110 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 6. 1. 2023 111 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 15 6. 1. 2023 112 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 17 6. 1. 2023 113 9 0 0 0 0 0 1 0 0 6 0 0 0 2 0 0 0 0
 18 6. 1. 2023 114 20 7 0 0 0 0 1 0 0 8 0 0 0 4 0 0 0 0
 19 6. 1. 2023 115 12 4 0 0 0 0 3 0 0 1 0 0 0 4 0 0 0 0
 20 6. 1. 2023 116 27 10 0 0 0 0 1 0 0 5 0 0 0 11 0 0 0 0
 21 6. 1. 2023 117 12 9 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
 22 6. 1. 2023 118 17 12 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0
 23 6. 1. 2023 119 26 17 0 0 0 0 0 0 1 6 0 0 0 2 0 0 0 0
 00 7. 1. 2023 120 9 5 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0
 01 7. 1. 2023 121 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 02 7. 1. 2023 122 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 04 7. 1. 2023 123 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 05 7. 1. 2023 124 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 7. 1. 2023 125 6 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 07 7. 1. 2023 126 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 7. 1. 2023 127 4 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 09 7. 1. 2023 128 16 1 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0
 10 7. 1. 2023 129 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 12 7. 1. 2023 130 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 7. 1. 2023 131 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 7. 1. 2023 132 10 9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 16 7. 1. 2023 133 10 7 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0
 17 7. 1. 2023 134 10 3 0 0 0 0 0 0 0 4 0 0 0 2 0 1 0 0
 18 7. 1. 2023 135 24 17 0 0 0 0 0 0 0 5 0 0 0 2 0 0 0 0
 19 7. 1. 2023 136 11 2 0 0 0 0 0 0 0 1 0 0 0 8 0 0 0 0
 20 7. 1. 2023 137 11 2 0 0 0 0 0 0 0 3 0 0 0 6 0 0 0 0
 21 7. 1. 2023 138 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 7. 1. 2023 139 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 7. 1. 2023 140 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 8. 1. 2023 141 5 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
 02 8. 1. 2023 142 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
 03 8. 1. 2023 143 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 8. 1. 2023 144 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 8. 1. 2023 145 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 8. 1. 2023 146 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 07 8. 1. 2023 147 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
 10 8. 1. 2023 148 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 11 8. 1. 2023 149 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 13 8. 1. 2023 150 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 8. 1. 2023 151 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 15 8. 1. 2023 152 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 16 8. 1. 2023 153 9 1 0 0 0 0 0 0 0 6 0 0 0 2 0 0 0 0
 17 8. 1. 2023 154 10 6 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0
 18 8. 1. 2023 155 8 6 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
 19 8. 1. 2023 156 12 5 0 0 0 0 0 0 0 3 0 0 0 4 0 0 0 0
 20 8. 1. 2023 157 11 6 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
 21 8. 1. 2023 158 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 8. 1. 2023 159 28 17 0 0 0 0 9 0 0 2 0 0 0 0 0 0 0 0
 23 8. 1. 2023 160 7 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 00 9. 1. 2023 161 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 9. 1. 2023 162 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 9. 1. 2023 163 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 9. 1. 2023 164 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 07 9. 1. 2023 165 7 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
 08 9. 1. 2023 166 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 13 9. 1. 2023 167 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 9. 1. 2023 168 17 10 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
 16 9. 1. 2023 169 19 9 0 0 0 0 0 0 0 6 0 0 0 4 0 0 0 0
 17 9. 1. 2023 170 11 6 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0
 18 9. 1. 2023 171 12 2 0 0 0 0 0 0 0 6 0 0 0 4 0 0 0 0
 19 9. 1. 2023 172 11 5 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0
 20 9. 1. 2023 173 18 16 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
 21 9. 1. 2023 174 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 9. 1. 2023 175 15 12 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 23 9. 1. 2023 176 8 6 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
 00 10. 1. 2023 177 10 8 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 01 10. 1. 2023 178 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 10. 1. 2023 179 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 10. 1. 2023 180 10 2 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
 04 10. 1. 2023 181 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 10. 1. 2023 182 24 13 0 0 0 0 1 0 0 0 0 0 0 10 0 0 0 0
 06 10. 1. 2023 183 8 1 4 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0
 07 10. 1. 2023 184 6 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0
 12 10. 1. 2023 185 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 14 10. 1. 2023 186 17 7 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
 15 10. 1. 2023 187 12 9 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
 16 10. 1. 2023 188 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 17 10. 1. 2023 189 15 7 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
 18 10. 1. 2023 190 12 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
 19 10. 1. 2023 191 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 20 10. 1. 2023 192 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 21 10. 1. 2023 193 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 10. 1. 2023 194 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 10. 1. 2023 195 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 11. 1. 2023 196 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 11. 1. 2023 197 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 11. 1. 2023 198 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 11. 1. 2023 199 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 04 11. 1. 2023 200 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 11. 1. 2023 201 11 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 06 11. 1. 2023 202 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 11. 1. 2023 203 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
 14 11. 1. 2023 204 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 15 11. 1. 2023 205 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 11. 1. 2023 206 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 17 11. 1. 2023 207 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18 11. 1. 2023 208 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 11. 1. 2023 209 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
 20 11. 1. 2023 210 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 11. 1. 2023 211 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 11. 1. 2023 212 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 11. 1. 2023 213 17 15 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 00 12. 1. 2023 214 14 12 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 01 12. 1. 2023 215 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 02 12. 1. 2023 216 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 03 12. 1. 2023 217 8 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 04 12. 1. 2023 218 13 10 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 05 12. 1. 2023 219 13 11 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 06 12. 1. 2023 220 8 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
 09 12. 1. 2023 221 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 15 12. 1. 2023 222 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
 16 12. 1. 2023 223 14 9 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
 17 12. 1. 2023 224 14 5 0 0 0 0 0 0 0 4 0 0 0 5 0 0 0 0
 18 12. 1. 2023 225 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
 19 12. 1. 2023 226 20 9 0 0 0 0 0 0 0 8 0 0 0 3 0 0 0 0
 20 12. 1. 2023 227 11 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 21 12. 1. 2023 228 8 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 22 12. 1. 2023 229 17 14 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
 23 12. 1. 2023 230 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 13. 1. 2023 231 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 02 13. 1. 2023 232 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 13. 1. 2023 233 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 04 13. 1. 2023 234 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 05 13. 1. 2023 235 6 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 06 13. 1. 2023 236 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 13. 1. 2023 237 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 13. 1. 2023 238 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 13. 1. 2023 239 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 13. 1. 2023 240 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 13. 1. 2023 241 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 13. 1. 2023 242 35 6 0 0 0 0 0 0 0 14 0 0 0 15 0 0 0 0
 15 13. 1. 2023 243 29 4 0 0 0 0 0 0 0 7 0 0 0 18 0 0 0 0
 16 13. 1. 2023 244 26 9 0 0 0 0 0 0 0 3 3 0 0 11 0 0 0 0
 17 13. 1. 2023 245 23 14 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
 18 13. 1. 2023 246 12 4 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0
 19 13. 1. 2023 247 29 7 0 0 6 0 0 0 0 12 0 0 0 2 2 0 0 0
 20 13. 1. 2023 248 30 3 0 0 2 0 0 0 0 14 0 0 0 11 0 0 0 0
 21 13. 1. 2023 249 18 6 0 0 1 0 0 0 1 1 0 0 0 9 0 0 0 0
 22 13. 1. 2023 250 32 3 0 0 0 0 0 0 0 12 4 0 0 13 0 0 0 0
 23 13. 1. 2023 251 22 6 0 0 0 0 0 0 0 1 0 0 0 14 1 0 0 0
 00 14. 1. 2023 252 13 7 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0
 01 14. 1. 2023 253 35 8 0 0 0 0 0 0 0 9 2 0 0 16 0 0 0 0
 02 14. 1. 2023 254 17 6 0 0 0 0 0 0 0 6 1 0 0 4 0 0 0 0
 03 14. 1. 2023 255 48 10 0 0 0 0 0 0 0 28 0 0 0 9 0 0 1 0
 04 14. 1. 2023 256 18 7 0 0 0 0 0 0 0 4 6 0 0 1 0 0 0 0
 05 14. 1. 2023 257 10 5 0 0 0 0 0 0 1 0 0 0 1 3 0 0 0 0
 06 14. 1. 2023 258 9 2 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0
 07 14. 1. 2023 259 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 08 14. 1. 2023 260 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 09 14. 1. 2023 261 7 0 0 0 0 0 0 0 1 0 0 0 0 5 1 0 0 0
 10 14. 1. 2023 262 9 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
 11 14. 1. 2023 263 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 14. 1. 2023 264 14 5 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
 13 14. 1. 2023 265 13 1 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
 14 14. 1. 2023 266 19 2 0 0 0 0 0 0 0 11 0 0 0 6 0 0 0 0
