Home Help

USBHConnectingChallenge - 20220401

Number of Profiles by Team By Hour for USBHConnectingChallenge - 20220401

Created: 01.05.2022 05:01:52 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Kiwi Crew Mid-Atlantic US Nor'Easters Super Sweepers Team Missouri Team Roses Toddlin' Tortoises Tree Nuts Virginia Sourcers Western Red Cedars
Total 0 3,535 1,639 35 1 2 888 2 41 177 7 53 685 5
 20 31. 3. 2022 1 1 1 0 0 0 0 0 0 0 0 0 0 0
 06 1. 4. 2022 2 1 1 0 0 0 0 0 0 0 0 0 0 0
 07 1. 4. 2022 3 1 1 0 0 0 0 0 0 0 0 0 0 0
 14 1. 4. 2022 4 1 1 0 0 0 0 0 0 0 0 0 0 0
 16 1. 4. 2022 5 1 0 0 0 0 1 0 0 0 0 0 0 0
 17 1. 4. 2022 6 3 2 0 0 0 1 0 0 0 0 0 0 0
 18 1. 4. 2022 7 1 1 0 0 0 0 0 0 0 0 0 0 0
 19 1. 4. 2022 8 1 0 0 0 0 0 0 0 0 0 1 0 0
 20 1. 4. 2022 9 6 3 0 0 0 3 0 0 0 0 0 0 0
 21 1. 4. 2022 10 6 3 0 0 0 1 0 0 0 2 0 0 0
 22 1. 4. 2022 11 2 1 0 0 0 0 0 0 0 0 0 1 0
 23 1. 4. 2022 12 2 0 0 0 0 0 0 0 0 0 0 2 0
 00 2. 4. 2022 13 4 3 0 0 0 0 0 0 0 0 0 1 0
 01 2. 4. 2022 14 4 0 0 0 0 3 0 0 0 0 0 1 0
 02 2. 4. 2022 15 7 1 0 0 0 2 0 0 0 0 0 4 0
 03 2. 4. 2022 16 8 8 0 0 0 0 0 0 0 0 0 0 0
 04 2. 4. 2022 17 6 6 0 0 0 0 0 0 0 0 0 0 0
 05 2. 4. 2022 18 2 1 0 0 0 0 0 0 0 0 1 0 0
 06 2. 4. 2022 19 1 1 0 0 0 0 0 0 0 0 0 0 0
 08 2. 4. 2022 20 2 2 0 0 0 0 0 0 0 0 0 0 0
 16 2. 4. 2022 21 5 5 0 0 0 0 0 0 0 0 0 0 0
 17 2. 4. 2022 22 6 3 0 0 0 3 0 0 0 0 0 0 0
 18 2. 4. 2022 23 7 0 0 0 0 6 0 0 0 0 0 1 0
 19 2. 4. 2022 24 3 0 0 0 0 1 0 0 0 0 0 2 0
 20 2. 4. 2022 25 8 0 0 0 0 8 0 0 0 0 0 0 0
 21 2. 4. 2022 26 6 0 0 0 0 3 0 0 0 0 0 3 0
 22 2. 4. 2022 27 15 3 0 0 0 0 0 0 0 0 0 12 0
 23 2. 4. 2022 28 5 4 0 0 0 1 0 0 0 0 0 0 0
 00 3. 4. 2022 29 12 12 0 0 0 0 0 0 0 0 0 0 0
 01 3. 4. 2022 30 14 13 0 0 0 1 0 0 0 0 0 0 0
 02 3. 4. 2022 31 24 5 0 0 0 0 0 0 0 0 0 19 0
 03 3. 4. 2022 32 5 5 0 0 0 0 0 0 0 0 0 0 0
 04 3. 4. 2022 33 5 3 0 0 0 0 0 0 0 0 0 2 0
 13 3. 4. 2022 34 3 3 0 0 0 0 0 0 0 0 0 0 0
 14 3. 4. 2022 35 1 1 0 0 0 0 0 0 0 0 0 0 0
 15 3. 4. 2022 36 1 1 0 0 0 0 0 0 0 0 0 0 0
 17 3. 4. 2022 37 3 0 0 0 0 0 0 0 0 0 0 3 0
 18 3. 4. 2022 38 8 2 1 0 0 0 0 0 0 0 0 5 0
 19 3. 4. 2022 39 2 2 0 0 0 0 0 0 0 0 0 0 0
 20 3. 4. 2022 40 3 2 0 0 0 1 0 0 0 0 0 0 0
 21 3. 4. 2022 41 10 0 0 0 0 0 0 0 0 0 0 10 0
 22 3. 4. 2022 42 13 3 0 0 0 2 0 0 0 0 0 8 0
 23 3. 4. 2022 43 1 1 0 0 0 0 0 0 0 0 0 0 0
 01 4. 4. 2022 44 3 1 0 0 0 0 0 0 0 0 0 2 0
 03 4. 4. 2022 45 3 0 0 0 0 0 0 0 0 0 0 3 0
 04 4. 4. 2022 46 3 1 0 0 0 0 0 0 0 0 0 2 0
 06 4. 4. 2022 47 1 0 1 0 0 0 0 0 0 0 0 0 0
 09 4. 4. 2022 48 1 1 0 0 0 0 0 0 0 0 0 0 0
 10 4. 4. 2022 49 1 0 0 0 0 0 0 0 0 0 0 1 0
 11 4. 4. 2022 50 1 0 0 0 0 0 0 0 0 0 0 1 0
 13 4. 4. 2022 51 2 2 0 0 0 0 0 0 0 0 0 0 0
 16 4. 4. 2022 52 13 0 0 0 0 12 0 0 0 0 0 1 0
 17 4. 4. 2022 53 6 0 0 0 0 3 0 0 0 0 0 3 0
 20 4. 4. 2022 54 8 3 0 0 0 5 0 0 0 0 0 0 0
 21 4. 4. 2022 55 5 2 0 0 0 3 0 0 0 0 0 0 0
 22 4. 4. 2022 56 5 4 0 0 0 1 0 0 0 0 0 0 0
 23 4. 4. 2022 57 1 0 0 0 0 0 0 0 0 0 0 1 0
 00 5. 4. 2022 58 6 0 0 0 0 0 0 0 0 0 0 6 0
 01 5. 4. 2022 59 2 0 0 0 0 0 0 0 0 0 0 2 0
 02 5. 4. 2022 60 15 7 0 0 0 0 0 0 0 0 0 8 0
 03 5. 4. 2022 61 10 1 0 0 0 0 0 0 0 0 0 9 0
 04 5. 4. 2022 62 17 8 4 0 0 0 0 1 0 0 0 4 0
 06 5. 4. 2022 63 8 8 0 0 0 0 0 0 0 0 0 0 0
 07 5. 4. 2022 64 4 4 0 0 0 0 0 0 0 0 0 0 0
 08 5. 4. 2022 65 2 2 0 0 0 0 0 0 0 0 0 0 0
 09 5. 4. 2022 66 1 0 0 0 0 0 0 1 0 0 0 0 0
 12 5. 4. 2022 67 3 3 0 0 0 0 0 0 0 0 0 0 0
 15 5. 4. 2022 68 3 0 0 0 0 3 0 0 0 0 0 0 0
 16 5. 4. 2022 69 5 0 0 0 0 5 0 0 0 0 0 0 0
 20 5. 4. 2022 70 1 1 0 0 0 0 0 0 0 0 0 0 0
 00 6. 4. 2022 71 4 4 0 0 0 0 0 0 0 0 0 0 0
 01 6. 4. 2022 72 1 0 0 1 0 0 0 0 0 0 0 0 0
 02 6. 4. 2022 73 1 0 0 0 0 0 0 0 0 0 0 1 0
 03 6. 4. 2022 74 8 1 0 0 0 0 0 0 1 0 0 6 0
 04 6. 4. 2022 75 15 1 0 0 0 0 0 0 4 0 0 10 0
 05 6. 4. 2022 76 3 2 0 0 0 0 0 0 0 0 0 1 0
 06 6. 4. 2022 77 5 5 0 0 0 0 0 0 0 0 0 0 0
 15 6. 4. 2022 78 1 1 0 0 0 0 0 0 0 0 0 0 0
 16 6. 4. 2022 79 5 5 0 0 0 0 0 0 0 0 0 0 0
 19 6. 4. 2022 80 3 3 0 0 0 0 0 0 0 0 0 0 0
 20 6. 4. 2022 81 2 2 0 0 0 0 0 0 0 0 0 0 0
 21 6. 4. 2022 82 10 1 1 0 0 0 0 0 0 0 0 8 0
 22 6. 4. 2022 83 5 2 2 0 0 0 0 0 0 0 0 1 0
 23 6. 4. 2022 84 2 2 0 0 0 0 0 0 0 0 0 0 0
 01 7. 4. 2022 85 7 0 0 0 0 0 0 0 0 0 0 7 0
 02 7. 4. 2022 86 9 0 0 0 0 0 0 0 0 0 0 9 0
 05 7. 4. 2022 87 4 4 0 0 0 0 0 0 0 0 0 0 0
 06 7. 4. 2022 88 4 3 0 0 0 0 0 1 0 0 0 0 0
 09 7. 4. 2022 89 1 0 0 0 0 0 0 1 0 0 0 0 0
 14 7. 4. 2022 90 1 0 0 0 0 1 0 0 0 0 0 0 0
 15 7. 4. 2022 91 6 2 0 0 0 4 0 0 0 0 0 0 0
 16 7. 4. 2022 92 7 4 0 0 0 3 0 0 0 0 0 0 0
 17 7. 4. 2022 93 9 0 0 0 0 9 0 0 0 0 0 0 0
 21 7. 4. 2022 94 13 0 0 0 0 0 0 0 0 0 0 13 0
 22 7. 4. 2022 95 8 0 0 0 0 0 0 0 0 0 0 8 0
 23 7. 4. 2022 96 21 0 1 0 0 5 0 0 0 0 0 15 0
 00 8. 4. 2022 97 15 0 0 0 0 0 0 0 0 0 0 15 0
 02 8. 4. 2022 98 1 0 0 0 0 0 0 1 0 0 0 0 0
 03 8. 4. 2022 99 16 0 0 0 0 0 0 0 0 0 0 16 0
 04 8. 4. 2022 100 4 2 0 0 0 0 0 0 0 0 0 2 0
 05 8. 4. 2022 101 1 0 1 0 0 0 0 0 0 0 0 0 0
 13 8. 4. 2022 102 3 0 0 0 0 3 0 0 0 0 0 0 0
 14 8. 4. 2022 103 4 0 0 0 0 4 0 0 0 0 0 0 0
 15 8. 4. 2022 104 17 15 0 0 0 2 0 0 0 0 0 0 0
 16 8. 4. 2022 105 57 52 0 0 0 5 0 0 0 0 0 0 0
 17 8. 4. 2022 106 47 36 0 0 0 11 0 0 0 0 0 0 0
 19 8. 4. 2022 107 11 8 0 0 0 3 0 0 0 0 0 0 0
 20 8. 4. 2022 108 18 16 0 0 0 2 0 0 0 0 0 0 0
 21 8. 4. 2022 109 4 3 0 0 0 1 0 0 0 0 0 0 0
 22 8. 4. 2022 110 8 0 0 0 0 8 0 0 0 0 0 0 0
 23 8. 4. 2022 111 15 1 0 0 0 14 0 0 0 0 0 0 0
 00 9. 4. 2022 112 3 0 0 0 0 3 0 0 0 0 0 0 0
 01 9. 4. 2022 113 6 0 0 0 0 6 0 0 0 0 0 0 0
 02 9. 4. 2022 114 2 1 0 0 0 1 0 0 0 0 0 0 0
 04 9. 4. 2022 115 2 2 0 0 0 0 0 0 0 0 0 0 0
 05 9. 4. 2022 116 3 3 0 0 0 0 0 0 0 0 0 0 0
 09 9. 4. 2022 117 1 0 0 0 0 0 0 1 0 0 0 0 0
 14 9. 4. 2022 118 1 1 0 0 0 0 0 0 0 0 0 0 0
 16 9. 4. 2022 119 2 2 0 0 0 0 0 0 0 0 0 0 0
 18 9. 4. 2022 120 2 0 0 0 0 2 0 0 0 0 0 0 0
 19 9. 4. 2022 121 1 1 0 0 0 0 0 0 0 0 0 0 0
 21 9. 4. 2022 122 1 1 0 0 0 0 0 0 0 0 0 0 0
 22 9. 4. 2022 123 1 1 0 0 0 0 0 0 0 0 0 0 0
 00 10. 4. 2022 124 2 2 0 0 0 0 0 0 0 0 0 0 0
 01 10. 4. 2022 125 1 0 0 0 0 1 0 0 0 0 0 0 0
 02 10. 4. 2022 126 6 0 0 0 0 6 0 0 0 0 0 0 0
 04 10. 4. 2022 127 3 3 0 0 0 0 0 0 0 0 0 0 0
 10 10. 4. 2022 128 1 1 0 0 0 0 0 0 0 0 0 0 0
 11 10. 4. 2022 129 2 2 0 0 0 0 0 0 0 0 0 0 0
 15 10. 4. 2022 130 1 1 0 0 0 0 0 0 0 0 0 0 0
 16 10. 4. 2022 131 1 1 0 0 0 0 0 0 0 0 0 0 0
 17 10. 4. 2022 132 5 5 0 0 0 0 0 0 0 0 0 0 0
 18 10. 4. 2022 133 3 1 0 0 0 1 0 0 0 0 0 1 0
 19 10. 4. 2022 134 2 1 0 0 0 1 0 0 0 0 0 0 0
 20 10. 4. 2022 135 10 1 0 0 0 1 0 0 0 0 8 0 0
 21 10. 4. 2022 136 3 2 0 0 0 1 0 0 0 0 0 0 0
 22 10. 4. 2022 137 1 1 0 0 0 0 0 0 0 0 0 0 0
 23 10. 4. 2022 138 1 0 0 0 0 1 0 0 0 0 0 0 0
 02 11. 4. 2022 139 3 3 0 0 0 0 0 0 0 0 0 0 0
 03 11. 4. 2022 140 4 4 0 0 0 0 0 0 0 0 0 0 0
 04 11. 4. 2022 141 5 5 0 0 0 0 0 0 0 0 0 0 0
 05 11. 4. 2022 142 3 3 0 0 0 0 0 0 0 0 0 0 0
 06 11. 4. 2022 143 5 5 0 0 0 0 0 0 0 0 0 0 0
 07 11. 4. 2022 144 2 2 0 0 0 0 0 0 0 0 0 0 0
 10 11. 4. 2022 145 1 0 0 0 0 0 0 1 0 0 0 0 0
 16 11. 4. 2022 146 4 3 0 0 0 1 0 0 0 0 0 0 0
 17 11. 4. 2022 147 3 3 0 0 0 0 0 0 0 0 0 0 0
 19 11. 4. 2022 148 3 1 0 0 0 0 0 0 0 0 0 2 0
 20 11. 4. 2022 149 11 0 0 0 0 0 0 0 0 0 0 11 0
 21 11. 4. 2022 150 3 0 0 0 0 0 0 0 0 0 0 3 0
 22 11. 4. 2022 151 2 2 0 0 0 0 0 0 0 0 0 0 0
 23 11. 4. 2022 152 2 2 0 0 0 0 0 0 0 0 0 0 0
 00 12. 4. 2022 153 5 0 0 0 0 0 0 0 0 0 0 5 0
 01 12. 4. 2022 154 3 3 0 0 0 0 0 0 0 0 0 0 0
 02 12. 4. 2022 155 11 4 0 0 0 0 0 0 0 0 0 7 0
 03 12. 4. 2022 156 4 0 0 0 0 0 0 0 0 0 0 4 0
 04 12. 4. 2022 157 20 8 0 0 0 0 0 0 0 0 0 12 0
 05 12. 4. 2022 158 6 1 0 0 0 0 0 0 0 0 0 5 0
 06 12. 4. 2022 159 5 2 3 0 0 0 0 0 0 0 0 0 0
 15 12. 4. 2022 160 11 0 0 0 0 11 0 0 0 0 0 0 0
 16 12. 4. 2022 161 3 2 0 0 0 1 0 0 0 0 0 0 0
 17 12. 4. 2022 162 9 0 0 0 0 9 0 0 0 0 0 0 0
 18 12. 4. 2022 163 10 0 0 0 0 0 0 0 0 0 0 10 0
 19 12. 4. 2022 164 12 0 0 0 0 0 0 0 0 0 0 12 0
 20 12. 4. 2022 165 7 0 0 0 0 7 0 0 0 0 0 0 0
 21 12. 4. 2022 166 2 2 0 0 0 0 0 0 0 0 0 0 0
 23 12. 4. 2022 167 2 2 0 0 0 0 0 0 0 0 0 0 0
 00 13. 4. 2022 168 6 6 0 0 0 0 0 0 0 0 0 0 0
 03 13. 4. 2022 169 12 0 0 0 0 0 0 0 0 0 0 12 0
 04 13. 4. 2022 170 13 2 0 0 0 0 0 0 0 0 0 11 0
 05 13. 4. 2022 171 8 7 1 0 0 0 0 0 0 0 0 0 0
 06 13. 4. 2022 172 1 1 0 0 0 0 0 0 0 0 0 0 0
 13 13. 4. 2022 173 1 1 0 0 0 0 0 0 0 0 0 0 0
 16 13. 4. 2022 174 2 2 0 0 0 0 0 0 0 0 0 0 0
 17 13. 4. 2022 175 5 0 0 0 0 0 0 0 0 0 0 5 0
 18 13. 4. 2022 176 4 0 0 0 0 1 0 0 0 0 0 3 0
 19 13. 4. 2022 177 1 0 0 0 0 0 0 0 0 0 0 1 0
 20 13. 4. 2022 178 1 1 0 0 0 0 0 0 0 0 0 0 0
 21 13. 4. 2022 179 4 4 0 0 0 0 0 0 0 0 0 0 0
 22 13. 4. 2022 180 3 3 0 0 0 0 0 0 0 0 0 0 0
 00 14. 4. 2022 181 2 2 0 0 0 0 0 0 0 0 0 0 0
 01 14. 4. 2022 182 8 2 0 0 0 1 0 0 0 0 0 5 0
 02 14. 4. 2022 183 9 0 0 0 0 0 0 1 0 0 0 8 0
 03 14. 4. 2022 184 2 1 0 0 0 0 0 0 0 0 0 1 0
 05 14. 4. 2022 185 4 3 0 0 0 0 0 0 0 0 0 1 0
 06 14. 4. 2022 186 5 5 0 0 0 0 0 0 0 0 0 0 0
 07 14. 4. 2022 187 2 2 0 0 0 0 0 0 0 0 0 0 0
 08 14. 4. 2022 188 1 0 0 0 0 0 0 1 0 0 0 0 0
 09 14. 4. 2022 189 2 0 0 0 0 0 0 2 0 0 0 0 0
 15 14. 4. 2022 190 10 7 0 0 0 3 0 0 0 0 0 0 0
 16 14. 4. 2022 191 16 10 0 0 0 6 0 0 0 0 0 0 0
 17 14. 4. 2022 192 11 1 0 0 0 0 0 0 0 0 0 10 0
 18 14. 4. 2022 193 13 4 0 0 0 0 0 0 0 0 0 9 0
 19 14. 4. 2022 194 2 1 0 0 0 0 0 0 0 0 0 1 0
 20 14. 4. 2022 195 2 2 0 0 0 0 0 0 0 0 0 0 0
 21 14. 4. 2022 196 4 4 0 0 0 0 0 0 0 0 0 0 0
 22 14. 4. 2022 197 11 11 0 0 0 0 0 0 0 0 0 0 0
 23 14. 4. 2022 198 8 0 0 0 0 2 0 0 6 0 0 0 0
 00 15. 4. 2022 199 4 1 0 0 0 2 0 0 1 0 0 0 0
 01 15. 4. 2022 200 15 5 0 0 0 0 0 0 10 0 0 0 0
 02 15. 4. 2022 201 5 0 0 0 0 5 0 0 0 0 0 0 0
 03 15. 4. 2022 202 9 1 0 0 0 0 0 0 0 0 0 8 0
 04 15. 4. 2022 203 9 2 0 0 0 0 0 0 0 0 0 7 0
 05 15. 4. 2022 204 7 1 0 0 0 0 0 4 0 0 0 2 0
 08 15. 4. 2022 205 2 0 0 0 0 0 0 2 0 0 0 0 0
 09 15. 4. 2022 206 1 0 0 0 0 0 0 1 0 0 0 0 0
 12 15. 4. 2022 207 1 0 0 0 0 1 0 0 0 0 0 0 0
 13 15. 4. 2022 208 2 0 0 0 0 2 0 0 0 0 0 0 0
 14 15. 4. 2022 209 6 0 0 0 0 6 0 0 0 0 0 0 0
 15 15. 4. 2022 210 4 0 0 0 0 4 0 0 0 0 0 0 0
 16 15. 4. 2022 211 3 2 0 0 0 0 0 0 0 0 1 0 0
 17 15. 4. 2022 212 6 4 0 0 0 1 0 0 0 0 1 0 0
 18 15. 4. 2022 213 19 3 0 0 0 8 0 0 0 0 8 0 0
 19 15. 4. 2022 214 3 0 0 0 0 3 0 0 0 0 0 0 0
 20 15. 4. 2022 215 10 3 0 0 0 7 0 0 0 0 0 0 0
 21 15. 4. 2022 216 15 1 0 0 0 0 0 1 0 0 2 11 0
 22 15. 4. 2022 217 8 1 0 0 0 5 0 0 0 0 0 2 0
 23 15. 4. 2022 218 16 2 0 0 0 0 0 1 0 0 0 13 0
 00 16. 4. 2022 219 10 2 0 0 0 0 0 0 0 0 0 8 0
 01 16. 4. 2022 220 19 1 0 0 0 0 0 0 0 0 0 18 0
 02 16. 4. 2022 221 6 0 0 0 0 0 0 0 0 0 0 6 0
 03 16. 4. 2022 222 2 2 0 0 0 0 0 0 0 0 0 0 0
 04 16. 4. 2022 223 3 3 0 0 0 0 0 0 0 0 0 0 0
 06 16. 4. 2022 224 2 0 0 0 0 0 0 0 0 0 2 0 0
 07 16. 4. 2022 225 1 0 0 0 0 0 0 1 0 0 0 0 0
 15 16. 4. 2022 226 2 0 0 0 0 0 0 0 0 0 0 2 0
 17 16. 4. 2022 227 2 1 0 0 0 0 0 1 0 0 0 0 0
 18 16. 4. 2022 228 2 0 0 0 0 0 0 0 0 0 2 0 0
 19 16. 4. 2022 229 3 2 0 0 0 0 0 0 0 0 0 1 0
 20 16. 4. 2022 230 2 2 0 0 0 0 0 0 0 0 0 0 0
 22 16. 4. 2022 231 4 4 0 0 0 0 0 0 0 0 0 0 0
 23 16. 4. 2022 232 3 2 0 0 0 0 0 1 0 0 0 0 0
 00 17. 4. 2022 233 1 1 0 0 0 0 0 0 0 0 0 0 0
 03 17. 4. 2022 234 4 2 0 0 0 0 0 0 2 0 0 0 0
 04 17. 4. 2022 235 1 1 0 0 0 0 0 0 0 0 0 0 0
 06 17. 4. 2022 236 2 2 0 0 0 0 0 0 0 0 0 0 0
 07 17. 4. 2022 237 2 2 0 0 0 0 0 0 0 0 0 0 0
 14 17. 4. 2022 238 7 2 0 0 0 5 0 0 0 0 0 0 0
 15 17. 4. 2022 239 5 2 0 0 0 3 0 0 0 0 0 0 0
 16 17. 4. 2022 240 1 1 0 0 0 0 0 0 0 0 0 0 0
 18 17. 4. 2022 241 2 2 0 0 0 0 0 0 0 0 0 0 0
 19 17. 4. 2022 242 14 4 0 0 0 6 0 0 0 0 0 4 0
 20 17. 4. 2022 243 4 1 0 0 0 0 0 0 0 0 0 3 0
 21 17. 4. 2022 244 3 0 0 0 0 0 0 0 0 0 0 3 0
 22 17. 4. 2022 245 2 0 0 0 0 0 0 0 0 0 0 2 0
 23 17. 4. 2022 246 6 2 0 0 0 4 0 0 0 0 0 0 0
 00 18. 4. 2022 247 6 0 0 0 0 6 0 0 0 0 0 0 0
 01 18. 4. 2022 248 10 2 0 0 0 1 0 0 0 0 0 7 0
 02 18. 4. 2022 249 3 0 0 0 0 3 0 0 0 0 0 0 0
 03 18. 4. 2022 250 2 2 0 0 0 0 0 0 0 0 0 0 0
 04 18. 4. 2022 251 5 2 0 0 0 0 0 0 0 0 0 3 0
 05 18. 4. 2022 252 7 1 0 0 0 0 0 0 0 0 0 6 0
 06 18. 4. 2022 253 12 6 0 0 0 0 0 0 0 0 0 6 0
 07 18. 4. 2022 254 5 5 0 0 0 0 0 0 0 0 0 0 0
 08 18. 4. 2022 255 1 1 0 0 0 0 0 0 0 0 0 0 0
 14 18. 4. 2022 256 6 0 0 0 0 6 0 0 0 0 0 0 0
 15 18. 4. 2022 257 11 0 0 0 0 11 0 0 0 0 0 0 0
 16 18. 4. 2022 258 5 1 0 0 0 4 0 0 0 0 0 0 0
 17 18. 4. 2022 259 8 2 0 0 0 5 0 0 0 0 0 1 0
 21 18. 4. 2022 260 12 0 0 0 0 0 0 0 0 0 0 12 0
 22 18. 4. 2022 261 6 2 0 0 0 4 0 0 0 0 0 0 0
 23 18. 4. 2022 262 8 1 0 0 0 7 0 0 0 0 0 0 0
 00 19. 4. 2022 263 8 1 0 0 0 7 0 0 0 0 0 0 0
 01 19. 4. 2022 264 4 4 0 0 0 0 0 0 0 0 0 0 0
 03 19. 4. 2022 265 3 2 0 0 0 0 0 0 0 0 1 0 0
 04 19. 4. 2022 266 2 2 0 0 0 0 0 0 0 0 0 0 0
 05 19. 4. 2022 267 1 1 0 0 0 0 0 0 0 0 0 0 0
 06 19. 4. 2022 268 2 2 0 0 0 0 0 0 0 0 0 0 0
 12 19. 4. 2022 269 1 1 0 0 0 0 0 0 0 0 0 0 0
 13 19. 4. 2022 270 2 0 0 0 0 2 0 0 0 0 0 0 0
 14 19. 4. 2022 271 11 0 0 0 0 11 0 0 0 0 0 0 0
 15 19. 4. 2022 272 11 2 0 0 1 8 0 0 0 0 0 0 0
 16 19. 4. 2022 273 1 1 0 0 0 0 0 0 0 0 0 0 0
 17 19. 4. 2022 274 3 0 0 0 0 3 0 0 0 0 0 0 0
 19 19. 4. 2022 275 7 0 0 0 0 7 0 0 0 0 0 0 0
 20 19. 4. 2022 276 2 1 0 0 0 1 0 0 0 0 0 0 0
 21 19. 4. 2022 277 19 0 0 0 0 19 0 0 0 0 0 0 0
 22 19. 4. 2022 278 9 1 0 0 0 8 0 0 0 0 0 0 0
 23 19. 4. 2022 279 6 0 0 0 0 6 0 0 0 0 0 0 0
 00 20. 4. 2022 280 4 3 0 0 0 1 0 0 0 0 0 0 0
 03 20. 4. 2022 281 1 1 0 0 0 0 0 0 0 0 0 0 0
 04 20. 4. 2022 282 3 3 0 0 0 0 0 0 0 0 0 0 0
 05 20. 4. 2022 283 8 8 0 0 0 0 0 0 0 0 0 0 0
 07 20. 4. 2022 284 1 1 0 0 0 0 0 0 0 0 0 0 0
 10 20. 4. 2022 285 2 0 0 0 0 0 0 2 0 0 0 0 0
 15 20. 4. 2022 286 5 5 0 0 0 0 0 0 0 0 0 0 0
 17 20. 4. 2022 287 4 0 0 0 0 4 0 0 0 0 0 0 0
 18 20. 4. 2022 288 8 0 0 0 0 8 0 0 0 0 0 0 0
 20 20. 4. 2022 289 12 0 0 0 0 12 0 0 0 0 0 0 0
 21 20. 4. 2022 290 2 0 0 0 0 2 0 0 0 0 0 0 0
 22 20. 4. 2022 291 6 0 0 0 0 6 0 0 0 0 0 0 0
 23 20. 4. 2022 292 6 2 0 0 0 3 0 1 0 0 0 0 0
 00 21. 4. 2022 293 1 1 0 0 0 0 0 0 0 0 0 0 0
 01 21. 4. 2022 294 7 7 0 0 0 0 0 0 0 0 0 0 0
 03 21. 4. 2022 295 13 13 0 0 0 0 0 0 0 0 0 0 0
 04 21. 4. 2022 296 3 3 0 0 0 0 0 0 0 0 0 0 0
 05 21. 4. 2022 297 1 0 0 0 0 0 0 1 0 0 0 0 0
 06 21. 4. 2022 298 7 6 0 0 0 0 0 1 0 0 0 0 0
 08 21. 4. 2022 299 1 0 0 0 0 0 0 1 0 0 0 0 0
 10 21. 4. 2022 300 1 0 0 0 0 0 0 1 0 0 0 0 0
 16 21. 4. 2022 301 1 1 0 0 0 0 0 0 0 0 0 0 0
 17 21. 4. 2022 302 4 1 3 0 0 0 0 0 0 0 0 0 0
 19 21. 4. 2022 303 3 3 0 0 0 0 0 0 0 0 0 0 0
 20 21. 4. 2022 304 16 8 0 0 0 7 0 0 1 0 0 0 0
 21 21. 4. 2022 305 30 1 0 0 0 15 0 1 13 0 0 0 0
 22 21. 4. 2022 306 16 1 0 0 0 15 0 0 0 0 0 0 0
 23 21. 4. 2022 307 18 7 0 0 0 1 0 0 10 0 0 0 0
 00 22. 4. 2022 308 28 5 0 0 0 9 0 0 14 0 0 0 0
 01 22. 4. 2022 309 4 1 0 0 0 3 0 0 0 0 0 0 0
 02 22. 4. 2022 310 8 6 0 0 0 2 0 0 0 0 0 0 0
 03 22. 4. 2022 311 1 1 0 0 0 0 0 0 0 0 0 0 0
 05 22. 4. 2022 312 6 6 0 0 0 0 0 0 0 0 0 0 0
 06 22. 4. 2022 313 14 14 0 0 0 0 0 0 0 0 0 0 0
 07 22. 4. 2022 314 2 2 0 0 0 0 0 0 0 0 0 0 0
 14 22. 4. 2022 315 18 18 0 0 0 0 0 0 0 0 0 0 0
 15 22. 4. 2022 316 28 28 0 0 0 0 0 0 0 0 0 0 0
 16 22. 4. 2022 317 34 31 0 0 0 0 0 0 0 0 3 0 0
 17 22. 4. 2022 318 22 10 0 0 0 6 0 0 0 0 6 0 0
 18 22. 4. 2022 319 29 11 0 0 0 13 1 0 0 0 4 0 0
 19 22. 4. 2022 320 19 11 0 0 0 1 0 0 3 0 4 0 0
 20 22. 4. 2022 321 40 16 6 0 0 2 0 0 5 0 8 3 0
 21 22. 4. 2022 322 43 31 3 0 0 6 0 0 3 0 0 0 0
 22 22. 4. 2022 323 22 13 0 0 0 8 0 0 1 0 0 0 0
 23 22. 4. 2022 324 23 18 0 0 0 2 1 0 2 0 0 0 0
 00 23. 4. 2022 325 11 5 0 0 0 3 0 1 2 0 0 0 0
 01 23. 4. 2022 326 18 9 0 0 0 7 0 1 1 0 0 0 0
 02 23. 4. 2022 327 20 4 2 0 0 3 0 0 5 0 0 6 0
 03 23. 4. 2022 328 15 5 0 0 0 7 0 0 3 0 0 0 0
 04 23. 4. 2022 329 2 2 0 0 0 0 0 0 0 0 0 0 0
 05 23. 4. 2022 330 10 9 0 0 0 0 0 1 0 0 0 0 0
 06 23. 4. 2022 331 10 8 0 0 0 0 0 1 0 0 0 1 0
 07 23. 4. 2022 332 3 3 0 0 0 0 0 0 0 0 0 0 0
 08 23. 4. 2022 333 1 1 0 0 0 0 0 0 0 0 0 0 0
 09 23. 4. 2022 334 2 2 0 0 0 0 0 0 0 0 0 0 0
 10 23. 4. 2022 335 1 1 0 0 0 0 0 0 0 0 0 0 0
