Home Help

USBHConnectingChallenge - 20220101

Number of Profiles by Team By Hour for USBHConnectingChallenge - 20220101

Created: 01.02.2022 05:00:55 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Legacy Heirs Mid-Atlantic US Mighty Maple Leaves Nordic Noir Nor'Easters Team Massachusetts Team Missouri Team Roses Toddlin' Tortoises Tree Nuts Virginia Sourcers Western Red Cedars
Total 0 7,411 3,525 65 9 8 1 86 1,483 4 57 1,351 26 51 459 286
 13 1. 1. 2022 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 14 1. 1. 2022 2 9 1 0 0 0 0 0 8 0 0 0 0 0 0 0
 15 1. 1. 2022 3 13 2 0 0 0 0 0 11 0 0 0 0 0 0 0
 16 1. 1. 2022 4 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 17 1. 1. 2022 5 12 10 0 0 0 0 0 2 0 0 0 0 0 0 0
 18 1. 1. 2022 6 4 1 0 0 0 0 0 1 0 0 0 0 1 1 0
 19 1. 1. 2022 7 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 1. 1. 2022 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 1. 1. 2022 9 11 4 0 0 0 0 0 6 0 0 0 0 0 1 0
 22 1. 1. 2022 10 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0
 23 1. 1. 2022 11 28 17 0 0 0 0 0 11 0 0 0 0 0 0 0
 00 2. 1. 2022 12 9 3 0 0 0 0 0 6 0 0 0 0 0 0 0
 01 2. 1. 2022 13 6 1 0 0 0 0 0 4 0 1 0 0 0 0 0
 02 2. 1. 2022 14 7 3 0 0 0 0 0 4 0 0 0 0 0 0 0
 03 2. 1. 2022 15 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0
 04 2. 1. 2022 16 7 6 0 0 0 0 0 0 0 0 0 0 1 0 0
 05 2. 1. 2022 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 2. 1. 2022 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 2. 1. 2022 19 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 14 2. 1. 2022 20 5 0 0 0 0 0 0 4 1 0 0 0 0 0 0
 15 2. 1. 2022 21 5 4 0 0 0 0 0 1 0 0 0 0 0 0 0
 16 2. 1. 2022 22 13 7 0 0 0 0 0 5 0 1 0 0 0 0 0
 17 2. 1. 2022 23 17 6 0 0 0 0 0 4 0 0 7 0 0 0 0
 18 2. 1. 2022 24 5 3 0 0 0 0 0 2 0 0 0 0 0 0 0
 19 2. 1. 2022 25 17 5 0 0 0 0 0 12 0 0 0 0 0 0 0
 20 2. 1. 2022 26 8 7 0 0 0 0 0 1 0 0 0 0 0 0 0
 21 2. 1. 2022 27 14 3 0 0 0 0 0 11 0 0 0 0 0 0 0
 22 2. 1. 2022 28 8 7 0 0 0 0 0 1 0 0 0 0 0 0 0
 23 2. 1. 2022 29 14 7 0 0 0 0 0 5 0 0 1 0 0 0 1
 00 3. 1. 2022 30 12 5 1 0 0 0 0 1 0 0 1 0 0 0 4
 01 3. 1. 2022 31 7 1 1 0 0 0 1 3 0 1 0 0 0 0 0
 02 3. 1. 2022 32 5 3 0 0 0 0 2 0 0 0 0 0 0 0 0
 03 3. 1. 2022 33 28 25 0 0 0 0 2 0 0 1 0 0 0 0 0
 04 3. 1. 2022 34 6 4 0 0 0 0 2 0 0 0 0 0 0 0 0
 05 3. 1. 2022 35 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 06 3. 1. 2022 36 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 3. 1. 2022 37 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 3. 1. 2022 38 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 3. 1. 2022 39 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 3. 1. 2022 40 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 3. 1. 2022 41 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0
 14 3. 1. 2022 42 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0
 15 3. 1. 2022 43 14 4 0 0 0 0 0 10 0 0 0 0 0 0 0
 16 3. 1. 2022 44 8 1 0 0 0 0 0 7 0 0 0 0 0 0 0
 17 3. 1. 2022 45 7 5 0 0 0 0 0 1 0 1 0 0 0 0 0
 18 3. 1. 2022 46 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 3. 1. 2022 47 9 5 0 0 0 0 0 4 0 0 0 0 0 0 0
 20 3. 1. 2022 48 16 12 0 0 0 0 0 4 0 0 0 0 0 0 0
 21 3. 1. 2022 49 11 4 0 0 0 0 0 6 0 0 0 0 0 1 0
 22 3. 1. 2022 50 9 6 0 0 0 0 0 2 0 0 0 0 0 1 0
 23 3. 1. 2022 51 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 4. 1. 2022 52 11 8 0 0 0 0 2 1 0 0 0 0 0 0 0
 01 4. 1. 2022 53 6 4 0 0 0 0 1 1 0 0 0 0 0 0 0
 02 4. 1. 2022 54 10 7 0 0 0 0 1 0 0 0 0 0 0 2 0
 03 4. 1. 2022 55 11 5 0 0 0 0 0 0 0 0 0 0 0 6 0
 04 4. 1. 2022 56 12 6 0 0 0 0 0 0 0 0 0 0 0 6 0
 05 4. 1. 2022 57 11 5 0 0 0 0 0 0 0 0 0 0 0 6 0
 06 4. 1. 2022 58 8 0 0 0 0 0 0 0 0 0 0 0 0 8 0
 07 4. 1. 2022 59 9 0 0 1 0 0 0 0 0 0 0 0 0 8 0
 13 4. 1. 2022 60 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 4. 1. 2022 61 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 4. 1. 2022 62 26 16 0 0 0 0 0 10 0 0 0 0 0 0 0
 16 4. 1. 2022 63 13 6 0 0 0 0 0 6 0 1 0 0 0 0 0
 17 4. 1. 2022 64 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 18 4. 1. 2022 65 9 8 0 0 0 0 0 1 0 0 0 0 0 0 0
 19 4. 1. 2022 66 25 13 0 0 0 0 0 10 0 0 0 0 0 0 2
 20 4. 1. 2022 67 16 12 0 0 0 0 0 0 0 0 0 0 0 0 4
 21 4. 1. 2022 68 5 2 0 0 0 0 0 0 0 0 0 0 0 0 3
 22 4. 1. 2022 69 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 4. 1. 2022 70 5 1 0 0 0 0 0 4 0 0 0 0 0 0 0
 01 5. 1. 2022 71 5 4 0 0 0 0 0 1 0 0 0 0 0 0 0
 02 5. 1. 2022 72 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 03 5. 1. 2022 73 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 04 5. 1. 2022 74 19 0 0 0 0 0 0 0 0 0 5 0 0 14 0
 05 5. 1. 2022 75 13 5 0 0 0 0 0 0 0 0 1 0 0 7 0
 06 5. 1. 2022 76 20 2 0 0 0 0 0 0 0 0 0 0 0 17 1
 07 5. 1. 2022 77 9 1 0 0 0 0 0 0 0 0 0 0 0 8 0
 14 5. 1. 2022 78 15 10 0 0 0 0 0 5 0 0 0 0 0 0 0
 15 5. 1. 2022 79 21 15 0 0 0 0 0 6 0 0 0 0 0 0 0
 16 5. 1. 2022 80 20 17 0 0 0 0 0 3 0 0 0 0 0 0 0
 17 5. 1. 2022 81 12 5 0 0 0 0 0 3 0 0 0 0 0 4 0
 18 5. 1. 2022 82 35 7 0 0 0 0 0 3 0 0 0 0 0 25 0
 19 5. 1. 2022 83 15 3 0 0 0 0 0 0 0 0 0 0 0 12 0
 20 5. 1. 2022 84 9 1 0 0 0 0 0 1 0 0 0 0 0 6 1
 21 5. 1. 2022 85 40 16 0 0 0 0 1 13 0 0 0 0 0 8 2
 22 5. 1. 2022 86 27 12 0 0 0 0 0 8 0 0 0 0 0 6 1
 23 5. 1. 2022 87 13 4 0 0 0 0 1 0 0 0 0 0 0 8 0
 00 6. 1. 2022 88 10 5 0 0 0 0 0 0 0 0 0 0 0 5 0
 01 6. 1. 2022 89 11 3 0 0 0 0 1 0 0 0 0 0 0 7 0
 02 6. 1. 2022 90 12 5 0 0 0 0 1 0 0 2 0 0 0 4 0
 03 6. 1. 2022 91 13 4 0 0 0 0 1 0 0 0 1 0 0 7 0
 04 6. 1. 2022 92 23 12 0 0 0 0 4 1 0 0 0 0 0 6 0
 05 6. 1. 2022 93 34 14 0 0 0 0 2 0 0 0 0 0 0 18 0
 06 6. 1. 2022 94 23 10 0 0 0 0 0 0 0 0 0 0 0 13 0
 07 6. 1. 2022 95 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 6. 1. 2022 96 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 6. 1. 2022 97 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 6. 1. 2022 98 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 6. 1. 2022 99 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 6. 1. 2022 100 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 6. 1. 2022 101 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 6. 1. 2022 102 20 16 0 0 0 0 0 4 0 0 0 0 0 0 0
 15 6. 1. 2022 103 29 16 0 0 0 0 0 13 0 0 0 0 0 0 0
 16 6. 1. 2022 104 15 6 0 0 0 0 0 9 0 0 0 0 0 0 0
 17 6. 1. 2022 105 10 9 0 0 0 0 0 1 0 0 0 0 0 0 0
 18 6. 1. 2022 106 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 6. 1. 2022 107 17 13 0 0 2 0 0 0 0 0 0 0 0 0 2
 20 6. 1. 2022 108 10 8 0 0 0 0 0 1 0 0 0 0 0 0 1
 21 6. 1. 2022 109 17 12 0 0 0 0 0 2 0 0 0 0 0 0 3
 22 6. 1. 2022 110 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 6. 1. 2022 111 7 6 0 0 0 0 0 1 0 0 0 0 0 0 0
 00 7. 1. 2022 112 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0
 01 7. 1. 2022 113 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
 02 7. 1. 2022 114 5 1 0 0 0 0 0 0 0 0 0 0 0 4 0
 03 7. 1. 2022 115 17 5 0 0 0 0 3 0 0 0 8 0 0 0 1
 04 7. 1. 2022 116 11 4 0 0 0 0 0 0 0 0 7 0 0 0 0
 05 7. 1. 2022 117 18 14 0 0 0 0 4 0 0 0 0 0 0 0 0
 06 7. 1. 2022 118 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 07 7. 1. 2022 119 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 7. 1. 2022 120 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 7. 1. 2022 121 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 14 7. 1. 2022 122 7 2 0 0 0 0 0 5 0 0 0 0 0 0 0
 15 7. 1. 2022 123 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 7. 1. 2022 124 20 15 0 0 0 0 0 5 0 0 0 0 0 0 0
 17 7. 1. 2022 125 9 7 0 0 0 0 0 2 0 0 0 0 0 0 0
 18 7. 1. 2022 126 9 8 0 0 0 0 0 0 0 1 0 0 0 0 0
 19 7. 1. 2022 127 11 10 0 0 0 0 0 0 0 1 0 0 0 0 0
 20 7. 1. 2022 128 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 7. 1. 2022 129 15 8 0 0 0 0 0 2 0 0 0 0 0 0 5
 22 7. 1. 2022 130 18 5 0 0 0 0 0 4 0 0 0 0 0 0 9
 23 7. 1. 2022 131 13 2 0 0 0 0 0 4 0 0 2 0 0 0 5
 00 8. 1. 2022 132 7 5 0 0 0 0 0 0 0 0 2 0 0 0 0
 01 8. 1. 2022 133 8 1 0 0 0 0 0 1 0 0 4 0 0 2 0
 02 8. 1. 2022 134 6 2 1 0 0 0 0 0 0 0 2 0 0 1 0
 03 8. 1. 2022 135 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0
 04 8. 1. 2022 136 5 1 0 0 0 0 0 0 0 2 0 0 0 2 0
 06 8. 1. 2022 137 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 07 8. 1. 2022 138 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 8. 1. 2022 139 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 8. 1. 2022 140 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 8. 1. 2022 141 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0
 15 8. 1. 2022 142 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0
 16 8. 1. 2022 143 15 3 0 0 0 0 0 8 2 0 0 0 0 2 0
 17 8. 1. 2022 144 4 2 0 0 0 0 0 1 0 0 0 0 0 1 0
 18 8. 1. 2022 145 8 1 0 0 0 0 0 6 1 0 0 0 0 0 0
 19 8. 1. 2022 146 9 0 0 0 0 0 0 6 0 0 0 0 0 0 3
 20 8. 1. 2022 147 11 2 0 0 0 0 3 0 0 0 0 0 0 0 6
 21 8. 1. 2022 148 10 1 0 0 0 0 3 6 0 0 0 0 0 0 0
 22 8. 1. 2022 149 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0
 23 8. 1. 2022 150 10 5 0 0 0 0 0 3 0 0 0 0 0 0 2
 00 9. 1. 2022 151 15 8 0 0 0 0 0 0 0 0 0 0 0 0 7
 01 9. 1. 2022 152 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 02 9. 1. 2022 153 8 2 0 0 0 0 3 0 0 0 3 0 0 0 0
 03 9. 1. 2022 154 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0
 04 9. 1. 2022 155 5 0 0 0 0 0 1 0 0 0 0 0 0 4 0
 05 9. 1. 2022 156 13 7 0 0 0 0 0 0 0 0 1 0 0 5 0
 06 9. 1. 2022 157 18 11 0 0 0 0 0 0 0 0 4 0 0 3 0
 07 9. 1. 2022 158 11 10 0 0 0 0 0 0 0 1 0 0 0 0 0
 08 9. 1. 2022 159 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 9. 1. 2022 160 9 3 0 0 0 0 0 0 0 0 6 0 0 0 0
 10 9. 1. 2022 161 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 9. 1. 2022 162 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 9. 1. 2022 163 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 9. 1. 2022 164 12 3 0 0 0 0 0 9 0 0 0 0 0 0 0
 14 9. 1. 2022 165 11 10 0 0 0 0 0 1 0 0 0 0 0 0 0
 15 9. 1. 2022 166 7 3 0 0 0 0 0 4 0 0 0 0 0 0 0
 16 9. 1. 2022 167 7 2 0 0 0 0 0 5 0 0 0 0 0 0 0
 17 9. 1. 2022 168 7 6 0 0 0 0 0 1 0 0 0 0 0 0 0
 18 9. 1. 2022 169 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 9. 1. 2022 170 18 10 0 0 0 0 0 7 0 0 0 0 0 0 1
 20 9. 1. 2022 171 17 3 0 0 0 0 0 12 0 1 0 0 0 0 1
 21 9. 1. 2022 172 16 1 0 1 0 0 0 9 0 1 0 0 0 0 4
 22 9. 1. 2022 173 4 1 0 0 0 0 0 0 0 0 0 0 0 0 3
 23 9. 1. 2022 174 12 4 0 0 0 0 0 3 0 0 2 0 0 0 3
 00 10. 1. 2022 175 10 6 0 0 0 0 0 1 0 0 1 0 0 0 2
 01 10. 1. 2022 176 11 2 0 0 0 0 0 2 0 0 5 0 0 0 2
 02 10. 1. 2022 177 11 7 0 0 0 0 2 0 0 0 2 0 0 0 0
 03 10. 1. 2022 178 15 10 0 0 0 0 3 0 0 0 0 0 0 2 0
 04 10. 1. 2022 179 7 6 0 0 0 0 0 0 0 0 0 0 0 1 0
 05 10. 1. 2022 180 6 0 0 0 0 0 3 0 0 0 2 0 0 1 0
 06 10. 1. 2022 181 7 6 0 0 0 0 1 0 0 0 0 0 0 0 0
 07 10. 1. 2022 182 13 9 0 0 0 0 0 0 0 0 4 0 0 0 0
 08 10. 1. 2022 183 9 4 0 0 0 0 0 0 0 0 5 0 0 0 0
 09 10. 1. 2022 184 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 10 10. 1. 2022 185 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 11 10. 1. 2022 186 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 12 10. 1. 2022 187 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 10. 1. 2022 188 8 7 0 0 0 0 0 1 0 0 0 0 0 0 0
 14 10. 1. 2022 189 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0
 15 10. 1. 2022 190 12 8 0 0 0 0 0 4 0 0 0 0 0 0 0
 16 10. 1. 2022 191 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 17 10. 1. 2022 192 18 14 0 0 0 0 0 4 0 0 0 0 0 0 0
 18 10. 1. 2022 193 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 10. 1. 2022 194 14 6 0 0 0 0 0 7 0 0 0 0 0 1 0
 20 10. 1. 2022 195 11 10 0 0 0 0 0 1 0 0 0 0 0 0 0
 21 10. 1. 2022 196 12 9 0 0 0 0 0 0 0 0 0 0 3 0 0
 22 10. 1. 2022 197 16 6 0 0 0 0 0 7 0 0 0 0 2 1 0
 23 10. 1. 2022 198 9 2 0 0 0 0 0 6 0 0 0 0 0 1 0
 00 11. 1. 2022 199 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0
 01 11. 1. 2022 200 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
 02 11. 1. 2022 201 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 11. 1. 2022 202 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0
 04 11. 1. 2022 203 5 2 0 0 0 0 3 0 0 0 0 0 0 0 0
 05 11. 1. 2022 204 6 5 0 0 0 0 1 0 0 0 0 0 0 0 0
 06 11. 1. 2022 205 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 11. 1. 2022 206 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 11. 1. 2022 207 6 1 0 0 0 0 0 0 0 0 0 0 0 5 0
 11 11. 1. 2022 208 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 13 11. 1. 2022 209 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 14 11. 1. 2022 210 5 3 0 0 0 0 0 2 0 0 0 0 0 0 0
 15 11. 1. 2022 211 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0
 16 11. 1. 2022 212 12 4 0 0 0 0 0 8 0 0 0 0 0 0 0
 17 11. 1. 2022 213 5 3 0 0 0 0 0 2 0 0 0 0 0 0 0
 18 11. 1. 2022 214 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 19 11. 1. 2022 215 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0
 20 11. 1. 2022 216 10 3 0 0 0 0 3 4 0 0 0 0 0 0 0
 21 11. 1. 2022 217 6 2 0 0 0 0 2 2 0 0 0 0 0 0 0
 22 11. 1. 2022 218 6 1 0 0 0 0 2 2 0 0 0 0 0 0 1
 23 11. 1. 2022 219 34 21 0 0 0 0 0 11 0 0 0 0 1 0 1
 00 12. 1. 2022 220 5 3 0 0 0 0 1 0 0 0 0 0 0 0 1
 01 12. 1. 2022 221 9 3 0 0 0 0 2 4 0 0 0 0 0 0 0
 02 12. 1. 2022 222 16 0 0 0 0 0 0 9 0 0 0 0 0 7 0
 03 12. 1. 2022 223 16 2 0 0 0 0 1 2 0 0 0 0 0 11 0
 04 12. 1. 2022 224 33 19 0 0 0 0 0 0 0 0 0 0 3 9 2
 05 12. 1. 2022 225 15 3 0 0 0 0 0 0 0 2 0 0 1 9 0
 06 12. 1. 2022 226 13 4 0 0 0 0 0 0 0 0 0 0 0 9 0
 09 12. 1. 2022 227 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 10 12. 1. 2022 228 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 11 12. 1. 2022 229 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 13 12. 1. 2022 230 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 14 12. 1. 2022 231 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 12. 1. 2022 232 6 1 0 0 0 0 0 5 0 0 0 0 0 0 0
 16 12. 1. 2022 233 13 4 0 0 0 0 0 7 0 0 2 0 0 0 0
 17 12. 1. 2022 234 18 10 0 0 0 0 0 8 0 0 0 0 0 0 0
 18 12. 1. 2022 235 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 12. 1. 2022 236 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 20 12. 1. 2022 237 14 4 0 0 0 0 0 8 0 0 0 0 0 0 2
 21 12. 1. 2022 238 26 22 0 0 0 0 0 2 0 0 0 0 0 0 2
 22 12. 1. 2022 239 26 23 0 0 0 0 0 2 0 0 0 0 0 0 1
 23 12. 1. 2022 240 15 13 0 0 0 0 0 2 0 0 0 0 0 0 0
 00 13. 1. 2022 241 9 8 0 0 0 0 0 1 0 0 0 0 0 0 0
 01 13. 1. 2022 242 13 7 0 0 0 0 0 5 0 0 0 0 1 0 0
 03 13. 1. 2022 243 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 13. 1. 2022 244 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 13. 1. 2022 245 11 10 0 0 0 0 0 0 0 1 0 0 0 0 0
 06 13. 1. 2022 246 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0
 07 13. 1. 2022 247 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 09 13. 1. 2022 248 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0
 10 13. 1. 2022 249 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0
 12 13. 1. 2022 250 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 13. 1. 2022 251 10 4 0 0 0 0 0 6 0 0 0 0 0 0 0
 14 13. 1. 2022 252 18 7 0 0 0 0 0 11 0 0 0 0 0 0 0
 15 13. 1. 2022 253 25 8 0 0 0 0 0 17 0 0 0 0 0 0 0
 16 13. 1. 2022 254 13 7 0 0 0 0 0 6 0 0 0 0 0 0 0
 17 13. 1. 2022 255 22 19 0 0 0 0 0 3 0 0 0 0 0 0 0
 18 13. 1. 2022 256 25 13 0 1 0 0 0 6 0 0 0 0 0 0 5
 19 13. 1. 2022 257 10 3 0 0 0 0 0 2 0 0 0 0 0 0 5
 20 13. 1. 2022 258 3 0 0 0 0 0 0 1 0 0 0 0 0 0 2
 21 13. 1. 2022 259 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0
 22 13. 1. 2022 260 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0
 23 13. 1. 2022 261 7 5 0 0 0 0 0 0 0 0 0 0 0 0 2
 00 14. 1. 2022 262 17 5 0 0 0 0 0 1 0 1 6 0 0 0 4
 01 14. 1. 2022 263 12 6 0 0 0 0 0 3 0 0 1 0 0 0 2
 02 14. 1. 2022 264 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
 03 14. 1. 2022 265 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 14. 1. 2022 266 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 14. 1. 2022 267 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 14. 1. 2022 268 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 14. 1. 2022 269 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 08 14. 1. 2022 270 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 09 14. 1. 2022 271 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 14. 1. 2022 272 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 14. 1. 2022 273 35 28 0 0 0 0 0 7 0 0 0 0 0 0 0
 15 14. 1. 2022 274 44 23 2 0 0 0 0 12 0 0 7 0 0 0 0
 16 14. 1. 2022 275 72 26 3 0 0 0 0 17 0 1 25 0 0 0 0
 17 14. 1. 2022 276 56 24 0 1 0 0 0 5 0 0 26 0 0 0 0
 18 14. 1. 2022 277 64 36 1 2 0 0 0 4 0 0 21 0 0 0 0
 19 14. 1. 2022 278 43 27 0 0 0 0 0 5 0 0 11 0 0 0 0
 20 14. 1. 2022 279 69 40 2 2 0 0 0 2 0 0 15 0 1 7 0
 21 14. 1. 2022 280 71 32 3 0 0 0 0 5 0 0 18 0 1 12 0
 22 14. 1. 2022 281 55 23 1 0 0 0 0 7 0 0 23 0 0 1 0
 23 14. 1. 2022 282 43 16 0 0 0 1 0 4 0 0 22 0 0 0 0
 00 15. 1. 2022 283 53 32 1 0 0 0 0 8 0 0 12 0 0 0 0
 01 15. 1. 2022 284 49 32 2 0 0 0 0 13 0 0 2 0 0 0 0
 02 15. 1. 2022 285 45 16 1 0 0 0 0 13 0 0 15 0 0 0 0
 03 15. 1. 2022 286 43 19 0 0 0 0 0 0 0 0 22 0 2 0 0
 04 15. 1. 2022 287 40 18 1 0 0 0 0 0 0 1 18 0 2 0 0
 05 15. 1. 2022 288 34 20 0 0 0 0 0 0 0 0 12 0 2 0 0
 06 15. 1. 2022 289 20 2 0 0 0 0 0 0 0 1 17 0 0 0 0
 07 15. 1. 2022 290 20 5 0 0 0 0 0 0 0 0 15 0 0 0 0
 08 15. 1. 2022 291 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 09 15. 1. 2022 292 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 10 15. 1. 2022 293 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
 12 15. 1. 2022 294 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 13 15. 1. 2022 295 7 6 0 0 0 0 0 0 0 0 1 0 0 0 0
 14 15. 1. 2022 296 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 15. 1. 2022 297 31 10 0 0 0 0 0 9 0 0 12 0 0 0 0
 16 15. 1. 2022 298 42 17 0 0 0 0 0 14 0 0 11 0 0 0 0
 17 15. 1. 2022 299 59 28 0 0 0 0 0 23 0 0 8 0 0 0 0
 18 15. 1. 2022 300 39 29 0 0 0 0 0 2 0 0 7 0 0 1 0
 19 15. 1. 2022 301 47 22 1 0 0 0 0 6 0 0 9 0 1 8 0
 20 15. 1. 2022 302 60 21 1 0 0 0 0 17 0 0 17 0 2 2 0
 21 15. 1. 2022 303 40 11 0 0 0 0 0 15 0 0 14 0 0 0 0
