Home Help

SourcerersChallenge - 20220601

Number of Profiles by Team By Hour for SourcerersChallenge - 20220601

Created: 01.07.2022 05:02:24 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Germany Genies Legacy Heirs Little Team on the Prairie Mid-Atlantic US Mighty Maple Leaves Mighty Oaks Branches Mighty Oaks Roots Nordic Noir Nor'Easters Northwest Terriers Southwest Sunshiners Super Sweepers Team Italy Team Missouri Team Roses Toddlin' Tortoises Tree Nuts Twisted Thistles Virginia Sourcers Western Red Cedars Wizards of Aus
Total 0 13,067 8,064 164 125 22 232 13 365 287 610 546 155 439 5 4 12 4 58 75 34 264 63 791 310 425
 18 31. 5. 2022 1 10 2 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 19 31. 5. 2022 2 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 31. 5. 2022 3 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 21 31. 5. 2022 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 23 31. 5. 2022 5 7 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 00 1. 6. 2022 6 7 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 1. 6. 2022 7 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 1. 6. 2022 8 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 1. 6. 2022 9 10 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
 04 1. 6. 2022 10 19 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
 05 1. 6. 2022 11 38 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0
 06 1. 6. 2022 12 25 18 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0
 07 1. 6. 2022 13 7 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 08 1. 6. 2022 14 8 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 1. 6. 2022 15 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 10 1. 6. 2022 16 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 1. 6. 2022 17 7 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 1. 6. 2022 18 8 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 1. 6. 2022 19 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 1. 6. 2022 20 20 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 15 1. 6. 2022 21 38 32 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 2 0
 16 1. 6. 2022 22 45 39 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0
 17 1. 6. 2022 23 50 45 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
 18 1. 6. 2022 24 50 41 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
 19 1. 6. 2022 25 68 52 0 0 0 0 0 3 10 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 20 1. 6. 2022 26 53 34 0 0 0 0 0 1 2 7 0 0 2 0 0 0 0 0 5 0 0 2 0 0 0
 21 1. 6. 2022 27 68 51 0 0 0 0 0 7 0 6 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0
 22 1. 6. 2022 28 37 23 0 0 0 0 0 0 6 5 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
 23 1. 6. 2022 29 19 11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 0 0
 00 2. 6. 2022 30 25 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
 01 2. 6. 2022 31 13 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 1 0
 02 2. 6. 2022 32 25 18 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 2 0 0 1 0
 03 2. 6. 2022 33 12 7 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 2. 6. 2022 34 13 7 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 0
 05 2. 6. 2022 35 11 7 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 2. 6. 2022 36 10 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 2. 6. 2022 37 17 15 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 2. 6. 2022 38 16 14 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 2. 6. 2022 39 42 40 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 2. 6. 2022 40 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 2. 6. 2022 41 15 11 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 2. 6. 2022 42 14 10 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 13 2. 6. 2022 43 12 8 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 14 2. 6. 2022 44 14 7 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 15 2. 6. 2022 45 20 9 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 3 0
 16 2. 6. 2022 46 31 21 0 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 17 2. 6. 2022 47 37 19 3 0 0 0 0 0 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
 18 2. 6. 2022 48 29 22 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 2 0
 19 2. 6. 2022 49 34 14 0 0 0 0 0 0 0 4 1 1 1 0 0 0 0 0 4 0 0 0 8 1 0
 20 2. 6. 2022 50 43 18 0 0 0 9 0 0 0 2 6 1 4 0 0 0 0 0 0 0 0 0 3 0 0
 21 2. 6. 2022 51 22 11 0 0 0 1 0 0 0 1 7 0 1 0 0 0 0 0 0 0 1 0 0 0 0
 22 2. 6. 2022 52 52 42 0 0 0 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0 2 1 0
 23 2. 6. 2022 53 33 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
 00 3. 6. 2022 54 21 6 0 0 0 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
 01 3. 6. 2022 55 16 11 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 2 0 0
 02 3. 6. 2022 56 19 12 0 0 0 1 0 4 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
 03 3. 6. 2022 57 13 11 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 3. 6. 2022 58 15 4 0 0 0 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 05 3. 6. 2022 59 6 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 06 3. 6. 2022 60 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 07 3. 6. 2022 61 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 3. 6. 2022 62 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 09 3. 6. 2022 63 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 3. 6. 2022 64 25 19 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 3. 6. 2022 65 20 17 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 12 3. 6. 2022 66 18 12 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 3. 6. 2022 67 6 2 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 14 3. 6. 2022 68 11 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
 15 3. 6. 2022 69 9 4 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0
 16 3. 6. 2022 70 23 16 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 17 3. 6. 2022 71 19 12 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 18 3. 6. 2022 72 21 13 0 0 0 0 0 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
 19 3. 6. 2022 73 11 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
 20 3. 6. 2022 74 20 8 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 7 2 0
 21 3. 6. 2022 75 31 10 0 0 0 0 0 1 0 12 1 0 0 0 0 0 0 0 0 0 0 0 4 3 0
 22 3. 6. 2022 76 31 18 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 1 0 6 1 0
 23 3. 6. 2022 77 22 15 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0 0 0 0 2 0
 00 4. 6. 2022 78 20 4 0 0 0 2 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 6 0 0
 01 4. 6. 2022 79 20 6 0 0 0 9 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 0
 02 4. 6. 2022 80 17 11 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0
 03 4. 6. 2022 81 36 31 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 4. 6. 2022 82 19 10 0 0 0 0 0 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0
 05 4. 6. 2022 83 20 12 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 1 0
 06 4. 6. 2022 84 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0
 07 4. 6. 2022 85 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 08 4. 6. 2022 86 26 11 0 0 0 0 0 0 0 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 4. 6. 2022 87 33 12 0 0 0 0 0 0 0 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 4. 6. 2022 88 13 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 4. 6. 2022 89 14 2 0 0 0 0 0 1 0 6 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1
 12 4. 6. 2022 90 29 7 0 0 0 0 0 0 0 15 4 0 0 0 0 0 0 0 0 1 0 0 0 0 2
 13 4. 6. 2022 91 50 27 0 0 0 0 0 2 0 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 14 4. 6. 2022 92 36 14 0 0 0 0 0 4 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 15 4. 6. 2022 93 42 22 0 0 0 0 0 3 1 11 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0
 16 4. 6. 2022 94 44 6 0 0 0 0 0 4 4 23 2 0 0 0 0 0 0 0 0 0 0 0 3 2 0
 17 4. 6. 2022 95 40 9 0 0 0 0 0 3 0 11 10 0 1 0 0 1 0 0 0 0 0 0 1 3 1
 18 4. 6. 2022 96 41 19 0 0 0 0 0 0 1 0 10 0 3 0 0 0 0 0 0 0 0 0 5 2 1
 19 4. 6. 2022 97 64 27 0 0 0 0 0 0 1 18 0 0 5 0 0 0 0 0 0 0 0 0 6 2 5
 20 4. 6. 2022 98 32 13 0 0 0 0 0 0 2 3 0 0 3 0 0 0 0 0 0 0 0 0 10 1 0
 21 4. 6. 2022 99 23 11 0 0 0 0 0 0 1 3 3 0 1 0 0 0 0 0 1 0 0 0 3 0 0
 22 4. 6. 2022 100 34 2 0 0 0 0 0 0 0 5 22 0 0 0 0 0 0 0 0 0 0 0 5 0 0
 23 4. 6. 2022 101 26 6 0 0 0 0 0 2 2 0 11 0 0 0 0 0 0 0 0 0 0 0 3 2 0
 00 5. 6. 2022 102 20 3 0 0 0 0 0 2 3 0 5 0 0 0 0 0 0 0 0 0 0 0 4 3 0
 01 5. 6. 2022 103 15 3 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 4 3 0
 02 5. 6. 2022 104 8 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0
 03 5. 6. 2022 105 8 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
 04 5. 6. 2022 106 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 5. 6. 2022 107 17 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 06 5. 6. 2022 108 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 5. 6. 2022 109 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 08 5. 6. 2022 110 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 5. 6. 2022 111 23 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 10 5. 6. 2022 112 18 11 0 0 4 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
 11 5. 6. 2022 113 7 4 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 5. 6. 2022 114 7 5 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 5. 6. 2022 115 8 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 5. 6. 2022 116 6 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
 15 5. 6. 2022 117 17 1 0 0 0 0 0 3 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0 3 0
 16 5. 6. 2022 118 24 16 0 0 0 0 0 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 2 0
 17 5. 6. 2022 119 12 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
 18 5. 6. 2022 120 14 5 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 2 0
 19 5. 6. 2022 121 28 9 0 0 0 0 0 2 0 4 0 0 4 0 0 0 0 0 0 0 0 0 9 0 0
 20 5. 6. 2022 122 13 5 0 0 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 3 0 0
 21 5. 6. 2022 123 21 11 0 0 0 0 0 0 0 1 4 0 2 0 0 0 0 0 0 0 0 0 0 3 0
 22 5. 6. 2022 124 30 8 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 10 0
 23 5. 6. 2022 125 25 8 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 3 0
 00 6. 6. 2022 126 22 7 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
 01 6. 6. 2022 127 14 6 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 6. 6. 2022 128 11 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0
 03 6. 6. 2022 129 22 12 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 1 0
 04 6. 6. 2022 130 13 10 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 6. 6. 2022 131 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 6. 6. 2022 132 19 16 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
 07 6. 6. 2022 133 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 6. 6. 2022 134 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 6. 6. 2022 135 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 6. 6. 2022 136 16 9 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 6. 6. 2022 137 16 12 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 12 6. 6. 2022 138 6 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 13 6. 6. 2022 139 7 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
 14 6. 6. 2022 140 18 12 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
 15 6. 6. 2022 141 36 17 0 0 0 0 0 2 1 7 1 0 0 0 0 0 1 0 0 0 0 0 0 7 0
 16 6. 6. 2022 142 30 18 0 2 0 0 0 2 0 2 1 0 0 0 0 0 0 0 1 0 0 0 1 3 0
 17 6. 6. 2022 143 27 17 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 5 1 0
 18 6. 6. 2022 144 37 21 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10 3 0
 19 6. 6. 2022 145 21 8 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0
 20 6. 6. 2022 146 20 12 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 3 1 0
 21 6. 6. 2022 147 26 15 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 7 1 0
 22 6. 6. 2022 148 29 15 0 0 0 0 0 0 0 0 5 0 2 0 1 0 0 0 0 0 0 0 6 0 0
 23 6. 6. 2022 149 16 9 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0
 00 7. 6. 2022 150 21 10 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 4 0 0
 01 7. 6. 2022 151 31 24 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 02 7. 6. 2022 152 18 16 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 7. 6. 2022 153 17 14 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
 04 7. 6. 2022 154 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
 05 7. 6. 2022 155 14 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
 06 7. 6. 2022 156 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 07 7. 6. 2022 157 11 6 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 7. 6. 2022 158 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 7. 6. 2022 159 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 7. 6. 2022 160 12 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 7. 6. 2022 161 13 8 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 12 7. 6. 2022 162 12 9 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 7. 6. 2022 163 12 5 0 0 0 0 0 3 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 14 7. 6. 2022 164 13 4 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1
 15 7. 6. 2022 165 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 7. 6. 2022 166 17 8 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
 17 7. 6. 2022 167 38 27 1 0 0 1 0 1 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
 18 7. 6. 2022 168 32 22 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
 19 7. 6. 2022 169 26 9 0 0 0 0 0 1 0 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
 20 7. 6. 2022 170 22 10 0 0 0 0 0 9 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 21 7. 6. 2022 171 36 16 0 0 0 0 0 0 0 8 3 0 0 0 0 0 0 0 0 0 1 0 7 0 1
 22 7. 6. 2022 172 25 13 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 3 0 3 0 0
 23 7. 6. 2022 173 32 15 0 0 0 0 0 0 0 0 1 0 7 0 0 0 0 0 2 0 1 0 6 0 0
 00 8. 6. 2022 174 22 7 0 0 0 0 0 0 0 0 1 4 3 0 0 0 0 0 0 0 1 0 6 0 0
 02 8. 6. 2022 175 19 12 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 03 8. 6. 2022 176 12 9 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
 04 8. 6. 2022 177 21 13 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 2 0 0 0 0
 05 8. 6. 2022 178 15 12 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 06 8. 6. 2022 179 30 24 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 07 8. 6. 2022 180 13 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 08 8. 6. 2022 181 14 5 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 09 8. 6. 2022 182 13 11 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 8. 6. 2022 183 22 16 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11 8. 6. 2022 184 20 9 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 12 8. 6. 2022 185 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 13 8. 6. 2022 186 12 3 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
 14 8. 6. 2022 187 15 8 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 15 8. 6. 2022 188 21 9 0 0 0 0 0 1 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 16 8. 6. 2022 189 24 14 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0
 17 8. 6. 2022 190 26 19 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 2 0 0
 18 8. 6. 2022 191 35 20 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 1 10 0 0
 19 8. 6. 2022 192 35 28 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0
 20 8. 6. 2022 193 19 13 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 0 0 0 0
 21 8. 6. 2022 194 35 15 0 0 0 0 0 0 0 5 2 0 5 0 0 0 0 0 1 0 4 0 0 3 0
 22 8. 6. 2022 195 34 18 0 0 0 0 0 0 2 5 0 0 3 0 0 0 0 0 2 0 3 0 1 0 0
 23 8. 6. 2022 196 33 17 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 5 0 7 0 0
 00 9. 6. 2022 197 37 28 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0
 01 9. 6. 2022 198 13 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3
 02 9. 6. 2022 199 22 8 4 0 0 0 0 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3
 03 9. 6. 2022 200 16 3 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 2 6
 04 9. 6. 2022 201 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 9. 6. 2022 202 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
 06 9. 6. 2022 203 14 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 07 9. 6. 2022 204 36 27 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 3
 08 9. 6. 2022 205 13 7 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 09 9. 6. 2022 206 17 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8
 10 9. 6. 2022 207 11 6 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 9. 6. 2022 208 19 4 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 9. 6. 2022 209 25 4 0 0 0 0 0 0 0 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 13 9. 6. 2022 210 15 2 0 0 0 0 0 3 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 14 9. 6. 2022 211 33 28 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
