Home Help

SourcerersChallenge - 20210401

Number of Profiles by Team By Hour for SourcerersChallenge - 20210401

Created: 01.05.2021 05:01:58 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Legacy Heirs Mid-Atlantic Mighty Maple Leaves Mighty Oaks Nor'easters Northwest Terriers Spic-n-Span Scandinavians Super Sweepers Team Massachusetts Team Missouri Team Roses Tree Nuts Twisted Thistles Western Red Cedars Wizards of Aus
Total 0 8,783 3,715 133 228 67 141 726 2,044 489 20 12 85 205 146 276 226 70 10 190
 19 31. 3. 2021 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 20 31. 3. 2021 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 31. 3. 2021 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 31. 3. 2021 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 31. 3. 2021 5 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
 00 1. 4. 2021 6 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 1. 4. 2021 7 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 02 1. 4. 2021 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 1. 4. 2021 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 1. 4. 2021 10 7 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 05 1. 4. 2021 11 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 1. 4. 2021 12 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 07 1. 4. 2021 13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 1. 4. 2021 14 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
 10 1. 4. 2021 15 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
 11 1. 4. 2021 16 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 12 1. 4. 2021 17 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 13 1. 4. 2021 18 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0
 14 1. 4. 2021 19 6 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1
 15 1. 4. 2021 20 11 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 1. 4. 2021 21 10 6 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1
 17 1. 4. 2021 22 15 7 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 5
 18 1. 4. 2021 23 14 6 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 2
 19 1. 4. 2021 24 4 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
 20 1. 4. 2021 25 10 6 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
 21 1. 4. 2021 26 8 4 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0
 22 1. 4. 2021 27 19 14 0 0 0 0 0 1 0 3 0 0 0 1 0 0 0 0 0
 23 1. 4. 2021 28 23 6 0 0 0 0 1 1 0 0 0 0 10 4 0 1 0 0 0
 00 2. 4. 2021 29 5 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 01 2. 4. 2021 30 7 2 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
 02 2. 4. 2021 31 6 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0 0 0
 03 2. 4. 2021 32 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0
 04 2. 4. 2021 33 10 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 0 0 2
 05 2. 4. 2021 34 9 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3
 06 2. 4. 2021 35 10 5 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
 09 2. 4. 2021 36 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 10 2. 4. 2021 37 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 11 2. 4. 2021 38 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 12 2. 4. 2021 39 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 13 2. 4. 2021 40 10 5 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 1
 14 2. 4. 2021 41 4 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0
 15 2. 4. 2021 42 12 5 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2
 16 2. 4. 2021 43 12 2 0 3 0 1 1 3 0 0 0 0 0 0 0 0 0 0 2
 17 2. 4. 2021 44 4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
 18 2. 4. 2021 45 12 9 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0
 19 2. 4. 2021 46 6 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 20 2. 4. 2021 47 18 4 0 0 0 0 3 5 0 0 0 0 0 4 2 0 0 0 0
 21 2. 4. 2021 48 17 3 0 0 0 0 0 3 0 0 0 0 0 5 2 4 0 0 0
 22 2. 4. 2021 49 35 17 0 0 0 0 0 3 0 0 0 0 0 8 6 1 0 0 0
 23 2. 4. 2021 50 21 15 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0
 00 3. 4. 2021 51 17 14 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
 01 3. 4. 2021 52 31 24 0 0 0 0 0 3 0 0 0 1 0 0 3 0 0 0 0
 02 3. 4. 2021 53 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 03 3. 4. 2021 54 9 4 1 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0
 04 3. 4. 2021 55 27 14 5 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 1
 05 3. 4. 2021 56 10 7 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0
 06 3. 4. 2021 57 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 3. 4. 2021 58 10 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 3. 4. 2021 59 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 3. 4. 2021 60 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 3. 4. 2021 61 17 15 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
 11 3. 4. 2021 62 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 3. 4. 2021 63 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 13 3. 4. 2021 64 12 4 0 1 0 0 0 1 0 0 0 3 0 0 0 0 0 0 3
 14 3. 4. 2021 65 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 3. 4. 2021 66 14 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
 16 3. 4. 2021 67 15 11 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0
 17 3. 4. 2021 68 20 6 1 0 0 0 12 0 0 0 0 1 0 0 0 0 0 0 0
 18 3. 4. 2021 69 23 9 2 0 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0
 19 3. 4. 2021 70 33 17 0 0 0 0 5 10 0 0 0 1 0 0 0 0 0 0 0
 20 3. 4. 2021 71 21 5 0 0 0 0 7 6 0 0 0 0 0 0 0 3 0 0 0
 21 3. 4. 2021 72 13 6 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0
 22 3. 4. 2021 73 41 19 0 0 0 0 14 8 0 0 0 0 0 0 0 0 0 0 0
 23 3. 4. 2021 74 27 6 0 0 0 0 14 7 0 0 0 0 0 0 0 0 0 0 0
 00 4. 4. 2021 75 28 13 0 0 0 0 10 2 0 1 0 0 0 0 2 0 0 0 0
 01 4. 4. 2021 76 31 14 0 0 0 3 5 5 0 0 0 0 0 0 0 0 0 0 4
 02 4. 4. 2021 77 44 3 0 0 0 6 15 10 0 0 0 0 7 0 0 3 0 0 0
 03 4. 4. 2021 78 38 17 0 0 0 0 15 5 0 0 0 0 0 0 0 1 0 0 0
 04 4. 4. 2021 79 8 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 05 4. 4. 2021 80 16 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 4. 4. 2021 81 14 11 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 4. 4. 2021 82 12 8 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1
 08 4. 4. 2021 83 14 11 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
 09 4. 4. 2021 84 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 4. 4. 2021 85 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 4. 4. 2021 86 6 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 12 4. 4. 2021 87 9 5 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1
 13 4. 4. 2021 88 5 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
 14 4. 4. 2021 89 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
 15 4. 4. 2021 90 11 6 1 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
 16 4. 4. 2021 91 9 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 17 4. 4. 2021 92 23 5 1 0 0 3 0 10 0 0 0 1 0 0 0 0 2 0 1
 18 4. 4. 2021 93 28 5 0 0 0 3 0 14 0 0 0 0 0 0 0 0 5 0 1
 19 4. 4. 2021 94 35 11 0 0 0 0 7 13 0 0 0 1 0 0 0 0 2 0 1
 20 4. 4. 2021 95 20 13 0 0 0 0 2 1 0 0 0 1 0 0 0 0 2 0 1
 21 4. 4. 2021 96 12 9 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
 22 4. 4. 2021 97 38 29 1 0 0 0 0 3 0 0 0 4 1 0 0 0 0 0 0
 23 4. 4. 2021 98 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 5. 4. 2021 99 10 9 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 01 5. 4. 2021 100 14 12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 02 5. 4. 2021 101 8 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
 03 5. 4. 2021 102 7 4 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
 04 5. 4. 2021 103 7 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 05 5. 4. 2021 104 10 6 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0
 06 5. 4. 2021 105 18 12 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 2
 07 5. 4. 2021 106 5 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 08 5. 4. 2021 107 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 09 5. 4. 2021 108 13 11 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 10 5. 4. 2021 109 15 13 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 11 5. 4. 2021 110 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 5. 4. 2021 111 13 7 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0
 13 5. 4. 2021 112 13 11 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 14 5. 4. 2021 113 14 6 0 5 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
 15 5. 4. 2021 114 22 9 0 3 0 1 0 1 3 0 0 0 0 0 0 2 3 0 0
 16 5. 4. 2021 115 24 18 0 0 0 0 1 0 2 0 0 2 0 0 0 0 1 0 0
 17 5. 4. 2021 116 27 13 0 0 0 6 0 5 0 0 0 1 0 0 0 0 2 0 0
 18 5. 4. 2021 117 24 11 0 0 0 0 0 11 0 0 0 1 0 0 0 0 1 0 0
 19 5. 4. 2021 118 14 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 6 0 1
 20 5. 4. 2021 119 9 0 0 0 0 0 0 3 0 0 0 1 0 3 0 0 0 0 2
 21 5. 4. 2021 120 23 7 0 0 0 0 0 3 0 0 0 0 4 8 0 0 0 0 1
 22 5. 4. 2021 121 25 20 0 0 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0
 23 5. 4. 2021 122 22 10 0 5 0 0 0 1 0 0 0 0 2 0 0 3 1 0 0
 00 6. 4. 2021 123 26 12 0 5 0 0 0 1 1 0 0 0 0 0 2 0 5 0 0
 01 6. 4. 2021 124 8 5 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 02 6. 4. 2021 125 12 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 6. 4. 2021 126 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 6. 4. 2021 127 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 6. 4. 2021 128 18 8 0 1 0 1 1 2 0 0 0 1 0 0 3 0 1 0 0
 06 6. 4. 2021 129 13 7 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0
 07 6. 4. 2021 130 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 09 6. 4. 2021 131 10 6 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 10 6. 4. 2021 132 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 6. 4. 2021 133 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 12 6. 4. 2021 134 4 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
 13 6. 4. 2021 135 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
 14 6. 4. 2021 136 5 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0
 15 6. 4. 2021 137 15 1 0 0 0 2 0 7 4 0 0 0 0 0 0 0 0 0 1
 16 6. 4. 2021 138 10 2 0 0 0 2 0 2 0 0 0 0 4 0 0 0 0 0 0
 17 6. 4. 2021 139 25 2 0 1 0 2 0 13 0 0 0 0 5 0 0 2 0 0 0
 18 6. 4. 2021 140 28 4 0 3 0 0 1 5 0 1 0 0 7 0 0 7 0 0 0
 19 6. 4. 2021 141 22 2 0 3 0 0 0 6 0 0 0 1 5 0 0 5 0 0 0
 20 6. 4. 2021 142 14 2 0 0 0 0 1 6 0 0 0 0 3 0 0 2 0 0 0
 21 6. 4. 2021 143 24 13 0 0 0 0 0 2 0 0 0 0 5 0 0 4 0 0 0
 22 6. 4. 2021 144 35 24 0 2 0 0 1 0 0 0 0 0 7 0 0 0 0 1 0
 23 6. 4. 2021 145 18 6 0 4 0 0 0 1 0 0 0 0 5 2 0 0 0 0 0
 00 7. 4. 2021 146 24 15 0 5 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0
 01 7. 4. 2021 147 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 02 7. 4. 2021 148 13 4 0 0 1 0 0 0 0 0 0 0 0 0 0 8 0 0 0
 03 7. 4. 2021 149 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 7. 4. 2021 150 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 7. 4. 2021 151 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 06 7. 4. 2021 152 8 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
 07 7. 4. 2021 153 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 08 7. 4. 2021 154 5 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 7. 4. 2021 155 17 9 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 7. 4. 2021 156 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 7. 4. 2021 157 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 12 7. 4. 2021 158 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 13 7. 4. 2021 159 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0
 14 7. 4. 2021 160 11 0 0 1 0 0 0 0 0 0 0 0 9 0 0 1 0 0 0
 15 7. 4. 2021 161 12 1 0 0 0 0 1 1 0 0 0 0 6 0 0 0 0 0 3
 16 7. 4. 2021 162 11 1 0 0 0 0 2 5 0 0 0 0 3 0 0 0 0 0 0
 17 7. 4. 2021 163 13 3 0 0 0 0 0 3 0 0 0 1 6 0 0 0 0 0 0
 18 7. 4. 2021 164 14 5 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 1
 19 7. 4. 2021 165 13 3 0 1 0 1 0 7 0 0 0 0 0 0 0 0 0 0 1
 20 7. 4. 2021 166 18 5 0 0 0 8 0 4 0 0 0 0 0 0 0 1 0 0 0
 21 7. 4. 2021 167 34 28 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0
 22 7. 4. 2021 168 20 17 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
 23 7. 4. 2021 169 17 6 0 0 0 0 0 3 0 0 0 0 4 4 0 0 0 0 0
 00 8. 4. 2021 170 8 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
 01 8. 4. 2021 171 12 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 02 8. 4. 2021 172 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 8. 4. 2021 173 12 8 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 04 8. 4. 2021 174 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 8. 4. 2021 175 14 6 2 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
 06 8. 4. 2021 176 13 10 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
 07 8. 4. 2021 177 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 8. 4. 2021 178 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 09 8. 4. 2021 179 5 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
 10 8. 4. 2021 180 8 3 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0
 11 8. 4. 2021 181 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
 12 8. 4. 2021 182 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 8. 4. 2021 183 8 4 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
 14 8. 4. 2021 184 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 8. 4. 2021 185 4 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 16 8. 4. 2021 186 12 4 0 0 0 0 2 2 3 0 0 0 1 0 0 0 0 0 0
 17 8. 4. 2021 187 17 5 0 0 0 0 0 7 4 0 0 0 0 0 0 0 1 0 0
 18 8. 4. 2021 188 19 9 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0 0
 19 8. 4. 2021 189 26 5 0 4 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0
 20 8. 4. 2021 190 19 11 0 1 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0
 21 8. 4. 2021 191 19 12 0 0 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0
 22 8. 4. 2021 192 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 8. 4. 2021 193 13 10 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
 00 9. 4. 2021 194 15 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 9. 4. 2021 195 9 4 0 3 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
 02 9. 4. 2021 196 6 2 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0
 03 9. 4. 2021 197 10 5 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 04 9. 4. 2021 198 9 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 05 9. 4. 2021 199 7 4 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 06 9. 4. 2021 200 14 13 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 07 9. 4. 2021 201 6 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 08 9. 4. 2021 202 7 1 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
 09 9. 4. 2021 203 8 6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
 10 9. 4. 2021 204 5 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
 11 9. 4. 2021 205 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 12 9. 4. 2021 206 6 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0
 13 9. 4. 2021 207 13 10 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
 14 9. 4. 2021 208 10 6 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0
 15 9. 4. 2021 209 4 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
 16 9. 4. 2021 210 6 0 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0
 17 9. 4. 2021 211 13 7 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
 18 9. 4. 2021 212 12 5 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
 19 9. 4. 2021 213 30 10 0 0 0 0 0 15 1 0 0 0 3 1 0 0 0 0 0
 20 9. 4. 2021 214 32 14 0 4 0 0 0 6 0 0 0 0 5 3 0 0 0 0 0
 21 9. 4. 2021 215 26 5 0 0 0 0 2 10 1 0 0 0 5 2 0 0 0 0 1
 22 9. 4. 2021 216 19 11 0 0 0 0 0 1 0 0 0 0 4 3 0 0 0 0 0
 23 9. 4. 2021 217 24 15 0 0 0 0 0 7 1 0 0 0 1 0 0 0 0 0 0
 00 10. 4. 2021 218 14 11 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
 01 10. 4. 2021 219 12 9 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
 02 10. 4. 2021 220 9 2 0 0 0 0 1 0 2 0 0 0 0 0 0 3 1 0 0
 03 10. 4. 2021 221 8 1 0 0 0 0 0 0 2 0 0 0 5 0 0 0 0 0 0
 04 10. 4. 2021 222 11 5 0 0 0 0 0 4 0 0 0 0 2 0 0 0 0 0 0
 05 10. 4. 2021 223 22 15 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
 06 10. 4. 2021 224 14 8 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
 07 10. 4. 2021 225 10 2 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0
 08 10. 4. 2021 226 4 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0
 09 10. 4. 2021 227 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 10 10. 4. 2021 228 25 2 0 2 0 0 0 18 1 0 0 0 0 0 0 2 0 0 0
 11 10. 4. 2021 229 23 2 0 0 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0
 12 10. 4. 2021 230 24 1 0 3 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0
 13 10. 4. 2021 231 22 5 0 2 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0
 14 10. 4. 2021 232 26 1 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0
 15 10. 4. 2021 233 35 6 0 1 0 0 0 27 0 0 0 0 0 0 0 1 0 0 0
 16 10. 4. 2021 234 29 9 0 1 0 0 6 13 0 0 0 0 0 0 0 0 0 0 0
 17 10. 4. 2021 235 42 1 0 1 0 0 9 29 1 0 0 0 1 0 0 0 0 0 0
 18 10. 4. 2021 236 55 14 0 1 0 0 10 26 4 0 0 0 0 0 0 0 0 0 0
 19 10. 4. 2021 237 41 8 0 3 0 0 9 18 1 0 0 0 0 0 0 0 0 0 2
 20 10. 4. 2021 238 25 9 0 0 0 0 5 11 0 0 0 0 0 0 0 0 0 0 0
 21 10. 4. 2021 239 44 10 3 0 0 0 0 21 0 0 0 0 9 0 0 0 0 0 1
 22 10. 4. 2021 240 17 13 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 23 10. 4. 2021 241 13 9 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
 00 11. 4. 2021 242 8 5 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
 01 11. 4. 2021 243 13 11 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
 02 11. 4. 2021 244 14 9 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
 03 11. 4. 2021 245 6 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
 04 11. 4. 2021 246 10 3 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
 05 11. 4. 2021 247 9 2 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 1
 06 11. 4. 2021 248 7 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 2
 07 11. 4. 2021 249 8 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 2
 08 11. 4. 2021 250 6 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0
 09 11. 4. 2021 251 6 0 0 3 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
 10 11. 4. 2021 252 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 11 11. 4. 2021 253 12 3 0 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 12 11. 4. 2021 254 10 6 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
 13 11. 4. 2021 255 13 1 0 9 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
 14 11. 4. 2021 256 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0
 15 11. 4. 2021 257 10 0 0 1 0 0 0 7 2 0 0 0 0 0 0 0 0 0 0
 16 11. 4. 2021 258 9 1 0 4 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
 17 11. 4. 2021 259 16 3 1 0 0 0 2 5 5 0 0 0 0 0 0 0 0 0 0
 18 11. 4. 2021 260 15 8 1 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
 19 11. 4. 2021 261 20 3 0 4 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0
