Home Help

SourcerersChallenge - 20210201

Number of Profiles by Team By Hour for SourcerersChallenge - 20210201

Created: 01.03.2021 05:01:17 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Kiwi Crew Legacy Heirs Mid-Atlantic Mighty Maple Leaves Mighty Oaks Nor'easters Northwest Terriers Southwest Sunshiners Spic-n-Span Scandinavians Super Sweepers Team Massachusetts Team Missouri Team Roses Team Virginia Tree Nuts Twisted Thistles Western Red Cedars Wizards of Aus
Total 0 9,928 4,616 86 231 5 165 223 523 2,576 629 17 20 63 84 80 135 63 6 109 101 4 192
 20 31. 1. 2021 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 31. 1. 2021 2 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 31. 1. 2021 3 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
 23 31. 1. 2021 4 6 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
 00 1. 2. 2021 5 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
 01 1. 2. 2021 6 7 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 1
 02 1. 2. 2021 7 7 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
 03 1. 2. 2021 8 5 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1
 04 1. 2. 2021 9 13 9 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 1. 2. 2021 10 12 6 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
 06 1. 2. 2021 11 9 4 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
 07 1. 2. 2021 12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 1. 2. 2021 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 1. 2. 2021 14 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 1. 2. 2021 15 6 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 1. 2. 2021 16 5 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 1. 2. 2021 17 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 1. 2. 2021 18 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 1. 2. 2021 19 8 6 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 16 1. 2. 2021 20 16 10 0 2 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 17 1. 2. 2021 21 21 9 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 18 1. 2. 2021 22 18 7 1 1 0 0 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0
 19 1. 2. 2021 23 32 10 0 10 0 0 3 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0
 20 1. 2. 2021 24 40 26 0 8 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0
 21 1. 2. 2021 25 65 36 0 12 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 1. 2. 2021 26 27 21 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 1. 2. 2021 27 42 38 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 00 2. 2. 2021 28 11 8 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
 01 2. 2. 2021 29 22 20 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 2. 2. 2021 30 8 5 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 03 2. 2. 2021 31 19 13 2 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0
 04 2. 2. 2021 32 5 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 2. 2. 2021 33 10 4 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0
 06 2. 2. 2021 34 5 2 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
 07 2. 2. 2021 35 3 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
 08 2. 2. 2021 36 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 2. 2. 2021 37 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 2. 2. 2021 38 15 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 2. 2. 2021 39 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 2. 2. 2021 40 12 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 13 2. 2. 2021 41 7 5 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 2. 2. 2021 42 17 7 0 0 0 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0
 15 2. 2. 2021 43 11 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 2. 2. 2021 44 24 15 0 4 0 0 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0
 17 2. 2. 2021 45 22 14 0 4 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
 18 2. 2. 2021 46 14 8 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 2 0 0
 19 2. 2. 2021 47 27 15 0 0 0 1 0 1 4 1 0 0 0 1 0 0 0 0 0 4 0 0
 20 2. 2. 2021 48 20 7 0 0 0 0 2 1 2 8 0 0 0 0 0 0 0 0 0 0 0 0
 21 2. 2. 2021 49 21 8 1 0 0 0 2 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0
 22 2. 2. 2021 50 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 23 2. 2. 2021 51 5 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 3. 2. 2021 52 9 0 1 0 0 0 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
 01 3. 2. 2021 53 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 02 3. 2. 2021 54 14 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 03 3. 2. 2021 55 11 7 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
 04 3. 2. 2021 56 15 0 0 0 0 0 9 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4
 05 3. 2. 2021 57 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 3. 2. 2021 58 9 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
 07 3. 2. 2021 59 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 08 3. 2. 2021 60 14 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 09 3. 2. 2021 61 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 3. 2. 2021 62 5 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 3. 2. 2021 63 7 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 3. 2. 2021 64 6 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 3. 2. 2021 65 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 3. 2. 2021 66 21 16 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 3. 2. 2021 67 51 47 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0
 16 3. 2. 2021 68 16 8 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 2 0 0
 17 3. 2. 2021 69 20 8 0 8 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0
 18 3. 2. 2021 70 16 10 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
 19 3. 2. 2021 71 15 8 0 3 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
 20 3. 2. 2021 72 30 14 0 4 0 0 0 0 2 9 0 0 0 0 0 1 0 0 0 0 0 0
 21 3. 2. 2021 73 30 17 0 0 0 0 0 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0
 22 3. 2. 2021 74 42 34 0 0 0 0 0 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0
 23 3. 2. 2021 75 26 17 0 0 0 1 1 0 0 1 0 0 0 3 0 0 0 0 3 0 0 0
 00 4. 2. 2021 76 15 3 0 0 0 2 0 0 3 0 0 0 0 5 0 0 0 0 2 0 0 0
 01 4. 2. 2021 77 11 2 0 0 0 5 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 4. 2. 2021 78 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
 03 4. 2. 2021 79 4 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 4. 2. 2021 80 13 5 0 0 0 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 4. 2. 2021 81 8 6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 4. 2. 2021 82 11 6 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0
 07 4. 2. 2021 83 11 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 08 4. 2. 2021 84 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 4. 2. 2021 85 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 4. 2. 2021 86 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 11 4. 2. 2021 87 13 12 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 4. 2. 2021 88 29 19 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 4. 2. 2021 89 11 7 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 4. 2. 2021 90 5 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0
 15 4. 2. 2021 91 13 3 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 7 0 0
 16 4. 2. 2021 92 15 5 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 6 0 0
 17 4. 2. 2021 93 24 10 0 5 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 1 0 0
 18 4. 2. 2021 94 12 1 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 3 0 0
 19 4. 2. 2021 95 6 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 4. 2. 2021 96 11 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 0 0 0
 21 4. 2. 2021 97 19 11 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 3 0 0 0
 22 4. 2. 2021 98 5 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 4. 2. 2021 99 23 6 0 0 0 0 8 0 4 1 0 0 0 0 0 0 3 0 1 0 0 0
 00 5. 2. 2021 100 38 28 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 5 0 0 0
 01 5. 2. 2021 101 20 14 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0
 02 5. 2. 2021 102 12 10 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 5. 2. 2021 103 8 1 0 0 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 5. 2. 2021 104 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 5. 2. 2021 105 5 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 5. 2. 2021 106 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 5. 2. 2021 107 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 5. 2. 2021 108 11 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 5. 2. 2021 109 8 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 5. 2. 2021 110 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 5. 2. 2021 111 17 6 0 0 0 1 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 1
 13 5. 2. 2021 112 9 2 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1
 14 5. 2. 2021 113 5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
 15 5. 2. 2021 114 14 4 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 5. 2. 2021 115 25 6 0 0 0 0 0 0 12 2 0 0 0 0 0 0 0 0 5 0 0 0
 17 5. 2. 2021 116 40 8 0 9 0 0 1 0 13 6 0 0 0 0 1 0 0 0 1 0 0 1
 18 5. 2. 2021 117 35 6 1 6 0 0 0 0 16 3 0 0 0 0 0 0 0 0 3 0 0 0
 19 5. 2. 2021 118 23 3 0 4 0 0 2 0 5 4 0 0 0 0 0 0 0 0 5 0 0 0
 20 5. 2. 2021 119 23 0 0 5 0 0 0 1 6 11 0 0 0 0 0 0 0 0 0 0 0 0
 21 5. 2. 2021 120 21 11 0 0 0 1 1 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0
 22 5. 2. 2021 121 17 6 1 0 0 0 0 0 1 2 0 0 0 0 0 0 7 0 0 0 0 0
 23 5. 2. 2021 122 24 9 0 0 0 0 0 2 4 0 0 0 0 0 0 0 9 0 0 0 0 0
 00 6. 2. 2021 123 14 9 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 6. 2. 2021 124 21 3 0 0 0 0 1 0 16 0 0 0 0 0 0 1 0 0 0 0 0 0
 02 6. 2. 2021 125 42 11 0 0 0 0 2 0 10 2 0 0 0 14 0 3 0 0 0 0 0 0
 03 6. 2. 2021 126 30 11 0 0 0 0 0 1 6 4 0 0 0 7 0 0 0 0 0 0 0 1
 04 6. 2. 2021 127 29 7 0 0 0 0 0 13 9 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 6. 2. 2021 128 12 0 0 0 0 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 6. 2. 2021 129 18 0 0 0 0 0 0 11 1 0 0 6 0 0 0 0 0 0 0 0 0 0
 07 6. 2. 2021 130 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 6. 2. 2021 131 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 6. 2. 2021 132 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 6. 2. 2021 133 15 5 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 6. 2. 2021 134 18 7 0 1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 6. 2. 2021 135 17 3 0 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 6. 2. 2021 136 17 3 0 0 0 2 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 1
 14 6. 2. 2021 137 34 6 0 0 0 0 0 0 21 1 3 0 0 0 0 0 0 0 0 0 0 3
 15 6. 2. 2021 138 50 4 0 2 0 0 2 10 25 5 2 0 0 0 0 0 0 0 0 0 0 0
 16 6. 2. 2021 139 41 4 0 4 0 0 0 15 8 5 1 0 0 0 0 0 0 0 4 0 0 0
 17 6. 2. 2021 140 50 9 3 2 0 0 0 9 25 0 1 0 0 0 0 0 0 0 0 1 0 0
 18 6. 2. 2021 141 55 9 0 1 0 0 1 20 23 0 1 0 0 0 0 0 0 0 0 0 0 0
 19 6. 2. 2021 142 68 20 0 1 0 0 0 11 21 7 1 0 0 7 0 0 0 0 0 0 0 0
 20 6. 2. 2021 143 37 6 0 0 0 0 0 5 18 6 0 0 0 1 0 0 0 0 0 0 1 0
 21 6. 2. 2021 144 46 26 0 4 0 0 0 1 13 1 0 0 0 0 0 0 0 0 1 0 0 0
 22 6. 2. 2021 145 21 8 0 0 0 0 0 2 2 3 0 1 0 0 0 0 0 0 5 0 0 0
 23 6. 2. 2021 146 18 10 0 0 0 0 1 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0
 00 7. 2. 2021 147 14 11 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
 01 7. 2. 2021 148 15 10 0 0 0 1 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0
 02 7. 2. 2021 149 12 8 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
 03 7. 2. 2021 150 12 6 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 7. 2. 2021 151 10 4 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 7. 2. 2021 152 29 25 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 06 7. 2. 2021 153 36 31 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0
 07 7. 2. 2021 154 10 4 0 0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0
 08 7. 2. 2021 155 11 4 0 1 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
 09 7. 2. 2021 156 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 7. 2. 2021 157 7 1 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 11 7. 2. 2021 158 9 4 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
 12 7. 2. 2021 159 12 6 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0
 13 7. 2. 2021 160 12 7 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
 14 7. 2. 2021 161 15 5 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0
 15 7. 2. 2021 162 4 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 7. 2. 2021 163 20 16 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1
 17 7. 2. 2021 164 25 9 2 0 0 0 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 2
 18 7. 2. 2021 165 51 38 2 1 0 0 2 1 3 2 0 0 0 0 1 0 0 0 0 0 0 1
 19 7. 2. 2021 166 62 43 0 0 0 0 0 4 8 1 0 0 0 1 0 0 0 0 0 5 0 0
 20 7. 2. 2021 167 64 50 0 0 0 0 0 2 6 1 0 0 0 1 0 0 1 0 0 3 0 0
 21 7. 2. 2021 168 37 18 0 0 0 1 7 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 7. 2. 2021 169 10 4 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 2 0 0
 23 7. 2. 2021 170 11 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 0 0 4 0 0
 00 8. 2. 2021 171 15 6 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 5 0 0
 01 8. 2. 2021 172 4 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 8. 2. 2021 173 18 5 0 0 0 1 2 0 5 1 0 0 0 0 0 4 0 0 0 0 0 0
 03 8. 2. 2021 174 16 3 0 0 0 1 1 0 5 2 0 0 0 0 0 4 0 0 0 0 0 0
 04 8. 2. 2021 175 6 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1
 05 8. 2. 2021 176 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 8. 2. 2021 177 5 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 8. 2. 2021 178 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 8. 2. 2021 179 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 8. 2. 2021 180 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 8. 2. 2021 181 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 8. 2. 2021 182 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 12 8. 2. 2021 183 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 13 8. 2. 2021 184 10 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2
 14 8. 2. 2021 185 5 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 8. 2. 2021 186 21 2 0 0 0 0 0 1 14 2 0 0 0 0 0 0 0 0 0 1 0 1
 16 8. 2. 2021 187 22 7 0 0 0 0 0 0 1 9 0 0 0 0 1 0 0 0 0 4 0 0
 17 8. 2. 2021 188 15 3 0 0 0 0 0 1 1 7 0 0 0 0 0 0 2 0 0 0 0 1
 18 8. 2. 2021 189 31 14 0 0 0 0 1 0 3 5 0 0 0 0 0 0 2 0 0 5 0 1
 19 8. 2. 2021 190 58 48 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 1
 20 8. 2. 2021 191 18 12 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 1 0 0 0
 21 8. 2. 2021 192 22 12 0 0 0 0 0 0 4 0 0 1 0 0 4 0 0 0 1 0 0 0
 22 8. 2. 2021 193 15 6 0 0 0 0 3 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0
 23 8. 2. 2021 194 14 6 0 0 0 0 0 0 2 1 0 0 0 0 0 5 0 0 0 0 0 0
 00 9. 2. 2021 195 17 1 0 0 0 0 0 0 0 2 0 0 0 0 0 12 0 0 0 0 1 1
 01 9. 2. 2021 196 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 9. 2. 2021 197 10 0 0 0 0 0 0 0 6 0 0 0 0 0 3 0 0 0 0 0 0 1
 03 9. 2. 2021 198 10 5 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 9. 2. 2021 199 18 16 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 9. 2. 2021 200 30 29 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 9. 2. 2021 201 52 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 07 9. 2. 2021 202 7 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 9. 2. 2021 203 7 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 9. 2. 2021 204 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 9. 2. 2021 205 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 9. 2. 2021 206 5 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 9. 2. 2021 207 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 9. 2. 2021 208 9 2 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1
 14 9. 2. 2021 209 13 5 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0
 15 9. 2. 2021 210 14 4 0 0 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0
 16 9. 2. 2021 211 15 2 0 0 0 0 1 0 9 0 1 0 0 1 0 0 0 0 0 0 0 1
 17 9. 2. 2021 212 54 24 0 0 0 0 21 0 4 2 0 0 0 0 2 0 0 0 0 0 0 1
 18 9. 2. 2021 213 53 38 0 0 0 1 5 0 3 2 0 0 0 0 1 0 0 0 2 0 0 1
 19 9. 2. 2021 214 39 28 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 3 0 1
 20 9. 2. 2021 215 30 21 1 1 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0
 21 9. 2. 2021 216 51 41 0 1 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 9. 2. 2021 217 15 7 0 0 0 0 0 0 5 1 0 0 0 0 2 0 0 0 0 0 0 0
 23 9. 2. 2021 218 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
 00 10. 2. 2021 219 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 10. 2. 2021 220 8 1 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 1
 02 10. 2. 2021 221 27 18 0 0 0 0 0 0 5 0 0 0 0 2 1 1 0 0 0 0 0 0
 03 10. 2. 2021 222 26 20 0 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 1 0 0 0
 04 10. 2. 2021 223 10 3 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2
 05 10. 2. 2021 224 11 6 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 10. 2. 2021 225 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 10. 2. 2021 226 11 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 10. 2. 2021 227 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 10. 2. 2021 228 10 4 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 10. 2. 2021 229 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 10. 2. 2021 230 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 10. 2. 2021 231 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 10. 2. 2021 232 14 6 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0
 15 10. 2. 2021 233 6 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
