Home Help

SourcerersChallenge - 20210101

Number of Profiles by Team By Hour for SourcerersChallenge - 20210101

Created: 01.02.2021 05:01:26 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Legacy Heirs Mid-Atlantic Mighty Maple Leaves Mighty Oaks Musty Dusty Nor'easters Northwest Terriers SA Springboks Southwest Sunshiners Spic-n-Span Scandinavians Super Sweepers Team Massachusetts Team Missouri Team Roses Team Virginia Tree Nuts Twisted Thistles Western Red Cedars Wizards of Aus
Total 0 10,384 4,484 239 161 73 339 453 2,759 1 670 38 8 59 19 176 93 148 188 1 83 25 3 364
 20 31. 12. 2020 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 21 31. 12. 2020 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 31. 12. 2020 3 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 23 31. 12. 2020 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 1. 1. 2021 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 1. 1. 2021 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 04 1. 1. 2021 7 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 05 1. 1. 2021 8 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 06 1. 1. 2021 9 9 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 07 1. 1. 2021 10 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 1. 1. 2021 11 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 1. 1. 2021 12 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 1. 1. 2021 13 9 6 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 1. 1. 2021 14 6 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 1. 1. 2021 15 14 5 0 1 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 1. 1. 2021 16 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 1. 1. 2021 17 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 1. 1. 2021 18 9 6 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 1. 1. 2021 19 12 7 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
 17 1. 1. 2021 20 15 7 0 0 0 0 0 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0
 18 1. 1. 2021 21 20 16 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 1. 1. 2021 22 10 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 1. 1. 2021 23 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 1. 1. 2021 24 22 14 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 1. 1. 2021 25 10 7 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 23 1. 1. 2021 26 16 2 0 0 0 1 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 2. 1. 2021 27 11 7 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 2. 1. 2021 28 12 9 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 02 2. 1. 2021 29 8 5 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 03 2. 1. 2021 30 7 4 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 04 2. 1. 2021 31 8 6 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 05 2. 1. 2021 32 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 06 2. 1. 2021 33 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 07 2. 1. 2021 34 5 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 08 2. 1. 2021 35 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 2. 1. 2021 36 13 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 2. 1. 2021 37 6 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 2. 1. 2021 38 16 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 2. 1. 2021 39 15 4 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 2. 1. 2021 40 12 7 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 2. 1. 2021 41 17 5 0 0 0 0 1 8 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
 15 2. 1. 2021 42 36 5 0 0 0 0 10 10 0 3 0 0 0 0 0 0 1 7 0 0 0 0 0
 16 2. 1. 2021 43 27 10 0 0 0 1 2 0 0 3 0 0 0 0 0 0 3 7 1 0 0 0 0
 17 2. 1. 2021 44 54 25 0 0 0 9 7 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 18 2. 1. 2021 45 34 16 0 0 0 0 7 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 2. 1. 2021 46 29 5 0 0 0 0 1 10 0 3 0 0 0 0 0 1 3 6 0 0 0 0 0
 20 2. 1. 2021 47 29 4 0 0 0 0 5 7 0 4 0 0 0 0 0 1 3 4 0 1 0 0 0
 21 2. 1. 2021 48 43 18 0 0 0 0 7 17 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 22 2. 1. 2021 49 52 33 0 0 0 0 0 17 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
 23 2. 1. 2021 50 33 20 0 0 0 1 4 1 0 0 1 0 0 0 0 0 1 5 0 0 0 0 0
 00 3. 1. 2021 51 14 6 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 01 3. 1. 2021 52 25 16 0 0 0 0 1 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
 02 3. 1. 2021 53 12 4 0 0 1 0 0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
 03 3. 1. 2021 54 6 3 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 04 3. 1. 2021 55 9 6 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 05 3. 1. 2021 56 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 3. 1. 2021 57 8 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 07 3. 1. 2021 58 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 3. 1. 2021 59 8 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 09 3. 1. 2021 60 12 6 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2
 10 3. 1. 2021 61 8 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 3. 1. 2021 62 29 25 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 12 3. 1. 2021 63 8 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 13 3. 1. 2021 64 7 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 3. 1. 2021 65 15 4 2 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 3. 1. 2021 66 33 10 9 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 16 3. 1. 2021 67 14 4 2 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 17 3. 1. 2021 68 25 5 0 0 0 8 0 6 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
 18 3. 1. 2021 69 12 3 0 0 0 0 1 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
 19 3. 1. 2021 70 15 10 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 3. 1. 2021 71 26 5 0 0 0 2 1 13 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0
 21 3. 1. 2021 72 27 7 0 0 0 0 0 16 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
 22 3. 1. 2021 73 34 12 0 0 0 0 0 6 0 1 0 0 0 0 1 0 14 0 0 0 0 0 0
 23 3. 1. 2021 74 20 5 0 0 1 2 0 3 0 7 0 0 0 0 0 0 2 0 0 0 0 0 0
 00 4. 1. 2021 75 14 12 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 4. 1. 2021 76 15 14 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 4. 1. 2021 77 12 2 0 0 0 4 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1
 03 4. 1. 2021 78 24 12 0 0 1 8 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0
 04 4. 1. 2021 79 35 30 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
 05 4. 1. 2021 80 33 25 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
 06 4. 1. 2021 81 10 1 0 0 0 0 0 1 0 0 0 0 1 0 5 0 0 0 0 0 0 0 2
 07 4. 1. 2021 82 11 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 08 4. 1. 2021 83 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 09 4. 1. 2021 84 10 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 10 4. 1. 2021 85 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 4. 1. 2021 86 10 3 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 12 4. 1. 2021 87 6 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 4. 1. 2021 88 12 7 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 14 4. 1. 2021 89 43 15 0 0 0 0 0 21 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5
 15 4. 1. 2021 90 58 37 0 1 0 0 0 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
 16 4. 1. 2021 91 42 30 0 2 0 1 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 17 4. 1. 2021 92 20 3 0 0 0 2 1 10 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0
 18 4. 1. 2021 93 11 0 0 0 0 0 0 8 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0
 19 4. 1. 2021 94 23 0 0 1 0 4 0 16 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
 20 4. 1. 2021 95 11 2 0 0 0 0 1 7 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 21 4. 1. 2021 96 21 7 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
 22 4. 1. 2021 97 31 19 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 23 4. 1. 2021 98 29 28 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 5. 1. 2021 99 7 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 5. 1. 2021 100 6 1 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 5. 1. 2021 101 10 1 0 0 0 1 0 3 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
 03 5. 1. 2021 102 8 3 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
 04 5. 1. 2021 103 6 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 05 5. 1. 2021 104 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 06 5. 1. 2021 105 6 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 07 5. 1. 2021 106 8 5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 5. 1. 2021 107 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 5. 1. 2021 108 7 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 10 5. 1. 2021 109 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 5. 1. 2021 110 5 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 5. 1. 2021 111 12 3 0 0 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 5. 1. 2021 112 14 8 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 14 5. 1. 2021 113 32 16 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
 15 5. 1. 2021 114 20 9 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 5. 1. 2021 115 27 10 0 1 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 17 5. 1. 2021 116 51 39 0 4 0 0 0 6 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
 18 5. 1. 2021 117 22 15 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 19 5. 1. 2021 118 39 26 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
 20 5. 1. 2021 119 43 29 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 21 5. 1. 2021 120 22 11 0 0 0 0 1 9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 22 5. 1. 2021 121 28 13 10 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1
 23 5. 1. 2021 122 37 31 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 6. 1. 2021 123 13 9 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 6. 1. 2021 124 7 2 0 0 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 02 6. 1. 2021 125 8 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 03 6. 1. 2021 126 7 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 04 6. 1. 2021 127 17 4 1 0 0 4 0 2 0 3 0 0 0 0 2 0 0 0 0 0 0 0 1
 05 6. 1. 2021 128 26 15 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
 06 6. 1. 2021 129 13 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 07 6. 1. 2021 130 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 08 6. 1. 2021 131 9 5 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 6. 1. 2021 132 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 6. 1. 2021 133 6 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 6. 1. 2021 134 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 6. 1. 2021 135 9 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 6. 1. 2021 136 19 3 0 6 0 0 0 7 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 6. 1. 2021 137 14 4 0 1 0 0 0 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 16 6. 1. 2021 138 24 0 0 2 0 9 0 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2
 17 6. 1. 2021 139 21 4 0 3 0 1 2 5 0 1 0 0 0 0 0 1 2 0 0 0 2 0 0
 18 6. 1. 2021 140 9 1 0 0 0 0 0 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 6. 1. 2021 141 16 3 0 0 0 0 0 1 0 4 0 0 0 0 0 0 8 0 0 0 0 0 0
 20 6. 1. 2021 142 31 13 0 1 0 0 2 8 0 4 0 1 0 0 0 0 1 0 0 0 0 0 1
 21 6. 1. 2021 143 26 12 0 0 0 0 2 10 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
 22 6. 1. 2021 144 42 32 0 0 0 6 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
 23 6. 1. 2021 145 26 24 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 7. 1. 2021 146 13 12 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 01 7. 1. 2021 147 5 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 02 7. 1. 2021 148 8 2 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
 03 7. 1. 2021 149 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 04 7. 1. 2021 150 16 5 0 0 0 0 0 4 0 0 0 0 2 0 4 0 0 0 0 0 1 0 0
 05 7. 1. 2021 151 6 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 06 7. 1. 2021 152 25 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1
 07 7. 1. 2021 153 26 23 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 08 7. 1. 2021 154 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 7. 1. 2021 155 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 7. 1. 2021 156 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11 7. 1. 2021 157 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 7. 1. 2021 158 7 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 7. 1. 2021 159 10 5 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 7. 1. 2021 160 4 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 15 7. 1. 2021 161 11 0 0 0 0 1 1 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 16 7. 1. 2021 162 18 1 0 1 0 4 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 17 7. 1. 2021 163 20 4 0 5 0 6 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 18 7. 1. 2021 164 30 20 0 0 0 6 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 19 7. 1. 2021 165 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 20 7. 1. 2021 166 26 11 0 0 0 0 0 10 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0
 21 7. 1. 2021 167 43 40 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
 22 7. 1. 2021 168 5 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
 23 7. 1. 2021 169 30 24 2 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 00 8. 1. 2021 170 12 11 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 01 8. 1. 2021 171 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 02 8. 1. 2021 172 8 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3
 03 8. 1. 2021 173 11 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4
 04 8. 1. 2021 174 12 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 05 8. 1. 2021 175 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 06 8. 1. 2021 176 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
 07 8. 1. 2021 177 9 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
 08 8. 1. 2021 178 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
 09 8. 1. 2021 179 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 10 8. 1. 2021 180 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 8. 1. 2021 181 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 12 8. 1. 2021 182 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 13 8. 1. 2021 183 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
 14 8. 1. 2021 184 22 5 0 4 0 0 0 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 8. 1. 2021 185 46 27 0 0 0 0 1 10 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5
 16 8. 1. 2021 186 30 20 0 0 0 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 17 8. 1. 2021 187 11 1 0 0 0 0 0 6 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0
 18 8. 1. 2021 188 10 2 0 0 0 0 0 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
 19 8. 1. 2021 189 7 0 0 0 0 2 0 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
 20 8. 1. 2021 190 6 0 0 0 0 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 8. 1. 2021 191 15 7 0 0 0 0 0 4 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0
 22 8. 1. 2021 192 30 11 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
 23 8. 1. 2021 193 8 0 0 0 0 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 00 9. 1. 2021 194 11 3 1 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 01 9. 1. 2021 195 15 13 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 02 9. 1. 2021 196 17 13 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
 03 9. 1. 2021 197 25 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9 0 0 0 0 2
 04 9. 1. 2021 198 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4
 05 9. 1. 2021 199 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
 06 9. 1. 2021 200 7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 3
 07 9. 1. 2021 201 5 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 08 9. 1. 2021 202 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 09 9. 1. 2021 203 14 12 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 9. 1. 2021 204 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1
 11 9. 1. 2021 205 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 12 9. 1. 2021 206 7 2 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 13 9. 1. 2021 207 9 2 0 0 0 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
 14 9. 1. 2021 208 14 1 0 0 0 0 4 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
 15 9. 1. 2021 209 38 19 0 0 0 0 5 10 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
 16 9. 1. 2021 210 35 3 1 0 0 0 21 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 2
 17 9. 1. 2021 211 29 3 1 0 0 0 6 7 0 2 2 0 0 0 1 0 0 7 0 0 0 0 0
 18 9. 1. 2021 212 26 3 1 0 0 2 4 10 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0
 19 9. 1. 2021 213 23 3 5 0 0 4 3 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
 20 9. 1. 2021 214 19 3 0 0 0 7 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 21 9. 1. 2021 215 27 3 0 0 0 0 0 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 22 9. 1. 2021 216 38 17 0 0 0 0 0 18 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
 23 9. 1. 2021 217 8 4 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
 00 10. 1. 2021 218 20 10 0 0 0 0 0 2 0 0 0 0 1 0 1 0 6 0 0 0 0 0 0
 01 10. 1. 2021 219 24 12 11 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
 02 10. 1. 2021 220 29 23 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 03 10. 1. 2021 221 34 29 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 04 10. 1. 2021 222 47 28 4 0 0 0 0 2 0 1 0 0 0 0 0 0 3 9 0 0 0 0 0
 05 10. 1. 2021 223 34 24 6 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 06 10. 1. 2021 224 16 11 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 07 10. 1. 2021 225 33 25 2 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
