Home Help

SourceaThon - 2018

Nr of Profiles by Team By Hour for SourceaThon - 2018

Created: 01.10.2018 14:01:33 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Line Nr Bama Bushwackers Carolina Cousins Dust Busters Flying Dutchmen Great Lakes Kiwi Crew Knitting Sourcers Legacy Heirs Merry Moppers Mid-Atlantic US Mighty Maple Leaves Musty Dusty Nor'easters 1 Nor'easters A SA Springboks Sandringham Strollers Southern Sourcerers Southern Super Sweepers Spic-n-Span Scandinavians Team Acadia Team Australia Team GB Gen Team Massachusetts Team Missouri Team Roses - Orange Roses Team Roses - Yellow Roses Team Tennessee I Team Tennessee II Team Tornadoes Team Virginia Windsor Warriors
Total 0 72.714 772 2.524 380 750 1.552 862 6.328 635 2.473 570 1.253 1.195 360 1.171 2.219 2.172 1.275 1.437 4.239 614 1.138 1.170 3.997 1.090 853 3.104 9.461 1.017 1.304 3.371 3.972 9.456
 28.09.2018 14:00:00 1 950 0 26 7 8 16 0 106 5 17 0 14 5 3 23 36 42 10 5 94 10 3 19 26 10 2 43 76 9 14 24 30 267
 28.09.2018 15:00:00 2 1.238 22 27 17 6 14 4 139 35 13 0 35 16 10 23 43 37 18 10 47 8 16 23 33 20 6 44 139 7 30 61 31 304
 28.09.2018 16:00:00 3 1.243 11 39 15 17 19 14 129 15 20 1 29 15 10 50 66 45 22 15 57 10 20 25 26 11 0 42 141 16 13 64 40 246
 28.09.2018 17:00:00 4 1.350 18 27 21 14 37 16 117 7 6 6 26 13 10 38 71 44 17 42 126 3 14 25 23 16 1 25 174 23 5 75 62 248
 28.09.2018 18:00:00 5 1.224 4 46 4 16 36 30 38 10 6 9 10 25 2 49 73 28 16 58 91 6 17 21 51 13 11 25 209 6 6 32 77 199
 28.09.2018 19:00:00 6 1.183 10 48 5 8 18 9 58 2 28 12 25 23 7 60 56 62 15 27 101 3 25 11 43 25 0 34 148 3 20 66 96 135
 28.09.2018 20:00:00 7 1.145 34 40 0 12 23 6 63 5 39 5 38 35 6 39 61 26 9 27 108 11 17 6 24 8 3 32 160 6 31 82 73 116
 28.09.2018 21:00:00 8 1.341 5 50 1 10 40 8 81 19 38 5 53 39 11 28 60 43 19 48 123 8 9 2 56 28 10 51 149 11 30 74 86 146
 28.09.2018 22:00:00 9 1.357 3 28 1 11 39 22 122 22 15 6 36 37 5 21 77 44 20 49 56 19 25 6 58 13 12 26 201 30 22 47 88 196
 28.09.2018 23:00:00 10 1.332 34 56 13 29 34 23 170 0 7 7 19 46 4 17 62 40 23 37 58 17 30 11 57 21 18 20 161 13 20 67 63 155
 29.09.2018 11 1.297 4 32 16 21 30 26 196 0 16 9 17 27 1 22 34 48 20 29 42 10 18 11 59 15 18 31 125 31 24 81 87 197
 29.09.2018 1:00:00 12 1.295 34 33 23 13 16 23 163 9 57 11 19 23 1 25 61 44 10 26 66 3 30 6 44 6 35 43 144 35 13 58 85 136
 29.09.2018 2:00:00 13 1.103 9 37 4 9 29 20 71 14 32 11 15 9 0 21 52 31 7 28 89 6 24 15 47 22 24 46 154 17 48 70 88 54
 29.09.2018 3:00:00 14 1.234 2 27 9 11 16 20 78 13 33 10 34 20 0 43 20 24 10 26 62 1 21 17 63 18 38 80 183 18 63 92 91 91
 29.09.2018 4:00:00 15 1.009 0 19 10 21 1 23 121 15 37 4 30 10 0 3 14 46 10 19 86 2 9 14 19 24 18 56 158 17 15 88 57 63
 29.09.2018 5:00:00 16 871 0 36 8 6 1 20 130 6 20 14 41 6 3 1 26 65 9 19 51 5 9 19 5 16 21 46 159 1 16 30 66 16
 29.09.2018 6:00:00 17 936 0 23 3 8 0 6 128 0 25 4 18 7 0 10 9 145 13 4 52 10 32 14 8 9 53 70 111 5 17 46 43 63
 29.09.2018 7:00:00 18 735 0 17 0 5 0 8 99 2 17 2 16 4 5 7 1 104 7 0 16 5 17 17 3 0 40 56 80 2 26 30 34 115
 29.09.2018 8:00:00 19 576 1 13 11 7 10 4 56 2 15 1 1 8 4 0 0 128 11 0 39 5 2 27 23 0 19 32 52 1 10 15 22 57
 29.09.2018 9:00:00 20 696 2 6 1 7 19 5 122 0 13 0 1 13 2 0 5 134 9 6 41 11 3 13 57 0 15 32 83 0 1 18 20 57
 29.09.2018 10:00:00 21 725 1 7 0 2 7 2 164 0 15 0 1 6 6 0 26 103 18 3 10 3 2 7 93 3 0 10 95 0 24 25 18 74
 29.09.2018 11:00:00 22 651 0 9 4 1 9 0 146 5 9 0 15 4 11 0 23 30 26 6 1 3 0 9 124 6 0 0 120 0 1 7 11 71
 29.09.2018 12:00:00 23 627 0 3 0 0 13 0 104 0 17 0 16 3 8 0 14 20 26 3 30 3 0 16 93 0 0 9 63 0 4 11 11 160
 29.09.2018 13:00:00 24 687 1 36 0 0 31 3 42 0 15 3 2 8 9 26 51 29 18 5 46 6 0 23 45 12 0 23 50 0 4 13 30 156
 29.09.2018 14:00:00 25 866 35 14 0 0 22 0 89 6 17 4 4 5 3 23 60 21 18 19 63 6 14 17 74 2 0 38 60 0 5 5 69 173
 29.09.2018 15:00:00 26 958 38 8 7 5 12 10 71 0 41 2 6 5 9 6 39 38 14 20 67 10 25 13 58 11 12 63 87 7 13 4 55 202
 29.09.2018 16:00:00 27 715 26 11 4 1 8 9 68 3 23 5 5 13 6 5 12 28 13 7 29 14 29 7 48 15 11 28 121 9 13 18 56 70
 29.09.2018 17:00:00 28 1.218 18 49 13 5 24 29 97 30 35 7 10 13 6 41 29 28 22 26 84 12 30 0 78 12 19 64 178 11 21 37 78 112
 29.09.2018 18:00:00 29 1.155 40 38 3 3 47 28 75 12 24 5 17 16 5 8 56 63 25 41 68 24 39 2 75 4 19 45 168 6 9 38 53 99
 29.09.2018 19:00:00 30 1.069 12 36 7 10 30 54 28 19 36 6 22 25 1 6 38 36 18 38 61 12 44 7 71 28 17 46 173 11 15 56 51 55
 29.09.2018 20:00:00 31 1.269 37 52 7 12 31 43 22 10 74 22 18 15 5 13 31 17 25 21 66 9 48 10 105 31 10 80 170 12 11 40 60 162
 29.09.2018 21:00:00 32 1.202 27 58 0 19 28 4 116 0 70 18 52 9 9 9 41 5 9 30 65 2 31 3 59 47 19 65 145 34 13 68 43 104
 29.09.2018 22:00:00 33 1.325 20 50 0 2 26 32 84 1 69 5 22 20 15 8 38 40 12 45 76 12 30 8 67 23 33 66 194 14 21 113 71 108
 29.09.2018 23:00:00 34 1.144 30 44 10 9 33 14 34 2 44 18 17 11 10 10 16 33 26 31 53 6 19 18 50 34 18 60 183 30 4 90 59 128
 30.09.2018 35 974 15 43 7 5 28 16 62 2 38 27 23 18 4 15 30 8 31 21 43 12 18 2 13 21 13 64 106 5 0 60 73 151
 30.09.2018 1:00:00 36 1.250 2 66 1 9 25 29 81 4 67 21 17 22 8 18 36 4 17 10 82 13 18 21 61 10 25 27 187 8 9 49 99 204
 30.09.2018 2:00:00 37 1.137 0 65 3 17 25 23 95 0 26 21 11 15 8 22 36 8 21 18 74 5 9 19 49 22 22 37 145 22 8 66 57 188
 30.09.2018 3:00:00 38 903 0 18 0 14 27 7 49 2 14 31 15 28 5 17 35 5 5 15 44 7 13 22 11 21 41 68 144 26 28 77 72 42
 30.09.2018 4:00:00 39 972 1 15 2 12 0 2 64 47 36 22 37 32 11 19 57 9 4 10 61 24 19 9 5 21 14 82 137 6 40 71 74 29
 30.09.2018 5:00:00 40 903 2 40 9 18 0 13 72 36 27 10 26 18 3 13 39 10 22 21 34 3 5 35 23 5 25 54 118 8 22 57 66 69
 30.09.2018 6:00:00 41 827 2 28 9 20 3 3 46 7 29 5 25 17 1 6 10 33 20 13 31 3 16 29 21 5 26 56 111 37 20 41 54 100
 30.09.2018 7:00:00 42 618 2 23 5 5 0 10 76 3 41 1 10 15 4 3 8 34 14 3 13 12 11 31 9 7 26 58 78 0 15 29 31 41
 30.09.2018 8:00:00 43 533 1 0 5 5 0 9 55 0 36 0 4 13 5 1 6 17 8 8 19 11 3 32 78 7 12 38 32 0 11 23 27 67
 30.09.2018 9:00:00 44 625 0 0 2 3 8 8 53 0 35 1 0 2 6 0 2 0 26 3 6 8 3 30 100 1 23 30 98 4 6 39 14 114
 30.09.2018 10:00:00 45 674 1 0 0 5 23 3 89 0 13 1 3 4 14 0 1 10 26 7 0 10 0 17 91 0 0 46 93 4 18 32 23 140
 30.09.2018 11:00:00 46 553 0 0 0 0 8 0 23 0 16 0 10 7 1 0 2 14 18 5 0 6 4 22 76 5 2 28 76 0 15 21 14 180
 30.09.2018 12:00:00 47 642 3 0 0 1 18 0 103 0 12 0 6 1 7 0 1 25 29 5 0 13 8 18 70 9 0 13 42 0 37 12 29 180
 30.09.2018 13:00:00 48 659 28 8 0 0 25 0 81 0 10 2 14 0 2 21 0 10 20 6 21 13 6 28 59 1 0 11 34 0 20 24 24 191
 30.09.2018 14:00:00 49 987 43 38 9 6 34 2 111 0 45 2 11 5 3 28 13 14 18 9 66 13 3 23 91 5 0 8 72 26 14 30 71 174
 30.09.2018 15:00:00 50 1.138 38 55 12 10 10 2 89 0 25 1 10 15 4 15 30 53 20 24 101 18 3 25 101 10 0 21 127 21 24 22 86 166
 30.09.2018 16:00:00 51 668 21 32 0 8 4 1 63 0 6 5 3 11 7 20 32 15 12 3 54 10 5 15 52 12 0 31 52 10 14 16 54 100
 30.09.2018 17:00:00 52 1.324 29 49 4 18 40 0 131 0 22 19 29 27 10 30 12 6 25 32 97 14 26 11 122 35 1 53 132 33 21 45 106 145
 30.09.2018 18:00:00 53 1.241 27 72 4 19 43 6 104 1 18 11 14 15 5 13 15 17 19 15 134 7 19 4 118 34 2 40 137 54 1 49 51 173
 30.09.2018 19:00:00 54 1.237 23 75 1 12 55 2 89 6 47 21 25 33 3 2 22 36 13 16 93 10 27 2 64 28 6 20 182 50 33 47 57 137
 30.09.2018 20:00:00 55 1.398 16 60 3 23 46 3 88 9 22 12 28 44 4 6 63 47 23 28 102 6 29 5 86 34 22 30 189 59 59 64 77 111
 30.09.2018 21:00:00 56 1.436 2 74 1 29 41 6 126 12 70 27 28 48 8 4 49 20 20 23 101 6 32 0 84 34 36 52 154 59 17 64 96 113
 30.09.2018 22:00:00 57 1.403 3 115 3 17 38 22 104 13 81 23 24 42 2 20 58 2 23 33 82 3 26 6 45 46 23 61 210 10 27 80 85 76
 30.09.2018 23:00:00 58 1.496 4 97 7 31 65 6 112 18 84 4 12 47 2 23 77 7 33 30 109 7 26 12 72 32 9 68 183 73 22 76 68 80
 01.10.2018 59 1.303 8 64 9 16 27 7 98 26 96 16 24 13 7 42 70 6 22 30 88 5 30 13 42 35 0 74 174 48 36 53 38 86
 01.10.2018 1:00:00 60 1.210 8 71 15 22 21 2 81 14 87 20 19 28 5 38 81 0 23 15 82 5 16 4 50 28 1 71 168 16 33 80 59 47
 01.10.2018 2:00:00 61 1.287 2 43 15 21 20 15 103 66 56 14 37 21 2 28 87 2 25 37 139 3 14 24 34 28 7 74 167 7 15 65 76 40
 01.10.2018 3:00:00 62 1.256 0 35 11 26 15 19 96 51 77 12 24 18 3 43 39 10 12 39 120 3 14 18 27 27 9 69 167 11 42 82 93 44
 01.10.2018 4:00:00 63 1.024 0 35 11 25 15 29 81 28 56 11 23 32 1 44 2 6 15 25 94 1 10 25 24 27 4 8 160 7 27 80 61 57
 01.10.2018 5:00:00 64 857 1 42 4 11 3 30 43 10 46 6 32 21 0 9 2 9 11 30 76 2 23 33 18 20 2 13 161 5 10 59 74 51
 01.10.2018 6:00:00 65 737 2 45 2 9 1 20 45 5 52 1 14 13 1 15 2 11 2 19 49 3 16 20 16 12 0 5 161 4 9 31 53 99
 01.10.2018 7:00:00 66 661 2 25 0 6 0 24 27 0 26 3 4 12 7 14 1 7 0 25 35 5 15 11 31 3 0 11 147 12 1 17 40 150
 01.10.2018 8:00:00 67 656 0 2 2 7 10 14 64 2 15 1 2 0 3 0 0 26 8 13 4 23 3 19 92 0 0 20 138 5 0 39 29 115
 01.10.2018 9:00:00 68 671 0 5 0 5 17 6 97 4 14 0 3 4 0 0 0 1 1 18 7 15 0 17 82 0 0 13 142 1 9 37 17 156
 01.10.2018 10:00:00 69 670 2 5 0 2 34 4 87 0 12 1 0 0 1 0 0 4 11 22 13 12 0 27 81 0 0 16 92 0 23 23 8 190
 01.10.2018 11:00:00 70 800 0 10 0 0 19 1 84 0 41 0 0 5 2 0 0 3 32 16 6 6 0 31 95 0 0 110 107 0 9 31 19 173
 01.10.2018 12:00:00 71 954 3 30 0 2 43 3 73 0 49 0 0 7 3 0 0 6 29 6 8 4 1 32 74 1 0 105 94 0 14 15 32 320
 01.10.2018 13:00:00 72 1.303 3 94 0 3 42 0 56 0 83 6 2 8 11 7 0 6 72 14 27 18 15 36 65 1 0 88 130 1 13 20 61 421
 01.10.2018 14:00:00 73 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Time taken: 3.99 s

Date of report: 2018-10-01 14:01:37