Home Help

SourceaThon - 2022

Number of Profiles by Team By Hour for SourceaThon - 2022

Created: 03.10.2022 19:01:58 - Slovenian time

Hourly rate: Last 5 minHourly rate: Last 30 minHourly rate: Last hourHourly rate: Last 3 hoursHourly rate: Last dayHourly rate: Overall
0000704881
1528
ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
HistogramUser HistogramTeam Histogram5 min
      Hour Rank Number Banyan Tree Cornbread Catchers Dutch Genealogists Flying Dutchmen Germany Genies Irish Seanchaithe Kiwi Crew Legacy Heirs Little Team on the Prairie Mid-Atlantic US Mid-Atlantic US Part Deux Mighty Maple Leaves Mighty Oak Branches Mighty Oak Roots Missouri Cousins Musty Dusty Nordic Noir Scandinavians Nor'Easters Northwest Terriers South African Springboks Southern Super Sweepers SouthWest Sunshiners Team Austria Team Italy Team Massachusetts Team Roses Toddlin' Tortoises Tree Nuts Twisted Thistles Virginia Appalachian Sourcers Welsh Dragons Western Red Cedars Wizards of Aus
Total 0 63,445 263 89 1,969 1,153 732 964 959 3,001 983 764 1,357 1,503 1,968 4,343 3,350 1,711 193 1,702 2,240 607 5,529 5,865 368 43 1,089 510 4,282 723 2,070 773 7,350 1,453 1,193 2,346
 14 30. 9. 2022 1 1,223 2 2 18 17 7 10 12 56 15 2 17 26 28 79 116 71 3 34 27 7 166 109 0 12 21 11 46 24 36 24 120 62 1 42
 15 30. 9. 2022 2 1,528 6 1 30 19 7 54 20 56 20 12 34 26 30 95 84 59 3 48 37 9 203 137 0 5 29 15 132 20 59 13 158 59 15 33
 16 30. 9. 2022 3 1,392 5 3 42 11 8 23 30 19 10 15 30 21 36 107 70 42 2 76 33 20 200 166 0 1 18 6 78 6 48 29 165 37 15 20
 17 30. 9. 2022 4 1,473 3 4 47 3 9 38 27 33 8 20 43 25 37 79 101 51 3 64 25 9 224 190 4 1 22 1 113 10 36 38 137 39 17 12
 18 30. 9. 2022 5 1,323 6 2 48 15 22 28 22 85 7 9 36 15 36 71 75 38 1 41 27 21 143 152 4 1 12 10 70 10 28 37 186 42 16 7
 19 30. 9. 2022 6 1,241 3 0 47 6 22 10 25 57 10 9 23 9 36 53 81 57 5 32 26 12 145 150 4 2 16 9 117 13 30 23 156 32 21 0
 20 30. 9. 2022 7 1,290 6 0 53 35 26 31 25 53 9 11 18 4 34 78 62 62 3 40 26 30 144 169 5 2 13 3 108 14 45 14 147 6 12 2
 21 30. 9. 2022 8 1,259 12 1 39 27 27 26 27 63 10 7 20 28 34 79 57 88 4 47 33 21 124 147 15 1 13 4 49 9 34 13 156 15 26 3
 22 30. 9. 2022 9 1,192 2 2 39 29 25 42 20 73 11 9 24 19 31 57 38 55 7 53 22 18 134 115 2 2 15 2 58 20 28 11 154 29 19 27
 23 30. 9. 2022 10 1,155 8 6 35 27 8 17 13 84 9 14 15 16 45 51 54 48 2 44 25 24 99 77 16 0 17 11 95 32 34 15 152 9 14 39
 00 1. 10. 2022 11 1,189 6 3 31 6 32 25 32 102 11 23 38 39 40 52 61 47 2 18 32 17 54 101 8 0 22 6 75 19 34 9 181 6 16 41
 01 1. 10. 2022 12 1,021 3 0 19 2 35 30 35 48 11 16 32 41 34 39 24 29 2 12 32 8 58 92 9 0 25 0 66 17 56 8 160 9 13 56
 02 1. 10. 2022 13 934 8 0 34 1 12 25 15 26 32 15 29 36 22 32 71 26 10 8 32 6 43 118 7 0 21 0 77 14 29 2 111 0 23 49
 03 1. 10. 2022 14 927 5 0 18 2 1 27 2 22 30 13 32 25 18 51 26 11 1 13 54 9 48 128 4 0 16 9 97 6 33 6 151 1 20 48
 04 1. 10. 2022 15 883 4 0 24 3 3 22 0 20 19 7 23 15 20 33 43 5 3 30 45 5 30 93 9 0 8 9 97 8 48 10 153 4 18 72
 05 1. 10. 2022 16 683 9 0 17 1 5 18 0 36 14 24 8 5 8 44 28 5 5 14 33 3 71 51 4 0 9 8 56 8 30 4 97 0 12 56
 06 1. 10. 2022 17 576 6 0 10 7 2 12 0 32 14 20 11 1 5 16 6 16 3 19 25 3 77 24 4 0 3 23 63 5 21 2 68 6 7 65
 07 1. 10. 2022 18 552 4 0 6 19 2 6 6 30 2 8 2 2 4 21 5 45 3 14 5 0 89 16 0 0 9 0 52 4 7 1 72 24 8 86
 08 1. 10. 2022 19 430 0 0 4 2 5 10 4 28 6 8 0 3 1 20 15 9 0 9 0 3 102 16 0 0 26 0 27 4 10 0 46 18 9 45
 09 1. 10. 2022 20 490 3 0 5 36 12 12 3 55 3 6 2 3 8 68 21 12 0 6 0 0 93 13 0 0 12 7 3 12 1 0 18 27 4 45
 10 1. 10. 2022 21 475 1 0 1 22 9 4 2 86 4 3 9 0 5 63 48 9 0 10 0 0 87 9 7 0 2 0 2 4 10 0 16 20 9 33
 11 1. 10. 2022 22 516 1 1 1 4 25 24 0 62 2 0 11 1 12 69 54 3 0 7 0 0 91 26 0 0 20 4 0 1 0 5 27 18 5 42
 12 1. 10. 2022 23 610 2 0 2 23 41 7 4 49 0 0 9 5 3 78 47 0 0 20 13 0 76 48 0 0 14 3 0 5 13 3 37 35 1 72
 13 1. 10. 2022 24 722 2 1 4 23 29 8 11 44 2 1 31 17 9 102 49 6 0 31 12 1 67 59 8 0 9 8 11 10 12 7 54 26 3 65
 14 1. 10. 2022 25 786 9 0 23 20 28 36 16 32 12 0 24 14 9 78 43 34 1 26 33 6 60 77 11 0 11 10 51 3 5 6 45 35 8 20
 15 1. 10. 2022 26 946 12 5 26 17 10 9 33 44 8 9 35 17 37 88 44 46 0 26 37 2 97 96 5 0 9 10 70 9 10 13 55 40 9 18
 16 1. 10. 2022 27 995 5 0 30 13 3 10 35 31 5 12 68 4 69 68 57 39 0 26 39 6 55 131 0 0 26 9 36 8 49 32 85 21 16 7
 17 1. 10. 2022 28 1,168 7 2 43 6 22 4 37 13 32 34 50 23 43 106 62 37 0 20 52 12 96 134 0 0 8 6 79 10 35 28 117 19 28 3
 18 1. 10. 2022 29 1,087 10 5 39 2 7 4 28 53 15 22 42 7 43 97 76 19 1 19 45 18 86 99 9 0 6 12 59 9 28 34 140 24 23 6
 19 1. 10. 2022 30 975 3 0 48 2 12 2 18 18 17 23 45 16 64 51 66 37 1 25 42 12 35 114 6 0 5 5 67 10 21 20 137 7 34 12
 20 1. 10. 2022 31 1,054 0 3 38 12 18 20 28 16 11 41 25 17 52 58 77 18 4 23 53 14 55 100 5 0 12 3 74 15 24 14 156 15 45 8
 21 1. 10. 2022 32 1,039 0 7 36 26 18 17 14 17 40 17 26 35 44 44 57 37 7 29 98 34 41 49 9 3 10 5 51 18 41 13 153 20 20 3
 22 1. 10. 2022 33 1,021 2 2 55 17 5 14 16 39 18 10 41 32 32 43 79 35 9 14 62 25 55 57 8 8 15 10 67 20 54 25 100 15 14 23
 23 1. 10. 2022 34 893 1 4 67 9 20 8 16 60 15 9 17 19 43 69 47 18 4 6 47 8 52 68 5 1 10 14 42 16 38 23 77 13 20 27
 00 2. 10. 2022 35 905 2 0 54 4 3 6 12 50 15 13 22 43 57 34 54 28 4 16 33 15 40 52 11 0 11 17 53 11 31 14 116 21 24 39
 01 2. 10. 2022 36 859 1 0 54 4 9 6 3 38 17 24 30 39 44 10 17 17 2 13 51 8 32 71 9 0 7 23 75 17 21 18 132 17 25 25
 02 2. 10. 2022 37 712 2 4 24 5 3 13 5 33 11 7 13 41 29 19 35 8 3 9 56 10 21 73 0 0 7 12 41 8 26 2 113 2 29 48
 03 2. 10. 2022 38 778 2 3 34 7 0 4 1 31 23 14 3 45 35 14 36 38 0 11 41 16 19 56 5 0 8 31 59 1 37 3 138 4 8 51
 04 2. 10. 2022 39 675 6 4 34 3 0 7 0 40 14 14 1 31 9 6 8 55 0 22 32 7 48 47 11 0 5 24 22 8 20 8 111 5 10 63
 05 2. 10. 2022 40 710 5 3 8 0 1 19 0 54 19 4 6 39 16 22 3 17 3 16 10 8 61 42 16 0 5 27 55 13 46 19 100 10 16 47
 06 2. 10. 2022 41 601 2 0 14 0 0 7 0 45 15 10 9 8 18 15 4 25 9 28 2 1 95 54 0 0 5 21 35 16 33 11 38 15 16 50
 07 2. 10. 2022 42 542 2 0 8 1 2 1 4 26 16 24 2 3 10 13 2 22 2 28 10 2 96 16 0 0 3 1 55 16 36 5 56 14 20 46
 08 2. 10. 2022 43 532 5 0 0 13 1 0 3 22 19 2 0 0 13 52 17 27 1 16 0 3 80 18 4 0 0 0 59 9 34 0 55 17 9 53
 09 2. 10. 2022 44 547 1 1 0 20 16 4 3 61 20 0 1 0 11 48 33 7 0 16 2 1 79 27 0 2 1 2 57 6 10 0 57 12 10 39
 10 2. 10. 2022 45 431 2 1 0 11 13 3 3 68 11 0 1 1 15 90 22 2 0 9 0 0 73 14 0 2 1 0 21 4 4 3 17 7 2 31
 11 2. 10. 2022 46 549 0 1 0 32 0 8 14 69 20 0 5 0 10 103 44 0 0 23 0 0 61 35 0 0 9 3 0 6 5 2 50 17 0 32
 12 2. 10. 2022 47 512 0 0 0 30 6 0 8 37 11 0 7 1 5 86 58 0 0 22 6 0 89 45 0 0 14 2 0 7 13 7 16 19 0 23
 13 2. 10. 2022 48 574 0 0 2 44 16 16 5 40 5 0 20 6 21 45 46 2 0 34 2 0 79 48 2 0 15 2 2 8 19 3 27 29 3 33
 14 2. 10. 2022 49 790 2 0 7 45 8 17 13 29 1 1 36 27 14 93 64 33 2 34 30 1 78 73 12 0 13 0 10 11 35 5 39 30 6 21
 15 2. 10. 2022 50 781 6 1 18 14 9 2 26 36 5 1 42 32 35 78 86 26 0 17 55 1 44 48 5 0 15 0 37 8 9 2 54 54 8 7
 16 2. 10. 2022 51 911 11 0 13 6 10 0 15 42 11 6 28 21 28 94 100 21 9 25 84 10 59 91 7 0 24 0 44 11 3 7 68 28 31 4
 17 2. 10. 2022 52 1,107 1 0 37 15 17 13 18 42 14 20 16 49 35 76 95 24 8 36 88 15 41 70 9 0 37 12 79 16 10 18 128 19 47 2
 18 2. 10. 2022 53 954 5 0 43 12 10 17 13 24 15 9 17 33 36 93 46 19 1 39 46 15 65 91 7 0 11 2 48 11 34 14 110 27 41 0
 19 2. 10. 2022 54 1,047 5 0 45 33 13 12 33 20 15 13 26 23 46 72 51 18 1 31 51 4 92 84 5 0 17 17 97 7 49 6 119 14 28 0
 20 2. 10. 2022 55 1,137 7 3 40 35 20 9 15 23 26 27 5 29 33 92 38 16 0 35 82 6 74 111 8 0 26 20 111 15 56 6 122 9 33 5
 21 2. 10. 2022 56 1,290 5 1 41 47 24 10 29 44 18 11 18 39 46 86 75 22 5 35 42 10 55 129 3 0 37 16 167 12 41 12 144 17 27 22
 22 2. 10. 2022 57 1,162 2 4 39 60 9 11 23 26 19 28 11 30 37 107 58 19 4 24 89 6 68 92 6 0 14 15 94 11 25 21 138 13 30 29
 23 2. 10. 2022 58 1,129 6 3 56 41 2 12 33 32 13 11 9 27 43 45 57 22 8 15 50 17 56 129 0 0 37 0 152 6 22 12 139 16 40 18
 00 3. 10. 2022 59 968 8 2 54 10 3 2 32 71 21 11 31 38 20 33 37 7 8 14 39 20 29 126 0 0 44 4 82 2 32 9 118 4 33 24
 01 3. 10. 2022 60 1,057 4 0 58 8 4 17 17 23 25 2 20 71 24 22 42 17 3 17 64 10 55 119 9 0 43 2 99 8 22 12 182 7 22 29
 02 3. 10. 2022 61 868 1 0 71 2 3 6 14 16 34 7 19 58 22 25 26 11 7 10 53 4 58 83 4 0 18 0 39 7 49 6 146 12 14 43
 03 3. 10. 2022 62 907 0 0 43 5 0 10 0 26 38 13 21 65 41 11 12 2 5 20 42 7 47 85 11 0 6 7 67 9 53 5 172 20 21 43
 04 3. 10. 2022 63 995 2 0 38 5 0 10 0 12 56 28 13 50 34 14 8 9 9 10 32 12 47 101 18 0 7 9 118 10 30 9 199 19 35 51
 05 3. 10. 2022 64 713 4 0 28 1 2 17 0 28 2 14 11 24 32 28 0 8 5 25 10 5 57 66 10 0 8 0 99 12 28 14 78 16 15 66
 06 3. 10. 2022 65 642 8 0 38 10 3 8 1 25 5 6 2 19 26 40 6 7 2 26 8 1 74 102 13 0 0 0 42 12 18 4 76 8 7 45
 07 3. 10. 2022 66 627 0 0 32 11 3 5 0 21 5 5 3 15 24 48 12 10 0 6 4 3 73 82 1 0 9 0 35 3 35 0 89 15 20 58
 08 3. 10. 2022 67 652 0 0 11 40 0 1 0 37 0 3 1 20 25 19 15 12 1 11 0 3 56 64 4 0 22 0 54 6 44 0 101 22 5 75
 09 3. 10. 2022 68 732 0 2 3 20 4 3 0 82 3 2 1 10 25 96 12 11 1 26 4 5 76 72 1 0 3 2 48 12 38 2 107 25 4 32
 10 3. 10. 2022 69 665 0 0 9 3 0 8 0 53 4 1 5 0 29 119 66 0 0 20 4 4 58 71 0 0 23 1 46 1 29 0 53 29 6 23
 11 3. 10. 2022 70 669 0 0 14 2 0 15 12 40 3 1 12 0 5 130 91 0 0 6 14 5 79 66 0 0 28 1 15 2 26 5 37 33 4 23
 12 3. 10. 2022 71 680 0 0 9 33 1 13 4 56 0 1 6 0 21 100 59 1 1 17 15 5 60 85 0 0 31 2 25 2 14 13 41 37 8 20
 13 3. 10. 2022 72 987 0 2 11 57 0 19 24 37 2 2 14 0 22 126 71 34 0 36 17 4 55 96 9 0 41 2 52 6 46 14 77 57 15 39

Time taken: 2.31 s

Date of report: 2022-10-03 19:02:01