Home Help

IntegratorsChallenge - 20230101

Number of Profiles by Team By Hour for IntegratorsChallenge - 20230101

Created: 01.02.2023 05:01:03 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Mid-Atlantic US Mighty Oak Branches Mighty Oak Roots Nor'Easters South African Springboks Southern Super Sweepers Virginia Appalachian Sourcers
Total 0 559 114 1 1 1 397 3 29 1 12
 18 31. 12. 2022 1 2 0 0 0 0 2 0 0 0 0
 20 31. 12. 2022 2 2 1 0 0 0 1 0 0 0 0
 21 31. 12. 2022 3 2 0 0 0 0 2 0 0 0 0
 06 1. 1. 2023 4 1 1 0 0 0 0 0 0 0 0
 11 1. 1. 2023 5 3 0 0 0 0 0 0 3 0 0
 12 1. 1. 2023 6 2 0 0 0 0 0 0 2 0 0
 13 1. 1. 2023 7 1 0 0 0 0 0 0 1 0 0
 04 2. 1. 2023 8 2 2 0 0 0 0 0 0 0 0
 05 2. 1. 2023 9 1 1 0 0 0 0 0 0 0 0
 11 2. 1. 2023 10 1 0 0 0 0 0 0 1 0 0
 21 2. 1. 2023 11 1 0 0 0 0 1 0 0 0 0
 22 2. 1. 2023 12 1 0 0 0 0 1 0 0 0 0
 23 2. 1. 2023 13 3 1 0 0 0 2 0 0 0 0
 04 3. 1. 2023 14 1 0 0 0 0 1 0 0 0 0
 05 3. 1. 2023 15 1 0 0 0 0 1 0 0 0 0
 06 3. 1. 2023 16 1 0 0 0 0 1 0 0 0 0
 07 3. 1. 2023 17 2 0 0 0 0 2 0 0 0 0
 08 3. 1. 2023 18 1 0 0 0 0 1 0 0 0 0
 12 3. 1. 2023 19 1 0 0 0 0 0 0 1 0 0
 14 3. 1. 2023 20 1 0 0 0 0 0 0 1 0 0
 15 3. 1. 2023 21 2 0 0 0 0 0 0 2 0 0
 18 3. 1. 2023 22 2 0 0 0 0 2 0 0 0 0
 19 3. 1. 2023 23 2 0 0 0 0 2 0 0 0 0
 21 3. 1. 2023 24 2 0 0 0 0 2 0 0 0 0
 22 3. 1. 2023 25 1 0 0 0 0 1 0 0 0 0
 01 4. 1. 2023 26 1 0 0 0 0 1 0 0 0 0
 07 4. 1. 2023 27 1 0 0 0 0 1 0 0 0 0
 08 4. 1. 2023 28 1 0 0 0 0 1 0 0 0 0
 10 4. 1. 2023 29 1 1 0 0 0 0 0 0 0 0
 12 4. 1. 2023 30 2 0 0 0 0 0 0 2 0 0
 13 4. 1. 2023 31 2 0 0 0 0 0 0 2 0 0
 02 5. 1. 2023 32 1 1 0 0 0 0 0 0 0 0
 03 5. 1. 2023 33 2 0 0 0 0 2 0 0 0 0
 04 5. 1. 2023 34 1 0 0 0 0 1 0 0 0 0
 05 5. 1. 2023 35 1 0 0 0 0 1 0 0 0 0
 17 5. 1. 2023 36 1 1 0 0 0 0 0 0 0 0
 22 5. 1. 2023 37 1 0 0 0 0 1 0 0 0 0
 23 5. 1. 2023 38 1 0 0 0 0 1 0 0 0 0
 00 6. 1. 2023 39 1 0 0 0 0 1 0 0 0 0
 03 6. 1. 2023 40 1 0 0 0 0 0 0 0 0 1
 06 6. 1. 2023 41 1 0 0 0 0 1 0 0 0 0
 21 6. 1. 2023 42 1 1 0 0 0 0 0 0 0 0
 22 6. 1. 2023 43 1 0 0 0 0 0 0 0 0 1
 23 6. 1. 2023 44 1 0 0 0 0 0 0 0 0 1
 08 7. 1. 2023 45 1 0 0 0 0 0 0 1 0 0
 09 7. 1. 2023 46 1 0 0 0 0 0 0 1 0 0
 10 7. 1. 2023 47 1 0 0 0 0 0 0 1 0 0
 01 8. 1. 2023 48 4 2 0 0 0 2 0 0 0 0
 02 8. 1. 2023 49 1 0 0 0 0 1 0 0 0 0
 03 8. 1. 2023 50 2 0 0 0 0 2 0 0 0 0
 04 8. 1. 2023 51 1 0 0 0 0 1 0 0 0 0
 05 8. 1. 2023 52 1 0 0 0 0 1 0 0 0 0
 06 8. 1. 2023 53 1 0 0 0 0 1 0 0 0 0
 08 8. 1. 2023 54 1 0 0 0 0 1 0 0 0 0
 13 8. 1. 2023 55 2 0 0 0 0 0 0 2 0 0
 21 8. 1. 2023 56 1 1 0 0 0 0 0 0 0 0
 01 9. 1. 2023 57 3 3 0 0 0 0 0 0 0 0
 12 9. 1. 2023 58 2 0 0 0 0 0 0 2 0 0
 14 9. 1. 2023 59 2 0 0 0 0 0 0 2 0 0
 15 9. 1. 2023 60 2 0 0 0 0 0 0 2 0 0
 16 9. 1. 2023 61 1 1 0 0 0 0 0 0 0 0
 04 10. 1. 2023 62 2 0 0 0 0 0 0 0 0 2
 05 10. 1. 2023 63 1 0 0 0 0 0 0 0 0 1
 08 10. 1. 2023 64 1 0 0 0 0 0 0 0 0 1
 14 10. 1. 2023 65 1 1 0 0 0 0 0 0 0 0
 20 10. 1. 2023 66 1 1 0 0 0 0 0 0 0 0
 21 10. 1. 2023 67 2 2 0 0 0 0 0 0 0 0
 22 10. 1. 2023 68 1 1 0 0 0 0 0 0 0 0
 01 11. 1. 2023 69 2 0 0 0 0 2 0 0 0 0
 04 11. 1. 2023 70 1 0 0 0 0 1 0 0 0 0
 05 11. 1. 2023 71 2 0 0 0 0 2 0 0 0 0
 06 11. 1. 2023 72 1 0 0 0 0 1 0 0 0 0
 07 11. 1. 2023 73 1 0 0 0 0 1 0 0 0 0
 08 11. 1. 2023 74 1 0 0 0 0 0 0 0 0 1
 13 11. 1. 2023 75 1 0 0 0 0 1 0 0 0 0
 17 11. 1. 2023 76 1 1 0 0 0 0 0 0 0 0
 20 11. 1. 2023 77 2 2 0 0 0 0 0 0 0 0
 01 12. 1. 2023 78 1 0 0 0 0 0 0 0 0 1
 11 12. 1. 2023 79 1 0 0 0 0 0 0 1 0 0
 14 13. 1. 2023 80 4 1 0 0 0 3 0 0 0 0
 15 13. 1. 2023 81 3 1 0 0 0 2 0 0 0 0
 16 13. 1. 2023 82 7 1 0 0 0 6 0 0 0 0
 17 13. 1. 2023 83 6 0 0 0 0 6 0 0 0 0
 18 13. 1. 2023 84 1 1 0 0 0 0 0 0 0 0
 19 13. 1. 2023 85 2 0 0 0 0 2 0 0 0 0
 20 13. 1. 2023 86 8 0 0 0 0 7 0 0 0 1
 21 13. 1. 2023 87 9 1 0 0 0 7 0 0 0 1
 22 13. 1. 2023 88 7 0 0 0 0 7 0 0 0 0
 23 13. 1. 2023 89 4 0 0 0 0 4 0 0 0 0
 00 14. 1. 2023 90 5 0 0 0 0 5 0 0 0 0
 01 14. 1. 2023 91 4 0 0 0 0 4 0 0 0 0
 02 14. 1. 2023 92 4 0 0 0 0 4 0 0 0 0
 03 14. 1. 2023 93 3 0 0 0 0 3 0 0 0 0
 04 14. 1. 2023 94 3 0 0 0 0 3 0 0 0 0
 05 14. 1. 2023 95 2 0 0 0 0 1 0 0 1 0
 06 14. 1. 2023 96 4 0 0 0 0 4 0 0 0 0
 11 14. 1. 2023 97 5 0 0 0 0 5 0 0 0 0
 13 14. 1. 2023 98 2 0 0 0 0 2 0 0 0 0
 14 14. 1. 2023 99 6 0 0 0 0 6 0 0 0 0
 15 14. 1. 2023 100 8 0 0 0 0 8 0 0 0 0
 16 14. 1. 2023 101 3 0 0 0 0 3 0 0 0 0
 17 14. 1. 2023 102 2 0 0 0 0 2 0 0 0 0
 19 14. 1. 2023 103 3 0 0 0 0 3 0 0 0 0
 20 14. 1. 2023 104 9 0 0 0 0 9 0 0 0 0
 22 14. 1. 2023 105 3 0 0 0 0 3 0 0 0 0
 23 14. 1. 2023 106 16 0 0 0 0 16 0 0 0 0
 00 15. 1. 2023 107 14 2 0 0 0 12 0 0 0 0
 01 15. 1. 2023 108 4 0 0 0 0 4 0 0 0 0
 02 15. 1. 2023 109 1 0 0 0 0 1 0 0 0 0
 03 15. 1. 2023 110 1 1 0 0 0 0 0 0 0 0
 05 15. 1. 2023 111 7 2 0 0 0 5 0 0 0 0
 06 15. 1. 2023 112 4 0 0 0 0 4 0 0 0 0
 08 15. 1. 2023 113 1 1 0 0 0 0 0 0 0 0
 10 15. 1. 2023 114 1 1 0 0 0 0 0 0 0 0
 11 15. 1. 2023 115 2 2 0 0 0 0 0 0 0 0
 12 15. 1. 2023 116 8 0 0 0 0 8 0 0 0 0
 13 15. 1. 2023 117 4 0 0 0 0 4 0 0 0 0
 15 15. 1. 2023 118 9 3 0 0 0 6 0 0 0 0
 16 15. 1. 2023 119 18 7 0 0 0 11 0 0 0 0
 17 15. 1. 2023 120 12 6 0 0 0 6 0 0 0 0
 18 15. 1. 2023 121 9 5 0 0 0 4 0 0 0 0
 19 15. 1. 2023 122 6 2 0 0 0 4 0 0 0 0
 20 15. 1. 2023 123 15 7 0 0 0 6 0 2 0 0
 21 15. 1. 2023 124 12 3 0 0 0 9 0 0 0 0
 22 15. 1. 2023 125 5 0 0 0 0 2 3 0 0 0
 23 15. 1. 2023 126 14 0 0 0 0 14 0 0 0 0
 00 16. 1. 2023 127 16 0 0 0 0 16 0 0 0 0
 01 16. 1. 2023 128 11 1 0 0 0 10 0 0 0 0
 02 16. 1. 2023 129 7 0 0 0 0 7 0 0 0 0
 03 16. 1. 2023 130 3 0 0 0 0 3 0 0 0 0
 04 16. 1. 2023 131 3 0 0 0 0 3 0 0 0 0
 05 16. 1. 2023 132 4 1 0 0 0 3 0 0 0 0
 06 16. 1. 2023 133 2 0 0 0 0 2 0 0 0 0
 07 16. 1. 2023 134 3 0 0 0 0 3 0 0 0 0
 10 16. 1. 2023 135 9 0 0 0 0 9 0 0 0 0
 11 16. 1. 2023 136 8 0 0 0 0 8 0 0 0 0
 12 16. 1. 2023 137 8 0 0 0 0 8 0 0 0 0
 13 16. 1. 2023 138 12 0 0 0 0 12 0 0 0 0
 14 16. 1. 2023 139 1 0 0 0 0 1 0 0 0 0
 15 16. 1. 2023 140 1 1 0 0 0 0 0 0 0 0
 20 16. 1. 2023 141 1 0 0 0 0 1 0 0 0 0
 21 16. 1. 2023 142 1 0 0 0 0 1 0 0 0 0
 17 17. 1. 2023 143 1 1 0 0 0 0 0 0 0 0
 18 17. 1. 2023 144 1 0 0 0 0 1 0 0 0 0
 19 17. 1. 2023 145 1 0 0 0 0 1 0 0 0 0
 21 17. 1. 2023 146 1 1 0 0 0 0 0 0 0 0
 00 18. 1. 2023 147 1 0 0 0 0 1 0 0 0 0
 01 18. 1. 2023 148 3 2 0 0 0 1 0 0 0 0
 02 18. 1. 2023 149 1 0 0 0 0 1 0 0 0 0
 22 18. 1. 2023 150 2 2 0 0 0 0 0 0 0 0
 00 19. 1. 2023 151 1 0 0 0 0 1 0 0 0 0
 01 19. 1. 2023 152 1 0 0 0 0 1 0 0 0 0
 03 19. 1. 2023 153 1 0 0 0 0 1 0 0 0 0
 22 19. 1. 2023 154 1 1 0 0 0 0 0 0 0 0
 15 20. 1. 2023 155 1 1 0 0 0 0 0 0 0 0
 16 20. 1. 2023 156 7 7 0 0 0 0 0 0 0 0
 17 20. 1. 2023 157 7 7 0 0 0 0 0 0 0 0
 18 20. 1. 2023 158 3 3 0 0 0 0 0 0 0 0
 16 21. 1. 2023 159 6 6 0 0 0 0 0 0 0 0
 17 21. 1. 2023 160 1 1 0 0 0 0 0 0 0 0
 20 21. 1. 2023 161 2 0 0 0 1 1 0 0 0 0
 21 21. 1. 2023 162 1 0 0 0 0 1 0 0 0 0
 22 21. 1. 2023 163 1 0 0 0 0 1 0 0 0 0
 23 21. 1. 2023 164 2 0 0 0 0 2 0 0 0 0
 01 22. 1. 2023 165 2 0 0 0 0 2 0 0 0 0
 02 22. 1. 2023 166 2 0 0 0 0 2 0 0 0 0
 04 22. 1. 2023 167 1 0 0 0 0 1 0 0 0 0
 06 22. 1. 2023 168 2 2 0 0 0 0 0 0 0 0
 08 22. 1. 2023 169 1 1 0 0 0 0 0 0 0 0
 12 22. 1. 2023 170 1 1 0 0 0 0 0 0 0 0
 17 22. 1. 2023 171 1 1 0 0 0 0 0 0 0 0
 03 23. 1. 2023 172 1 1 0 0 0 0 0 0 0 0
 00 26. 1. 2023 173 1 0 0 0 0 1 0 0 0 0
 01 26. 1. 2023 174 1 0 0 0 0 1 0 0 0 0
 09 27. 1. 2023 175 1 1 0 0 0 0 0 0 0 0
 12 27. 1. 2023 176 1 0 0 1 0 0 0 0 0 0
 22 27. 1. 2023 177 1 0 0 0 0 1 0 0 0 0
 23 27. 1. 2023 178 3 0 0 0 0 2 0 0 0 1
 00 28. 1. 2023 179 2 0 0 0 0 2 0 0 0 0
 02 28. 1. 2023 180 2 0 0 0 0 2 0 0 0 0
 03 28. 1. 2023 181 1 0 0 0 0 1 0 0 0 0
 20 28. 1. 2023 182 1 0 1 0 0 0 0 0 0 0
 01 29. 1. 2023 183 2 0 0 0 0 2 0 0 0 0
 03 29. 1. 2023 184 2 0 0 0 0 2 0 0 0 0
 05 29. 1. 2023 185 1 0 0 0 0 1 0 0 0 0
 21 30. 1. 2023 186 1 0 0 0 0 1 0 0 0 0
 23 30. 1. 2023 187 1 0 0 0 0 1 0 0 0 0

Time taken: 0.11 s

Date of report: 2023-02-01 05:01:03