Home Help

IntegratorsChallenge - 20220401

Number of Profiles by Team By Hour for IntegratorsChallenge - 20220401

Created: 01.05.2022 05:01:43 - Slovenian time

ReportsBy UserBy TeamBy Team and UserUpdate frequency
SimpleUserTeamTeam and User5 min
DetailedUser DetailedTeam DetailedTeam and User Detailed1 hour
By DayUser by DayTeam by DayTeam and User by Day1 hour
Total By HourBy HourTeam by Hour1 hour
      Hour Rank Number Cornbread Catchers Flying Dutchmen Mid-Atlantic US Mighty Oaks Roots Northwest Terriers Super Sweepers Team Massachusetts Virginia Sourcers Wizards of Aus
Total 0 562 137 2 1 74 335 1 8 2 1 1
 18 31. 3. 2022 1 4 0 0 0 4 0 0 0 0 0 0
 19 31. 3. 2022 2 2 0 0 0 2 0 0 0 0 0 0
 20 31. 3. 2022 3 1 1 0 0 0 0 0 0 0 0 0
 21 31. 3. 2022 4 2 0 0 0 2 0 0 0 0 0 0
 23 31. 3. 2022 5 1 0 0 0 1 0 0 0 0 0 0
 04 1. 4. 2022 6 1 0 0 0 1 0 0 0 0 0 0
 19 1. 4. 2022 7 2 0 0 0 2 0 0 0 0 0 0
 20 1. 4. 2022 8 2 0 0 0 2 0 0 0 0 0 0
 21 1. 4. 2022 9 1 0 0 0 1 0 0 0 0 0 0
 22 1. 4. 2022 10 1 0 0 0 0 0 0 0 1 0 0
 03 2. 4. 2022 11 8 0 0 0 7 1 0 0 0 0 0
 04 2. 4. 2022 12 1 0 0 0 0 1 0 0 0 0 0
 05 2. 4. 2022 13 1 0 0 0 0 1 0 0 0 0 0
 11 2. 4. 2022 14 1 0 0 0 0 0 0 1 0 0 0
 17 2. 4. 2022 15 1 0 0 0 1 0 0 0 0 0 0
 18 2. 4. 2022 16 1 0 0 0 1 0 0 0 0 0 0
 19 2. 4. 2022 17 1 0 0 0 1 0 0 0 0 0 0
 06 3. 4. 2022 18 2 1 0 0 1 0 0 0 0 0 0
 07 3. 4. 2022 19 3 3 0 0 0 0 0 0 0 0 0
 08 3. 4. 2022 20 2 1 0 0 0 1 0 0 0 0 0
 16 3. 4. 2022 21 2 0 0 0 2 0 0 0 0 0 0
 06 4. 4. 2022 22 2 2 0 0 0 0 0 0 0 0 0
 07 4. 4. 2022 23 5 3 0 0 0 2 0 0 0 0 0
 19 4. 4. 2022 24 2 2 0 0 0 0 0 0 0 0 0
 20 4. 4. 2022 25 2 2 0 0 0 0 0 0 0 0 0
 21 4. 4. 2022 26 2 2 0 0 0 0 0 0 0 0 0
 22 4. 4. 2022 27 1 0 0 0 1 0 0 0 0 0 0
 05 5. 4. 2022 28 1 0 0 0 0 1 0 0 0 0 0
 16 5. 4. 2022 29 1 0 0 0 1 0 0 0 0 0 0
 04 6. 4. 2022 30 1 1 0 0 0 0 0 0 0 0 0
 17 6. 4. 2022 31 1 0 0 0 1 0 0 0 0 0 0
 18 6. 4. 2022 32 6 6 0 0 0 0 0 0 0 0 0
 19 6. 4. 2022 33 7 7 0 0 0 0 0 0 0 0 0
 17 7. 4. 2022 34 1 0 0 0 1 0 0 0 0 0 0
 19 7. 4. 2022 35 1 0 0 0 1 0 0 0 0 0 0
 00 8. 4. 2022 36 5 5 0 0 0 0 0 0 0 0 0
 02 8. 4. 2022 37 1 0 0 0 1 0 0 0 0 0 0
 03 8. 4. 2022 38 2 0 0 0 1 0 0 0 0 0 1
 14 8. 4. 2022 39 1 0 0 0 1 0 0 0 0 0 0
 00 9. 4. 2022 40 1 0 0 0 0 1 0 0 0 0 0
 01 9. 4. 2022 41 1 0 0 0 1 0 0 0 0 0 0
 02 9. 4. 2022 42 1 0 0 0 0 1 0 0 0 0 0
 03 9. 4. 2022 43 2 0 0 0 0 2 0 0 0 0 0
 04 9. 4. 2022 44 1 0 0 0 0 1 0 0 0 0 0
 05 9. 4. 2022 45 1 0 0 0 0 1 0 0 0 0 0
 07 9. 4. 2022 46 2 0 0 0 0 2 0 0 0 0 0
 10 9. 4. 2022 47 3 3 0 0 0 0 0 0 0 0 0
 11 9. 4. 2022 48 2 2 0 0 0 0 0 0 0 0 0
 23 10. 4. 2022 49 1 1 0 0 0 0 0 0 0 0 0
 03 11. 4. 2022 50 1 1 0 0 0 0 0 0 0 0 0
 05 11. 4. 2022 51 1 1 0 0 0 0 0 0 0 0 0
 07 11. 4. 2022 52 1 0 0 0 0 1 0 0 0 0 0
 08 11. 4. 2022 53 1 0 0 0 0 1 0 0 0 0 0
 21 11. 4. 2022 54 1 1 0 0 0 0 0 0 0 0 0
 23 11. 4. 2022 55 2 2 0 0 0 0 0 0 0 0 0
 00 12. 4. 2022 56 2 2 0 0 0 0 0 0 0 0 0
 01 12. 4. 2022 57 2 2 0 0 0 0 0 0 0 0 0
 05 12. 4. 2022 58 2 2 0 0 0 0 0 0 0 0 0
 06 12. 4. 2022 59 2 2 0 0 0 0 0 0 0 0 0
 15 12. 4. 2022 60 2 2 0 0 0 0 0 0 0 0 0
 18 12. 4. 2022 61 2 1 0 0 0 0 0 1 0 0 0
 20 12. 4. 2022 62 2 0 0 0 0 2 0 0 0 0 0
 21 12. 4. 2022 63 1 0 0 0 0 1 0 0 0 0 0
 00 13. 4. 2022 64 1 1 0 0 0 0 0 0 0 0 0
 14 13. 4. 2022 65 1 1 0 0 0 0 0 0 0 0 0
 15 13. 4. 2022 66 1 1 0 0 0 0 0 0 0 0 0
 17 13. 4. 2022 67 1 1 0 0 0 0 0 0 0 0 0
 19 13. 4. 2022 68 8 8 0 0 0 0 0 0 0 0 0
 21 13. 4. 2022 69 3 3 0 0 0 0 0 0 0 0 0
 22 13. 4. 2022 70 3 3 0 0 0 0 0 0 0 0 0
 00 14. 4. 2022 71 2 2 0 0 0 0 0 0 0 0 0
 01 14. 4. 2022 72 3 2 0 0 0 0 0 0 0 1 0
 02 14. 4. 2022 73 2 0 0 0 0 2 0 0 0 0 0
 03 14. 4. 2022 74 2 0 0 0 0 2 0 0 0 0 0
 04 14. 4. 2022 75 2 0 0 0 0 2 0 0 0 0 0
 05 14. 4. 2022 76 2 0 0 0 0 2 0 0 0 0 0
 15 14. 4. 2022 77 3 3 0 0 0 0 0 0 0 0 0
 18 14. 4. 2022 78 4 4 0 0 0 0 0 0 0 0 0
 22 14. 4. 2022 79 4 4 0 0 0 0 0 0 0 0 0
 05 15. 4. 2022 80 1 1 0 0 0 0 0 0 0 0 0
 16 15. 4. 2022 81 1 1 0 0 0 0 0 0 0 0 0
 22 15. 4. 2022 82 4 4 0 0 0 0 0 0 0 0 0
 23 15. 4. 2022 83 3 3 0 0 0 0 0 0 0 0 0
 02 16. 4. 2022 84 1 0 0 0 1 0 0 0 0 0 0
 06 17. 4. 2022 85 1 0 0 0 0 1 0 0 0 0 0
 07 17. 4. 2022 86 2 0 0 0 0 2 0 0 0 0 0
 09 17. 4. 2022 87 2 0 0 0 0 2 0 0 0 0 0
 20 17. 4. 2022 88 1 0 0 0 0 0 1 0 0 0 0
 00 19. 4. 2022 89 2 2 0 0 0 0 0 0 0 0 0
 01 19. 4. 2022 90 1 1 0 0 0 0 0 0 0 0 0
 04 19. 4. 2022 91 1 0 0 0 0 1 0 0 0 0 0
 06 19. 4. 2022 92 2 0 0 0 0 2 0 0 0 0 0
 07 19. 4. 2022 93 1 0 0 0 0 1 0 0 0 0 0
 08 19. 4. 2022 94 1 0 0 0 0 1 0 0 0 0 0
 09 19. 4. 2022 95 1 0 0 0 0 1 0 0 0 0 0
 16 19. 4. 2022 96 1 1 0 0 0 0 0 0 0 0 0
 23 19. 4. 2022 97 1 0 0 0 0 1 0 0 0 0 0
 06 20. 4. 2022 98 2 0 0 0 0 2 0 0 0 0 0
 07 20. 4. 2022 99 2 0 0 0 0 2 0 0 0 0 0
 19 20. 4. 2022 100 1 1 0 0 0 0 0 0 0 0 0
 23 20. 4. 2022 101 2 0 0 0 0 2 0 0 0 0 0
 01 21. 4. 2022 102 2 0 0 0 0 2 0 0 0 0 0
 02 21. 4. 2022 103 2 0 0 0 0 2 0 0 0 0 0
 03 21. 4. 2022 104 1 0 0 0 0 1 0 0 0 0 0
 01 22. 4. 2022 105 2 2 0 0 0 0 0 0 0 0 0
 04 22. 4. 2022 106 1 0 0 0 0 1 0 0 0 0 0
 05 22. 4. 2022 107 2 0 0 0 0 2 0 0 0 0 0
 06 22. 4. 2022 108 1 0 0 0 0 1 0 0 0 0 0
 07 22. 4. 2022 109 2 0 0 0 0 2 0 0 0 0 0
 14 22. 4. 2022 110 1 0 0 0 0 0 0 1 0 0 0
 15 22. 4. 2022 111 5 0 0 0 3 2 0 0 0 0 0
 16 22. 4. 2022 112 5 1 0 0 0 4 0 0 0 0 0
 17 22. 4. 2022 113 7 0 0 0 2 5 0 0 0 0 0
 18 22. 4. 2022 114 5 0 0 0 1 4 0 0 0 0 0
 19 22. 4. 2022 115 3 1 0 0 0 2 0 0 0 0 0
 20 22. 4. 2022 116 8 0 0 0 1 7 0 0 0 0 0
 21 22. 4. 2022 117 7 0 0 0 0 7 0 0 0 0 0
 22 22. 4. 2022 118 5 0 0 0 0 5 0 0 0 0 0
 23 22. 4. 2022 119 4 1 0 0 1 2 0 0 0 0 0
 00 23. 4. 2022 120 4 1 0 0 0 3 0 0 0 0 0
 01 23. 4. 2022 121 5 1 0 0 0 4 0 0 0 0 0
 02 23. 4. 2022 122 8 0 0 0 3 5 0 0 0 0 0
 03 23. 4. 2022 123 7 0 0 0 5 2 0 0 0 0 0
 04 23. 4. 2022 124 13 0 0 0 10 3 0 0 0 0 0
 05 23. 4. 2022 125 2 0 0 0 0 2 0 0 0 0 0
 06 23. 4. 2022 126 2 0 0 0 0 2 0 0 0 0 0
 07 23. 4. 2022 127 2 0 0 0 0 2 0 0 0 0 0
 10 23. 4. 2022 128 1 1 0 0 0 0 0 0 0 0 0
 13 23. 4. 2022 129 1 1 0 0 0 0 0 0 0 0 0
 14 23. 4. 2022 130 2 1 0 0 0 1 0 0 0 0 0
 15 23. 4. 2022 131 5 0 0 0 0 5 0 0 0 0 0
 16 23. 4. 2022 132 7 0 0 0 0 7 0 0 0 0 0
 17 23. 4. 2022 133 5 0 0 0 0 5 0 0 0 0 0
 18 23. 4. 2022 134 6 0 0 0 0 6 0 0 0 0 0
 19 23. 4. 2022 135 3 0 0 0 0 3 0 0 0 0 0
 20 23. 4. 2022 136 2 0 0 0 0 2 0 0 0 0 0
 01 24. 4. 2022 137 1 0 0 0 0 1 0 0 0 0 0
 02 24. 4. 2022 138 7 0 0 0 0 7 0 0 0 0 0
 03 24. 4. 2022 139 5 0 1 0 0 4 0 0 0 0 0
 04 24. 4. 2022 140 11 0 0 0 0 11 0 0 0 0 0
 05 24. 4. 2022 141 8 0 0 0 0 8 0 0 0 0 0
 06 24. 4. 2022 142 6 0 0 0 1 5 0 0 0 0 0
 07 24. 4. 2022 143 3 0 0 0 0 3 0 0 0 0 0
 08 24. 4. 2022 144 2 0 0 0 0 2 0 0 0 0 0
 09 24. 4. 2022 145 3 1 0 0 0 2 0 0 0 0 0
 10 24. 4. 2022 146 1 1 0 0 0 0 0 0 0 0 0
 11 24. 4. 2022 147 2 2 0 0 0 0 0 0 0 0 0
 12 24. 4. 2022 148 1 1 0 0 0 0 0 0 0 0 0
 16 24. 4. 2022 149 1 0 0 0 0 1 0 0 0 0 0
 17 24. 4. 2022 150 2 0 0 0 2 0 0 0 0 0 0
 18 24. 4. 2022 151 15 1 1 0 1 12 0 0 0 0 0
 19 24. 4. 2022 152 15 0 0 0 3 12 0 0 0 0 0
 20 24. 4. 2022 153 2 0 0 0 0 2 0 0 0 0 0
 21 24. 4. 2022 154 8 0 0 0 0 8 0 0 0 0 0
 22 24. 4. 2022 155 9 0 0 0 2 7 0 0 0 0 0
 23 24. 4. 2022 156 13 1 0 0 1 11 0 0 0 0 0
 00 25. 4. 2022 157 9 0 0 0 0 9 0 0 0 0 0
 01 25. 4. 2022 158 8 0 0 0 0 8 0 0 0 0 0
 02 25. 4. 2022 159 11 0 0 0 0 11 0 0 0 0 0
 03 25. 4. 2022 160 10 0 0 0 0 10 0 0 0 0 0
 04 25. 4. 2022 161 8 0 0 0 0 8 0 0 0 0 0
 05 25. 4. 2022 162 14 1 0 0 0 13 0 0 0 0 0
 06 25. 4. 2022 163 18 1 0 0 0 17 0 0 0 0 0
 07 25. 4. 2022 164 2 0 0 0 0 2 0 0 0 0 0
 08 25. 4. 2022 165 4 0 0 0 0 4 0 0 0 0 0
 09 25. 4. 2022 166 1 0 0 0 0 1 0 0 0 0 0
 16 25. 4. 2022 167 1 0 0 0 0 0 0 0 1 0 0
 22 25. 4. 2022 168 1 1 0 0 0 0 0 0 0 0 0
 23 25. 4. 2022 169 1 1 0 0 0 0 0 0 0 0 0
 02 26. 4. 2022 170 1 0 0 0 0 0 0 1 0 0 0
 03 26. 4. 2022 171 2 0 0 0 0 0 0 2 0 0 0
 04 26. 4. 2022 172 1 0 0 0 0 1 0 0 0 0 0
 05 26. 4. 2022 173 1 0 0 0 0 1 0 0 0 0 0
 18 26. 4. 2022 174 1 1 0 0 0 0 0 0 0 0 0
 21 26. 4. 2022 175 1 1 0 0 0 0 0 0 0 0 0
 00 27. 4. 2022 176 7 7 0 0 0 0 0 0 0 0 0
 01 27. 4. 2022 177 1 1 0 0 0 0 0 0 0 0 0
 03 27. 4. 2022 178 3 0 0 0 0 2 0 1 0 0 0
 00 28. 4. 2022 179 1 0 0 0 0 1 0 0 0 0 0
 02 28. 4. 2022 180 1 0 0 0 0 0 0 1 0 0 0
 17 29. 4. 2022 181 1 0 0 0 0 1 0 0 0 0 0
 08 30. 4. 2022 182 1 1 0 0 0 0 0 0 0 0 0
 00 1. 5. 2022 183 1 0 0 1 0 0 0 0 0 0 0
 01 1. 5. 2022 184 2 0 0 0 0 2 0 0 0 0 0
 02 1. 5. 2022 185 1 0 0 0 0 1 0 0 0 0 0

Time taken: 0.11 s

Date of report: 2022-05-01 05:01:43